++COMMENT++
Specifications
| Specifications | Subaru BRZ BRZ | Tesla Model 3 Mk1 Model 3 Mk1 |
|---|---|---|
| Model Years | 2012-2022 | 2017-2023 |
| horsepower | 197 | 283 |
| torque (N_M) | 205 | 409 |
| weight (KG) | 1,298 | 1,655 |
| Power to Weight | 0.15 | 0.17 |
| Rank | #266 | - |
| Tire |
200 CR-S (CR-1)
215/45/17 |
280 P ZERO PZ4
235/45/18 |
| engine Description | 2.0 L 4U-GSE/FA20 H4 | Permanent magnet synchronous reluctance motor |
| gearbox | 6-SPEED MANUAL | 1-SPEED DIRECT DRIVE |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2570 | 2875 |
| width (MM) | 1775 | 1849 |
| length (MM) | 4239 | 4694 |
| height (MM) | 1285 | 1443 |
| 0 - 60 MPH | 6.2 SECs | 5.3 SECs |
| top Speed (KPH) | 233 | 225 |
| price MSRP | $ 28,845 | $ 48,440 |
| Current Value | $ 22,000 | $ 45,000 |
| OVERALL VS AVERAGE LAP TIMES | +3.57s | +5.37s |
Subaru BRZ BRZ — Lap Times vs Average
Compare to
Comments