++COMMENT++
仕様
| 仕様 | Chevrolet Corvette Stingray C7 Corvette Stingray C7 | Cadillac CT4-V Blackwing CT4-V Blackwing |
|---|---|---|
| モデルイヤー | 2014-2019 | 2022-2024 |
| 馬力 | 466 | 472 |
| トルク (N_M) | 630 | 603 |
| 重さ (KG) | 1,496 | 1,751 |
| パワーウェイト | 0.31 | 0.27 |
| Rank | #183 | #156 |
| タイヤ |
180 PILOT SPORT CUP 2
245/35/19 / 285/30/20 |
300 PILOT SPORT 4S
255/35/18 / 275/35/18 |
| エンジンの説明 | 6.2L NA V8 (LT1 ) | 3.6L DOHC V-6 Twin-Turbocharged DI VVT |
| ギアボックス | 7-SPD MAN W/OD | 6-SPEED |
| ドライブタイプ | RWD | RWD |
| ホイールベース (MM) | 2710 | 2769 |
| 幅 (MM) | 1877 | 1814 |
| 長さ (MM) | 4493 | 4765 |
| 高さ (MM) | 1240 | 1422 |
| 0 - 60 MPH | 4 秒 | 4.8 秒 |
| 最高速度 (KPH) | 306 | 304 |
| 価格 MSRP | ドル 55,400 | ドル 62,890 |
| 現在値 | ドル 53,000 | ドル 85,000 |
| 全体と平均のラップタイム比較 | -1.69s | +2.38s |
Chevrolet Corvette Stingray C7 Corvette Stingray C7 — Lap Times vs Average
ラップタイム
| トラック名 | Corvette Stingray C7 Corvette S... | CT4-V Blackwing CT4-V Blac... | Diff | モッド | トレッドウェア TW | ビデオ |
|---|---|---|---|---|---|---|
| Pittsburgh International Race Complex - PittRace (Full Course) | 2:00.69 | 2:02.86 | -2.17 | Light | 141–200 |
Additional Lap Times
| トラック名 | Corvette Stingray C7 | CT4-V Blackwing | Diff | モッド | トレッドウェア TW | ビデオ |
|---|---|---|---|---|---|---|
| Ridge Motorsports Park (Current) | 1:51.2 | 1:52.37 | -1.17 | Heavy / Light | 180 / 200 | ▶ VS ▶ |
| Circuit of the Americas - COTA (CCW) | 2:18.1 | 2:29 | -10.9 | Race / Light | 1 / 300 | |
| Sebring (CW) | 2:25.56 | 2:23.88 | +1.68 | Light / Med | 180 / 300 | |
| New Jersey Motorsports Park-NJMP (Lightning) | 1:14.3 | 1:18.52 | -4.22 | Med / Med | 40 / 300 | |
| Eagles Canyon Raceway (2.7 miles CCW) | 2:02.52 | 2:09.1 | -6.58 | Med / Stock | 1 / 300 | |
| Virginia International Raceway - VIR (Full Course) | 2:00.8 | 2:14.5 | -13.7 | Med / Light | 1 / 300 | |
| Spring Mountain Motor Resort (West 1.5 Mile CW) | 1:22.5 | 1:19.75 | +2.75 | Stock / Light | 180 / 200 |
比較対象
コメント