++COMMENT++
Specifications
| Specifications | Porsche Cayman S 987.2 Cayman S 987.2 | Shelby Daytona Cobra Coupe Daytona Cobra Coupe |
|---|---|---|
| Model Years | 2009-2012 | 1965 |
| horsepower | 320 | 485 |
| torque (N_M) | 371 | 678 |
| weight (KG) | 1,350 | 998 |
| Power to Weight | 0.24 | 0.49 |
| Rank | #143 | - |
| Tire |
220 PILOT SPORT PS2
205/55/17 / 235/50/17 |
100 G7 BLUE STREAK |
| engine Description | 3.4L/320-hp/273-lb-ft DOHC | 4.7L V8 (427 cubic inches) |
| gearbox | 7-SPEED DUAL-CLUTCH AUTOMATIC | 4-SPEED MANUAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 5 SECs | 4 SECs |
| top Speed (KPH) | 277 | 290 |
| Current Value | $ 50,000 | 275,000 |
Compare to
Comments