++USER.ALIAS++
++CREATED_AT++
++COMMENT++
Porsche

Cayman S 987.2

Notes

The Porsche Cayman S 987 v2 is a two-door soft-top sport coupe, the 2nd generation of the famous Porsche Cayman, manufactured from 2009 to 2012 in Stuttgart, Germany. Unveiled in 2008 at the Geneva Motor Show, the significant breakthrough of this model was the introduction of the new PDK (Porsche Doppel Kupplungs) 6-speed manual gearbox, which came to replace the traditional trip tonic semi-automatic transmission of previous models. This roadster includes a 3.4L DFI flat-six engine that produces 320 BHP and 273 lb-ft of torque, taking it from 0-62MPH in 5.2 seconds and reaching a top speed of 172 MPH. The Cayman has an axle load distribution of approximately 45:55 to ensure stability and road behavior.

The Porsche Cayman S 987 v2 comes in a front-engine RWD layout with a lighter and compact design. On the exterior, the redesigned front with LED driving lights is one of the iconic features that turn heads wherever you go. The car includes the Porsche Active Suspension Management (PASM), Sport Chrono Package, Ventilated discs braking system with ABS, electronic stability control, and immobilizer. The Michelin Pilot Sport PS2 tires come from stock on 18-inches 911 turbo lightweight alloy wheels, with 235/35 R18 on the front and 265/40 R18 on the back. This future classic offers excellent attention to detail, luxurious interiors, and premium features that can be a part of your collection from $45,000.

Rank
puissance
320
POIDS KG
1,350
Puissance par rapport au poids
0.24
VALEUR ACTUELLE
$50,000

OEM Specs

Description du moteur
3.4L/320-hp/273-lb-ft DOHC
Type de transmission
RWD
0-60 MPH
5 SECs
VITESSE MAXIMALE KPH
277
PRIX (MSRP) USD
$61,150
boîte de vitesses
7-SPEED DUAL-CLUTCH AUTOMATIC
couple
371 N.M
Années du modèle
2009-2012

Comparer à

Temps au tour

Temps Piste Voiture Mod Pilote Pneu Date du tour Date ajoutée vs Préd. Vitesse
1:08.8 SM P Castle Combe Moyen 30 Jul, 2025 15 Feb, 2026 -6.53s +9.28%
2:22.1 SM P Yas Marina Circuit (GP Circuit) Lumière 01 Mar, 2022 27 May, 2022 -7.85s +5.67%
1:35.0 Laguna Seca (Pre 2023) Moyen 15 Jun, 2022 12 Oct, 2024 -3.24s +3.32%
2:00.0 Watkins Glen International (Full Circuit w/ Loop) Course 20 Jun, 2022 11 Oct, 2024 -3.86s +3.07%
1:36.6 Laguna Seca (Current) Moyen 12 Feb, 2024 17 Feb, 2024 -2.7s +2.76%
1:58.4 Thunderhill (East 3 Mile w/ Bypass) Moyen 25 Nov, 2023 12 Dec, 2023 -2.91s +2.43%
1:57.1 Thunderhill (East 3 Mile w/ Bypass) Moyen 10 Mar, 2023 20 Aug, 2024 -2.84s +2.37%
1:24.1 Thunderhill (West) Moyen 05 May, 2022 02 Jun, 2022 -1.96s +2.33%
1:37.4 Laguna Seca (Current) Moyen 09 Oct, 2023 13 Oct, 2023 -2.25s +2.29%
1:38.4 Laguna Seca (Current) Moyen 24 Jul, 2023 08 Aug, 2023 -2.12s +2.16%
2:00.3 Thunderhill (East 3 Mile w/ Bypass) Moyen 25 Jun, 2022 22 Jan, 2026 -2.15s +1.79%
2:24.9 Motorsport Ranch-MSR Cresson (3.1) Moyen 08 Nov, 2025 12 Nov, 2025 -2.55s +1.76%
1:39.3 Podium Club (CCW) Course 19 Feb, 2025 26 Feb, 2025 -1.76s +1.73%
2:30.6 Yas Marina Circuit (Grand Prix Chicane) Lumière 25 Dec, 2021 19 Nov, 2024 -2.43s +1.66%
2:00.1 Thunderhill (East 3 Mile w/ Bypass) Moyen 28 Jan, 2023 18 Feb, 2023 -1.98s +1.64%
1:49.7 Arizona Motorsports Park - AMP (Main Track - CW) Moyen 02 Apr, 2021 31 Aug, 2021 -1.6s +1.45%
1:24.7 New Jersey Motorsports Park-NJMP (Thunderbolt) Course 01 Jun, 2014 01 Feb, 2026 -1.25s +1.40%
1:23.1 Harris Hill Raceway (CW) Moyen 18 Apr, 2021 17 Apr, 2022 -1.03s +1.21%
2:16.9 Sebring (CW) Course 05 Jan, 2025 10 May, 2025 -1.65s +1.15%
1:36.0 New Jersey Motorsports Park-NJMP (Thunderbolt w/Chicane T3 (Pre 2024)) Moyen 31 Aug, 2015 26 Jul, 2022 -1s +1.04%
3:15.4 Thunderhill (5 Mile w/Double Bypass) Moyen 03 Feb, 2022 07 Sep, 2022 -1.95s +0.99%
1:42.6 P Dubai Autodrome International Circuit (National) Lumière 03 Nov, 2022 27 May, 2023 -0.93s +0.92%
1:29.7 New Jersey Motorsports Park-NJMP (Thunderbolt) Moyen 27 May, 2025 30 Jul, 2025 -0.78s +0.87%
1:00.0 Lime Rock Park (CW) Moyen 23 Jul, 2025 30 Jul, 2025 -0.5s +0.84%
2:51.9 Bedford Autodrome (GT Circuit) Stock 01 Jul, 2019 18 Aug, 2021 -1.41s +0.84%
1:23.2 Harris Hill Raceway (CCW) Moyen 27 Dec, 2020 17 Apr, 2022 -0.67s +0.79%
1:41.8 Summit Point Motorsports Park (Shenandoah Circuit CCW) Lumière 03 Apr, 2019 13 Aug, 2022 -0.73s +0.73%
1:53.3 Inde Motorsports Ranch (Configuration 5-CW) Moyen 03 Sep, 2023 23 Feb, 2026 -0.8s +0.71%
1:18.2 Blackhawk Farms Raceway Course 06 May, 2025 30 May, 2025 -0.53s +0.67%
1:58.4 Buttonwillow Raceway (13CW) Moyen 07 Jun, 2016 18 Jan, 2026 -0.75s +0.64%
2:19.1 Sebring (CW) Course 20 Feb, 2024 30 Jun, 2024 -0.91s +0.63%
2:22.8 Sebring (CW) Course 02 Feb, 2025 10 May, 2025 -0.86s +0.60%
1:26.6 New Jersey Motorsports Park-NJMP (Thunderbolt) Course 23 Mar, 2025 20 Jan, 2026 -0.52s +0.58%
2:01.3 Thunderhill (East 3 Mile w/ Bypass) Moyen 17 May, 2023 11 May, 2024 -0.61s +0.50%
2:28.3 S Motorsport Ranch-MSR Cresson (3.1) Lumière 15 Nov, 2020 05 Aug, 2021 -0.54s +0.37%
1:27.2 New Jersey Motorsports Park-NJMP (Thunderbolt) Course 03 Nov, 2024 28 Nov, 2024 -0.28s +0.32%
1:24.0 Sandown International Motor Raceway Moyen 21 Oct, 2018 05 Mar, 2022 -0.1s +0.13%
1:34.7 S Pacific Raceways Lumière 15 Jun, 2025 16 Aug, 2025 -0.05s +0.06%
1:14.4 New Jersey Motorsports Park-NJMP (Lightning) Moyen 07 Apr, 2025 30 Jul, 2025 +0.01s -0.02%
1:59.3 Autodromo Enzo e Dino Ferrari-Imola Circuit Lourd 24 Oct, 2021 18 Feb, 2022 +0.25s -0.21%
7:58.0 Nürburgring (BTG) Moyen 29 Apr, 2022 19 Oct, 2024 +1.24s -0.26%
2:24.0 S Intercity Istanbul Park Stock 27 Nov, 2022 29 Sep, 2023 +0.39s -0.28%
2:06.6 Watkins Glen International (Full Circuit w/ Loop) Course 24 Oct, 2024 06 Nov, 2024 +0.48s -0.37%
1:22.4 Motorsport Ranch-MSR Cresson (1.7 CCW) Moyen 16 Sep, 2025 20 Sep, 2025 +0.42s -0.51%
1:24.0 Motorsport Ranch-MSR Cresson (1.7 CW) Moyen 30 Apr, 2025 03 May, 2025 +0.49s -0.59%
1:38.9 Summit Point Motorsports Park (Shenandoah Circuit CCW) Course 15 Apr, 2021 13 Aug, 2022 +0.71s -0.70%
2:03.3 Thunderhill (East 3 Mile w/ Bypass) Moyen 29 Jan, 2022 12 Nov, 2024 +1.22s -0.99%
1:49.6 Phillip Island Grand Prix Circuit Moyen 20 Jan, 2021 05 Mar, 2022 +1.23s -1.12%
1:04.6 Wild Horse Pass Motorsports Park-WHP (East) Moyen 11 Jul, 2021 07 Aug, 2022 +0.72s -1.14%
1:52.2 Sonoma Raceway (Long Pre 2024) Moyen 16 Sep, 2023 29 Jan, 2026 +1.4s -1.25%
2:06.7 Autodromo Enzo e Dino Ferrari-Imola Circuit Stock 18 Jun, 2021 09 Mar, 2022 +1.84s -1.48%
1:52.6 Sonoma Raceway (Long) Moyen 12 Sep, 2025 20 Sep, 2025 +1.71s -1.53%
2:05.1 Autodromo Nazionale di Monza Lourd 14 Oct, 2021 15 Mar, 2022 +2.29s -1.79%
2:09.1 Watkins Glen International (Full Circuit w/ Loop) Course 09 Jun, 2025 20 Jan, 2026 +2.38s -1.80%
2:12.6 Watkins Glen International (Full Circuit w/ Loop) Moyen 10 Sep, 2025 30 Sep, 2025 +2.75s -2.08%
1:43.8 Laguna Seca (Current) Moyen 27 Mar, 2026 05 Apr, 2026 +2.14s -2.09%
1:17.8 Autodromo Riccardo Paletti - Varano Moyen 20 Apr, 2019 19 Jul, 2022 +1.75s -2.21%
2:31.8 Circuit of the Americas - COTA Moyen 11 May, 2024 08 Jun, 2024 +3.36s -2.22%
1:43.6 Nürburgring (GP Sprint Strekke w/ Chicane) Course 13 Mar, 2020 10 Feb, 2026 +2.47s -2.39%
1:53.6 Sonoma Raceway (Long Pre 2024) Moyen 19 Oct, 2021 05 Aug, 2022 +2.77s -2.43%
2:08.0 Autodromo Enzo e Dino Ferrari-Imola Circuit Stock 12 Mar, 2011 17 Mar, 2022 +3.09s -2.46%
3:32.4 S Thunderhill (5 Mile Cyclone w/ West Bypass) Lumière 21 Oct, 2024 05 Feb, 2025 +5.56s -2.65%
1:57.0 Circuit Mont-Tremblant Moyen 25 Jun, 2025 30 Sep, 2025 +3.13s -2.68%
2:03.2 Autodromo Enzo e Dino Ferrari-Imola Circuit Moyen 16 Jun, 2016 09 Mar, 2022 +3.46s -2.75%
2:04.2 Buttonwillow Raceway (13CW) Moyen 01 Nov, 2024 01 Feb, 2026 +3.47s -2.83%
1:24.2 Motorsport Ranch-MSR Cresson (1.7 CW) Moyen 28 Sep, 2014 05 Aug, 2021 +2.45s -2.85%
2:38.5 Road America (Current) Stock 26 May, 2024 28 May, 2024 +4.68s -2.98%
2:11.1 Watkins Glen International (Full Circuit w/ Loop) Course 26 Aug, 2025 27 Sep, 2025 +4.23s -3.16%
2:33.7 Sebring (CW) Lumière 01 Feb, 2022 10 Nov, 2024 +4.84s -3.22%
2:31.0 Sebring (CW) Moyen 29 Oct, 2019 13 Feb, 2026 warning
1:57.4 Ridge Motorsports Park (Current) Stock 29 Sep, 2023 09 Oct, 2023 +4.02s -3.52%
2:40.2 Spring Mountain Motor Resort (Charleston Peak Full 3.2 Mile) Moyen 04 Apr, 2025 29 Jul, 2025 +5.77s -3.66%
1:33.8 New Jersey Motorsports Park-NJMP (Thunderbolt) Moyen 14 Oct, 2021 15 May, 2022 +3.57s -3.80%
2:16.2 Watkins Glen International (Full Circuit w/ Loop) Stock 17 Aug, 2021 24 Feb, 2026 +5.26s -3.90%
1:58.0 Ridge Motorsports Park (Current) Stock 29 Apr, 2021 19 Jan, 2026 +4.77s -4.15%
1:31.7 Thunderhill (West) Lumière 03 Aug, 2025 08 Aug, 2025 +3.75s -4.16%
1:59.6 Sonoma Raceway (Full) Lumière 10 Aug, 2024 05 Feb, 2025 +5.18s -4.40%
2:14.6 Thunderhill (East 3 Mile w/ Bypass) Lumière 09 Feb, 2024 05 Feb, 2025 +8.7s -6.62%
2:30.0 Dubai Autodrome International Circuit (GP Circuit) Lumière 19 Feb, 2022 27 May, 2022 +10.39s -7.02%
2:41.8 Silverstone (GP) Moyen 03 Mar, 2019 10 Nov, 2021 +14.44s -9.02%
2:01.1 Spreewaldring STC Motodrom Stock 27 May, 2021 04 Dec, 2025 flag
2:44.6 SM Losail International Circuit Lumière 27 Apr, 2016 10 Sep, 2021 +17.97s -11.15%

Modifié Voitures

Année Nom du Pilote Mod Puissance Pneu Taille du pneu Vs Préd.
2010 chascayman Race 40 R7 -7.85s
2010 (FranklinP/Race) Franklin Pray Race 320 180 Pilot Sport Cup 2 -7.28s
2010 (w/SC3) n664dc Medium 320 220 SuperCar 3 205/55/17 / 235/50/17 -4.15s
2012 (N664dc/SC3) n664dc Medium 320 220 SuperCar 3 235/35/19 / 265/35/19 -3.82s
2010 (w/R7) Francis Terway Medium 320 40 R7 205/55/17 / 235/50/17 -3.82s
2009 (w/R7) paps511 Race 320 40 R7 205/55/17 -3.2s
2009 (w/RT660) Peter - Sierra Racing Supply Medium 320 200 AZENIS RT660 255/35/17 / 255/40/17 -3.14s
2009 (RogoR/Race) Rogo Racing Race 291 -2.8s
2010 (KyleHoyer/Race) Kyle Hoyer Race 320 -2.42s
2010 (w/AR-1) TheThunderDays Heavy 320 100 AR-1 205/55/17 / 235/50/17 -1.79s
2010 (w/AR-1) nashcar252 Medium 320 100 AR-1 255/35/18 / 275/35/18 -1.39s
2009 (w/Cup 2) BOIZUX Light 320 220 P-Zero 205/55/17 -1.18s
2009 (Fioreos/RE71RS) Fioreous12 Medium 320 200 Potenza RE-71RS 235/40/18 / 265/40/18 -0.9s
2010 (w/PSP) Kui Cam Medium 320 220 Pilot Sport PS2 205/55/17 / 235/50/17 -0.86s
2011 (SpeedM/Race) Speed-Magic Motorsports Race 320 1 DH Slick 285/30/19 / 305/30/19 -0.52s
2010 (w/AR-1) Guy Lavoipierre Medium 320 100 AR-1 205/55/17 / 235/50/17 -0.08s
2009 (David Peck) David Peck Medium 350 220 Pilot Sport PS2 205/55/17 / 235/50/17 -0.02s
2011 (TobiTetdebit/RSPro) Tobi Tetdebit Medium 265 200 595RS-PRO 235/40/18 / 265/40/18 +0.31s
2011 (w/Trofeo R) IlMarcuz 987 Medium 320 60 P Zero™ Trofeo R 205/55/17 / 235/50/17 +0.43s
2009 (w/RS4/rickyboycz) rickyboycz Light 320 200 Ventus RS4 205/55/17 / 235/50/17 +0.44s
2009 (w/RE71R/jazztrip) jazztrip Medium 320 200 Potenza RE-71RS 255/35/18 / 275/35/18 +0.46s
2010 (w/Trofeo R) carfrm Medium 320 60 P Zero™ Trofeo R 205/55/17 / 235/50/17 +0.73s
2009 (DallasBoosted) DallasBoosted Medium 320 40 R6 245/40/18 / 285/30/18 +1.08s
2011 (JF/Light) JFDrivesCarsSlow Light 320 220 Pilot Sport PS2 205/55/17 / 235/50/17 +2.16s
2009 (w/Sport 4) Barış Yılmaz Stock 320 320 Pilot Sport 4 205/55/17 / 235/50/17 +2.62s
2011 (SeanS/CRS) Sean Seidman Medium 320 200 CR-S (CR-1) 205/55/17 / 235/50/17 +3.07s
2009 Nico Verdonck Race +3.3s
2010 (KevinS/Mid) Kevin Sullivan Medium 320 +4.46s
2010 micumarc Stock 200 Potenza RE-71RS 245/35/19 / 275/35/19 +4.8s
2009 (w/RS4) Mike Anderson Stock 200 Ventus RS4 205/55/17 / 235/50/17 +6.05s
2009 (KathyMorey/SC3) Kathy Morey Light 320 220 SuperCar 3 235/40/18 / 265/40/18 +6.56s
2009 (jfam/ AD09) jfam Light 320 200 ADVAN AD09 235/40/18 / 265/40/18 +6.64s
2010 (w/P-Zero) MYates Medium 320 220 P-Zero 205/55/17 / 235/50/17
2009 steved0x Medium 200 Ventus RS4
2009 Ian C Medium 180 Pilot Sport Cup 2
2010 (w/NT01) thewestbackline Medium 320 100 NT01 205/55/17
2011 Mark Chang Stock 200 CR-S (CR-1) 245/40/18 / 275/40/18
2011 (w/NT01) Stephanie Cady Medium 320 100 NT01 205/55/17 / 235/50/17
2009 (w/cup2) Igor Burym Light 320 180 Pilot Sport Cup 2 205/55/17 / 235/50/17
2012 Ahmed Abouelezz Stock 180 Pilot Sport Cup 2
2010 Kevin Sullivan Medium
2012 (w/C51) Ryan V Race 320 40 Ventus Z214 205/55/17
2012 (w/RT660) TeejDrives Medium 320 200 AZENIS RT660 205/55/17
2012 (ZachS/DWS06) Zach Sampieri Light 320 280 ExtremeContact DWS06 235/35/19 / 265/35/19
2011 (w/A052) Nash Ramar Medium 320 200 ADVAN A052 205/55/17

Tailles de pneus populaires

Plaquettes de frein populaires

outlined_flag Signaler les données erronées