++USER.ALIAS++ ++CREATED_AT++
++COMMENT++
Subaru WRX STI VA

Subaru WRX STI VA 2015 (w/MPSS)

SpacemonkeySTI SpacemonkeySTI Added 22-09-2023 Updated 12-06-2026
MOD-STUFE
Mittelgewicht info
PFERDESTäRKEN
300
GEWICHT KG
1,536
Leistung/Gewicht
0.2
ZWANGSINDUKTION
JA
AKTUELLER WERT
$51,000
MOD-ANMERKUNGEN

- AQ Motorsport Built block - Manley Pistons, Manley H-Tuff Connecting Rods, ACL Rod Bearings, ACL Main Bearings, Killer-B pickup, NGK Iridium Spark plugs, ACT Stage 2 Clutch
- Yimisport Protune (300whp/328wtq on mustang dyno)
- Cobb Titanium CBE
- Invidia Catted Downpipe
- AEM CAI
- RCE Camber Plates (-2.5 Front & -1.8Rear, 0 Toe)
- CSF O-Series Radiator
- IAG Performance AOS
- Michelin Pilot Super Sport 245/40-18R
- Raybestos Racing Brake Pads
- DBA 5000 Front Rotors/4000 Rear
- Beatrush Motor, Transmission, Pitchstop Mounts

OEM-Spezifikationen

MOTORBESCHREIBUNG
2.5L turbo flat-4 (EJ25)
MODELLNUMMER
WRX STI
ANTRIEB TYP
AWD
RADSTAND MM
2649
BREITE MM
1796
LäNGE MM
4636
HöHE MM
1476
0 - 60 MPH
5.1 SECs
HöCHSTGESCHWINDIGKEIT KPH
249
PREIS (MSRP) USD
$34,495
GETRIEBE
6-SPEED MANUAL
DREHMOMENT
393 N.M
Kommentare

Runden

Mehr Runden von Subaru WRX STI VA

Zeit Strecke Auto Mod Fahrer Bereifung Runde Datum Datum hinzugefügt vs Vorhersage Geschwindigkeit
1:57.6 Inde Motorsports Ranch (Configuration 5 CCW) Medium 05 Sep, 2021 09 Sep, 2021 -8.87s +7.72%
1:34.6 Spreewaldring STC Motodrom Race 03 Jun, 2021 23 Jan, 2026 -7.36s +7.64%
1:36.8 Mid-Ohio Sports Car Course (Main Circuit with Chicane) Heavy 11 Oct, 2019 18 Jan, 2026 -7.34s +7.58%
1:33.2 Circuit du Laquais Stock 17 Apr, 2019 15 Feb, 2026 -4.83s +5.51%
2:08.7 Virginia International Raceway - VIR (Full Course) Medium 03 Jun, 2025 26 Jul, 2025 -2.15s +1.72%
1:45.9 Inde Motorsports Ranch (Configuration 4 CW) Light 06 May, 2024 13 Feb, 2026 -2.15s +2.07%
1:24.8 Toronto Motorsports Park (CCW) Stock 26 Jul, 2017 18 Jan, 2026 -2.03s +2.44%
1:51.5 Arizona Motorsports Park - AMP (CCW) Medium 31 Mar, 2021 31 Aug, 2021 -1.84s +1.69%
1:29.4 Autódromo Internacional Ayrton Senna(Londrina) Medium 15 May, 2026 15 May, 2026 -1.84s +2.10%
1:39.3 GingerMan Raceway (Extended Course 10B CW) Heavy 08 Oct, 2018 18 Jan, 2026 -1.48s +1.46%
1:20.3 Willow Springs Raceway (Streets Pre 2022) Race 28 Aug, 2016 07 Feb, 2026 -1.48s +1.74%
2:02.0 Hungaroring Medium 20 Sep, 2016 27 Oct, 2023 -1.37s +1.10%
2:04.5 Pannonia Ring Medium 15 Jul, 2017 28 Apr, 2022 -1.35s +1.06%
1:58.7 Strawberry Creek Raceway (Full CCW) Medium 15 Jun, 2024 18 Apr, 2026 -1.35s +1.12%
58.3 La Junta Raceway (CCW) Medium 01 May, 2022 09 Jan, 2026 -1.34s +2.34%
1:33.1 Willow Springs Raceway (Big Willow) Medium 27 Mar, 2022 25 Jan, 2024 -1.33s +1.46%
1:07.4 Wakefield Park Raceway Medium 19 Feb, 2025 17 Mar, 2026 -1.32s +2.00%
1:01.8 Sanair Super Speedway (Road Course #5) Stock 21 Jul, 2024 09 Jan, 2026 -1.31s +2.23%
1:48.1 Ridge Motorsports Park (Current) Race 24 May, 2025 26 Jun, 2025 -1.26s +1.16%
47.5 Autodrome Montmagny Medium 30 Aug, 2018 29 Jan, 2026 -1.05s +2.16%
1:23.4 Summit Point Motorsports Park (Main) Medium 27 Apr, 2025 26 Jul, 2025 -1.02s +1.25%
53.5 Queensland Raceway (Sprint) Race 29 Mar, 2012 21 Jan, 2026 -0.94s +1.64%
56.8 Tor Łódź Heavy 01 Jan, 2022 18 May, 2023 -0.84s +1.39%
1:40.4 Winton Motor Raceway (National Circuit CW) Stock 19 Jul, 2018 07 Jan, 2023 -0.71s +0.75%
1:43.8 Carolina Motorsports Park Heavy 01 Feb, 2025 13 Mar, 2025 -0.65s +0.62%
41.1 Nikko Circuit Medium 09 Mar, 2024 18 Nov, 2025 -0.56s +1.31%
2:10.7 Virginia International Raceway - VIR (Full Course) Medium 03 Jun, 2025 26 Jul, 2025 -0.44s +0.35%
1:58.0 Shannonville Motorsport Park (Long CW) Medium 14 Jun, 2020 27 Jan, 2023 -0.43s +0.36%
41.6 Nikko Circuit Medium 29 Dec, 2023 18 Nov, 2025 -0.41s +0.97%
1:24.2 Summit Point Motorsports Park (Main) Medium 14 Apr, 2025 26 Jul, 2025 -0.34s +0.42%
41.9 Nikko Circuit Medium 04 Oct, 2024 18 Nov, 2025 -0.32s +0.75%
53.0 Luddenham Raceway Medium 24 Oct, 2016 23 Jan, 2026 -0.28s +0.52%
2:19.3 Mount Panorama Racing Circuit - Bathurst Race 26 Nov, 2022 13 Feb, 2026 -0.18s +0.13%
42.5 Nikko Circuit Medium 12 Dec, 2020 18 Nov, 2025 -0.14s +0.34%
44.0 Nikko Circuit Light 09 Dec, 2018 18 Nov, 2025 -0.14s +0.34%
42.7 Nikko Circuit Medium 17 Dec, 2021 18 Nov, 2025 -0.1s +0.25%
42.7 Nikko Circuit Medium 20 Dec, 2019 18 Nov, 2025 -0.09s +0.23%
59.5 Queensland Raceway (Sprint) Medium 16 May, 2026 16 May, 2026 +0.02s -0.04%
1:07.3 Grandsport Speedway (1.4 Miles CW) Medium 24 Nov, 2023 27 Dec, 2025 +0.06s -0.09%
1:07.3 Grandsport Speedway (1.4 Miles CW) Medium 20 Nov, 2023 27 Dec, 2025 +0.08s -0.12%
45.0 Nikko Circuit Light 13 Apr, 2018 18 Nov, 2025 +0.16s -0.37%
48.7 Adams Motorsports Park Stock 16 Jun, 2014 25 Jun, 2022 +0.37s -0.81%
1:25.3 Florida International Rally & Motorsport Park-FIRM (Main Course CW) Light 23 Jul, 2022 07 Feb, 2023 +0.45s -0.56%
56.3 Luddenham Raceway Medium 01 Jul, 2024 06 Apr, 2026 +0.51s -0.94%
1:47.1 Laguna Seca (Pre 2023) Stock 23 Sep, 2014 25 Jun, 2022 +0.57s -0.57%
45.0 Nikko Circuit Medium 17 Dec, 2021 18 Nov, 2025 warning
2:02.8 Pittsburgh International Race Complex - PittRace (Full Course) Medium 16 May, 2025 26 Jul, 2025 +0.75s -0.63%
54.7 Luddenham Raceway Medium 08 Mar, 2024 03 Feb, 2026 +0.84s -1.53%
1:39.6 Mid-Ohio Sports Car Course (Pro Course) Heavy 29 Apr, 2018 18 Jan, 2026 +0.84s -0.85%
1:23.0 Florida International Rally & Motorsport Park-FIRM (Main Course w/o Shoebox CW) Stock 22 Dec, 2023 04 Jan, 2024 +0.93s -1.20%
outlined_flag Problem melden