++COMMENT++
仕様
| 仕様 | Alfa Romeo 4C 4C | Scion FR-S FR-S |
|---|---|---|
| モデルイヤー | 2013-2020 | 2013-2016 |
| 馬力 | 237 | 200 |
| トルク (N_M) | 350 | 205 |
| 重さ (KG) | 895 | 1,273 |
| パワーウェイト | 0.26 | 0.16 |
| Rank | #243 | #251 |
| タイヤ |
220 P-ZERO
205/40/18 / 235/35/19 |
240 PRIMACY 3
215/45/17 |
| エンジンの説明 | 1.75 L 1750 TBi turbocharged I4 | 4-Cyl 2.0 Liter BOXER |
| ギアボックス | 6-SPEED DUAL DRY CLUTCH | 6 SPEED MANUAL |
| ドライブタイプ | RWD | RWD |
| ホイールベース (MM) | 2380 | 2570 |
| 幅 (MM) | 1864 | 1775 |
| 長さ (MM) | 3988 | 4234 |
| 高さ (MM) | 1184 | 1285 |
| 0 - 60 MPH | 4 秒 | 6 秒 |
| 最高速度 (KPH) | 257 | 219 |
| 価格 MSRP | ドル 68,745 | ドル 27,490 |
| 現在値 | ドル 56,000 | ドル 20,000 |
| 全体と平均のラップタイム比較 | +0.68s | +1.76s |
Alfa Romeo 4C 4C — Lap Times vs Average
ラップタイム
| トラック名 | 4C 4C | FR-S FR-S | Diff | モッド | トレッドウェア TW | ビデオ |
|---|---|---|---|---|---|---|
| Motorsport Ranch-MSR Cresson (1.7 CCW) | 1:25.194 | 1:25.113 | +0.08 | Light | 141–200 |
Additional Lap Times
| トラック名 | 4C | FR-S | Diff | モッド | トレッドウェア TW | ビデオ |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:42.92 | 1:44.2 | -1.28 | Med / Med | 220 / 200 | ▶ VS ▶ |
| Portland International Raceway - PIR (w/ Chicane) | 1:28.224 | 1:25.8 | +2.42 | Med / Med | 200 / 300 | |
| Barber Motorsports Park (CW) | 1:46.21 | 1:36.41 | +9.8 | Stock / Race | 220 / 200 | ▶ VS ▶ |
| Road Atlanta (Current) | 1:43.3 | 1:30.3 | +13 | Light / Heavy | 340 / 1 | |
| Motorsport Ranch-MSR Cresson (1.7 CW) | 1:26.478 | 1:23.5 | +2.97 | Light / Med | 200 / 200 | |
| Buttonwillow Raceway (13CW) | 2:02 | 2:03.1 | -1.1 | Light / Med | 220 / 200 | |
| Motorsport Ranch-MSR Cresson (1.7 CCW) | 1:25.194 | 1:18.619 | +6.57 | Light / Heavy | 200 / 40 | |
| Toronto Motorsports Park (CW) | 1:19.9 | 1:19.433 | +0.46 | Light / Med | 220 / 200 | |
| Laguna Seca (Pre 2023) | 1:43.78 | 1:42.61 | +1.17 | Stock / Med | 220 / 100 |
比較対象
コメント