++COMMENT++
Specifications
| Specifications | Tesla Model 3 Performance Mk1 Model 3 Performance Mk1 | Lamborghini Urus Urus |
|---|---|---|
| Model Years | 2018-2023 | 2018-2023 |
| horsepower | 510 | 641 |
| torque (N_M) | 546 | 849 |
| weight (KG) | 1,851 | 2,197 |
| Power to Weight | 0.28 | 0.29 |
| Rank | #118 | #153 |
| Tire |
300 PILOT SPORT 4S
235/35/20 |
220 P-ZERO
285/45/21 / 315/40/21 |
| engine Description | Dual motor AWD (265kW rear + 137kW front), 82 kWh battery | 4.0 L FSI twin-turbocharged V8 |
| gearbox | SINGLE SPEED | 8-SPEED ZF 8HP AUTOMATIC |
| drive Type | AWD | AWD |
| wheelbase (MM) | 2875 | 3002 |
| width (MM) | 1854 | 2017 |
| length (MM) | 4699 | 5113 |
| height (MM) | 1422 | 1638 |
| 0 - 60 MPH | 2.9 SECs | 3.2 SECs |
| top Speed (KPH) | 225 | 306 |
| price MSRP | $ 70,000 | $ 222,004 |
| Current Value | $ 36,000 | $ 225,000 |
| OVERALL VS AVERAGE LAP TIMES | -2.94s | -0.6s |
Lap Times
| Track Name | Model 3 Performance Mk1 | Urus | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Pre 2023) | 1:37.5 | 1:40.9 | -3.4 | Med / Stock | 1 / 220 |
Compare to
Comments