++USER.DRIVER.DISPLAY_NAME++
++CREATED_AT++
++USER.ALIAS++
++CREATED_AT++
++COMMENT++
Lotus
Evora S
Notas
The Lotus Evora S is a high-performance version of the Evora, featuring a supercharged 3.5-liter V6 engine producing 345 horsepower. It offers enhanced handling dynamics with a sport-tuned suspension and a Sport Pack for improved driving response. The car's lightweight design and mid-engine layout ensure agile performance, while the interior provides a balance of luxury and functionality with leather upholstery and modern infotainment options. The Evora S is designed to deliver a thrilling driving experience on both road and track.
CV
350
PESO KG
1,512
Inducción forzada
Sí
Relación Peso Potencia
0.23
VALOR ACTUAL
$55,000
Caucho
Especificaciones OEM
Descripción del motor
3.5 L Toyota 2GR-FE Supercharged V6
Tipo de manejo
RWD
0-60 MPH
4.6 SECs
MáXIMA VELOCIDAD KPH
277
PRECIO (MSRP) USD
$80,000
caja de cambios
6-SPEED MANUAL
torque
400 N.M
Años del Modelo
2011-2015
NOTAS DEL AñO
2011: Introduced with a supercharged 3.5-liter V6 engine producing 345 horsepower and revised suspension for improved handling.
2012: Improved interior materials, upgraded shifter cables, and cleaner door lock design introduced mid-year.
2013: No significant changes, continued improvements from previous updates.
2014: Lower production numbers, making this model year rarer.
2015: Discontinued and succeeded by the Lotus Evora 400 with increased power and design enhancements.
Comparar con
Tiempos de vuelta
| Hora | Pista | Auto | Modelo | Conductor | Caucho | Fecha | Fecha Añadida | vs Pred. | Vel. |
|---|---|---|---|---|---|---|---|---|---|
| 1:18.7 | Dubai Autodrome International Circuit (Club) | Almacén | 27 Nov, 2023 | 05 Dec, 2023 | — | ||||
| 1:07.9 | Canaan Motor Club (CW) | Almacén | 14 Jun, 2022 | 30 Jul, 2022 | +2.24s | -3.24% | |||
| 1:42.4 | Laguna Seca (Pre 2023) | Almacén | 30 Aug, 2011 | 19 Dec, 2024 | +4.25s | -4.04% | |||
| 1:55.6 | Club Motorsports | Leve | 21 Jun, 2022 | 30 Jul, 2022 | — | ||||
| 1:47.6 | High Plains Raceway (Full) | Carrera | 09 Nov, 2025 | 19 Nov, 2025 | — | — | |||
| 1:50.7 | Chuckwalla Valley Raceway (CW) | Pesado | 02 Apr, 2024 | 23 Jun, 2024 | — | — | |||
| 2:22.6 | Hedge Hollow Raceway (Full) | Pesado | 16 May, 2024 | 13 Jun, 2024 | — | — | |||
| 1:35.2 | Podium Club (CCW) | Pesado | 26 Mar, 2023 | 18 Aug, 2024 | — | — | |||
| 1:35.4 | Podium Club (CW) | Pesado | 17 Mar, 2024 | 26 Jun, 2024 | — | — | |||
| 1:55.2 | High Plains Raceway (Full) | Pesado | 07 May, 2024 | 15 Jun, 2024 | — | — | |||
| 1:33.5 | Laguna Seca (Current) | Pesado | 21 Oct, 2023 | 14 Jul, 2024 | — | — | |||
| 2:25.7 | Road America (Current) | Medio | 08 May, 2026 | 16 May, 2026 | — | — | |||
| 1:53.3 | Pittsburgh International Race Complex - PittRace (Full Course) | Medio | 16 May, 2024 | 14 Jun, 2024 | — | — | |||
| 1:09.2 | Nelson Ledges Race Course | Pesado | 08 May, 2023 | 11 Aug, 2024 | — | — | |||
| 1:28.9 | Circuit Grand Bayou (1.8 Mile) | Medio | 06 Feb, 2011 | 17 Jan, 2026 | — | — | |||
| 1:20.2 | Castelletto Circuit (CCW) | Medio | 26 Mar, 2018 | 17 Feb, 2026 | — | — | |||
| 1:30.9 | Motorsport Park Hastings | Pesado | 07 May, 2024 | 15 Jun, 2024 | — | — | |||
| 1:19.0 | Summit Point Motorsports Park (Main) | Pesado | 29 Apr, 2022 | 26 Sep, 2023 | — | — | |||
| 1:21.8 | Hallett Motor Racing Circuit (CCW) | Pesado | 17 May, 2023 | 10 Aug, 2024 | — | — | |||
| 1:17.8 | Toronto Motorsports Park (CW) | Medio | 22 Sep, 2024 | 17 Jan, 2026 | — | — | |||
| 2:16.0 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Medio | 16 May, 2024 | 13 Jun, 2024 | — | — | |||
| 1:21.5 | Willow Springs Raceway (Streets - CCW) | Medio | 30 Mar, 2022 | 06 Aug, 2022 | — | — | |||
| 1:42.4 | Road Atlanta | Pesado | 17 May, 2023 | 10 Aug, 2024 | — |
Modificado Carros
| Año | Conductor Name | Mod | CV | Caucho | Tamaño del caucho | Vs Pred. |
|---|---|---|---|---|---|---|
| 2012 (w/ASV) | CycleDoc675 | Medium | 126 | 240 ADVAN Sport V105 | 225/40/18 / 255/35/19 | -7.37s |
| 2012 | Andrea Frosio | Medium | — | — | — | -7.24s |
| 2012 | good4man2 | Heavy | — | 240 ADVAN Sport V105 | 225/40/18 / 255/35/19 | -5.45s |
| 2012 (w/ASV) | Eric Teal | Medium | 140 | 240 ADVAN Sport V105 | 225/40/18 / 255/35/19 | -3.78s |
| 2012 | Omar Hiasat | Stock | — | — | — | — |
| 2012 | Bennie Kerkhof | Medium | — | 300 Pilot Super Sport | — | — |
| 2012 | Moderate Effort | Light | — | — | — | — |
| 2011 (JulianGarfield/ECS02) | Julian Garfield | Medium | 350 | 340 ExtremeContact Sport | 225/40/18 | — |