Ferrari
430 Scuderia
La Ferrari 430 Scuderia : 0-60 en 4.8 s, 130 mph en pointe, 200 hp.
Questions fréquentes
Quelle est l'accélération 0-60 mph de la Ferrari 430 Scuderia ?
La Ferrari 430 Scuderia réalise le 0-60 mph en 4.8 secondes.
Quelle est la vitesse maximale de la Ferrari 430 Scuderia ?
La Ferrari 430 Scuderia atteint une vitesse maximale de 130 mph.
Quelle puissance développe la Ferrari 430 Scuderia ?
La Ferrari 430 Scuderia développe 200 hp.
Quel est le tour le plus rapide enregistré pour la Ferrari 430 Scuderia ?
Le tour le plus rapide enregistré pour la Ferrari 430 Scuderia est de 34.860 sur le circuit Driveway Austin Motorsports Fiorano L1 Course.
Notes
The Ferrari 430 Scuderia, introduced in 2007, is a lightweight, track-focused version of the Ferrari F430. Developed with input from Formula 1 legend Michael Schumacher, the 430 Scuderia emphasizes performance and driving dynamics. Powered by a naturally aspirated 4.3-liter V8 engine producing 503 horsepower and 470 Nm of torque, it accelerates from 0 to 60 mph in 3.6 seconds and has a top speed of 198 mph.
The car is equipped with an F1-SuperFast2 transmission, which delivers lightning-quick gear shifts, and features advanced driving technologies, including E-Diff, F1-Trac, and CST stability control systems for enhanced traction and agility. Extensive use of carbon fiber and other lightweight materials reduces its weight by 220 pounds compared to the standard F430, further improving its performance.
Aerodynamic enhancements, such as revised front and rear bumpers and a rear diffuser, improve downforce and stability at high speeds. Inside, the stripped-down interior features racing seats, Alcantara trim, and minimal luxury features to reduce weight and emphasize the car's track-ready nature.
The Ferrari 430 Scuderia is celebrated for its raw, engaging driving experience, blending high performance with motorsport-inspired design and engineering.
OEM Specs
Comparer à
Temps au tour
| Temps | Piste | Voiture | Mod | Pilote | Pneu | Date du tour | Date ajoutée | vs Préd. | Vitesse |
|---|---|---|---|---|---|---|---|---|---|
| 34.8 | Driveway Austin Motorsports (Fiorano L1 Course) | Stock | 08 Sep, 2020 | 14 Sep, 2021 | -1.57s | +4.26% | |||
| 1:14.0 | Yas Marina Circuit (South Circuit) | Stock | 25 Jan, 2013 | 29 Apr, 2022 | -1.89s | +2.49% | |||
| 1:47.0 | Auto Club Speedway (Road Course) | Lumière | 07 Dec, 2020 | 30 Jul, 2022 | -1.65s | +1.48% | |||
| 1:15.9 | Toronto Motorsports Park (CW) | Lourd | 05 Nov, 2025 | 17 Jan, 2026 | -0.58s | +0.73% | |||
| 1:45.2 | Albacete Circuit | Stock | 27 Oct, 2016 | 19 Oct, 2021 | -0.72s | +0.67% | |||
| 1:02.1 | Driveway Austin Motorsports (Elevation Course L2 CCW) | Stock | 22 Jun, 2020 | 15 Sep, 2021 | +0.14s | -0.23% | |||
| 38.3 | Driveway Austin Motorsports (Fiorano L1 Course) | Stock | 24 Mar, 2018 | 19 Jan, 2026 | +0.38s | -0.98% | |||
| 2:24.3 | Suzuka Circuit | Lumière | 05 Jun, 2021 | 12 Mar, 2022 | +1.87s | -1.25% | |||
| 1:48.8 | Ridge Motorsports Park (Current) | Course | 02 Oct, 2022 | 06 Sep, 2024 | +1.44s | -1.29% | |||
| 1:45.0 | Tor Poznan | Stock | 07 Oct, 2015 | 06 Nov, 2021 | +1.8s | -1.67% | |||
| 2:33.5 | Monticello Motor Club (Full Course) | Stock | 29 Jul, 2010 | 02 Sep, 2021 | +2.76s | -1.75% | |||
| 1:38.7 | Zhejiang International Circuit | Moyen | 15 Mar, 2026 | 28 Apr, 2026 | +1.96s | -1.94% | |||
| 2:04.3 | Buttonwillow Raceway (25CW) | Moyen | 30 Jan, 2019 | 12 Jun, 2021 | +4.05s | -3.15% | |||
| 1:16.4 | Gelleråsen Arena | Stock | 30 Apr, 2015 | 14 Jul, 2023 | — | ||||
| 7:57.2 | Nürburgring (Nordschleife) | Lumière | 30 May, 2015 | 11 Feb, 2022 | +21.76s | -4.47% |
Modifié Voitures
| Année | Nom du Pilote | Mod | Puissance | Pneu | Taille du pneu | Vs Préd. |
|---|---|---|---|---|---|---|
| 2008 (w/PZC) | Car Show Bro | Heavy | 503 | 60 P Zero Corsa | 235/35/19 / 285/35/19 | -6.68s |
| 2008 (w/RE71R) | bellwilliam | Light | 510 | 200 Potenza RE-71RS | 235/35/19 | -6.55s |
| 2009 (w/RE71R) | 石井宏尚 | Light | 510 | 200 Potenza RE-71RS | 235/35/19 / 285/35/19 | -2.86s |
| 2009 (FrancisLuu) | Francis Luu | Race | 510 | — | — | -1.56s |
| 2009 (w/PZeroCor) | Tofubro | Medium | — | 60 P Zero Corsa | 235/35/19 / 285/35/19 | -0.81s |
| 2008 | Manda racing | Medium | — | — | — | -0.32s |
| 2009 (w/Trofeo R) | Kislikcz | Light | 510 | 60 P Zero™ Trofeo R | 235/35/19 / 285/35/19 | — |
Tailles de pneus populaires
| Taille avant | Taille arrière | Vitesse | Tours |
|---|---|---|---|
| 235/35/19 | 285/35/19 | -0.51% | 5 |
| 235/35/19 | 235/35/19 | +1.46% | 1 |