++COMMENT++
仕様
| 仕様 | Chevrolet Corvette C7 ZR1 Corvette C7 ZR1 | Porsche 992.1 GT3 RS 992.1 GT3 RS |
|---|---|---|
| モデルイヤー | 2019 | 2022-2025 |
| 馬力 | 765 | 525 |
| トルク (N_M) | 969 | 465 |
| 重さ (KG) | 1,615 | 1,450 |
| パワーウェイト | 0.47 | 0.36 |
| Rank | #8 | #3 |
| タイヤ |
180 PILOT SPORT CUP 2
285/30/19 / 335/25/20 |
80 PILOT SPORT CUP 2R
275/35/20 / 335/30/21 |
| エンジンの説明 | LT5 6.2L Supercharged V8 with dual fuel system | 4.0L NA flat-6 (9A1), 9500 RPM |
| ギアボックス | 7-SPEED TREMEC TR-6070 MANUAL 6-SPEED | 7-SPEED PDK |
| ドライブタイプ | RWD | RWD |
| ホイールベース (MM) | 2710 | 2456 |
| 幅 (MM) | 1966 | 1900 |
| 長さ (MM) | 4567 | 4572 |
| 高さ (MM) | 1232 | 1321 |
| 0 - 60 MPH | 3 秒 | 3.2 秒 |
| 最高速度 (KPH) | 341 | 296 |
| 価格 MSRP | ドル 125,400 | ドル 223,800 |
| 現在値 | ドル 175,000 | ドル 320,000 |
| 全体と平均のラップタイム比較 | -9.11s | -10.38s |
Chevrolet Corvette C7 ZR1 Corvette C7 ZR1 — Lap Times vs Average
ラップタイム
| トラック名 | Corvette C7 ZR1 Corvette C... | 992.1 GT3 RS 992.1 GT3... | Diff | モッド | トレッドウェア TW | ビデオ |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Full Course) | 1:55.96 | 1:53.9 | +2.06 | Race | 0–99 |
Additional Lap Times
| トラック名 | Corvette C7 ZR1 | 992.1 GT3 RS | Diff | モッド | トレッドウェア TW | ビデオ |
|---|---|---|---|---|---|---|
| Circuit of the Americas - COTA (CCW) | 2:17.3 | 2:18.7 | -1.4 | Stock / Light | 1 / 200 | |
| Nürburgring (Nordschleife) | 6:50.763 | 6:44.84 | +5.92 | Stock / Med | 180 / 80 | |
| Virginia International Raceway - VIR (Grand West Course) | 2:37.25 | 2:37.2 | +0.05 | Stock / Stock | 180 / 80 | |
| Watkins Glen International (Full Circuit w/ Loop) | 1:59.5 | 1:53.08 | +6.42 | Race / Med | 1 / 80 | |
| Willow Springs Raceway (Big Willow) | 1:23.7 | 1:24.3 | -0.6 | Stock / Med | 180 / 80 | |
| Virginia International Raceway - VIR (Full Course) | 1:55.7 | 1:52.7 | +3 | Stock / Med | 180 / 80 |
比較対象
コメント