++COMMENT++
Frequently asked questions
What is the 0-60 mph time of the Ford Mustang Shelby GT500 S197 II and the BMW M6 F13?
The Ford Mustang Shelby GT500 S197 II does 0-60 in 4.3 s; the BMW M6 F13 does it in 4.1 s.
Which has more horsepower, the Ford Mustang Shelby GT500 S197 II or the BMW M6 F13?
The Ford Mustang Shelby GT500 S197 II produces 507 hp; the BMW M6 F13 produces 560 hp.
Specifications
| Specifications | Ford Mustang Shelby GT500 S197 II Mustang Shelby GT500 S197 II | BMW M6 F13 M6 F13 |
|---|---|---|
| Model Years | 2008-2014 | 2013 |
| horsepower | 507 | 560 |
| torque (N_M) | 651 | 678 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,746 | 1,925 |
| Power to Weight | 0.29 | 0.29 |
| Rank | #201 | - |
| Tire |
220 SUPERCAR G
305/30/20 / 315/30/20 |
280 EXTREMECONTACT DWS06
265/35/20 / 295/30/20 |
| engine Description | 5.4L supercharged V8 | 4.4 L S63 twin-turbo petrol V8 |
| gearbox | 6-SPEED MANUAL | 7-SPEED DUAL-CLUTCH AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2720 | 2850 |
| width (MM) | 1928 | 1900 |
| length (MM) | 4653 | 4902 |
| height (MM) | 1377 | 1374 |
| 0 - 60 MPH | 4.3 SECs | 4.1 SECs |
| top Speed (KPH) | 306 | 249 |
| price MSRP | $ 49,495 | $ 109,275 |
| Current Value | $ 80,000 | $ 45,000 |
Compare to
Comments