++COMMENT++
Specifications
| Specifications | Mazda Spec Miata MX-5 NB1 Spec Miata MX-5 NB1 | Mazda MX-5 Cup Mk2 MX-5 Cup Mk2 |
|---|---|---|
| Model Years | 1999 | 2005-2022 |
| horsepower | 140 | 160 |
| torque (N_M) | 119 | 203 |
| weight (KG) | 1,089 | 953 |
| Power to Weight | 0.13 | 0.17 |
| Rank | #38 | #36 |
| Tire |
40 SM7
205/50/15 |
40 G-FORCE R1 S/R1S
235/40/17 |
| engine Description | 1.8L NA I4 (BP-4W ) | 2.0L NA I4 (Skyactiv) |
| gearbox | 5-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2265 | 2314 |
| width (MM) | 1679 | 1730 |
| length (MM) | 3950 | 3914 |
| height (MM) | 1219 | 1235 |
| 0 - 60 MPH | 6.8 SECs | 6.5 SECs |
| top Speed (KPH) | 193 | 201 |
| Current Value | $ 49,000 | $ 58,900 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | +4.13s | +3.1s |
Mazda Spec Miata MX-5 NB1 Spec Miata MX-5 NB1 — Lap Times vs Average
Lap Times
| Track Name | Spec Miata MX-5 NB1 Spec Miata... | MX-5 Cup Mk2 MX-5 Cup M... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:46.57 | 1:39.57 | +7 | Race | 0–99 | |
| Barber Motorsports Park (CW) | 1:45.719 | 1:38.77 | +6.94 | Race | 0–99 | |
| Road Atlanta (Current) | 1:38 | 1:37.74 | +0.26 | Race | 0–99 | |
| Roebling Road Raceway (Road Course) | 1:23.28 | 1:23.76 | -0.48 | Race | 0–99 | |
| Ozark International Raceway (CW) | 2:44.35 | 2:43.47 | +0.88 | Race | 0–99 |
Compare to
Comments