++COMMENT++
Specifications
| Specifications | Toyota Yaris GRMN Yaris GRMN | Lexus GS F GS F |
|---|---|---|
| Model Years | 2019-2020 | 2016-2020 |
| horsepower | 212 | 467 |
| torque (N_M) | 249 | 527 |
| weight (KG) | 1,135 | 1,830 |
| Power to Weight | 0.19 | 0.26 |
| Rank | #337 | #257 |
| Tire |
300 SP SPORT MAXX 050+
205/45/17 |
140 R050
255/35/19 / 275/35/19 |
| engine Description | 1.6-l 3-cylinder turbo | 5.0L NA V8 (2UR-GSE) |
| gearbox | 6-SPEED MANUAL | 8-SPEED AUTOMATIC |
| drive Type | FWD | RWD |
| wheelbase (MM) | 2510 | 2850 |
| length (MM) | 3894 | 4915 |
| height (MM) | 1510 | 1440 |
| 0 - 60 MPH | 6.3 SECs | 4.4 SECs |
| top Speed (KPH) | 230 | 299 |
| price MSRP | 26,265 € | $ 89,510 |
| Current Value | $ 30,000 | $ 55,000 |
| OVERALL VS AVERAGE LAP TIMES | +13.9s | +3.55s |
Toyota Yaris GRMN Yaris GRMN — Lap Times vs Average
Compare to
Comments