++COMMENT++
Specifications
| Specifications | BMW E92 M3 E92 M3 | Nissan 370Z Nismo 370Z Nismo |
|---|---|---|
| Model Years | 2007-2013 | 2009-2024 |
| horsepower | 425 | 350 |
| torque (N_M) | 400 | 374 |
| weight (KG) | 1,655 | 1,515 |
| Power to Weight | 0.26 | 0.23 |
| Rank | #98 | #230 |
| Tire |
280 CONTISPORTCONTACT 3
265/35/19 |
240 ADVAN SPORT V105
225/50/18 / 245/45/18 |
| engine Description | 4.0L NA V8 (S65 ) | 3.7L NA V6 (VQ37VHR) |
| gearbox | MANUAL 6-SPEED | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2761 | 2550 |
| width (MM) | 1804 | 1844 |
| length (MM) | 4615 | 4404 |
| height (MM) | 1424 | 1316 |
| 0 - 60 MPH | 5 SECs | 5 SECs |
| top Speed (KPH) | 249 | 249 |
| price MSRP | $ 61,000 | $ 43,810 |
| Current Value | $ 40,000 | $ 31,000 |
| OVERALL VS AVERAGE LAP TIMES | -3.16s | +2.02s |
BMW E92 M3 E92 M3 — Lap Times vs Average
Lap Times
| Track Name | E92 M3 E92 M3 | 370Z Nismo 370Z Nismo | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Ridge Motorsports Park (Current) | 1:43.9 | 1:50.05 | -6.15 | Race | 100–140 | |
| Road Atlanta (Current) | 1:32.707 | 1:38 | -5.29 | Medium | 0–99 | |
| Sebring (CW) | 2:16.85 | 2:27.99 | -11.14 | Race | 141–200 | |
| Motorsport Ranch-MSR Cresson (3.1) | 2:28.27 | 2:31.5 | -3.23 | Medium | 100–140 | |
| Buttonwillow Raceway (13CW) | 1:48.3 | 1:51.171 | -2.87 | Race | 0–99 | ▶ VS ▶ |
| Motorsport Ranch-MSR Cresson (1.7 CCW) | 1:16.262 | 1:21.603 | -5.34 | Medium | 0–99 | |
| MSR Houston (CCW) | 1:40.691 | 1:43.096 | -2.4 | Medium | 0–99 | |
| Eagles Canyon Raceway (2.7 miles CCW) | 2:07.57 | 2:17.07 | -9.5 | Medium | >200 | |
| MSR Houston (CW) | 1:43.11 | 1:43.348 | -0.23 | Medium | 0–99 | |
| NOLA Motorsports Park (North Track-CW) | 1:48.517 | 1:56.605 | -8.08 | Medium | 0–99 | |
| Virginia International Raceway - VIR (Full Course) | 1:59.14 | 2:08.322 | -9.18 | Medium | 0–99 | |
| Sonoma Raceway (Long) | 1:45.17 | 1:56.03 | -10.86 | Medium | 141–200 | |
| Florida International Rally & Motorsport Park-FIRM (Main Course w/o Shoebox CW) | 1:13.96 | 1:19.59 | -5.63 | Race | 141–200 |
Additional Lap Times
Compare to
Comments