++COMMENT++
Which is faster?
The Chevrolet Camaro6 ZL1 1LE and the Chevrolet Corvette C5 Z06 are evenly matched across 61 shared tracks.
Specifications
| Specifications | Chevrolet Camaro6 ZL1 1LE Camaro6 ZL1 1LE | Chevrolet Corvette C5 Z06 Corvette C5 Z06 |
|---|---|---|
| Model Years | 2018-2023 | 2001-2004 |
| horsepower | 659 | 411 |
| torque (N_M) | 881 | 542 |
| weight (KG) | 1,732 | 1,472 |
| Power to Weight | 0.38 | 0.28 |
| Rank | #53 | #58 |
| Tire |
40 A7
305/30/19 / 325/30/19 |
280 EAGLE F1 GS
265/40/17 / 295/35/18 |
| engine Description | 6.2L supercharged V8 | 5.7L NA V8 (LS6 ) |
| gearbox | 6SPD MANUAL AND 10-SPEED AUTOMATIC | 6-SPEED MANUAL T-56 4-SPEED AUTOMATIC 4L60E |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2812 | 2654 |
| width (MM) | 1897 | 1869 |
| length (MM) | 4783 | 4564 |
| height (MM) | 1331 | 1212 |
| 0 - 60 MPH | 3 SECs | 4 SECs |
| top Speed (KPH) | 306 | 275 |
| price MSRP | $ 75,000 | $ 52,185 |
| Current Value | $ 65,000 | $ 29,000 |
| OVERALL VS AVERAGE LAP TIMES | -5.44s | -5.5s |
Chevrolet Camaro6 ZL1 1LE Camaro6 ZL1 1LE — Lap Times vs Average
Lap Times
| Track Name | Camaro6 ZL1 1LE Camaro6… | Corvette C5 Z06 Corvette… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:34.09 | 1:41.61 | -7.52 | Light | 141–200 | ▶ VS ▶ |
| Daytona International Speedway (Road Course CCW) | 2:02.2 | 2:03 | -0.8 | Medium | >200 | |
| Sebring (CW) | 2:21.8 | 2:19 | +2.8 | Medium | >200 | |
| Watkins Glen International (Full Circuit w/ Loop) | 2:01 | 2:01.77 | -0.77 | Medium | 0–99 | ▶ VS ▶ |
| Mid-Ohio Sports Car Course (Pro Course) | 1:34.5 | 1:35.191 | -0.69 | Medium | >200 | |
| Carolina Motorsports Park (Full) | 1:43.97 | 1:41.8 | +2.17 | Medium | >200 | ▶ VS ▶ |
| Mid-Ohio Sports Car Course (Club Circuit) | 1:38.75 | 1:35.28 | +3.47 | Medium | >200 | ▶ VS ▶ |
| Virginia International Raceway - VIR (Full Course) | 2:04.86 | 2:04.21 | +0.65 | Stock | >200 | ▶ VS ▶ |
| Grand Bend Motorplex (Modified) | 0:56.8 | 0:54.03 | +2.77 | Medium | 141–200 | |
| New Jersey Motorsports Park-NJMP (Thunderbolt) | 1:25.2 | 1:23.15 | +2.05 | Medium | 0–99 | ▶ VS ▶ |
Additional Lap Times
Compare to
Comments