++COMMENT++
Specifications
| Specifications | Dodge Viper ACR Mk5 Viper ACR Mk5 | Lamborghini Huracan STO Huracan STO |
|---|---|---|
| Model Years | 2014-2017 | 2021-2022 |
| horsepower | 645 | 630 |
| torque (N_M) | 813 | 599 |
| weight (KG) | 1,530 | 1,339 |
| Power to Weight | 0.42 | 0.47 |
| Rank | #16 | #17 |
| Tire |
200 ECSTA V720 ACR
295/30/18 |
200 POTENZA RACE
245/30/20 / 305/30/20 |
| engine Description | 8.4L NA V10 (Viper Gen 5) | 5.2L NA V10 (L539), 630 HP |
| gearbox | 6-SPD MAN W/OD TRANSMISSION | 7-SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2510 | 2621 |
| width (MM) | 1941 | 1933 |
| length (MM) | 4463 | 4521 |
| height (MM) | 1247 | 1166 |
| 0 - 60 MPH | 3.4 SECs | 2.9 SECs |
| top Speed (KPH) | 285 | 311 |
| price MSRP | $ 118,795 | $ 327,838 |
| Current Value | $ 256,000 | $ 380,000 |
| OVERALL VS AVERAGE LAP TIMES | -8.19s | -6.69s |
Dodge Viper ACR Mk5 Viper ACR Mk5 — Lap Times vs Average
Lap Times
| Track Name | Viper ACR Mk5 | Huracan STO | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Circuit of the Americas - COTA (CCW) | 2:13.42 | 2:23 | -9.58 | Stock / Med | 1 / 200 |
Compare to
Comments