++COMMENT++
Lequel est le plus rapide ?
La Chevrolet Camaro6 ZL1 1LE et la Dodge Viper ACR Mk4 sont à égalité sur 14 circuits partagés.
Spécifications
| Spécifications | Chevrolet Camaro6 ZL1 1LE Camaro6 ZL1 1LE | Dodge Viper ACR Mk4 Viper ACR Mk4 |
|---|---|---|
| Années du modèle | 2018-2023 | 2008-2010 |
| puissance | 659 | 600 |
| couple (N_M) | 881 | 759 |
| poids (KG) | 1,732 | 1,552 |
| Puissance par rapport au poids | 0.38 | 0.39 |
| Rang | #52 | #56 |
| Pneu |
40 A7
305/30/19 / 325/30/19 |
300 PILOT SUPER SPORT
295/30/18 / 345/30/19 |
| Description du moteur | 6.2L supercharged V8 | V-10, 2 valves per cylinder |
| boîte de vitesses | 6SPD MANUAL AND 10-SPEED AUTOMATIC | 6-SPEED MANUAL |
| Type de transmission | RWD | RWD |
| empattement (MM) | 2812 | 2510 |
| largeur (MM) | 1897 | 1910 |
| longueur (MM) | 4783 | 4460 |
| hauteur (MM) | 1331 | 1209 |
| 0 - 60 MPH | 3 Secondes | 3.8 Secondes |
| Vitesse maximale (KPH) | 306 | 285 |
| prix MSRP | $ 75,000 | $ 98,110 |
| Valeur actuelle | $ 65,000 | $ 150,000 |
| Temps au tour global vs moyen | -5.44s | -8.71s |
Chevrolet Camaro6 ZL1 1LE Camaro6 ZL1 1LE — Tours vs Moyenne
Temps au tour
| Nom de la piste | Camaro6 ZL1 1LE Camaro6… | Viper ACR Mk4 Viper AC… | Écart | Mod | Treadwear TW | Vidéo |
|---|---|---|---|---|---|---|
| Circuit of the Americas - COTA (CCW) | 2:18.512 | 2:22.08 | -3.56 | Race | 0–99 | |
| Sebring (CW) | 2:20.72 | 2:19.473 | +1.24 | Stock | >200 | |
| Virginia International Raceway - VIR (Full Course) | 1:57.9 | 1:59 | -1.1 | Medium | 0–99 |
Temps de tours supplémentaires
| Nom de la piste | Camaro6 ZL1 1LE Camaro6… | Viper ACR Mk4 Viper AC… | Écart | Mod | Treadwear TW | Vidéo |
|---|---|---|---|---|---|---|
| Circuit of the Americas - COTA (CCW) | 2:22.93 | 2:22.08 | +0.85 | Stock / Race | 40 / 40 | |
| Nürburgring (Nordschleife) | 7:16.04 | 7:12.13 | +3.91 | Stock / Stock | 40 / 300 | |
| Daytona International Speedway (Road Course CCW) | 1:59.83 | 1:54.054 | +5.77 | Stock / Stock | 40 / 180 | |
| Sebring (CW) | 2:18.894 | 2:19.473 | -0.57 | Light / Stock | 40 / 300 | |
| New Jersey Motorsports Park-NJMP (Thunderbolt (Pre 2024)) | 1:28.2 | 1:28.084 | +0.11 | Stock / Stock | 40 / 300 | |
| Auto Club Speedway (Road Course) | 1:48.2 | 1:44.294 | +3.9 | Light / Med | 40 / 40 | |
| Willow Springs Raceway (Big Willow) | 1:29.57 | 1:24.437 | +5.13 | Light / Med | 100 / 200 | ▶ VS ▶ |
| Virginia International Raceway - VIR (Full Course) | 1:54.1 | 1:59 | -4.9 | Race / Med | 1 / 40 | |
| Motorsport Park Hastings (CW) | 1:32.52 | 1:30.45 | +2.07 | Light / Med | 100 / 300 | ▶ VS ▶ |
| Laguna Seca (Pre 2023) | 1:34.3 | 1:33.944 | +0.35 | Stock / Stock | 40 / 300 |
Comparer à
Commentaires