++COMMENT++
Specifications
| Specifications | Ford Mustang FP350S Mustang FP350S | Porsche 997.2 GT3 Cup 997.2 GT3 Cup |
|---|---|---|
| Model Years | 2017-2020 | 2010-2012 |
| horsepower | 580 | 450 |
| torque (N_M) | 603 | 430 |
| weight (KG) | 1,565 | 1,200 |
| Power to Weight | 0.37 | 0.37 |
| Tire |
40 R7
315/30/18 |
1 P ZERO RACING SLICKS
27/68/18 / 31/71/18 |
| engine Description | 5.2-liter, flat crank plane V8 | 3.6 L Watercooled Flat 6 |
| gearbox | 6-SPEED MANUAL | 6-SPEED |
| drive Type | RWD | RWD |
| width (MM) | 1956 | 1852 |
| length (MM) | 4978 | 4494 |
| height (MM) | 1321 | 1497 |
| 0 - 60 MPH | 3.5 SECs | 3.5 SECs |
| top Speed (KPH) | 306 | 298 |
| Current Value | $ 90,000 | $ 141,551 |
| RACE | Yes | Yes |
Compare to
Comments