++COMMENT++
Specifications
| Specifications | Phoenix F1K.12 F1K.12 | Mercedes GT3 GT3 |
|---|---|---|
| Model Years | 2013 | 2016-2017 |
| horsepower | 186 | 550 |
| torque (N_M) | 83 | 599 |
| weight (KG) | 340 | 1,293 |
| Power to Weight | 0.55 | 0.43 |
| Rank | - | #4 |
| Tire |
1 P ZERO RACING SLICKS
230/500/13 |
40 PILOT SPORT GT-S9M
315/680/18 |
| engine Description | 1.0L NA I4 (Suzuki K7) | 6.2-litre naturally-aspirated, V8 |
| gearbox | 6 SPEED SEQUENTIAL | SIX-SPEED SEQUENTIAL PADDLE-SHIFT, REAR-WHEEL DRIVE |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2591 | 2624 |
| 0 - 60 MPH | 3.8 SECs | 2.9 SECs |
| top Speed (KPH) | 209 | 290 |
| price MSRP | $ 52,995 | $ 420,000 |
| Current Value | $ 29,500 | 350,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -18.13s | -17.29s |
Compare to
Comments