Notas
O Honda Civic EG representa a evolução de quinta geração produzida de setembro de 1991 a 1995 que redefiniu fundamentalmente a fórmula de carro compacto através de construção leve, arquitetura sofisticada de suspensão de duplo braço oscilante e disponibilidade de grupos motopropulsores VTEC de altas rotações estabelecendo a plataforma como ícone de motorsport de base e pedra angular da cultura de ajuste JDM mantendo status lendário três décadas pós-produção. O quatro cilindros em linha DOHC VTEC B16A produz 170 cavalos a 8.000 RPM com 116 libras-pés de torque a 7.000 RPM transformando características conservadoras de economia de baixas rotações em entrega agressiva de desempenho de altas rotações. A produção concluiu em 1995 com valores de mercado usado contemporâneos variando de $5.000 a $20.000 dependendo de condição e especificações SiR de mercado japonês ou VTi europeu com grupos motopropulsores VTEC B16A genuínos comandando prêmios.
Especificações OEM
NOTAS DO ANO
Comparar com
Modificações populares de Honda Civic EG por nível
De 43 preparações documentadasTendênciasCivic EG builds progress from Falken RT660 tires and Koni STR.T suspension to Yokohama A050s and Shockworks coilovers. Engine swaps like the Honda K20A are common, escalating to Holinger sequential gearboxes and custom roll cages for race builds, with PCI aero consistently used across levels.
Médio
9 preparaçõesPesado
Ritmo OEM+1.6% 17 preparaçõesCorrida
Ritmo OEM+4.5% 17 preparaçõesTempos de Volta
| Tempo | Pista | Carro | Mod | Piloto | Pneu | Data da Volta | Data de Adição | vs Previsão | Ritmo |
|---|---|---|---|---|---|---|---|---|---|
| 1:26.8 | Tor Kielce (Little Loop) | Race | 13 Nov, 2018 | 22 Nov, 2025 | -9.64s | +10.72% | |||
| 55.1 | Tor Krzywa | Race | 31 May, 2024 | 01 Feb, 2026 | -3.08s | +5.26% | |||
| 1:31.1 | Kaeng Krachan Circuit | Heavy | 25 Dec, 2015 | 09 Apr, 2022 | -4.73s | +5.24% | |||
| 7:21.7 | Nürburgring (BTG) | Race | 11 Aug, 2025 | 29 Jan, 2026 | — | ||||
| 1:56.4 | Snetterton Circuit (300) | Race | 18 Aug, 2024 | 24 Jan, 2026 | -5.7s | +4.56% | |||
| 1:11.3 | Collie Motorplex (Long) | Race | 02 Apr, 2023 | 01 Feb, 2024 | -2.93s | +3.84% | |||
| 1:12.7 | Mallala Motorsport Park | Race | 02 Nov, 2023 | 07 Feb, 2026 | -2.95s | +3.80% | |||
| 1:37.3 | Donington Park Circuit (CW) | Race | 31 Mar, 2024 | 29 Jan, 2026 | -2.52s | +2.45% | |||
| 1:20.7 | Mission Raceway Park (CW) | Medium | 09 Jun, 2022 | 12 Oct, 2024 | -1.64s | +2.01% | |||
| 1:13.4 | Achna Speedway | Race | 09 Jan, 2022 | 21 Mar, 2023 | -1.35s | +1.86% | |||
| 1:07.5 | Teretonga Park | Race | 04 Mar, 2025 | 03 Feb, 2026 | -1.22s | +1.85% | |||
| 1:38.6 Novo | Mid-Ohio Sports Car Course (Pro Course) | Race | 16 May, 2026 | 16 May, 2026 | -1.56s | +1.61% | |||
| 1:17.9 | Putnam Park Road Course | Race | 07 Jun, 2016 | 18 Jan, 2026 | -1.17s | +1.53% | |||
| 1:45.6 | ICAR Mirabel - Motorsports Complex | Heavy | 25 Sep, 2021 | 04 Jan, 2023 | -1.58s | +1.51% | |||
| 1:36.0 | Kaeng Krachan Circuit | Race | 17 Nov, 2018 | 09 Feb, 2026 | -1.35s | +1.45% | |||
| 1:03.6 | Circuit of Megara | Race | 20 Feb, 2019 | 22 Jan, 2026 | -0.93s | +1.40% | |||
| 1:39.5 | Cadwell Park Circuit | Heavy | 06 May, 2025 | 07 May, 2025 | -1.31s | +1.35% | |||
| 1:20.7 | Euroring | Medium | 15 Jun, 2025 | 16 Mar, 2026 | -0.96s | +1.17% | |||
| 1:00.0 | Autodrome St-Eustache | Heavy | 20 May, 2013 | 16 Jan, 2026 | -0.55s | +0.95% | |||
| 2:02.6 | Shannonville Motorsport Park (Long CW) | Race | 30 Nov, 2022 | 24 Jan, 2026 | -0.91s | +0.76% | |||
| 1:16.3 | Mallala Motorsport Park | Race | 20 Mar, 2020 | 30 Sep, 2023 | -0.52s | +0.65% | |||
| 2:00.3 | Chuckwalla Valley Raceway (CW) | Race | 06 Nov, 2022 | 22 Aug, 2024 | -0.73s | +0.61% | |||
| 1:21.3 | Roebling Road Raceway (Road Course) | Race | 23 Apr, 2017 | 17 Jan, 2026 | -0.43s | +0.55% | |||
| 1:31.0 | Winton Motor Raceway (National Circuit CW) | Heavy | 11 Oct, 2023 | 16 Jul, 2024 | -0.44s | +0.47% | |||
| 1:53.4 | Pittsburgh International Race Complex - PittRace (Full Course) | Race | 28 Oct, 2025 | 31 Oct, 2025 | -0.53s | +0.45% | |||
| 1:34.2 | Cadwell Park Circuit | Race | 04 May, 2022 | 02 Jul, 2022 | -0.41s | +0.42% | |||
| 1:18.1 | Collie Motorplex (Long) | Stock | 24 Nov, 2024 | 23 Jan, 2026 | -0.32s | +0.41% | |||
| 1:04.6 | Wakefield Park Raceway | Race | 13 Feb, 2015 | 15 Oct, 2023 | -0.17s | +0.26% | |||
| 1:24.0 | Guangdong International Circuit - GIC | Race | 19 Jan, 2020 | 29 Jul, 2022 | -0.2s | +0.23% | |||
| 1:59.3 | Buttonwillow Raceway (13CW) | Heavy | 03 Dec, 2016 | 04 Dec, 2022 | -0.27s | +0.23% | |||
| 1:02.9 | Barbagallo Raceway/Wanneroo Raceway | Heavy | 04 Feb, 2023 | 24 Aug, 2024 | +0.01s | -0.03% | |||
| 59.9 | Tsukuba Circuit | Race | 01 Jan, 2019 | 15 Jan, 2026 | +0.03s | -0.05% | |||
| 1:04.9 | Wakefield Park Raceway | Race | 03 Sep, 2025 | 24 Jan, 2026 | +0.08s | -0.12% | |||
| 1:07.1 | Autódromo La Guácima | Race | 04 Jun, 2023 | 03 Feb, 2026 | +0.09s | -0.13% | |||
| 2:14.0 | Clark International Speedway | Race | 12 Feb, 2017 | 18 Jan, 2026 | +0.2s | -0.16% | |||
| 1:40.4 | KazanRing Canyon | Heavy | 06 Aug, 2024 | 20 Mar, 2026 | +0.17s | -0.17% | |||
| 2:00.3 | Buttonwillow Raceway (13CW) | Race | 25 Jun, 2022 | 10 Oct, 2024 | +0.32s | -0.27% | |||
| 1:31.4 | Autobahn Country Club (South Circuit) | Race | 19 Sep, 2025 | 31 Oct, 2025 | +0.29s | -0.31% | |||
| 1:34.5 | Mid-Ohio Sports Car Course (Pro Course) | Race | 30 Jun, 2025 | 31 Oct, 2025 | +0.42s | -0.43% | |||
| 1:31.8 | Winton Motor Raceway (National Circuit CW) | Race | 26 Sep, 2022 | 17 Jan, 2026 | +0.42s | -0.44% | |||
| 1:57.9 | Buttonwillow Raceway (13CCW) | Heavy | 20 Sep, 2015 | 22 Oct, 2021 | +0.7s | -0.57% | |||
| 1:51.0 | Silesia Ring | Race | 15 Mar, 2025 | 05 Apr, 2026 | +0.94s | -0.81% | |||
| 1:34.5 | Willow Springs Raceway (Big Willow) | Heavy | 19 Nov, 2016 | 04 Dec, 2022 | +0.92s | -0.98% | |||
| 1:46.0 | Circuit Calafat | Race | 12 Dec, 2020 | 13 Jul, 2022 | +1.36s | -1.32% | |||
| 2:06.6 | The Bend Motorsport Park (International Circuit CW) | Race | 12 Apr, 2026 | 17 May, 2026 | +1.88s | -1.42% | |||
| 1:37.5 | Laguna Seca (Current) | Race | 02 Oct, 2025 | 31 Oct, 2025 | +1.46s | -1.43% | |||
| 1:17.0 | Manfeild (Grand Prix) | Race | 26 Feb, 2012 | 18 Jan, 2026 | +1.21s | -1.51% | |||
| 2:03.2 | Circuit Parcmotor Castellolí | Heavy | 24 Dec, 2019 | 01 Mar, 2022 | +1.86s | -1.52% | |||
| 1:10.6 | Bira Circuit | Race | 04 Nov, 2017 | 18 Jan, 2026 | +1.28s | -1.74% | |||
| 1:48.0 | Rocky Mountain Motorsports | Heavy | 08 Jun, 2025 | 17 Jun, 2025 | +1.9s | -1.77% | |||
| 2:32.4 | NCM Motorsports Park-National Corvette Museum (Full-CW) | Race | 22 May, 2025 | 06 Aug, 2025 | +2.79s | -1.84% | |||
| 1:42.5 | Sydney Motorsport Park (GP Circuit) | Heavy | 01 May, 2019 | 18 Sep, 2022 | +2.01s | -1.89% | |||
| 1:00.5 | Pheasant Wood Circuit | Race | 09 Jan, 2022 | 19 Jan, 2026 | +1.28s | -2.04% | |||
| 2:07.5 | The Bend Motorsport Park (International Circuit CW) | Race | 23 Mar, 2019 | 30 Sep, 2023 | +2.9s | -2.17% | |||
| 1:58.3 | National Driving Academy-NAVAK (Full) | Medium | 24 Oct, 2023 | 16 Jan, 2026 | +2.97s | -2.44% | |||
| 1:26.2 | Vancouver Island Motorsports Circuit | Race | 19 Jun, 2022 | 12 Oct, 2024 | — | ||||
| 2:14.0 | Hungaroring | Medium | 06 Jul, 2022 | 23 Jan, 2026 | +3.65s | -2.81% | |||
| 1:43.4 | Sydney Motorsport Park (GP Circuit) | Race | 05 Sep, 2025 | 29 Jan, 2026 | +3.06s | -2.84% | |||
| 2:29.6 | Road America (Current) | Race | 03 Aug, 2025 | 31 Oct, 2025 | +4.82s | -3.07% | |||
| 1:06.6 | Barbagallo Raceway/Wanneroo Raceway | Medium | 21 Nov, 2021 | 16 Apr, 2022 | +2.25s | -3.32% | |||
| 1:38.7 | Pacific Raceways | Heavy | 05 Oct, 2024 | 11 Oct, 2024 | +3.36s | -3.48% | |||
| 1:47.9 | Barber Motorsports Park | Medium | 18 Mar, 2025 | 23 Jul, 2025 | +3.66s | -3.49% | |||
| 1:25.7 | Vancouver Island Motorsports Circuit | Heavy | 13 Jun, 2022 | 12 Oct, 2024 | — | ||||
| 1:55.9 | Botniaring (Long) | Heavy | 13 Jun, 2017 | 09 Dec, 2025 | +4.81s | -3.96% | |||
| 2:08.7 | Circuito de Navarra (Full CW) | Race | 05 May, 2019 | 23 Jan, 2026 | +5.05s | -3.99% | |||
| 2:19.3 | The Bend Motorsport Park (International Circuit CW) | Heavy | 07 Nov, 2018 | 22 Jan, 2026 | +5.47s | -4.02% | |||
| 1:21.0 | Collie Motorplex (Long) | Medium | 12 Dec, 2021 | 17 Jan, 2026 | +3.34s | -4.05% | |||
| 2:35.6 | Circuit of the Americas - COTA | Heavy | 31 Jan, 2022 | 10 Nov, 2024 | +6.41s | -4.15% | |||
| 2:00.0 | Circuit du Val de Vienne | Heavy | 25 Dec, 2020 | 23 Jan, 2026 | +5.05s | -4.29% | |||
| 1:26.5 | Vancouver Island Motorsports Circuit | Medium | 03 May, 2022 | 07 Jun, 2022 | +3.74s | -4.39% | |||
| 59.8 | Queensland Raceway (Sprint) | Heavy | 26 Aug, 2025 | 09 Sep, 2025 | +2.82s | -4.63% | |||
| 1:06.6 | Pukekohe Park (w/o Chicane) | Race | 27 Feb, 2022 | 19 Jan, 2026 | +3.61s | -5.26% | |||
| 2:55.3 | Spring Mountain Motor Resort (Mansell C 3.4 Mile) | Medium | 24 Apr, 2017 | 19 Jan, 2026 | +8.93s | -5.30% | |||
| 1:18.0 | Shannonville Motorsport Park (Fabi) | Race | 14 Jun, 2008 | 17 Jan, 2026 | +4.6s | -5.68% | |||
| 2:04.3 | Autodromo Enzo e Dino Ferrari-Imola Circuit | Race | 13 Sep, 2020 | 11 Mar, 2022 | +7.74s | -5.96% | |||
| 1:55.6 | MSR Houston (CW) | Heavy | 17 Apr, 2021 | 24 Jan, 2024 | +7.08s | -6.20% | |||
| 1:42.0 | Willow Springs Raceway (Big Willow) | Heavy | 01 Sep, 2024 | 23 Jan, 2026 | +6.35s | -6.40% | |||
| 2:09.4 | Pittsburgh International Race Complex - PittRace (Full Course) | Race | 19 Oct, 2025 | 29 Oct, 2025 | +8.33s | -6.52% | |||
| 2:09.1 | Buttonwillow Raceway (13CW) | Race | 10 Apr, 2023 | 12 Jun, 2023 | +8.35s | -6.55% | |||
| 2:11.0 | Chuckwalla Valley Raceway (CW) | Race | 23 Oct, 2023 | 13 Jul, 2024 | — | ||||
| 1:27.7 | Nemunas Ring - Nemuno Žiedas | Race | 28 Mar, 2022 | 19 Nov, 2023 | +6.29s | -6.86% | |||
| 1:57.7 | Chang International Circuit - Buriram | Race | 22 Jul, 2019 | 15 Feb, 2026 | +8.43s | -6.93% | |||
| 2:15.8 | Circuit de Barcelona-Catalunya (GP) | Race | 13 Mar, 2021 | 03 Mar, 2022 | +9.17s | -6.95% | |||
| 1:03.2 | Musselman Honda Circuit | Heavy | 18 Mar, 2025 | 03 Feb, 2026 | +4.49s | -6.96% | |||
| 1:42.3 | Pacific Raceways | Medium | 07 May, 2019 | 04 Dec, 2022 | +7.11s | -7.09% | |||
| 2:09.5 | Oregon Raceway Park (CCW) | Medium | 22 Jun, 2019 | 19 Aug, 2021 | +9.13s | -7.21% | |||
| 2:11.7 | Autodromo Enzo e Dino Ferrari-Imola Circuit | Medium | 02 Sep, 2018 | 18 Jan, 2026 | +9.67s | -7.34% | |||
| 1:24.7 | Vancouver Island Motorsports Circuit | Heavy | 07 Aug, 2025 | 07 Aug, 2025 | +6.6s | -7.50% | |||
| 1:51.2 | Barber Motorsports Park | Race | 22 May, 2025 | 06 Aug, 2025 | +8.73s | -7.94% | |||
| 1:57.1 | MSR Houston (CCW) | Medium | 25 Nov, 2017 | 18 Jan, 2026 | +9.72s | -8.34% | |||
| 1:45.5 | KazanRing Canyon | Medium | 31 Oct, 2020 | 15 Oct, 2021 | +9.27s | -8.50% | |||
| 2:06.9 | Chuckwalla Valley Raceway (CW) | Heavy | 09 May, 2024 | 23 Jan, 2026 | +12.15s | -9.14% | |||
| 2:01.0 | Circuit Zandvoort | Heavy | 05 Oct, 2024 | 19 May, 2026 | — | ||||
| 2:15.5 | Ciudad del Motor de Aragón (Motorcycle GP) | Race | 30 Nov, 2018 | 01 Feb, 2026 | +14.73s | -10.35% | |||
| 2:14.5 | Ridge Motorsports Park (Pre 2021) | Medium | 27 Jul, 2017 | 18 Jan, 2026 | — | ||||
| 2:20.7 | Pannonia Ring | Heavy | 29 Sep, 2018 | 01 Apr, 2022 | — | ||||
| 2:25.0 | Autódromo Internacional do Algarve-Portimão Circuit | Medium | 16 Aug, 2014 | 18 Mar, 2022 | +17.64s | -12.80% | |||
| 1:13.1 | Tor Krzywa | Race | 18 Sep, 2022 | 01 Feb, 2026 | — | ||||
| 2:06.8 | MotorPark România (CW) | Race | 12 May, 2022 | 17 Jan, 2026 | +19.75s | -14.89% | |||
| 2:25.5 | Autodromo Nazionale di Monza | Race | 01 Nov, 2016 | 19 Jan, 2026 | +26.6s | -17.47% |
As Civic EG mais modificadas
| Ano | Nome do Piloto | Mod | Cavalos de potência | Pneu | Tamanho do Pneu | Vs Previsão |
|---|---|---|---|---|---|---|
| 1993 | Jarzomb | Race | — | 40 Ventus C52 | — | -12.68s |
| 1992 | Joseph Hall | Race | — | 100 ADVAN A050 | 295/30/18 / 255/40/17 | -12.21s |
| 1991 (w/A052) | HCR_Works | Race | 370 | 1 Racing Slicks | 225/50/15 / 205/50/15 | -9.67s |
| 1992 | PB MOTORSPORT Official | Race | — | 100 AR-1 | — | -7.4s |
| 1995 (w/GITICOMPETE) | Matthew WONG | Race | 300 | 60 GITICOMPETE GTR2 | 225/45/15 | -5.65s |
| 1992 (w/A050) | Shane Rodger | Heavy | 165 | 100 ADVAN A050 | 225/50/15 / 205/50/15 | -5.21s |
| 1992 (w/AA) | THE CHRONICLES | Race | 800 | 100 ADVAN A050 | 295/35/18 / 225/50/15 | -5.13s |
| 1993 | Michael Albanese | Race | — | 40 Ventus F200 | — | -5.03s |
| 1992 | Elusive Racing | Race | — | 100 ADVAN A050 | — | -4.73s |
| 1991 (w/A050) | FJ510 | Race | 400 | 100 ADVAN A050 | 225/50/15 | -4.73s |