Note
The Porsche 991.2 GT3 is a high-performance racer homologated for street use, unveiled in 2013 at the Geneva Motor Show in Switzerland. Motorsports fans consider this two-door coupe a proper racecar bordering the line of a racetrack supercar. Under its hood, the 4.0 l naturally aspired 500 HP direct-injection engine reaches a power of 367.8 kW at 8250 RPM (493 bhp) and 339 lb-ft 460nm of torque. A proprietary 7-speed Porsche Doppelkupplung (PDK) dual-clutch automatic transmission on a Rear-Wheel-drive layout takes the Porsche to a maximum speed of 199 mph and from 0-62 mph in just 3.4 seconds. According to reviews, its MSRP price was around $162,450, placing it on the high end of its segment but worth every penny.
The 991.2 GT3 keeps the legacy of the Porsche 918 Spyder and its reliable rack & pinion steering. The 3152 lb curb weight of the Porsche 991.2 GT3 model rests on McPherson independent suspension at the front and multi-link on the back. As usual in modern sport-oriented vehicles, the braking systems uses ventilated discs with ABS on all the wheels. It hits the streets with Michelin Pilot Sport Cup 2 245/35 ZR20 tires on the front and 305/30 ZR20 on the rear. The GT3's fuel consumption is 12.7l/100km. All in all, the Porsche 991.2 GT3 is a great choice for race car enthusiasts.
Specifiche OEM
NOTE ANNO
Confronta con
Modifiche popolari di Porsche 991.2 GT3 per livello
Da 42 elaborazioni documentateTrendsPorsche 991.2 GT3 owners typically begin with Michelin Cup 2 tires, Swift Springs, and GiroDisc rotors. As builds escalate, Manthey Racing components become prevalent, including their V3 suspension, aero, and full kit, often paired with Akrapovic exhausts and Apex or BBS wheels. Dundon power packages and Cup Car aero further enhance track performance.
Medio
Passo OEM+1.2% 22 elaborazioniTempi sul Giro
| Tempo | Circuito | Auto | Mod | Pilota | Pneumatico | Data Giro | Data Aggiunta | vs Previsto | Ritmo |
|---|---|---|---|---|---|---|---|---|---|
| 2:14.1 | Yas Marina Circuit (Gp Circuit CCW) | Race | 30 Jan, 2022 | 10 Nov, 2024 | -19.87s | +14.05% | |||
| 54.9 | Cd Sport - Circuit De Folembray | Light | 18 May, 2018 | 23 Aug, 2021 | -6.02s | +10.10% | |||
| 6:49.7 | Nürburgring (BTG) | Medium | 05 Jun, 2025 | 19 Jun, 2025 | — | ||||
| 1:22.9 | Kaeng Krachan Circuit | Medium | 04 Nov, 2023 | 05 Nov, 2024 | -7.84s | +9.00% | |||
| 1:44.1 | National Driving Academy-NAVAK (Full) | Medium | 29 Jul, 2023 | 14 Feb, 2026 | -9.56s | +8.73% | |||
| 1:08.5 | Dubai Autodrome International Circuit (Club) | Medium | 23 Apr, 2021 | 22 Sep, 2022 | -6.3s | +8.57% | |||
| 1:50.0 | Kuwait Motor Town (National) | Light | 10 Nov, 2023 | 19 Jan, 2026 | -8.51s | +7.38% | |||
| 1:28.3 | Autódromo Internacional de Curitiba | Stock | 20 Nov, 2017 | 26 Oct, 2021 | -6.57s | +7.10% | |||
| 2:15.9 | Hedge Hollow Raceway (Full) | Stock | 11 Mar, 2024 | 17 Mar, 2024 | -9.1s | +6.38% | |||
| 1:29.1 | Homestead-Miami Speedway (Modified Road Course) | Light | 27 Jun, 2021 | 20 Jul, 2022 | -5.56s | +6.05% | |||
| 1:48.2 | Driving Center Groß Dölln (Full - ABC) | Stock | 25 Apr, 2018 | 14 Jan, 2024 | -5.95s | +5.24% | |||
| 54.9 | Circuit du Luc (CW) | Stock | 04 Oct, 2025 | 14 Feb, 2026 | -2.98s | +5.07% | |||
| 2:30.3 | Circuit de Spa-Francorchamps | Medium | 24 Jun, 2024 | 07 Jul, 2024 | -7.38s | +4.63% | |||
| 1:30.7 | Laguna Seca (Current) | Medium | 13 Jan, 2025 | 18 Apr, 2025 | -4.36s | +4.53% | |||
| 1:30.9 | Laguna Seca (Current) | Medium | 04 Mar, 2025 | 09 Mar, 2025 | -4.21s | +4.37% | |||
| 2:16.1 | Yas Marina Circuit (Grand Prix Chicane) | Stock | 23 Oct, 2022 | 17 Jan, 2026 | -6.16s | +4.31% | |||
| 1:46.0 | Lihpao International Circuit - 單圈紀錄 | Light | 26 Sep, 2020 | 11 Oct, 2021 | -4.65s | +4.16% | |||
| 1:24.8 | Willow Springs Raceway (Big Willow) | Stock | 21 Jan, 2019 | 30 Jun, 2022 | -3.7s | +4.16% | |||
| 1:48.0 | Buttonwillow Raceway (13CW) | Medium | 13 Jan, 2025 | 18 Apr, 2025 | -4.5s | +3.93% | |||
| 1:49.8 | Circuito de Navarra (Full CW) | Medium | 12 Jun, 2024 | 27 Sep, 2025 | -4.46s | +3.81% | |||
| 2:32.6 | Circuit de Spa-Francorchamps | Medium | 19 Jun, 2024 | 21 Jun, 2024 | -5.92s | +3.68% | |||
| 1:40.5 | Ridge Motorsports Park (Current) | Medium | 12 Mar, 2025 | 19 Mar, 2025 | -3.89s | +3.66% | |||
| 2:00.5 | Eagles Canyon Raceway (2.7 CW) | Light | 22 Sep, 2020 | 24 Aug, 2021 | -4.52s | +3.56% | |||
| 1:40.8 | Arizona Motorsports Park - AMP (CCW) | Medium | 20 May, 2018 | 30 Jun, 2022 | -3.73s | +3.48% | |||
| 1:53.0 | Inde Motorsports Ranch (Configuration 5 CCW) | Medium | 16 Apr, 2018 | 16 Aug, 2022 | — | ||||
| 2:07.6 | Buddh International Circuit | Stock | 19 Dec, 2018 | 13 Oct, 2021 | -4.3s | +3.21% | |||
| 1:58.9 | Virginia International Raceway - VIR (Full Course) | Light | 11 Apr, 2022 | 19 Aug, 2024 | -3.84s | +3.11% | |||
| 1:58.6 | Virginia International Raceway - VIR (Full Course) | Light | 19 Mar, 2024 | 20 Mar, 2024 | -3.83s | +3.10% | |||
| 1:53.6 | High Plains Raceway (Full) | Light | 26 Aug, 2020 | 25 Aug, 2021 | -3.65s | +3.06% | |||
| 2:15.0 | Circuit Paul Ricard (1A) | Medium | 14 Mar, 2020 | 20 Jul, 2022 | -4.18s | +2.93% | |||
| 2:15.0 | Sebring (CW) | Light | 08 Oct, 2023 | 27 Oct, 2023 | -3.99s | +2.82% | |||
| 1:07.2 | Thunderhill (west Bypass) | Medium | 18 Apr, 2021 | 08 Apr, 2022 | -1.94s | +2.72% | |||
| 1:13.9 | Roebling Road Raceway (Road Course) | Stock | 05 Oct, 2024 | 17 Jan, 2026 | -2.01s | +2.58% | |||
| 1:05.4 | Gateway Motorsports Park-World Wide Technology Raceway (Road Course 1 CCW) | Stock | 23 Sep, 2022 | 11 Oct, 2023 | -1.77s | +2.56% | |||
| 1:43.6 | Circuito del Jarama | Medium | 16 Nov, 2025 | 08 Dec, 2025 | -2.67s | +2.44% | |||
| 1:20.0 | Harris Hill Raceway (CW) | Light | 27 Dec, 2025 | 30 Dec, 2025 | -2.01s | +2.39% | |||
| 1:15.0 | Eagles Canyon Raceway (1.65 Mile CCW) | Light | 29 Sep, 2019 | 05 Feb, 2023 | -1.77s | +2.25% | |||
| 1:07.0 | Bira Circuit | Light | 12 Jun, 2023 | 23 Jan, 2026 | -1.59s | +2.25% | |||
| 1:46.7 | Silesia Ring | Medium | 01 Nov, 2019 | 14 Sep, 2021 | -2.23s | +1.97% | |||
| 1:48.6 | Buttonwillow Raceway (13CW) | Medium | 14 Nov, 2022 | 27 Nov, 2022 | -2.23s | +1.91% | |||
| 1:45.6 | Auto Club Speedway (Road Course) | Light | 04 Dec, 2022 | 17 Jan, 2026 | -2.12s | +1.91% | |||
| 1:45.3 | Brainerd International Raceway - BIR (Donnybrooke CW) | Light | 29 Jul, 2019 | 14 Jun, 2022 | -1.91s | +1.73% | |||
| 1:14.5 | Blackhawk Farms Raceway | Light | 25 Sep, 2022 | 19 Oct, 2022 | -1.21s | +1.54% | |||
| 1:56.0 | Circuit de Barcelona-Catalunya (w/o Chicane) | Stock | 26 Nov, 2024 | 15 Jan, 2025 | -1.83s | +1.50% | |||
| 1:35.4 | Dubai Autodrome International Circuit (National) | Medium | 15 Mar, 2018 | 18 Feb, 2026 | -1.41s | +1.40% | |||
| 1:45.9 | Spring Mountain Motor Resort (Villeneuve 2.2 Mile CW) | Medium | 07 Feb, 2022 | 03 Jun, 2022 | -1.49s | +1.33% | |||
| 1:42.4 | Sonoma Raceway (Long) | Medium | 06 Oct, 2024 | 16 Jan, 2026 | -1.39s | +1.28% | |||
| 1:12.0 | Putnam Park Road Course | Stock | 05 Nov, 2023 | 10 Dec, 2023 | -0.97s | +1.27% | |||
| 2:23.3 | Road America (Current) | Light | 25 Jun, 2025 | 01 Jul, 2025 | -1.79s | +1.19% | |||
| 1:30.0 | Autobahn Country Club (South Circuit) | Stock | 09 Sep, 2023 | 17 Sep, 2023 | -1.12s | +1.19% | |||
| 2:01.6 | Pannonia Ring | Light | 26 Mar, 2024 | 31 Mar, 2024 | -1.44s | +1.13% | |||
| 1:33.4 | Laguna Seca (Current) | Medium | 25 Dec, 2024 | 10 Jan, 2025 | -0.88s | +0.89% | |||
| 1:30.6 | Circuit d'Albi | Light | 21 May, 2020 | 22 Nov, 2025 | -0.82s | +0.87% | |||
| 57.5 | Tor Łódź | Stock | 24 Apr, 2019 | 18 May, 2023 | -0.51s | +0.84% | |||
| 7:18.0 | Nürburgring (Nordschleife) | Stock | 08 Jun, 2017 | 25 Sep, 2021 | -3.77s | +0.82% | |||
| 1:53.0 | Mondello Park (CW) | Light | 07 Apr, 2023 | 03 Jun, 2023 | -0.93s | +0.79% | |||
| 1:25.8 | Tazio Nuvolari Circuit (CW) | Stock | 30 Nov, 2017 | 06 Oct, 2021 | -0.6s | +0.67% | |||
| 1:45.9 | Autódromo Velo Città (Full) | Stock | 16 May, 2021 | 18 Jan, 2026 | -0.72s | +0.65% | |||
| 1:34.9 | Anglesey Circuit-Trac Môn (International GP) | Stock | 09 Jun, 2017 | 18 Jun, 2022 | -0.65s | +0.65% | |||
| 1:42.7 | Sonoma Raceway (Long) | Medium | 09 Jul, 2024 | 23 Jul, 2024 | -0.67s | +0.62% | |||
| 2:11.1 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Stock | 26 Jul, 2019 | 12 Aug, 2021 | -0.81s | +0.59% | |||
| 1:08.5 | Circuit Jules Tacheny Mettet | Heavy | 12 May, 2020 | 13 Oct, 2021 | -0.4s | +0.55% | |||
| 2:11.0 | Area 27 | Medium | 02 Jun, 2024 | 09 Jun, 2024 | -0.72s | +0.52% | |||
| 1:43.3 | Ridge Motorsports Park (Current) | Medium | 19 Jul, 2022 | 04 Nov, 2022 | -0.56s | +0.51% | |||
| 2:38.0 | Circuit de Spa-Francorchamps | Stock | 24 Jun, 2020 | 22 Jan, 2026 | -0.81s | +0.49% | |||
| 7:28.2 | Nürburgring (BTG) | Medium | 16 Sep, 2024 | 09 Aug, 2025 | -2.23s | +0.47% | |||
| 1:37.3 | GingerMan Raceway (Extended Course 10B CW) | Stock | 11 Jan, 2022 | 16 Nov, 2024 | -0.48s | +0.47% | |||
| 1:20.0 | Harris Hill Raceway (CW) | Race | 23 Jan, 2026 | 10 Jun, 2026 | -0.36s | +0.42% | |||
| 1:48.7 | Circuit Zandvoort | Light | 30 Oct, 2023 | 12 Jul, 2024 | -0.45s | +0.40% | |||
| 2:20.3 | Circuit of the Americas - COTA | Stock | 09 Nov, 2025 | 01 Jan, 2026 | -0.51s | +0.35% | |||
| 1:21.2 | Harris Hill Raceway (CCW) | Light | 26 Mar, 2023 | 09 Apr, 2024 | -0.23s | +0.28% | |||
| 1:30.4 | Gotland Ring (North Circuit) | Stock | 28 May, 2021 | 16 Oct, 2021 | -0.19s | +0.21% | |||
| 1:33.1 | Automotodrom Grobnik | Light | 27 Mar, 2025 | 06 Apr, 2025 | -0.07s | +0.08% | |||
| 1:59.3 | Autodromo Nazionale di Monza | Light | 13 Oct, 2023 | 16 Jul, 2024 | -0.07s | +0.06% | |||
| 2:33.7 | Autobahn Country Club (Full Circuit) | Stock | 17 Oct, 2023 | 29 Nov, 2023 | -0.04s | +0.03% | |||
| 1:33.2 | Automotodrom Grobnik | Stock | 04 Dec, 2023 | 06 Dec, 2023 | +0.09s | -0.10% | |||
| 1:38.7 | Brainerd International Raceway - BIR (Competition Road Course- CW) | Light | 20 Sep, 2020 | 15 Feb, 2026 | +0.13s | -0.13% | |||
| 7:33.0 | Nürburgring (BTG) | Light | 29 Jun, 2023 | 01 Aug, 2024 | +1.14s | -0.24% | |||
| 58.8 | Circuit du Luc (CW) | Light | 25 Jul, 2019 | 18 Jan, 2026 | +0.16s | -0.27% | |||
| 2:21.1 | Circuit of the Americas - COTA | Light | 21 Mar, 2022 | 31 Oct, 2024 | +0.43s | -0.29% | |||
| 1:53.6 | Moscow Raceway (GP10) | Stock | 11 Apr, 2021 | 13 May, 2022 | +0.49s | -0.41% | |||
| 2:01.6 | Eagles Canyon Raceway (2.7 miles CCW) | Light | 13 Nov, 2025 | 25 Nov, 2025 | +0.53s | -0.42% | |||
| 1:31.1 | Autobahn Country Club (South Circuit) | Light | 24 Oct, 2022 | 14 Jan, 2023 | +0.42s | -0.44% | |||
| 2:18.0 | Yas Marina Circuit (GP Circuit) | Medium | 01 Jan, 2022 | 19 Nov, 2024 | +0.74s | -0.51% | |||
| 2:21.5 | Circuit of the Americas - COTA | Stock | 03 Aug, 2025 | 01 Jan, 2026 | +0.81s | -0.55% | |||
| 1:19.6 | Porsche Ring - Audru Ring | Stock | 21 Aug, 2023 | 13 Oct, 2023 | — | ||||
| 1:45.6 | Ridge Motorsports Park (Current) | Light | 02 Nov, 2024 | 07 Nov, 2024 | +0.67s | -0.61% | |||
| 1:48.0 | Le Mans (Bugatti) | Medium | 16 Sep, 2022 | 20 Sep, 2024 | +0.73s | -0.64% | |||
| 1:33.7 | Road Atlanta | Light | 14 Apr, 2025 | 01 Jul, 2025 | +0.65s | -0.67% | |||
| 2:21.3 | Motorsport Ranch-MSR Cresson (3.1) | Light | 24 Mar, 2018 | 16 Aug, 2022 | +1.07s | -0.72% | |||
| 1:36.1 | Laguna Seca (Pre 2023) | Stock | 24 Oct, 2019 | 16 Jun, 2023 | +0.75s | -0.74% | |||
| 2:24.5 | Sochi Autodrom (CW) | Stock | 16 Mar, 2021 | 22 Jul, 2022 | +1.2s | -0.79% | |||
| 2:06.8 | Autopolis International Racing Course (International) | Medium | 13 Jan, 2024 | 23 Nov, 2025 | +1.07s | -0.80% | |||
| 2:21.8 | Circuit of the Americas - COTA | Light | 28 Mar, 2025 | 26 Jun, 2025 | +1.19s | -0.80% | |||
| 1:28.5 | Willow Springs Raceway (Big Willow) | Light | 26 Nov, 2024 | 27 Nov, 2024 | +0.76s | -0.82% | |||
| 1:18.7 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Stock | 15 May, 2025 | 16 May, 2025 | +0.72s | -0.87% | |||
| 1:48.4 | Le Mans (Bugatti) | Medium | 07 Mar, 2021 | 25 May, 2022 | +1.02s | -0.89% | |||
| 1:33.7 | Automotodrom Grobnik | Light | 29 Nov, 2023 | 07 Jul, 2024 | +0.91s | -0.92% | |||
| 2:20.0 | Sebring (CW) | Light | 04 Feb, 2023 | 24 Aug, 2024 | +1.42s | -0.97% | |||
| 1:34.0 | Automotodrom Grobnik | Light | 26 May, 2025 | 28 May, 2025 | +0.98s | -0.99% |
Le 991.2 GT3 più modificate
| Anno | Nome Pilota | Mod | Cavalli | Pneumatico | Misura Pneumatico | Vs Previsto |
|---|---|---|---|---|---|---|
| 2018 (Manthey Racing) | Dmitry Ryzhak | Race | 500 | 180 Pilot Sport Cup 2 | 245/35/20 / 305/30/20 | -20.24s |
| 2017 (Yaya/Light) | Yaya Moet | Light | 500 | 180 Pilot Sport Cup 2 | 245/35/20 / 305/30/20 | -19.56s |
| 2018 (Shaunzo) | Shaunzo | Medium | 500 | 180 Pilot Sport Cup 2 | 245/35/20 / 305/30/20 | -15.28s |
| 2017 | Nikola Dimitrijevic | Medium | — | — | — | -15.04s |
| 2018 | InsideThePits | Light | — | 180 Pilot Sport Cup 2 | 245/35/20 / 305/30/20 | -13.41s |
| 2018 (w/ cup2R) | JCviggen1 | Medium | 500 | 80 Pilot Sport Cup 2R | 245/35/20 / 305/30/20 | -12.08s |
| 2018 (Minicorsa/A005) | Minicorsa Inc | Medium | 500 | 40 ADVAN A005 | 280/650/18 / 330/710/18 | -11.59s |
| 2019 | Evan Chen 陳意凡 | Light | — | 180 Pilot Sport Cup 2 | 245/35/20 / 305/30/20 | -10.94s |
| 2018 (Manthey Racing) | SEBGT3 | Medium | 500 | 180 Pilot Sport Cup 2 | 245/35/20 / 305/30/20 | -9.71s |
| 2018 (Jeff Wilson) | Jeff Wilson | Light | 500 | 60 P Zero™ Trofeo R | 245/35/20 / 305/30/20 | -9.52s |