BMW
M3 Competition XDrive G80
La BMW M3 Competition XDrive G80: 0-60 in 3 s, 180 mph di velocità massima, 503 hp.
Domande frequenti
Quanto è veloce la BMW M3 Competition XDrive G80 nello 0-100 km/h?
La BMW M3 Competition XDrive G80 fa lo 0-60 mph in 3 secondi.
Qual è la velocità massima della BMW M3 Competition XDrive G80?
La BMW M3 Competition XDrive G80 ha una velocità massima di 180 mph.
Quanti cavalli ha la BMW M3 Competition XDrive G80?
La BMW M3 Competition XDrive G80 eroga 503 hp.
Qual è il giro più veloce registrato per la BMW M3 Competition XDrive G80?
Il giro più veloce registrato per la BMW M3 Competition XDrive G80 è 1:02.600 al circuito Sydney Motorsport Park Amaroo South.
Note
The BMW M3 Competition xDrive G80 is a high-performance sedan that combines track-ready performance with everyday practicality. It is powered by a 3.0-liter twin-turbocharged inline-six engine producing 503 horsepower and 479 lb-ft of torque, paired with an 8-speed automatic transmission. Featuring BMW's xDrive all-wheel drive system, it delivers exceptional traction and agility while offering the ability to switch to rear-wheel drive for a more dynamic driving experience. The G80 stands out with its bold design, including the vertical kidney grille and aggressive body lines, while incorporating a lightweight chassis with aluminum and carbon fiber elements. The interior is equipped with advanced technology, premium finishes, and M-specific sport seats, ensuring comfort and engagement for both driver and passengers. This model is celebrated for its precise handling, powerful acceleration, and versatility as a luxury sports sedan.
Specifiche OEM
Confronta con
Tempi sul Giro
| Tempo | Circuito | Auto | Mod | Pilota | Pneumatico | Data Giro | Data Aggiunta | vs Previsto | Ritmo |
|---|---|---|---|---|---|---|---|---|---|
| 1:08.8 | Morgan Park Raceway (Layout E) | Medium | 22 Mar, 2023 | 12 Aug, 2024 | -3.87s | +5.51% | |||
| 1:29.7 | Pacific Raceways | Light | 26 Apr, 2025 | 30 May, 2025 | -2.17s | +2.39% | |||
| 1:42.3 | Red Bull Ring | Stock | 02 Jul, 2023 | 08 Feb, 2024 | -2.15s | +2.08% | |||
| 7:43.6 | Nürburgring (BTG) | Stock | 05 Jun, 2023 | 06 Aug, 2024 | -8.38s | +1.79% | |||
| 1:10.1 | Sydney Motorsport Park (Druitt North Circuit) | Light | 22 Sep, 2023 | 07 Mar, 2026 | -1s | +1.41% | |||
| 1:02.6 | Sydney Motorsport Park (Amaroo South) | Stock | 28 Oct, 2023 | 21 Nov, 2023 | -0.83s | +1.32% | |||
| 1:47.7 | Inje Speedium | Medium | 25 Mar, 2024 | 28 Mar, 2024 | -1.2s | +1.09% | |||
| 2:53.4 | Virginia International Raceway - VIR (Grand West Course) | Stock | 10 Feb, 2022 | 20 Oct, 2023 | -1.5s | +0.86% | |||
| 1:41.8 | Carolina Motorsports Park | Light | 26 Aug, 2023 | 24 Jul, 2024 | -0.83s | +0.80% | |||
| 2:09.0 | Yongin Speedway - Everland Speedway | Medium | 01 Apr, 2023 | 03 Aug, 2023 | -1.02s | +0.78% | |||
| 1:41.8 | Carolina Motorsports Park | Medium | 26 Apr, 2023 | 14 Nov, 2023 | -0.79s | +0.76% | |||
| 1:18.9 | Virginia International Raceway - VIR (South CW) | Stock | 08 Nov, 2021 | 08 Oct, 2023 | -0.58s | +0.73% | |||
| 1:49.5 | Sonoma Raceway (Full) | Heavy | 02 Mar, 2026 | 20 May, 2026 | -0.4s | +0.36% | |||
| 1:32.0 | Salzburgring | Light | 13 Sep, 2025 | 01 Oct, 2025 | -0.02s | +0.03% | |||
| 1:58.3 | Chuckwalla Valley Raceway (CW) | Medium | 14 Dec, 2024 | 05 Apr, 2026 | — | — | |||
| 1:57.7 | Buttonwillow Raceway (13CW) | Medium | 04 Jul, 2025 | 10 Jul, 2025 | +0.57s | -0.48% | |||
| 2:07.2 | Virginia International Raceway - VIR (Full Course) | Medium | 21 Jul, 2023 | 14 Nov, 2023 | +1.22s | -0.95% | |||
| 1:24.0 | Porsche Ring - Audru Ring | Stock | 25 Sep, 2022 | 12 Sep, 2024 | +0.86s | -1.03% | |||
| 1:39.7 | NCCAR (CW) | Medium | 07 Jun, 2023 | 26 Mar, 2024 | +2.07s | -2.04% | |||
| 2:31.7 | Shanghai International Circuit | Stock | 12 Dec, 2022 | 04 Jul, 2023 | +3.95s | -2.57% | |||
| 2:35.6 | Spring Mountain Motor Resort (Charleston Peak Full 3.2 Mile) | Stock | 05 Nov, 2023 | 14 Nov, 2023 | +4.91s | -3.12% | |||
| 1:37.5 | Circuit de Mortefontaine | Stock | 06 May, 2022 | 02 Oct, 2023 | +4.1s | -4.14% | |||
| 2:31.6 | Sebring (CW) | Stock | 08 Jul, 2023 | 21 Nov, 2023 | +6.85s | -4.49% | |||
| 1:55.4 | Sonoma Raceway (Long) | Heavy | 28 Sep, 2025 | 16 Mar, 2026 | +5.27s | -4.57% | |||
| 1:47.0 | Laguna Seca (Current) | Stock | 21 Jul, 2023 | 25 Jul, 2023 | +6.75s | -6.29% | |||
| 1:26.0 | Florida International Rally & Motorsport Park-FIRM (Main Course CW) | Stock | 08 Jan, 2024 | 10 Jan, 2024 | — | ||||
| 1:21.0 | Florida International Rally & Motorsport Park-FIRM (Main Course CW) | Medium | 09 Jan, 2024 | 02 May, 2024 | — | — |
Modificato Auto
| Anno | Nome Pilota | Mod | Cavalli | Pneumatico | Misura Pneumatico | Vs Previsto |
|---|---|---|---|---|---|---|
| 2021 (worth1t/PS4S) | worth1t | Medium | 503 | 300 Pilot Sport 4S | 275/35/19 / 285/30/20 | -8.66s |
| 2023 (vdar/PS4S) | vdar | Light | 503 | 300 Pilot Sport 4S | 275/35/19 / 285/30/20 | -4.35s |
| 2023 (JaySchoolmeesters/R7) | steelankles | Light | 503 | 40 R7 | 275/35/19 | -4.06s |
| 2023 (w/A052) | Dave Beneke | Light | — | 200 ADVAN A052 | 275/35/19 / 285/30/20 | -4s |
| 2022 (Pepinozaur/4S) | pepinozaur | Stock | 503 | 300 Pilot Sport 4S | 275/35/19 | -3.3s |
| 2022 (w/SUR4g) | kos137 | Medium | 503 | 200 N'Fera SUR4g | 275/35/19 / 285/30/20 | -3.01s |
| 2023 (JoeQuax/CRS) | Joe Quax | Light | 503 | 200 CR-S (CR-1) | 275/35/19 / 285/30/20 | -2.29s |
| 2022 | Tim Wilson | Stock | — | 300 Pilot Sport 4S | 275/35/19 | -2.13s |
| 2022 (DezD/ECF) | Dez Driven | Medium | 503 | 200 ExtremeContact Force | 295/30/19 | -1.52s |
| 2023 (W/GY SC3R) | arilm3cx | Medium | 503 | 100 Eagle F1 Supercar 3R | 285/35/19 | -1.48s |
| 2021 (PavelShchapov/stock) | Pavel Shchapov | Stock | 503 | 300 Pilot Sport 4S | 275/35/19 / 285/30/20 | +0.71s |
| 2022 (w/P-Zero) | ///M3Whipped | Medium | 503 | 60 P Zero™ Trofeo R | 275/35/19 / 285/30/20 | +1.31s |
| 2022 | GGC BMW CCA | Stock | — | 300 Pilot Sport 4S | 275/35/19 / 285/30/20 | — |
| 2022 | MiaNuub | Medium | — | 300 Pilot Sport 4S | 275/35/19 / 285/30/20 | — |
| 2023 | Olof Simren | Stock | — | — | — | — |
| 2023 (w/PSC2) | Bryan Bor | Heavy | — | 180 Pilot Sport Cup 2 | 275/35/19 / 285/30/20 | — |