Porsche
718 Cayman GT4
メモ
The Porsche 718 Cayman GT4 represents naturally-aspirated performance pinnacle within mid-engine 982-generation Cayman lineup produced from 2020 through 2024 as track-focused derivative targeting enthusiast drivers seeking engaging driving dynamics and high-revving engine character increasingly rare in modern turbocharged automotive landscape. Introduced January 2019 at Los Angeles Auto Show with customer deliveries commencing spring 2020, the Cayman GT4 marked return to naturally-aspirated powerplant following disappointing reception of turbocharged 982 Cayman GTS and Boxster GTS models criticized for lacking emotional connection and throttle response characteristics fundamental to Porsche mid-engine philosophy. The 4.0-liter flat-six engine derives architecture from 991.2 GT3 powerplant producing 414 horsepower at 7,600 RPM with 309 pound-feet torque at 5,000 RPM through 8,100 RPM redline encouraging spirited driving rewarding committed throttle application and precise shift execution. Manufactured at Porsche's Zuffenhausen facility in Stuttgart, Germany, the GT4 established immediate credibility as legitimate GT-focused sports car competing against Alpine A110 S, Lotus Emira V6, and BMW M2 Competition while maintaining pricing approximately $40,000 below 911 GT3 offering accessible entry into naturally-aspirated high-performance Porsche ownership.
The naturally-aspirated 4.0-liter flat-six boxer engine produces 414 horsepower at 7,600 RPM representing 35-horsepower increase versus original 981-generation GT4's 3.8-liter configuration, while 8,100 RPM redline surpasses turbocharged 718 Cayman GTS by 900 RPM creating visceral high-revving experience fundamental to GT4's enthusiast positioning. The 13.0:1 compression ratio balances pump gasoline compatibility with naturally-aspirated efficiency, while individual throttle bodies maximize volumetric efficiency and throttle response eliminating turbo lag characterizing standard 718 Cayman variants. Power delivery emphasizes linear acceleration building progressively toward redline rewarding driver commitment and precise rev-matching during aggressive downshifts, creating emotional connection absent from turbocharged configurations prioritizing low-end torque over high-RPM drama. Transmission options initially restricted to six-speed manual featuring mechanical linkage providing direct shifter feel praised by automotive journalists, though 2021 model year introduced optional seven-speed PDK dual-clutch transmission addressing market demand for automated convenience while maintaining launch control and rapid-fire upshift capabilities during track applications achieving 0-60 MPH acceleration in 3.9 seconds versus manual's 4.2-second requirement.
Chassis engineering incorporates adaptive PASM suspension with lowered ride height, mechanical limited-slip differential managing rear axle traction, upgraded braking system featuring six-piston front calipers with 380-millimeter rotors, and lightweight 20-inch forged aluminum wheels wearing staggered Michelin Pilot Sport Cup 2 tires sized 245/35ZR20 front and 295/30ZR20 rear optimized for track performance while maintaining street usability. Aerodynamic development features fixed rear wing generating substantial downforce without active adjustment mechanisms, aggressive front splitter with dive planes, functional rear diffuser, and NACA duct hood ventilation managing engine bay temperatures during sustained high-load operation. Curb weight registers approximately 3,150 pounds creating favorable power-to-weight ratio enabling competitive lap times despite modest horsepower figures versus turbocharged competitors, while mid-engine architecture provides inherent weight distribution advantages fundamental to Cayman's celebrated handling balance and communicative steering feedback. Optional Clubsport Package adds titanium roll cage, six-point harness mounting points, battery disconnect switch, and fire extinguisher preparation transforming GT4 into weekend track weapon maintaining street legality for dual-purpose usage scenarios.
The Clubsport racing derivative produced as separate customer racing weapon featuring 425-horsepower 3.8-liter configuration competing in SRO GT4 championships worldwide, while subsequent GT4 RS variant introduced 2022 elevated performance envelope through 493-horsepower naturally-aspirated engine derived from 911 GT3 Cup racer and comprehensive aerodynamic optimization targeting serious track enthusiasts accepting $143,050 base pricing representing $40,000 premium over standard GT4's $103,000 MSRP. Production concluded 2024 with next-generation 718 platform development incorporating hybrid powertrains and updated chassis architecture addressing evolving emissions regulations while maintaining Porsche's commitment to driver-focused engineering excellence, though standard GT4 maintains strong used market values ranging $90,000-$120,000 reflecting enthusiast appreciation for naturally-aspirated mid-engine configuration increasingly endangered in automotive industry's electric future. The GT4 legacy establishes 718 Cayman as definitive driver's car combining accessible pricing, engaging dynamics, and emotional naturally-aspirated powerplant creating compelling alternative to turbocharged efficiency prioritization dominating contemporary sports car segment.
オーイーエム仕様
年メモ
比較対象
ラップタイム
| タイム | トラック | 車 | モッド | ドライバ | タイヤ | ラップデイ | 追加日時 | vs 予測 | 速度 |
|---|---|---|---|---|---|---|---|---|---|
| 1:22.6 | Circuit Florida | 在庫品 | 19 Dec, 2024 | 29 Nov, 2025 | -8.74s | +10.28% | |||
| 1:10.4 | Dubai Autodrome International Circuit (Club) | 在庫品 | 27 Dec, 2021 | 22 Sep, 2022 | -6.7s | +9.11% | |||
| 1:52.4 | Kuwait Motor Town (National) | 在庫品 | 16 Feb, 2022 | 06 Dec, 2025 | -8.79s | +7.60% | |||
| 7:17.0 | Nürburgring (BTG) | 在庫品 | 06 Nov, 2022 | 27 Jul, 2025 | -28.04s | +6.24% | |||
| 2:14.7 | Sebring (CW) | 在庫品 | 04 Jan, 2026 | 23 Jan, 2026 | -7.11s | +5.13% | |||
| 7:16.8 | Nürburgring (BTG) | ミディアム | 05 Jul, 2023 | 14 Jan, 2024 | -23.25s | +5.12% | |||
| 2:13.3 | Sebring (CW) | ミディアム | 21 Dec, 2025 | 31 Dec, 2025 | -7.07s | +5.10% | |||
| 7:08.6 | Nürburgring (BTG) | ミディアム | 05 Apr, 2025 | 19 Apr, 2025 | -22.34s | +4.91% | |||
| 2:08.5 | Igora Drive (GP) | ライト | 17 Aug, 2023 | 25 Jul, 2024 | -6.3s | +4.76% | |||
| 2:38.0 | Bedford Autodrome (GT Circuit) | 在庫品 | 18 Dec, 2023 | 03 Jan, 2024 | — | ||||
| 2:13.8 | Sebring (CW) | ミディアム | 11 Apr, 2025 | 11 Apr, 2025 | -6.42s | +4.61% | |||
| 1:49.0 | NOLA Motorsports Park | ライト | 13 Feb, 2023 | 23 Aug, 2024 | -4.95s | +4.42% | |||
| 1:58.1 | Sokol International Racetrack (Big Ring) | ライト | 26 Oct, 2024 | 07 Dec, 2025 | -4.74s | +3.90% | |||
| 2:09.7 | Sydney Motorsport Park (Brabham Circuit) | 在庫品 | 16 Nov, 2023 | 09 Jul, 2024 | -5.12s | +3.84% | |||
| 1:47.9 | Oregon Raceway Park (CW) | ミディアム | 01 May, 2021 | 05 May, 2021 | -4.27s | +3.80% | |||
| 1:09.2 | Pocono Raceway (South East option 1 CCW) | ライト | 29 Apr, 2026 | 17 May, 2026 | -2.7s | +3.77% | |||
| 1:20.1 | Harris Hill Raceway (CCW) | 在庫品 | 31 Dec, 2022 | 28 Aug, 2024 | -2.9s | +3.51% | |||
| 1:54.3 | High Plains Raceway (Full) | ミディアム | 06 Nov, 2022 | 19 Aug, 2024 | -4.05s | +3.40% | |||
| 1:51.6 | Chuckwalla Valley Raceway (CW) | ミディアム | 31 Mar, 2025 | 12 Apr, 2025 | -3.93s | +3.37% | |||
| 1:33.4 | Road Atlanta | ライト | 24 Oct, 2022 | 02 Jul, 2023 | -3.14s | +3.31% | |||
| 55.0 | Speed Vegas | 在庫品 | 09 Feb, 2025 | 26 Feb, 2025 | -1.89s | +3.29% | |||
| 1:32.2 | Road Atlanta | 在庫品 | 26 Mar, 2021 | 30 Mar, 2022 | -3.04s | +3.20% | |||
| 1:33.7 | Laguna Seca (Current) | ミディアム | 31 Oct, 2023 | 31 Oct, 2023 | -3.06s | +3.14% | |||
| 1:43.6 | Sonoma Raceway (Long) | ライト | 05 Jun, 2025 | 05 Jun, 2025 | -3.33s | +3.12% | |||
| 1:56.9 | Thunderhill (East 3 Mile w/ Cyclone) | ミディアム | 26 Sep, 2021 | 30 Jul, 2022 | -3.79s | +3.09% | |||
| 2:10.1 | Mobility Resort Motegi - Twin Ring Motegi | ライト | 28 Dec, 2023 | 10 Jan, 2024 | -4.1s | +3.06% | |||
| 1:46.6 | Moscow Raceway (FIM) | ライト | 23 Oct, 2021 | 05 Dec, 2021 | -3.32s | +3.03% | |||
| 1:54.0 | Thunderhill (East 3 Mile w/ Bypass) | ライト | 10 Mar, 2025 | 05 Jun, 2025 | -3.58s | +3.01% | |||
| 1:57.7 | Thunderhill (East 3 Mile w/ Cyclone) | ミディアム | 08 Mar, 2024 | 29 Apr, 2024 | -3.69s | +3.01% | |||
| 1:48.4 | Buttonwillow Raceway (Circuit) | ミディアム | 07 May, 2025 | 18 May, 2025 | -3.34s | +2.94% | |||
| 1:29.9 | Gotland Ring (North Circuit) | ライト | 27 Jul, 2020 | 12 Jan, 2026 | -2.64s | +2.85% | |||
| 1:13.0 | Autódromo Internacional de Tarumã | 在庫品 | 09 Sep, 2023 | 07 Jan, 2024 | -2.12s | +2.81% | |||
| 1:47.0 | Bilster Berg | ミディアム | 30 May, 2024 | 05 Jun, 2024 | -3.01s | +2.70% | |||
| 1:52.7 | Moscow Raceway (GP10) | ライト | 08 May, 2023 | 11 Aug, 2024 | -3.05s | +2.63% | |||
| 1:32.8 | Road Atlanta | ライト | 07 Nov, 2022 | 13 Nov, 2022 | -2.46s | +2.58% | |||
| 1:46.4 | The Bend Motorsport Park (East CW) | ライト | 23 May, 2021 | 22 Jan, 2026 | -2.73s | +2.49% | |||
| 1:36.5 | Virginia International Raceway - VIR (North) | ミディアム | 07 Mar, 2022 | 02 Nov, 2024 | -2.51s | +2.45% | |||
| 1:57.7 | Thunderhill (East 3 Mile w/ Cyclone) | ミディアム | 28 Apr, 2025 | 29 Jun, 2025 | -2.98s | +2.42% | |||
| 1:34.4 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | ミディアム | 22 Mar, 2025 | 23 Mar, 2025 | -2.37s | +2.41% | |||
| 1:57.9 | Thunderhill (East 3 Mile w/ Cyclone) | 在庫品 | 05 Feb, 2022 | 08 Feb, 2022 | -2.91s | +2.36% | |||
| 1:51.2 | Buttonwillow Raceway (13CW) | ミディアム | 16 Jan, 2025 | 10 Jun, 2025 | -2.72s | +2.34% | |||
| 1:42.9 | Sonoma Raceway (Long) | ライト | 18 Oct, 2025 | 13 Nov, 2025 | -2.51s | +2.34% | |||
| 1:05.5 | Nashville Superspeedway | ライト | 05 May, 2023 | 10 Dec, 2023 | -1.52s | +2.24% | |||
| 1:18.1 | Bedford Autodrome (West) | 在庫品 | 05 Oct, 2021 | 14 Jun, 2022 | -1.78s | +2.21% | |||
| 1:53.0 | NOLA Motorsports Park | ライト | 04 Apr, 2022 | 30 Jul, 2022 | -2.52s | +2.20% | |||
| 57.9 | Lakeside Park | ミディアム | 03 Apr, 2024 | 08 May, 2024 | -1.34s | +2.19% | |||
| 1:34.6 | Laguna Seca (Current) | ミディアム | 14 Apr, 2024 | 29 Apr, 2024 | -2.13s | +2.17% | |||
| 1:44.7 | Ridge Motorsports Park (Current) | ライト | 13 Oct, 2025 | 05 Mar, 2026 | -2.31s | +2.14% | |||
| 1:13.2 | New Hampshire Motor Speedway - NHMS (Roval CCW) | ミディアム | 01 Jan, 2018 | 22 Jan, 2026 | -1.56s | +2.04% | |||
| 1:21.2 | Hallett Motor Racing Circuit (CCW) | 在庫品 | 24 Jun, 2021 | 20 Jan, 2022 | -1.7s | +2.04% | |||
| 51.0 | Luddenham Raceway | ライト | 21 Dec, 2025 | 26 Mar, 2026 | -1.08s | +2.04% | |||
| 2:05.4 | Eagles Canyon Raceway (2.7 CW) | 在庫品 | 17 Apr, 2023 | 15 Aug, 2024 | -2.62s | +2.03% | |||
| 1:14.7 | Roebling Road Raceway (Road Course) | ライト | 10 Oct, 2023 | 11 Nov, 2023 | -1.54s | +1.97% | |||
| 1:34.3 | Laguna Seca (Current) | ミディアム | 02 Dec, 2023 | 05 Dec, 2023 | -1.93s | +1.96% | |||
| 1:17.9 | Motorsport Ranch-MSR Cresson (1.7 CCW) | ライト | 05 Mar, 2023 | 05 Jun, 2023 | -1.55s | +1.93% | |||
| 1:39.7 | Sydney Motorsport Park (GP Circuit) | ライト | 23 Apr, 2026 | 28 Apr, 2026 | -1.96s | +1.91% | |||
| 1:30.4 | Croft Circuit | ライト | 12 Jul, 2025 | 20 Jul, 2025 | -1.78s | +1.91% | |||
| 1:21.5 | Harris Hill Raceway (CCW) | ライト | 24 Jan, 2023 | 10 Feb, 2023 | -1.58s | +1.88% | |||
| 7:30.0 | Nürburgring (BTG) | ミディアム | 04 Aug, 2023 | 25 Jul, 2024 | -8.71s | +1.86% | |||
| 1:43.4 | Ridge Motorsports Park (Current) | ライト | 25 Oct, 2025 | 01 Nov, 2025 | -1.97s | +1.82% | |||
| 1:55.7 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 22 Apr, 2024 | 29 Apr, 2024 | -2.17s | +1.80% | |||
| 1:31.2 | Autobahn Country Club (South Circuit) | ライト | 22 Oct, 2023 | 28 Oct, 2023 | -1.69s | +1.80% | |||
| 1:31.3 | Autobahn Country Club (South Circuit) | ライト | 08 Nov, 2023 | 21 Nov, 2023 | -1.68s | +1.79% | |||
| 2:24.0 | Sochi Autodrom (CW) | ライト | 16 Apr, 2022 | 13 Oct, 2022 | -2.55s | +1.72% | |||
| 1:17.4 | Autodromo di Franciacorta | 在庫品 | 11 Sep, 2022 | 04 Apr, 2024 | -1.36s | +1.71% | |||
| 7:22.0 | Nürburgring (BTG) | ミディアム | 25 Jul, 2024 | 31 Jul, 2024 | -7.88s | +1.68% | |||
| 1:37.2 | Laguna Seca (Pre 2023) | ライト | 31 May, 2022 | 02 Jun, 2022 | -1.62s | +1.63% | |||
| 1:28.8 | Pacific Raceways | ライト | 03 Nov, 2024 | 05 Nov, 2024 | -1.48s | +1.62% | |||
| 1:22.1 | Harris Hill Raceway (CW) | 在庫品 | 20 May, 2022 | 15 Oct, 2024 | -1.37s | +1.62% | |||
| 1:43.9 | Sonoma Raceway (Long) | ミディアム | 02 Apr, 2024 | 02 Apr, 2024 | -1.73s | +1.60% | |||
| 1:31.5 | Autobahn Country Club (South Circuit) | ライト | 05 Jul, 2022 | 05 Sep, 2022 | -1.47s | +1.57% | |||
| 2:01.9 | Eagles Canyon Raceway (2.7 miles CCW) | 在庫品 | 03 Apr, 2023 | 18 Aug, 2024 | -1.94s | +1.55% | |||
| 1:41.9 | Club Motorsports | ライト | 08 Oct, 2022 | 02 Aug, 2023 | -1.6s | +1.55% | |||
| 2:01.9 | Eagles Canyon Raceway (2.7 miles CCW) | ライト | 13 Mar, 2023 | 05 Jun, 2023 | -1.93s | +1.54% | |||
| 1:34.0 | Homestead-Miami Speedway (Road Course) | ミディアム | 16 Mar, 2025 | 18 Mar, 2025 | -1.46s | +1.49% | |||
| 1:22.3 | Portland International Raceway - PIR (w/ Chicane) | ライト | 27 Aug, 2021 | 27 Sep, 2021 | -1.26s | +1.49% | |||
| 1:09.2 | Motorsport Academy - Circuit De Lohéac | 在庫品 | 18 Jul, 2023 | 25 Jul, 2023 | -1.06s | +1.49% | |||
| 3:32.9 | The Bend Motorsport Park (GT Circuit) | ミディアム | 03 Apr, 2024 | 04 Apr, 2024 | -3.22s | +1.45% | |||
| 2:17.0 | Silverstone (GP) | ライト | 30 Mar, 2026 | 05 Apr, 2026 | -2.08s | +1.45% | |||
| 1:34.8 | Laguna Seca (Current) | ミディアム | 06 Aug, 2025 | 18 Oct, 2025 | -1.43s | +1.45% | |||
| 1:12.7 | Sodegaura Forest Raceway | ライト | 27 Oct, 2021 | 08 Mar, 2022 | -1.03s | +1.38% | |||
| 1:54.5 | Pittsburgh International Race Complex - PittRace (Full Course) | ライト | 31 Jul, 2022 | 22 Jan, 2023 | -1.6s | +1.36% | |||
| 1:36.1 | Laguna Seca (Pre 2023) | 在庫品 | 27 Dec, 2020 | 03 Aug, 2021 | -1.35s | +1.36% | |||
| 1:57.8 | High Plains Raceway (Full) | 在庫品 | 03 May, 2022 | 03 May, 2022 | -1.62s | +1.34% | |||
| 2:32.7 | Spring Mountain Motor Resort (Mansell C 3.4 Mile) | 在庫品 | 19 May, 2022 | 16 Jan, 2026 | -2.06s | +1.31% | |||
| 1:33.9 | Barber Motorsports Park | ミディアム | 21 Nov, 2021 | 20 Jan, 2022 | -1.29s | +1.30% | |||
| 1:52.7 | Moscow Raceway (GP10) | ミディアム | 27 Sep, 2021 | 21 Jan, 2022 | -1.52s | +1.30% | |||
| 59.8 | TaeBaek Speedway | ミディアム | 26 Oct, 2025 | 27 Nov, 2025 | -0.8s | +1.28% | |||
| 1:01.3 | Sydney Motorsport Park (Amaroo South) | ライト | 13 Mar, 2026 | 28 Apr, 2026 | -0.8s | +1.27% | |||
| 1:32.5 | Homestead-Miami Speedway (Modified Road Course) | ミディアム | 04 Mar, 2025 | 07 Mar, 2025 | -1.2s | +1.25% | |||
| 1:08.9 | Hockenheimring (Short Circuit) | ミディアム | 14 Sep, 2018 | 12 Jul, 2022 | -0.89s | +1.24% | |||
| 1:52.6 | Buttonwillow Raceway (13CW) | ミディアム | 01 Dec, 2023 | 29 Jan, 2024 | -1.4s | +1.19% | |||
| 1:03.1 | Ring Knutstorp | ミディアム | 16 Mar, 2024 | 21 Mar, 2024 | -0.8s | +1.19% | |||
| 1:35.5 | Laguna Seca (Current) | ミディアム | 06 Mar, 2025 | 26 Mar, 2025 | -1.15s | +1.16% | |||
| 2:02.3 | Eagles Canyon Raceway (2.7 miles CCW) | 在庫品 | 04 Oct, 2021 | 18 Jan, 2022 | -1.45s | +1.15% | |||
| 1:54.9 | Mondello Park (CW) | 在庫品 | 25 Nov, 2022 | 05 Oct, 2023 | -1.36s | +1.15% | |||
| 2:13.1 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | 在庫品 | 05 May, 2020 | 18 Jan, 2022 | -1.56s | +1.14% | |||
| 1:40.7 | Okayama International Circuit | 在庫品 | 05 Feb, 2023 | 09 Aug, 2023 | -1.18s | +1.14% | |||
| 2:14.9 | Area 27 | 在庫品 | 30 Jul, 2024 | 24 Feb, 2026 | -1.55s | +1.12% | |||
| 1:52.7 | Buttonwillow Raceway (13CW) | ミディアム | 13 Jan, 2025 | 18 Jan, 2025 | -1.28s | +1.09% |
修正済み 車
| 年 | ドライバ お名前 | モッド | 馬力 | タイヤ | タイヤサイズ | Vs 予測 |
|---|---|---|---|---|---|---|
| 2020 (Manthey Racing) | Lindez | Medium | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -10.32s |
| 2022 | relsev | Stock | — | 200 ADVAN A052 | 245/35/20 / 295/30/20 | -10.28s |
| 2020 | Soul Snatcher | Medium | 414 | — | — | -9.8s |
| 2020 (GabrielA/RE71RS) | Gabriel Albano | Light | 414 | 200 Potenza RE-71RS | 245/35/20 / 295/30/20 | -9.76s |
| 2021 | Osman Tüccaroglu | Race | — | 40 Pilot Sport GT-S9M | 25/64/18 / 27/68/18 | -9.26s |
| 2021 (W/GY SC3R) | chono | Medium | 414 | 100 Eagle F1 Supercar 3R | 265/35/19 / 305/30/19 | -8.96s |
| 2022 (xthilox/SSRS) | xthilox | Medium | 414 | 90 SuperSport RS | 245/35/20 / 295/30/20 | -8.86s |
| 2020 (w/Cup 2) | BrianGT4 | Medium | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -8.58s |
| 2020 (RS4EVA/Light) | RS4EVA | Light | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -8.54s |
| 2020 | Jaden Conwright | Medium | — | 200 Potenza RE-71RS | — | -8.32s |
| 2021 (w/R7) | Wyatt Gooden | Medium | — | 40 R7 | 245/295/20 | -8.18s |
| 2020 | Dmitry Ryzhak | Stock | — | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -8.14s |
| 2023 (w/A7) | Simon Youngman | Medium | — | 40 A7 | 245/35/20 / 295/30/20 | -8.14s |
| 2020 (W/GY SC3R) | Simon Youngman | Light | 414 | 100 Eagle F1 Supercar 3R | 245/35/20 / 295/30/20 | -7.82s |
| 2023 (Johnny/3R/R7) | Johnny Huang | Light | 414 | 100 Eagle F1 Supercar 3R | 245/35/20 / 295/30/20 | -7.79s |
| 2022 (W/GY SC3R) | AnsonNg | Medium | 414 | 100 Eagle F1 Supercar 3R | 265/35/19 / 305/30/19 | -7.56s |
| 2020 (Porsche 718 GT4) | Phil80 | Medium | 450 | 200 Potenza RE-71RS | 245/35/19 / 285/35/19 | -7.53s |
| 2020 (DomtheBomb/3R) | DomTheBomb | Medium | 414 | 100 Eagle F1 Supercar 3R | 265/35/19 / 305/30/20 | -7.51s |
| 2020 | Ben Williams | Medium | — | — | — | -7.46s |
| 2023 (w/SMR2) | James Waite | Light | 414 | 80 Sport Maxx Race 2 | 245/35/20 / 295/30/20 | -7.21s |
| 2020 (w/ SSRS) | Pavel Shchapov | Medium | 414 | 90 SuperSport RS | 245/35/20 / 295/30/20 | -7.01s |
| 2023 (hehe/SUr4G) | Hehe lsh4111 | Medium | 414 | 200 N'Fera SUR4g | 245/35/20 / 295/30/20 | -6.83s |
| 2021 (w/R7) | Nikki Lauda | Medium | 414 | 40 R7 | 245/35/20 / 295/30/20 | -6.81s |
| 2020 (w/RE71R) | Paul Whiting | Medium | 414 | 200 Potenza RE-71RS | 245/35/20 / 295/30/20 | -6.72s |
| 2020 | HammerTime | Stock | 414 | 200 AZENIS RT660 | 245/35/20 / 295/30/20 | -6.66s |
| 2021 (a-workx) | Uwe Sener | Medium | 460 | 80 Pilot Sport Cup 2R | 245/35/20 / 295/30/20 | -6.65s |
| 2020 | PL's Car Fun | Medium | — | 40 A7 | 265/35/19 / 305/30/19 | -6.64s |
| 2023 (edub) | edub | Medium | 414 | 100 Eagle F1 Supercar 3R | 265/35/19 / 305/30/19 | -6.61s |
| 2020 | Shane Wirtho | Light | 414 | — | — | -6.4s |
| 2021 (w/A052) | Константин Здоровый | Light | 414 | 200 ADVAN A052 | 245/35/20 / 295/30/20 | -6.32s |
| 2023 (SagaM//R7) | SAGA MOTORSPORTS | Light | 414 | 40 R7 | 265/35/20 / 295/30/20 | -6.26s |
| 2021 (Quick Lime) | Lapr | Light | 414 | 100 Eagle F1 Supercar 3R | 265/35/20 / 305/30/20 | -6.21s |
| 2020 | edwordsigh | Medium | 414 | 200 ADVAN A052 | 245/35/20 / 295/30/20 | -6.18s |
| 2020 (w/AR-1) | Aido | Medium | 414 | 100 AR-1 | 245/35/20 / 295/30/20 | -6.13s |
| 2021 (GT4 w/SC3R) | OnTrack-OffRoad | Medium | 414 | 100 Eagle F1 Supercar 3R | 265/35/19 / 305/30/19 | -6.03s |
| 2022 | Justin C | Light | — | 200 CR-S (CR-1) | 265/35/19 / 305/30/19 | -6.02s |
| 2021 | Johorwi | Medium | — | 200 ExtremeContact Force | 245/35/20 / 295/30/20 | -5.87s |
| 2021 (A052) | Steve Reed | Light | 414 | 200 ADVAN A052 | 245/35/20 / 295/30/20 | -5.81s |
| 2020 (w/RT660) | Montaver | Medium | 414 | 200 AZENIS RT660 | 265/35/20 / 305/30/20 | -5.74s |
| 2021 (Nankang) | Steve Reed | Light | 414 | 200 Nankang CR-S (CR-2) | 245/35/20 / 295/30/20 | -5.72s |
| 2020 (w/RT660) | jwr9152 | Light | 414 | 180 Pilot Sport Cup 2 | 255/35/19 / 305/30/19 | -5.62s |
| 2020 | Captain Unknown | Light | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -5.57s |
| 2020 (PedroGarcia/Light) | Pedro Garcia | Medium | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -5.49s |
| 2021 (w/ RE71RS) | TRSCobra | Light | 414 | 200 Potenza RE-71RS | 255/35/19 / 285/35/19 | -5.48s |
| 2020 | Dave K | Light | 415 | 200 Potenza RE-71RS | 265/35/19 / 285/35/19 | -5.39s |
| 2020 (Manthey Racing) | Bartek Grzelecki Racing | Medium | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -5.39s |
| 2021 (w/RE71R) | 187 Racing | Light | 414 | 200 Potenza RE-71RS | 245/35/20 / 295/30/20 | -5.36s |
| 2022 | jbucki | Stock | 414 | 1 P Zero Racing Slicks | 265/645/18 / 305/680/18 | -5.24s |
| 2021 (w/A052) | JCviggen1 | Medium | 414 | 200 ADVAN A052 | 255/35/20 / 295/30/20 | -5.21s |
| 2020 (w/RT660) | Faizaan Shamsi | Light | 414 | 200 AZENIS RT660 | 245/35/20 / 295/30/20 | -5.18s |
| 2021 (w/ Cup 2) | Track Ratzinger | Light | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -5.18s |
| 2020 (Manthey Racing) | Tyrone Thomas | Medium | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -5.17s |
| 2022 (w/RT660) | Crash_freak | Medium | 414 | 200 AZENIS RT660 | 265/35/19 / 295/35/19 | -5.15s |
| 2020 (W/GY SC3R) | Jahan Minoo | Light | 414 | 100 Eagle F1 Supercar 3R | 245/35/20 / 295/30/20 | -5.1s |
| 2020 (w/R7) | petermerin | Medium | 414 | 40 R7 | 245/35/20 / 295/30/20 | -5.09s |
| 2021 (w/A052) | Ryohei Sakaguchi | Stock | 414 | 200 ADVAN A052 | 245/35/19 / 275/35/19 | -4.94s |
| 2022 | Justin C | Stock | — | 200 CR-S (CR-1) | 265/35/19 / 305/30/19 | -4.9s |
| 2021 (w/CR-S) | Jerry Liu | Light | 414 | 200 CR-S (CR-1) | 245/35/19 / 305/30/19 | -4.86s |
| 2020 (w/RT660) | Hal Gould | Light | 414 | 200 AZENIS RT660 | 245/35/20 / 295/30/20 | -4.81s |
| 2021 | Brian S | Light | 414 | 200 CR-S (CR-1) | 265/35/19 / 305/30/19 | -4.64s |
| 2022 (w/CR-S) | Justin C | Light | 414 | 200 CR-S (CR-1) | 245/35/20 / 305/30/20 | -4.54s |
| 2020 (Manthey) | Christian Gebhardt | Medium | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -4.53s |
| 2021 (w/Cup 2) | AXEL ESPXNUR | Light | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -4.53s |
| 2022 (718 GT4) | Fred S Herr | Light | 414 | 200 Potenza RE-71RS | 265/35/19 / 305/30/19 | -4.41s |
| 2020 | Eric Eriksson | Light | — | 60 P Zero™ Trofeo R | — | -4.32s |
| 2020 (w/RE71R) | aaa ddd | Light | 414 | 200 Potenza RE-71RS | 245/35/20 / 295/30/20 | -4.25s |
| 2020 (w/PSC2) | Dave Elsner | Race | — | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -4.16s |
| 2021 | JohnZChannel | Light | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -4.08s |
| 2020 | GT440 | Light | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -4.06s |
| 2022 (SuspensionS/Mid) | Suspension Secrets | Medium | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -3.92s |
| 2020 (w/R7) | Brent Rosen | Light | 414 | 40 R7 | 295/35/19 | -3.91s |
| 2023 (TomV/RE71RS) | Tom Van Winkle | Light | — | 200 Potenza RE-71RS | 245/35/20 / 295/30/20 | -3.9s |
| 2020 (Manthey Racing) | Pentus Racing Academy | Medium | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -3.82s |
| 2020 (w/PSC2) | 1LE Tracked | Light | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -3.72s |
| 2021 (w/ R7) | Larry Beck | Light | 414 | 40 R7 | 265/35/19 / 305/30/19 | -3.69s |
| 2022 (JimV/Light) | Jim Vinci | Light | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -3.69s |
| 2021 (PDK) | Сергей Удотов | Stock | 414 | 180 Pilot Sport Cup 2 | 245/35/20 / 295/30/20 | -3.67s |
