Worldwide

Nearby

Tracks

Track Location Length Laps Avg Time Avg kph P/W Avg
Autodromo San Antonio Valparaíso, Chile 1.79 23 0:56.5 114 0.06
Autodrome St-Eustache Quebec, Canada 1.77 13 0:59.3 107 0.05
İzmir Park Pingtung County, Türkiye 2.2 8 1:25.7 93 0.04
Autodromo di Modena Emilia-Romagna, Italy 2.41 38 1:22.5 105 0.05
Autodrom Saint-Petersburg Sankt-Peterburg, Russia 3.07 5 1:44.9 105 0.01
Arroyo Seco Raceway Deming, United States 2.25 20 1:22.6 98 0.09
Sturup Raceway Skåne län, Sweden 2.12 10 1:12.6 105 0.07
Tor Krzywa Osła, Poland 1.8 24 1:01.9 105 0.02
Ebisu Circuit Nihommatsu, Japan 2.06 9 1:09.4 107 0.03
Ahvenisto Race Circuit Hämeenlinna, Finland 2.83 24 1:35.2 107 0.06
Achna Speedway Nicosia, Cyprus 2.2 55 1:14.2 107 0.05
Circuit de Croix-en-Ternois Hauts-de-France, France 1.9 20 1:04 107 0.08
Autódromo Las Vizcachas Santiago Metropolitan Region, Chile 1.59 5 0:53.7 107 0.06
Mission Raceway Park Mission, Canada 2.25 105 1:16 107 0.08
Autódromo Sunix Pingtung County, Dominican Republic 2.76 4 1:32.9 107 0.06
Suika Circuit Albuquerque, United States 2.74 18 1:30.6 109 0.05
Ring Knutstorp Skåne County, Sweden 2.03 34 1:08.2 107 0.09
Circuits automobiles LFG - Ferté Gaucher La Ferté-Gaucher, France 3.59 45 1:59.9 108 0.09
Lihpao International Circuit - 單圈紀錄 Taichung City, Taiwan 3.49 59 1:56.5 108 0.11
Pôle Mécanique Ales Cevennes Saint-Martin-de-Valgalgues, France 2.24 7 1:20.3 100 0.05
Grand Bend Motorplex Ontario, Canada 2.24 35 1:14.6 108 0.07
Red Star Raceway Delmas, South Africa 4.01 24 2:17.5 105 0.05
Circuit de Charade Auvergne-Rhône-Alpes, France 4.04 19 2:19.2 104 0.1
Polecat Training Center Fayetteville, United States 3.38 8 1:54.6 106 0.1
Motorsport Academy - Circuit De Lohéac Lohéac, France 2.19 7 1:12.7 108 0.09
Lewistown Raceway Lewistown, United States 3.06 5 1:41.2 109 0.13
Ring Djursland Kolind, Denmark 1.75 10 0:57.1 111 0.1
Mondello Park County Kildare, Ireland 3.62 34 1:59.5 109 0.08
Dunnville Autodrome Ontario, Canada 2.2 30 1:12.6 109 0.12
Autodromo Riccardo Paletti - Varano Emilia-Romagna, Italy 2.35 39 1:17.5 109 0.09
Castrol Raceway - RAD TORQUE RACEWAY Alberta, Canada 2.7 24 1:29.5 109 0.11
Kaeng Krachan Circuit Phetchaburi, Thailand 2.9 15 1:35 110 0.06
Driveway Austin Motorsports Austin, United States 1.13 25 0:38.6 105 0.08
Circuit Florida Auburndale, United States 2.74 8 1:33.7 105 0.13
CIRCUIT DE CLASTRES Clastres, France 2.57 33 1:23.5 111 0.1
Circuit Meppen Meppen, Germany 2.41 19 1:21.3 107 0.06
Adria International Raceway Veneto, Italy 2.69 23 1:29.4 108 0.08
Tazio Nuvolari Circuit Lombardy, Italy 2.8 71 1:30.9 111 0.1
Circuit de Fontenay-le-Comte Le Mans, France 2.4 7 1:18.4 110 0.07
Padborg Park Padborg, Denmark 2.08 12 1:09.1 108 0.1
Circuit of Megara Decentralized Administration of Attica, Greece 2.11 65 1:07.10 112 0.07
Autodromo dell'Umbria - Magione Umbria, Italy 2.51 26 1:21.5 111 0.08
Bruce McLaren Motorsport - Taupo International Motorsport Park Waikato, New Zealand 3.32 13 1:47.5 111 0.07
Red Ring-Krasnoyarsk Krasnoyarsk Krai, Russia 2.16 7 1:10.3 111 0.05
Autodromo di Franciacorta Lombardy, Italy 2.53 49 1:21.3 112 0.1
Madras Motor Race Track Tamil Nadu, India 3.7 22 1:58.4 112 0.06
Waterford Hills Road Racing Independence charter Township, United States 2.41 74 1:17.5 112 0.08
Atlanta Motorsports Park Dawsonville, United States 2.9 130 1:33.4 112 0.07
Norwell Motorplex Norwell, Australia 2.09 7 1:04.4 117 0.01
Circuit de Bresse Bourgogne-Franche-Comté, France 2.99 35 1:35.7 112 0.1
Circuit Jules Tacheny Mettet Wallonia, Belgium 2.32 73 1:14.2 112 0.1
Canaan Motor Club Canaan, United States 2.09 47 1:06.9 112 0.08
Collie Motorplex Cardiff, Australia 2.54 29 1:21.9 112 0.1
Batangas Racing Circuit Rosario, Philippines 3.49 23 1:51.6 113 0.08
Aldo Scribante Raceway Gqeberha, South Africa 2.48 10 1:16.3 117 0.06
Adm Raceway - Autodrom Moscow Moskva, Russia 3.28 15 1:43.3 114 0.08
Florida International Rally & Motorsport Park-FIRM Starke, United States 2.41 51 1:16.8 113 0.11
Circuit de Chenevières Chenevières, France 3.49 36 1:50.9 113 0.09
Winton Motor Raceway Victoria, Australia 3 166 1:35.3 113 0.07
Eagles Canyon Raceway Overland Park, United States 4.02 270 2:07.5 113 0.1
Broadford Speedway Victoria, Australia 2.14 38 1:07.6 114 0.06
Silesia Ring Opole Voivodeship, Poland 3.64 83 1:55.2 114 0.07
Midvaal Raceway Meyerton, South Africa 2.4 7 1:16.5 113 0.01
Mallala Motorsport Park Mallala, Australia 2.56 37 1:20.7 114 0.05
Gelleråsen Arena Gälleråsen, Sweden 2.35 57 1:14 114 0.06
Llandow Circuit Wales, United Kingdom 1.45 46 0:45.6 114 0.1
Oregon Raceway Park Grass Valley, United States 3.7 75 1:56.6 114 0.1
Sodegaura Forest Raceway Chiba, Japan 2.4 16 1:16.2 113 0.12
Sjællandsringen Region Zealand, Denmark 1.34 2 0:40.2 120 0.18
Atlantic Motorsport Park Nova Scotia, Canada 2.57 10 1:16.1 121 0.08
Talladega Gran Prix Raceway Munford, United States 2.25 27 1:09.4 117 0.05
Cremona Circuit Lombardy, Italy 3.44 81 1:44.6 118 0.09
New Hampshire Motor Speedway - NHMS Loudon, United States 2.57 32 1:18 118 0.07
Circuit de Lédenon Lédenon, France 3.15 30 1:35.3 119 0.1
ICAR Mirabel - Motorsports Complex Quebec, Canada 3.43 22 1:49.3 113 0.07
Reno Fernley Raceway Fernley, United States 3.7 2 1:51.9 119 0.06
LYDDEN HILL RACE CIRCUIT Wootton, United Kingdom 1.61 5 0:47.8 121 0.07
Smolensk Ring -Смоленск Ринг Verkhnedneprovskii, Russia 3.36 16 1:41.3 119 0.1
Rocky Mountain Motorsports Alberta, Canada 3.49 47 1:45.3 119 0.09
Circuito dos Cristais State of Minas Gerais, Brazil 4.39 25 2:10.5 121 0.08
Circuit d'Issoire Issoire, France 2.48 4 1:14.7 120 0.01
Autodromo Internacional De Codegua O'Higgins, Chile 2.41 22 1:13.5 118 0.05
Grattan Raceway Belding, United States 2.92 122 1:27.10 120 0.09
Circuit du Val de Vienne Le Vigeant, France 3.73 40 1:52.4 120 0.09
Goldenport Park Circuit -Yiche Beijing, China 2.4 5 1:13.4 118 0.13
Dakota County Technical College-DCTC Rosemount, United States 2.41 11 1:10 124 0.07
Cd Sport - Circuit De Folembray Hauts-de-France, France 2 13 1:05.5 110 0.1
HORIBA MIRA - Autocar Dry Test Circuit England, United Kingdom 2.41 2 1:11.7 121 0.08
Autodromo Valle dei Templi - Racalmuto Sicily, Italy 2.53 26 1:17.3 118 0.04
Circuito Guadix Hernán-Valle, Spain 2.99 32 1:28.8 121 0.11
Autódromo Potenza Eireli Minas Gerais, Brazil 3.2 13 1:40.4 115 0.1
Autódromo Internacional Ayrton Senna(Londrina) Londrina, Brazil 3.14 5 1:29.5 126 0.08
Motor Enclave Tampa, United States 2.77 18 1:27.8 113 0.07
GingerMan Raceway Lacota, United States 3.45 218 1:42.9 121 0.08
Ningbo International Circuit Zhejiang, China 4.01 20 2:05 115 0.08
Shannonville Motorsport Park Ontario, Canada 4.02 58 2:00.7 120 0.07
Circuit de Nevers Magny-Cours Bourgogne-Franche-Comté, France 3.85 123 1:55.6 120 0.12
Circuito de Alcarrás Vallmanya, Spain 3.73 23 1:53.4 118 0.09
High Plains Raceway Deer Trail, United States 4.11 187 2:03.2 120 0.09
Chengdu Goldenport Circuit Sichuan, China 3.36 3 1:40.3 121 0.09
1 2 3 4 5 6
outlined_flag Report Wrong Data