++USER.ALIAS++ ++CREATED_AT++
++COMMENT++
Mazda Spec Miata MX-5 NB1

Mazda Spec Miata MX-5 NB1 1999 (w/SM7)

Danny Steyn Danny Steyn Added 17-01-2026 Updated 14-07-2026
NIVEAU MOD
Course info
PUISSANCE
129
POIDS KG
1,089
Puissance par rapport au poids
0.12
NOTES DU MODèLE
Full Roll Cage: A comprehensive, multi-point roll cage is visible throughout the video.
Stripped Interior: The interior is completely stripped of all non-essential components like carpets, door panels, and passenger seat.
Racing Seat and Harness: A full containment racing seat and multi-point harness are visible.
Spec Miata Class Build: The car is explicitly identified as a Spec Miata built by OPM Autosports to SCCA rules, which is a dedicated racing class. [1, 3]
Mazda Competition Suspension: The build thread mentions the installation of the full Mazda competition package, including shocks and bushings. [1]
Blueprinted Drivetrain: The gearbox, differential, and shafts were all gone over to reduce friction and improve performance per class rules. [1]

OEM Specs

DESCRIPTION DU MOTEUR
1.8L NA I4 (BP-4W )
NUMéRO DU MODèLE
MX-5
TYPE DE TRANSMISSION
RWD
EMPATTEMENT MM
2265
LARGEUR MM
1679
LONGUEUR MM
3950
HAUTEUR MM
1219
0 - 60 MPH
6.8 Secondes
VITESSE MAXIMALE KPH
193
PRIX (MSRP) USD
$35,000
BOîTE DE VITESSES
5-SPEED MANUAL
COUPLE
119 N.M
Commentaires

Tours

Autres variations de

Modèle :driver_type Nom Puissance Plaquette de frein Valeur Mod Pneu P/W Tours
Mazda Spec Miata MX-5 NB1 1999 Danny Steyn $49,000 Course SM6 3

Plus de tours de Mazda Spec Miata MX-5 NB1

Temps Piste Voiture Mod Pilote Pneu Date du tour Date ajoutée vs Préd. Vitesse
1:19.5 Monticello Motor Club (South Course CW) Carrera 28 Aug, 2019 28 Oct, 2021
1:40.0 Reno Fernley Raceway Carrera 10 Sep, 2012 14 Feb, 2026
1:28.9 Heartland Motorsports Park (Nascar A CCW) Carrera 29 May, 2019 01 Oct, 2021 -6.46s +7.46%
2:30.5 Road America (Current) Carrera 02 Aug, 2025 22 Aug, 2025 -5.33s +3.63%
1:30.9 Watkins Glen International (Short Circuit w/ Inner Loop) Carrera 15 Sep, 2025 25 Sep, 2025 -4.98s +5.62%
2:06.2 Virginia International Raceway - VIR (Full Course) Carrera 13 Oct, 2022 02 Sep, 2024 -4.89s +3.98%
1:31.0 Watkins Glen International (Short Circuit w/ Inner Loop) Carrera 15 Sep, 2025 25 Sep, 2025 -4.85s +5.47%
1:36.6 New Jersey Motorsports Park-NJMP (Thunderbolt w/Chicane T3 (Pre 2024)) Carrera 28 Oct, 2021 25 Jun, 2022 -4.78s +5.08%
1:30.8 Atlanta Motorsports Park (CCW) Carrera 19 May, 2022 24 Jan, 2026 -4.74s +5.35%
2:44.3 Ozark International Raceway Carrera 05 Jun, 2022 13 Oct, 2024 -4.55s +2.85%
3:19.2 Spring Mountain Motor Resort (Andretti - Option C 4 Mile CW) Carrera 16 Feb, 2014 09 Jan, 2026 -4.42s +2.28%
1:19.4 Summit Point Motorsports Park (Jefferson Extended Circuit CCW) Carrera 31 Oct, 2016 14 Feb, 2026 -4.26s +5.48%
1:21.7 Motorsport Ranch-MSR Cresson (1.7 CW) Carrera 24 Jan, 2025 15 Apr, 2025 -3.58s +4.48%
1:39.4 Laguna Seca (Pre 2023) Carrera 09 Oct, 2017 17 Jan, 2026 -3.39s +3.47%
2:40.3 Spring Mountain Motor Resort (Mansell C 3.4 Mile) Carrera 08 Oct, 2013 17 Jan, 2026 -3.19s +2.04%
1:37.9 New York Safety Track NYST Carrera 13 Sep, 2021 07 Feb, 2026 -3.13s +3.31%
1:10.4 Rockingham Speedway (Rock GP) Carrera 15 Oct, 2022 06 Feb, 2024 -3.12s +4.50%
1:14.9 Pineview Run Carrera 06 Sep, 2020 19 Jan, 2026 -3.04s +4.19%
2:29.7 NCM Motorsports Park-National Corvette Museum (Full-CW) Carrera 26 Mar, 2025 28 Oct, 2025 -3.02s +2.07%
2:45.0 Autobahn Country Club (Full Circuit) Carrera 26 Jun, 2025 10 Aug, 2025 -2.69s +1.67%
1:28.3 Driveway Austin Motorsports (Grand Prix Course L3) Carrera 07 Oct, 2015 15 Sep, 2021 -2.67s +3.10%
1:38.0 Road Atlanta Carrera 01 May, 2012 17 Jan, 2026 -2.54s +2.67%
1:15.7 Pineview Run Carrera 26 May, 2020 23 Jan, 2026 -2.38s +3.25%
2:22.4 Nouveau Area 27 Carrera 15 Jun, 2026 25 Jun, 2026 -2.31s +1.68%
1:40.8 Mid-Ohio Sports Car Course (Club Circuit) Carrera 20 Jun, 2025 16 Jul, 2025 -2.28s +2.33%
1:40.1 Homestead-Miami Speedway (Road Course) Carrera 31 Jan, 2025 10 Jan, 2026 -2.11s +2.17%
1:25.2 Hallett Motor Racing Circuit (CCW) Carrera 15 Sep, 2012 15 Jun, 2021 -2.05s +2.47%
1:21.5 Sebring (Club Circuit) Carrera 09 Jun, 2025 28 Jun, 2025 -1.6s +2.01%
1:26.6 Willow Springs Raceway (Streets CCW Pre 2022) Carrera 02 Jul, 2017 18 Jan, 2026 -1.47s +1.74%
1:41.6 Mid-Ohio Sports Car Course (Club Circuit) Carrera 12 Oct, 2025 04 Mar, 2026 -1.47s +1.49%
1:52.0 Arizona Motorsports Park - AMP (CCW) Carrera 14 Jan, 2023 22 Jan, 2026 -1.42s +1.31%
1:54.2 Sonoma Raceway (Full) Carrera 01 May, 2016 18 Jan, 2026 -1.42s +1.28%
1:01.0 Lime Rock Park (CW) Carrera 26 Oct, 2025 04 Nov, 2025 -0.98s +1.65%
2:01.6 Buttonwillow Raceway (13CW) Carrera 04 Dec, 2016 18 Jan, 2026 -0.78s +0.66%
2:01.9 Buttonwillow Raceway (13CW) Carrera 13 Oct, 2012 19 Jun, 2021 -0.67s +0.57%
1:41.9 Homestead-Miami Speedway (Road Course) Carrera 01 May, 2025 28 Jun, 2025 -0.4s +0.41%
1:23.6 Motorsport Ranch-MSR Cresson (1.7 CCW) Carrera 18 Jan, 2023 05 Feb, 2023 -0.34s +0.42%
1:21.9 Blackhawk Farms Raceway Carrera 08 Oct, 2022 31 Jan, 2024 -0.27s +0.35%
2:21.8 NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) Carrera 20 Jul, 2015 18 Jan, 2026 -0.24s +0.18%
1:02.0 Lime Rock Park (CW) Carrera 22 Sep, 2018 20 Jan, 2026 -0.24s +0.40%
1:55.5 Sonoma Raceway (Full) Carrera 06 Jun, 2015 17 Jan, 2026 -0.22s +0.20%
53.0 Circuit Grand Bayou (1.1 Mile) Carrera 22 May, 2022 17 Jan, 2026 -0.2s +0.40%
2:02.3 Buttonwillow Raceway (13CW) Carrera 22 Jul, 2017 18 Jan, 2026 -0.19s +0.16%
1:43.4 Summit Point Motorsports Park (Shenandoah Circuit CCW) Carrera 16 Jul, 2017 17 Jan, 2026 -0.12s +0.12%
1:28.3 Willow Springs Raceway (Streets Pre 2022) Carrera 08 Sep, 2016 18 Jan, 2026 -0.07s +0.09%
1:02.3 Lime Rock Park (CW) Carrera 21 Jul, 2025 20 Jan, 2026 -0.06s +0.11%
2:04.1 Chuckwalla Valley Raceway (CW) Carrera 19 Nov, 2017 18 Jan, 2026 -0.01s +0.01%
1:55.0 Arizona Motorsports Park - AMP (Main Track - CW) Carrera 03 Feb, 2021 23 Jan, 2026 +0.05s -0.05%
1:33.4 New Jersey Motorsports Park-NJMP (Thunderbolt) Carrera 14 Jul, 2025 15 Jul, 2025 +0.13s -0.15%
1:01.7 Autodrome St-Eustache Carrera 06 Aug, 2017 18 Jan, 2026 +0.23s -0.39%
Signaler un problème