Ford
Focus RS Mk3
Ford Focus RS Mk3:0-60を5秒, 最高速度165 mph, 354 hp。
よくある質問
Ford Focus RS Mk3の0-60加速タイムは?
Ford Focus RS Mk3の0-60 mph加速タイムは5秒です。
Ford Focus RS Mk3の最高速度は?
Ford Focus RS Mk3の最高速度は165 mphです。
Ford Focus RS Mk3の馬力は?
Ford Focus RS Mk3は354 hpを発生します。
Ford Focus RS Mk3の記録された最速ラップは?
Ford Focus RS Mk3の記録された最速ラップは、Driveway Austin Motorsports Fiorano L1 Courseでの36.770です。
メモ
The Ford Focus RS is a hatchback, three-door, five-seats compact vehicle produced from 2016 to 2018 in the Ford Motors Company assembly plant in Saarlouis, Germany. The Ford Focus RS is famous for being a highly reliable daily driver with low fuel consumption of around 10.1 L/100KM. They come out of the factory with a 2.3L EcoBoost four-cylinder turbocharged engine with a horsepower of 215 HP. These iconic machines can go from 0 to 62 mph in under 7 seconds and have a recorded top speed of 144mph.
The price of the Ford Focus RS is around $12000, a very affordable cost for a high-performance RS (Rally Sport), front-wheel drive, five-speed manual transmission vehicle. Other interesting technical specs include Brembo ventilated discs brakes in both rears and back, Michelin Pilot Super Sport 225/40 R18 tires, power-assisted rack and pinion steering, pseudo-Mcpherson suspension, and Sparco seats at the front. The Focus RS is considered a top performer in the European rally arena and is a cost-effective choice for drivers who love getting their tires dirty in the mud.
オーイーエム仕様
年メモ
比較対象
ラップタイム
| タイム | トラック | 車 | モッド | ドライバ | タイヤ | ラップデイ | 追加日時 | vs 予測 | 速度 |
|---|---|---|---|---|---|---|---|---|---|
| 1:47.6 | Heartland Motorsports Park (Grand Prix slow 8) | ミディアム | 11 Oct, 2022 | 20 Nov, 2022 | -7.4s | +6.92% | |||
| 2:06.0 | Buttonwillow Raceway (18CCW) | ミディアム | 09 Apr, 2016 | 22 Aug, 2021 | -8.36s | +6.71% | |||
| 3:24.9 | Utah Motorsports Campus (Full) | ミディアム | 15 Oct, 2021 | 17 Oct, 2021 | -11.83s | +5.80% | |||
| 1:06.9 | Grandsport Speedway (1.4 Miles CW) | ライト | 09 Nov, 2019 | 03 Sep, 2021 | -3.45s | +5.31% | |||
| 1:12.3 | Queensland Raceway (Switchback) | ヘビー | 25 Apr, 2025 | 10 Jan, 2026 | -3.76s | +5.16% | |||
| 36.7 | Driveway Austin Motorsports (Fiorano L1 Course) | ライト | 12 Jan, 2019 | 21 Jan, 2026 | -1.79s | +4.88% | |||
| 1:02.2 | Lakeside Park | 在庫品 | 06 Sep, 2018 | 03 Aug, 2022 | -2.49s | +4.16% | |||
| 1:23.5 | Harris Hill Raceway (CW) | ミディアム | 19 Feb, 2025 | 30 Aug, 2025 | -2.94s | +3.53% | |||
| 2:02.7 | Circuit Parcmotor Castellolí | 在庫品 | 22 Jul, 2016 | 01 Sep, 2025 | -4.09s | +3.51% | |||
| 1:56.0 | Spring Mountain Motor Resort (Villeneuve 2.2 Mile CW) | ライト | 06 Jun, 2021 | 03 Jun, 2022 | -3.86s | +3.50% | |||
| 1:35.9 | Winton Motor Raceway (National Circuit CW) | 在庫品 | 26 Jul, 2018 | 07 Jan, 2023 | -2.88s | +3.12% | |||
| 1:04.0 | IMI Motorsports Complex | 在庫品 | 10 Sep, 2016 | 23 Nov, 2022 | -1.85s | +3.01% | |||
| 1:03.6 | Pikes Peak International Raceway | ミディアム | 14 Sep, 2022 | 20 Nov, 2022 | -1.75s | +2.74% | |||
| 1:40.1 | New Jersey Motorsports Park-NJMP (Thunderbolt w/Chicane T3 (Pre 2024)) | 在庫品 | 17 Sep, 2016 | 11 Jul, 2021 | -2.51s | +2.64% | |||
| 1:35.9 | Atlanta Motorsports Park (CCW) | ライト | 15 Sep, 2017 | 18 Jan, 2026 | -2.25s | +2.47% | |||
| 55.2 | Autodromo San Antonio | ミディアム | 23 Aug, 2022 | 20 Nov, 2022 | -1.24s | +2.25% | |||
| 1:27.5 | Thunderhill (West) | ライト | 28 Apr, 2025 | 30 Jun, 2025 | -1.82s | +2.15% | |||
| 1:03.5 | Tor Krzywa | 在庫品 | 03 Nov, 2019 | 01 Feb, 2026 | -1.14s | +1.89% | |||
| 58.8 | Tor Łódź | 在庫品 | 19 Apr, 2021 | 30 May, 2023 | -1.09s | +1.84% | |||
| 1:22.0 | Euroring | ミディアム | 29 Oct, 2023 | 24 Nov, 2023 | -1.46s | +1.79% | |||
| 1:25.9 | Euroring | 在庫品 | 26 Oct, 2019 | 24 Apr, 2026 | -1.46s | +1.79% | |||
| 2:05.8 | High Plains Raceway (Full) | ライト | 16 Oct, 2020 | 03 Mar, 2026 | -2.04s | +1.69% | |||
| 1:28.4 | Eboladrome | 在庫品 | 25 Mar, 2019 | 28 Jun, 2022 | -1.35s | +1.61% | |||
| 1:01.1 | Baskerville Raceway | ミディアム | 25 Jun, 2022 | 30 Aug, 2025 | -0.84s | +1.38% | |||
| 3:03.9 | Virginia International Raceway - VIR (Grand West Course) | 在庫品 | 13 Sep, 2016 | 20 Jul, 2022 | -2.37s | +1.36% | |||
| 55.4 | Queensland Raceway (Sprint) | ヘビー | 20 Jun, 2024 | 22 Jan, 2026 | -0.74s | +1.28% | |||
| 2:06.8 | Eagles Canyon Raceway (2.7 miles CCW) | ミディアム | 05 Feb, 2025 | 30 Aug, 2025 | -1.47s | +1.17% | |||
| 1:20.1 | Mallala Motorsport Park | ミディアム | 11 Mar, 2024 | 23 Jan, 2026 | -0.9s | +1.13% | |||
| 1:17.1 | New Jersey Motorsports Park-NJMP (Lightning) | ライト | 09 Jan, 2022 | 16 Nov, 2024 | -0.8s | +1.09% | |||
| 2:07.6 | Utah Motorsports Campus (Outer Circuit) | ミディアム | 31 May, 2016 | 17 Jan, 2026 | -1.35s | +1.06% | |||
| 59.9 | Lakeside Park | ヘビー | 04 Jun, 2022 | 20 Nov, 2022 | -0.63s | +1.02% | |||
| 1:02.3 | Musselman Honda Circuit | ライト | 24 May, 2018 | 19 Jan, 2026 | -0.6s | +1.02% | |||
| 1:21.0 | Anglesey Circuit-Trac Môn (Coastal CW) | 在庫品 | 24 May, 2017 | 26 Apr, 2022 | -0.75s | +0.98% | |||
| 2:54.4 | Circuit de Spa-Francorchamps | 在庫品 | 11 Nov, 2017 | 17 Nov, 2021 | -1.55s | +0.94% | |||
| 1:29.9 | Willow Springs Raceway (Streets CCW Pre 2022) | 在庫品 | 09 Dec, 2018 | 12 Jul, 2021 | -0.71s | +0.83% | |||
| 2:07.1 | High Plains Raceway (Full) | ライト | 16 May, 2020 | 12 Jul, 2021 | -1s | +0.82% | |||
| 1:24.5 | Circuit de Nevers Magny-Cours (CW) | 在庫品 | 14 Oct, 2016 | 08 May, 2022 | -0.64s | +0.80% | |||
| 2:08.6 | High Plains Raceway (Full) | ライト | 16 Apr, 2018 | 11 Jul, 2021 | -0.92s | +0.76% | |||
| 1:24.0 | Toronto Motorsports Park (CW) | ライト | 31 Aug, 2017 | 17 Jan, 2026 | -0.54s | +0.68% | |||
| 8:06.2 | Nürburgring (Nordschleife) | 在庫品 | 10 Dec, 2016 | 24 Sep, 2021 | -3s | +0.65% | |||
| 1:32.3 | Serres Racing Circuit | 在庫品 | 15 Sep, 2018 | 12 Jun, 2022 | -0.55s | +0.63% | |||
| 1:46.2 | Tor Poznan | ミディアム | 19 Sep, 2019 | 19 Oct, 2022 | -0.36s | +0.35% | |||
| 1:45.7 | Anglesey Circuit-Trac Môn (International GP) | 在庫品 | 18 May, 2017 | 18 Jan, 2026 | -0.23s | +0.23% | |||
| 1:19.3 | Champion Motor Speedway M1 Concourse | 在庫品 | 01 Dec, 2017 | 11 Nov, 2022 | -0.15s | +0.20% | |||
| 1:51.0 | Utah Motorsports Campus (East Circuit) | ミディアム | 23 Apr, 2021 | 23 May, 2021 | -0.05s | +0.05% | |||
| 1:59.8 | Le Mans (Bugatti) | 在庫品 | 06 Jun, 2017 | 17 May, 2022 | +0.1s | -0.09% | |||
| 2:33.3 | Silverstone (GP) | 在庫品 | 27 Nov, 2016 | 07 Nov, 2021 | +0.18s | -0.13% | |||
| 1:44.1 | NCM Motorsports Park-National Corvette Museum (West CW) | ライト | 02 Jun, 2018 | 12 Jul, 2021 | +0.2s | -0.20% | |||
| 2:33.6 | Silverstone (GP) | 在庫品 | 12 Mar, 2017 | 07 Nov, 2021 | +0.32s | -0.22% | |||
| 1:28.0 | Mantorp Park | ミディアム | 21 May, 2021 | 20 Nov, 2022 | +0.21s | -0.25% | |||
| 1:08.4 | Circuit of Megara | ミディアム | 05 Jan, 2019 | 31 Mar, 2022 | +0.24s | -0.36% | |||
| 8:03.0 | Nürburgring (BTG) | ミディアム | 20 Aug, 2021 | 16 May, 2023 | +1.77s | -0.37% | |||
| 8:12.0 | Nürburgring (Nordschleife) | 在庫品 | 04 Nov, 2017 | 24 Sep, 2021 | +2.29s | -0.49% | |||
| 2:05.7 | Las Vegas Motor Speedway (2.4 Mile Outside Road Course) | ライト | 16 Feb, 2025 | 12 Mar, 2025 | +0.6s | -0.50% | |||
| 1:43.9 | Road Atlanta | ライト | 28 Nov, 2016 | 11 Jul, 2021 | +0.51s | -0.52% | |||
| 1:24.9 | Willow Springs Raceway (Streets) | ミディアム | 12 Apr, 2017 | 22 Jan, 2026 | +0.45s | -0.54% | |||
| 1:25.0 | Roebling Road Raceway (Road Course) | ライト | 01 May, 2017 | 18 Jan, 2026 | +0.59s | -0.74% | |||
| 1:10.5 | Talladega Gran Prix Raceway | ミディアム | 14 May, 2026 | 14 May, 2026 | +0.54s | -0.78% | |||
| 1:41.2 | Winton Motor Raceway (National Circuit CW) | 在庫品 | 02 Jun, 2018 | 05 Mar, 2022 | +0.84s | -0.88% | |||
| 2:15.0 | Maryhill Loops Road | 在庫品 | 28 Jul, 2019 | 13 Nov, 2025 | +1.15s | -0.90% | |||
| 1:09.6 | Barbagallo Raceway/Wanneroo Raceway | 在庫品 | 16 Aug, 2019 | 16 Apr, 2022 | +0.72s | -1.09% | |||
| 1:36.8 | Palm Beach International Raceway - PBIR | ライト | 26 Jul, 2016 | 11 Jul, 2021 | +1.1s | -1.20% | |||
| 1:09.3 | Broadford Speedway | ミディアム | 12 Apr, 2022 | 26 Jan, 2024 | +0.85s | -1.25% | |||
| 2:15.6 | Hungaroring | 在庫品 | 24 May, 2020 | 24 Apr, 2026 | +1.76s | -1.37% | |||
| 2:13.7 | Thunderhill (East 3 Mile w/ Cyclone) | ライト | 02 Jul, 2021 | 08 Apr, 2022 | +1.93s | -1.51% | |||
| 1:42.5 | Mid-Ohio Sports Car Course (Club Circuit) | ミディアム | 27 Apr, 2025 | 23 May, 2025 | +1.73s | -1.70% | |||
| 2:09.5 | Chuckwalla Valley Raceway (CW) | 在庫品 | 20 Oct, 2016 | 29 Nov, 2022 | +2.2s | -1.79% | |||
| 1:26.9 | Sandown International Motor Raceway | ミディアム | 26 Mar, 2019 | 05 Mar, 2022 | +1.58s | -1.84% | |||
| 8:19.0 | Nürburgring (Nordschleife) | 在庫品 | 01 Apr, 2018 | 13 Jul, 2021 | +8.72s | -1.84% | |||
| 1:25.2 | Summit Point Motorsports Park (Main) | ミディアム | 12 Nov, 2017 | 18 Jan, 2026 | +1.64s | -1.95% | |||
| 2:51.8 | Autobahn Country Club (Full Circuit) | ライト | 04 Aug, 2020 | 14 Jan, 2023 | +3.33s | -2.02% | |||
| 1:28.1 | Summit Point Motorsports Park (Main) | ライト | 23 Oct, 2016 | 11 Jul, 2021 | +1.71s | -2.03% | |||
| 2:11.2 | Eagles Canyon Raceway (2.7 miles CCW) | ミディアム | 28 Apr, 2016 | 23 Jan, 2026 | +2.7s | -2.08% | |||
| 1:41.5 | Dominion Raceway | ライト | 03 Sep, 2020 | 24 Jun, 2022 | +2.09s | -2.17% | |||
| 1:45.7 | Homestead-Miami Speedway (Road Course) | ライト | 23 Oct, 2016 | 11 Jul, 2021 | +2.21s | -2.18% | |||
| 1:03.8 | Queensland Raceway (Clubman) | ヘビー | 01 Dec, 2022 | 01 Feb, 2026 | — | ||||
| 2:12.9 | High Plains Raceway (Full) | ライト | 12 Sep, 2017 | 18 Jan, 2026 | +3s | -2.38% | |||
| 2:10.8 | Circuits automobiles LFG - Ferté Gaucher | 在庫品 | 20 Jan, 2018 | 07 Nov, 2023 | — | ||||
| 2:09.0 | Buttonwillow Raceway (13CW) | 在庫品 | 11 Jul, 2017 | 23 Jan, 2026 | +3.05s | -2.50% | |||
| 1:31.4 | Serres Racing Circuit | ミディアム | 06 Apr, 2019 | 12 Jul, 2021 | +2.29s | -2.53% | |||
| 1:53.8 | Pueblo Motorsports Park | 在庫品 | 12 Jul, 2020 | 12 Jul, 2021 | +2.73s | -2.53% | |||
| 1:41.6 | Road Atlanta | ミディアム | 13 May, 2025 | 30 Aug, 2025 | +2.7s | -2.68% | |||
| 2:11.6 | High Plains Raceway (Full) | ライト | 22 Oct, 2016 | 19 Jan, 2026 | +3.43s | -2.71% | |||
| 2:38.0 | Sebring (CW) | 在庫品 | 15 Aug, 2016 | 11 Jul, 2021 | +4.06s | -2.71% | |||
| 2:36.0 | Sebring (CW) | ライト | 28 Jan, 2017 | 11 Jul, 2021 | +4.1s | -2.74% | |||
| 1:38.9 | Winton Motor Raceway (National Circuit CW) | ミディアム | 09 Mar, 2021 | 14 Sep, 2021 | +2.69s | -2.75% | |||
| 1:12.2 | Barbagallo Raceway/Wanneroo Raceway | 在庫品 | 09 Sep, 2018 | 11 Sep, 2021 | +1.9s | -2.81% | |||
| 2:19.0 | Virginia International Raceway - VIR (Full Course) | ライト | 02 Oct, 2021 | 13 Nov, 2022 | +3.8s | -2.89% | |||
| 3:09.9 | Virginia International Raceway - VIR (Grand West Course) | ライト | 12 Nov, 2016 | 11 Jul, 2021 | +5.43s | -2.98% | |||
| 1:47.2 | Utah Motorsports Campus (West Circuit) | ミディアム | 11 Sep, 2020 | 23 May, 2021 | +3.29s | -3.10% | |||
| 3:01.9 | Circuit de Spa-Francorchamps | 在庫品 | 27 Jul, 2020 | 23 Jan, 2026 | +5.45s | -3.16% | |||
| 2:05.9 | Circuit de Nevers Magny-Cours (GP CW) | 在庫品 | 08 Jan, 2018 | 08 May, 2022 | +3.78s | -3.17% | |||
| 2:14.0 | High Plains Raceway (Full) | 在庫品 | 10 Jul, 2020 | 12 Jul, 2021 | +4.11s | -3.23% | |||
| 2:18.7 | Hungaroring | 在庫品 | 09 Jul, 2019 | 24 Apr, 2026 | +4.54s | -3.46% | |||
| 1:29.3 | Top Gear Test Track | 在庫品 | 25 Jan, 2017 | 13 Sep, 2022 | +2.95s | -3.53% | |||
| 1:41.4 | Willow Springs Raceway (Big Willow) | 在庫品 | 08 Dec, 2018 | 12 Jul, 2021 | +3.41s | -3.55% | |||
| 2:35.2 | Circuit of the Americas - COTA | ミディアム | 10 Mar, 2021 | 19 Nov, 2022 | +5.54s | -3.61% | |||
| 1:18.5 | New Jersey Motorsports Park-NJMP (Lightning) | ミディアム | 22 May, 2017 | 23 Jan, 2026 | +3.02s | -3.91% | |||
| 1:30.8 | Portland International Raceway - PIR (w/ Chicane) | ミディアム | 24 May, 2024 | 27 May, 2024 | +3.53s | -3.94% | |||
| 1:31.5 | Summit Point Motorsports Park (Main) | ライト | 14 Oct, 2018 | 12 Jul, 2021 | +3.63s | -4.20% |
修正済み 車
| 年 | ドライバ お名前 | モッド | 馬力 | タイヤ | タイヤサイズ | Vs 予測 |
|---|---|---|---|---|---|---|
| 2016 | Chris Morgan | Medium | 354 | 300 Pilot Super Sport | 245/40/18 | -6.33s |
| 2017 (w/AD08R) | phatt180 | Heavy | 319 | 200 ADVAN AD08R | 245/40/18 | -6.12s |
| 2017 (w/PSS) | Micah W | Light | — | 300 Pilot Super Sport | 245/40/18 | -5.83s |
| 2018 (w/DH Slick) | Marcin Markowicz | Stock | 354 | 1 DH Slick | 245/40/18 | -4.11s |
| 2016 (Fredy/Mid) | Fredy Santana | Medium | 354 | 300 Pilot Super Sport | 235/35/19 / 255/30/19 | -2.88s |
| 2017 (OmarHa/Cup2) | Omar Hasan | Medium | 354 | 180 Pilot Sport Cup 2 | 245/40/18 | -1.79s |
| 2017 (KG_RS) | tbazsi95 | Medium | 470 | 180 Pilot Sport Cup 2 | 245/40/18 | -1.72s |
| 2017 | Jacob Brackenridge | Medium | — | — | — | -0.85s |
| 2017 (NickA/RE71RS) | Nick Aegerter | Medium | 354 | 200 Potenza RE-71RS | 255/35/18 | -0.22s |
| 2017 | tbazsi95 | Stock | — | 200 CR-S (CR-1) | 235/40/18 | -0.04s |
| 2018 (Buni_pi/VR2 R7) | Buni_pl | Medium | 354 | — | 255/35/18 | +0.31s |
| 2017 (w/AR-1) | peterstubkonto | Medium | 354 | 100 AR-1 | 245/40/18 | +0.32s |
| 2018 | Warren Luff | Stock | — | 180 Pilot Sport Cup 2 | 245/40/18 | +0.79s |
| 2017 | vRacing | Medium | — | 300 Pilot Sport 4S | 235/35/19 | +1.18s |
| 2016 (w/Cup 2) | Mike_RS | Medium | 354 | 180 Pilot Sport Cup 2 | 245/40/18 | +1.26s |
| 2017 | oinojo | Medium | — | 200 Potenza RE-71RS | 285/30/18 / 245/30/18 | +1.53s |
| 2016 (w/PSS) | Kyle H | Medium | — | 300 Pilot Super Sport | 245/40/18 | +1.91s |
| 2016 (w/PS4S) | TheSteadys | Light | 354 | 300 Pilot Sport 4S | 235/35/19 | +2s |
| 2016 (Nviorres) | nviorres | Medium | 354 | 100 AR-1 | 255/35/18 | +2.43s |
| 2017 (Broven/Mid) | Broven Motorsport | Medium | 354 | 100 R888R | — | +2.74s |
| 2017 (w/ContiSport) | kwoky_rs | Medium | 354 | 240 ContiSportContact 5P | 245/40/18 | +2.79s |
| 2017 | Manufaktura Motorsportu | Stock | — | — | — | +3.07s |
| 2017 (w/PSS) | juice3 | Medium | 354 | 300 Pilot Super Sport | 245/40/18 | +3.43s |
| 2018 (w/AR-1) | Tiago | Medium | 354 | 100 AR-1 | 235/35/19 | +3.86s |
| 2017 | Jeremy Reimer | Light | — | 300 Pilot Super Sport | 245/40/18 | +4.61s |
| 2016 (w/RE71R) | Jim Moss | Light | 354 | 200 Potenza RE-71RS | 245/40/18 | +4.67s |
| 2016 (Mboles2) | mboles2 | Light | 354 | 200 Potenza RE-71RS | 255/40/18 | +5.05s |
| 2018 (Alphadark) | alphadark | Light | 354 | 300 Pilot Super Sport | 245/40/18 | +5.35s |
| 2017 (w/SEK) | JST-Performance | Light | 354 | 340 S1 Evo3 K127 | 245/40/18 | +5.36s |
| 2017 (w/PSS) | Canuck Stig | Light | 354 | 300 Pilot Super Sport | 245/40/18 | +5.44s |
| 2016 (robotman321) | robotman321 | Medium | 354 | 300 Pilot Super Sport | 245/40/18 | +6.51s |
| 2017 (w/Cup 2) | Luke! | Stock | 354 | 180 Pilot Sport Cup 2 | 245/40/18 | +6.58s |
| 2017 | Anthony Hai | Medium | — | 200 Potenza RE-71RS | 255/35/18 | +6.99s |
| 2016 (RyanGraf/PSS) | Transition | Light | 354 | 300 Pilot Super Sport | 245/40/18 | +7.09s |
| 2016 (w/RE71R) | Brandon Rohde | Light | 354 | 200 Potenza RE-71RS | 245/40/18 | +7.42s |
| 2018 (Burke/Light) | Burke Bowers | Light | 354 | 300 Pilot Super Sport | 245/40/18 | +7.44s |
| 2016 (Chuckp) | chuckp | Light | 354 | 180 Pilot Sport Cup 2 | 245/40/18 | +7.65s |
| 2017 | tbazsi95 | Stock | — | 300 Pilot Sport 4S | 235/35/19 | +8.16s |
| 2016 (Ironwolf) | Ironwolf | Light | 354 | 200 Potenza RE-71RS | 245/40/18 | +8.32s |
| 2016 | Dave-ROR | Light | 354 | 180 Pilot Sport Cup 2 | 245/40/18 | +8.39s |
| 2016 (DocWalt) | DocWalt | Light | 354 | 180 Pilot Sport Cup 2 | 245/40/18 | +8.72s |
| 2016 | Drift Nanny | Stock | 354 | 220 595 RSR | 255/35/18 | +8.78s |
| 2016 (w/V601) | Michael Congelosi | Light | 354 | 280 Advan Apex V601 | 245/40/18 | +9.31s |
| 2016 (w/PS4S) | alphadark | Light | 354 | 300 Pilot Sport 4S | 245/40/18 | +9.61s |
| 2017 | raacerx2 | Stock | — | 300 Pilot Super Sport | 235/35/19 | +9.75s |
| 2016 (RyanGraf) | Paul Holton | Stock | 354 | 300 Pilot Super Sport | 245/40/18 | +10.03s |
| 2017 (Camper Van Someren) | Camper Van Someren | Stock | 354 | 220 595 RSR | 245/40/18 | +10.42s |
| 2016 | Arni FRS (Arni) | Stock | — | — | — | +10.66s |
| 2017 | Michael Fiala | Light | — | 240 Eagle F1 SuperSport | 235/35/19 | — |
| 2016 (light) | Bossing | Light | 354 | 300 Pilot Super Sport | 235/35/19 / 255/30/19 | — |
| 2017 | Sprint and Hillclimb | Stock | — | 300 Pilot Super Sport | — | — |
| 2017 | Sprint and Hillclimb | Light | — | 300 Pilot Super Sport | 245/40/18 | — |
| 2017 | GG ST150 | Light | — | 300 Pilot Super Sport | 245/40/18 | — |
| 2017 (Herbnhero) | herbnhero | Light | 354 | 300 Pilot Super Sport | 245/40/18 | — |
| 2016 (Turb0charged) | turb0charged | Light | 354 | 300 Pilot Sport 4S | 245/40/18 | — |
| 2017 (w/S007A) | Toys_RS | Medium | 354 | 240 Potenza S007 | 245/40/18 | — |
| 2017 (w/RE71R) | vRacing | Medium | 252 | 200 Potenza RE-71RS | 235/40/18 | — |
| 2017 | Regular Car Guy Mo | Medium | 354 | 300 Pilot Super Sport | 245/40/18 | — |
| 2017 | FreineTard78 | Stock | — | 180 Pilot Sport Cup 2 | 225/40/18 | — |
| 2018 (Performance Package) | Nicolas Gourdol | Stock | 354 | 180 Pilot Sport Cup 2 | 245/40/18 | — |
| 2016 | Nicolas Gourdol | Stock | 354 | 180 Pilot Sport Cup 2 | 245/40/18 | — |
| 2016 (OldManKnar) | OldManKnar | Light | 354 | 220 RE003 | 245/40/18 | — |
| 2016 (bbq_pork) | bbq_pork | Medium | 354 | 300 Pilot Sport 4S | 245/40/18 | — |
| 2016 (DeltaT) | deltaT | Medium | 354 | 300 Pilot Super Sport | 245/40/18 | — |