Subaru
WRX VA
La Subaru WRX VA: 0-60 in 5.2 s, 155 mph di velocità massima, 268 hp.
Domande frequenti
Quanto è veloce la Subaru WRX VA nello 0-100 km/h?
La Subaru WRX VA fa lo 0-60 mph in 5.2 secondi.
Qual è la velocità massima della Subaru WRX VA?
La Subaru WRX VA ha una velocità massima di 155 mph.
Quanti cavalli ha la Subaru WRX VA?
La Subaru WRX VA eroga 268 hp.
Qual è il giro più veloce registrato per la Subaru WRX VA?
Il giro più veloce registrato per la Subaru WRX VA è 59.000 al circuito Autodrome Montmagny CCW.
Note
The Subaru WRX VA was produced from 2015 to 2021. This generation introduced a new 2.0L FA20F turbocharged flat-four engine, producing 268 hp and paired with either a 6-speed manual transmission or a Sport Lineartronic CVT with paddle shifters for automatic variants. The VA WRX featured Subaru’s Symmetrical All-Wheel Drive system, a stiffer chassis, and upgraded suspension for improved handling over previous generations. It focused on enhancing everyday drivability while maintaining the WRX’s rally-inspired performance and handling.
Specifiche OEM
NOTE ANNO
Confronta con
Tempi sul Giro
| Tempo | Circuito | Auto | Mod | Pilota | Pneumatico | Data Giro | Data Aggiunta | vs Previsto | Ritmo |
|---|---|---|---|---|---|---|---|---|---|
| 1:02.6 | Pheasant Wood Circuit | Light | 11 Jun, 2023 | 19 Jan, 2026 | -1.45s | +2.42% | |||
| 1:27.2 | Thunderhill (West) | Medium | 15 Nov, 2020 | 29 Oct, 2022 | -1.89s | +2.24% | |||
| 1:26.9 | Thunderhill (CW) | Medium | 06 Mar, 2021 | 14 Nov, 2022 | -1.77s | +2.11% | |||
| 1:41.9 | Cadwell Park Circuit | Medium | 04 Jul, 2017 | 18 Jan, 2026 | -2.01s | +2.06% | |||
| 1:08.8 | Canaan Motor Club (CW) | Light | 16 Oct, 2021 | 30 Jul, 2022 | -1.31s | +2.01% | |||
| 1:09.6 | Canaan Motor Club (CCW) | Light | 19 Jun, 2021 | 24 Feb, 2026 | -1.11s | +1.69% | |||
| 1:57.0 | Arizona Motorsports Park - AMP (Main Track - CW) | Light | 17 Dec, 2022 | 30 Dec, 2022 | -1.29s | +1.17% | |||
| 1:21.5 | Waterford Hills Road Racing | Light | 09 Jun, 2024 | 09 Feb, 2026 | -0.38s | +0.50% | |||
| 1:50.9 | Carolina Motorsports Park | Medium | 09 Nov, 2019 | 29 Oct, 2022 | -0.46s | +0.44% | |||
| 2:05.3 | Buttonwillow Raceway (13CW) | Medium | 23 Feb, 2024 | 30 Jun, 2024 | -0.49s | +0.42% | |||
| 1:58.3 | Sonoma Raceway (Full) | Heavy | 20 Jul, 2025 | 08 Nov, 2025 | -0.37s | +0.33% | |||
| 2:15.6 | Sonoma Raceway (WTCC) | Stock | 31 May, 2025 | 30 May, 2026 | — | ||||
| 1:58.1 | Ridge Motorsports Park (Current) | Medium | 11 Apr, 2021 | 14 Nov, 2022 | +0.71s | -0.64% | |||
| 1:45.0 | Road Atlanta | Medium | 28 Jul, 2022 | 06 Jun, 2023 | +0.69s | -0.70% | |||
| 1:46.3 | Cadwell Park Circuit | Light | 12 Sep, 2016 | 18 Jan, 2026 | +0.74s | -0.74% | |||
| 1:20.9 | Nelson Ledges Race Course | Medium | 29 Apr, 2022 | 29 Oct, 2022 | +0.7s | -0.93% | |||
| 1:32.4 | Harris Hill Raceway (CW) | Stock | 10 Sep, 2025 | 23 Jan, 2026 | +0.95s | -1.09% | |||
| 2:12.0 | Chuckwalla Valley Raceway (CW) | Light | 02 May, 2021 | 29 Oct, 2022 | +2.41s | -1.96% | |||
| 3:11.5 | Virginia International Raceway - VIR (Grand West Course) | Stock | 05 Sep, 2017 | 29 Oct, 2022 | +4.03s | -2.23% | |||
| 1:42.0 | Willow Springs Raceway (Big Willow) | Light | 14 Sep, 2021 | 04 Dec, 2024 | +2.32s | -2.44% | |||
| 2:11.6 | Buttonwillow Raceway (13CW) | Light | 16 Apr, 2017 | 26 Sep, 2023 | +3.18s | -2.60% | |||
| 1:15.7 | Circuit du Luc (CW w/ Chicane) | Light | 29 May, 2022 | 18 Jan, 2026 | +1.9s | -2.68% | |||
| 1:05.4 | Pocono Raceway (North Road Course-CW) | Medium | 21 Oct, 2019 | 12 Jan, 2023 | +1.86s | -3.07% | |||
| 1:48.6 | New York Safety Track NYST | Stock | 13 Jul, 2022 | 28 Oct, 2022 | +3.67s | -3.60% | |||
| 3:15.5 | Virginia International Raceway - VIR (Grand West Course) | Stock | 20 Oct, 2014 | 29 Oct, 2022 | +7.1s | -3.86% | |||
| 2:15.5 | Pittsburgh International Race Complex - PittRace (Full Course) | Light | 26 Aug, 2023 | 12 Jan, 2024 | +5.26s | -4.22% | |||
| 2:18.9 | Thunderhill (East 3 Mile w/ Bypass) | Light | 22 Nov, 2022 | 12 May, 2023 | — | ||||
| 1:51.7 | Mid-Ohio Sports Car Course (Pro Course) | Light | 11 Sep, 2024 | 03 Mar, 2026 | — | ||||
| 1:10.9 | Lime Rock Park (CW) | Light | 09 Jun, 2021 | 16 May, 2026 | — | ||||
| 2:07.5 | Sonoma Raceway (Full) | Medium | 14 Oct, 2023 | 25 Feb, 2026 | +6.66s | -5.59% | |||
| 1:55.1 | Laguna Seca (Current) | Light | 14 Nov, 2023 | 12 Jan, 2024 | +6.39s | -5.97% | |||
| 59.0 | Autodrome Montmagny | Medium | 10 Oct, 2016 | 23 Jan, 2026 | — | ||||
| 1:38.0 | Winton Motor Raceway (National Circuit CW) | Light | 14 Aug, 2016 | 18 Jan, 2026 | — | ||||
| 1:53.0 | Phillip Island Grand Prix Circuit | Light | 31 Jan, 2016 | 29 Oct, 2022 | — | — | |||
| 2:08.6 | Pittsburgh International Race Complex - PittRace (Full Course) | Medium | 06 May, 2025 | 09 May, 2025 | — | ||||
| 2:51.2 | Monticello Motor Club (Full Course) | Medium | 27 Jul, 2015 | 21 Jan, 2026 | — | — |
Modificato Auto
| Anno | Nome Pilota | Mod | Cavalli | Pneumatico | Misura Pneumatico | Vs Previsto |
|---|---|---|---|---|---|---|
| 2015 (w/SMR) | Klaus Clemens | Light | 268 | 240 Sport Maxx RT | 235/45/17 / 245/40/18 | +2.02s |
| 2017 (w/SMR) | Sam Pickering | Medium | 268 | 240 Sport Maxx RT | 235/45/17 / 245/40/18 | +2.62s |
| 2018 (w/A052) | Merge Sort Racing | Medium | 268 | 200 ADVAN A052 | 255/35/18 | +4.19s |
| 2016 (w/BRSR) | emilio700 | Light | 188 | 75 Battlax Racing Street RS10 | 120/70/17 / 190/55/17 | +4.24s |
| 2015 (w/Ventus TD) | CNRSPD | Light | 268 | 80 Ventus TD | 245/40/18 | +4.64s |
| 2016 | Graham Ó'Donnabháin | Light | 268 | 240 Sport Maxx RT | 235/45/17 | +5.16s |
| 2018 (w/595 RS-RR) | Daniel Girardin | Light | 268 | 220 595 RSR | 255/35/18 | +5.35s |
| 2015 | Jeremy Zellers | Heavy | — | — | — | +5.87s |
| 2015 (w/RS-RR) | Travis Nieves | Medium | 268 | 220 595 RSR | 235/45/17 | +6.3s |
| 2016 | ekeighley_70 | Light | — | 280 Advan Apex V601 | — | +6.31s |
| 2015 | Plucky Plucker | Medium | 300 | 240 Sport Maxx RT | 235/45/17 | +8.43s |
| 2015 | Ghost of Dublin | Medium | — | — | — | +9.1s |
| 2018 (Performance Pack) | Josh Jacquot | Stock | 268 | 240 Sport Maxx RT | 235/45/17 | +9.81s |
| 2018 (w/SMR) | Matthieu Dehorta | Light | 268 | 240 Sport Maxx RT | 235/45/17 / 245/40/18 | +11.47s |
| 2020 (w/RS4) | Tony Ho | Light | 268 | 200 Ventus RS4 | 255/40/17 | +11.57s |
| 2015 (w/RS3) | Amy Qiu | Light | 268 | 200 Ventus RS3 | 235/45/17 / 245/40/18 | +12.37s |
| 2015 (w/SMR2) | JSC Speed, LLC | Medium | 300 | 80 Sport Maxx Race 2 | 235/45/17 / 245/40/18 | +12.72s |
| 2017 | Kevins_WRX | Medium | 230 | 240 Sport Maxx RT | 245/40/18 | +13.28s |
| 2015 | Bicycle Buck | Light | — | 80 Sport Maxx Race 2 | — | — |
| 2020 | Neal Evans | Light | 268 | 240 Sport Maxx RT | 235/45/17 / 245/40/18 | — |
| 2018 (w/SportMax) | Tobi Jamison | Light | — | 240 Sport Maxx RT | 235/45/17 / 245/40/18 | — |
| 2020 | Carter Stowman | Medium | — | — | — | — |
| 2018 (w/Indy 500) | jordymac92 | Medium | 305 | 340 Firehawk Indy 500 | 255/35/18 | — |
| 2020 (w/SportMax) | Neal Evans | Medium | — | 240 Sport Maxx RT | 235/45/17 / 245/40/18 | — |
| 2017 | doopy | Medium | — | — | — | — |
| 2016 | Patrick Mailloux | Medium | — | — | — | — |
| 2017 (w/SportMax) | J Monte | Light | — | 240 Sport Maxx RT | 235/45/17 / 245/40/18 | — |
Dimensioni Pneumatici Popolari
Pasticche Freno Popolari
| Modello anteriore | Modello posteriore | Ritmo | Giri |
|---|---|---|---|
| XP10 | XP10 | +1.47% | 1 |