Lotus
Evora 400
Notes
The Lotus Evora 400 is a high-performance sports car that combines lightweight engineering with exceptional handling and powerful performance. Powered by a 3.5-liter supercharged V6 engine, it produces 400 hp and 410 Nm of torque, enabling a 0-60 mph sprint in just 4.1 seconds and a top speed of 186 mph. The car is available with either a 6-speed manual or a 6-speed automatic transmission.
The Evora 400 features a revised chassis and aerodynamic enhancements compared to its predecessor, improving downforce and stability. The exterior is marked by aggressive styling, including redesigned bumpers, a larger rear diffuser, and a rear wing. Inside, the Evora 400 offers a driver-focused cabin with upgraded materials, improved ergonomics, and optional creature comforts like premium leather and infotainment.
Designed as a more accessible yet exhilarating mid-engined sports car, the Evora 400 delivers a blend of precision handling, strong performance, and lightweight construction, making it one of the standout models in Lotus's lineup.
OEM Specs
NOTES DE L'ANNéE
Comparer à
Temps au tour
Modifié Voitures
| Année | Nom du Pilote | Mod | Puissance | Pneu | Taille du pneu | Vs Préd. |
|---|---|---|---|---|---|---|
| 2018 (w/PSS) | STEVE WILLIAMS (SWLOTUS18) | Race | 410 | 300 Pilot Super Sport | 235/35/19 / 285/30/20 | -4.75s |
| 2017 (w/PSC2) | Corey Hamilton | Medium | — | 180 Pilot Sport Cup 2 | 235/35/19 / 285/30/20 | -1.79s |
| 2017 (w/PSS) | 310tmac | Race | 405 | 300 Pilot Super Sport | 235/35/19 / 285/30/20 | -0.9s |
| 2017 (Friss213/RE71RS) | Friss213 | Race | 405 | 200 Potenza RE-71RS | 235/40/18 / 285/35/19 | -0.21s |
| 2016 (w/PSS) | 310tmac | Medium | 405 | 300 Pilot Super Sport | 235/35/19 / 285/30/20 | +1.54s |
| 2017 (w/SMR2) | Jonathan Wong | Stock | 405 | 80 Sport Maxx Race 2 | 235/35/19 / 285/30/20 | +3.16s |
| 2017 | Matt Kelly | Race | — | 100 ADVAN A050 | — | +6.84s |
| 2017 (w/PSS) | fmcokc | Race | — | 300 Pilot Super Sport | 235/35/19 / 285/30/20 | — |
| 2017 | Chris Graham | Race | — | 200 CR-S (CR-1) | — | — |
| 2016 (w/PS4S) | Yao Sun | Light | 405 | 300 Pilot Sport 4S | 235/35/19 / 285/30/20 | — |
| 2016 (w/PS4S) | Richard C | Medium | 405 | 300 Pilot Sport 4S | 235/35/19 / 285/30/20 | — |
Tailles de pneus populaires
| Taille avant | Taille arrière | Vitesse | Tours |
|---|---|---|---|
| 235/40/18 | 285/35/19 | -0.62% | 7 |
| 235/35/19 | 285/30/20 | — | 6 |
| 235/35/19 | 275/30/20 | -2.66% | 1 |