Ford
Focus ST Mk3
Anmerkungen
The Ford Focus ST Mk3 is a four-door/front-engine/front-wheel drive hatchback, the third generation of Ford Focus, designed by Allan Mulally and assembled at Ford's Saarlouis assembly facility in Germany. The prototype was unveiled at the 2010 Paris Motor Show. This modern compact runs with a 2.0L EcoBoost engine that produces a maximum output power of 252 Hp and 366 Nm of torque, with a 6-speed manual transmission. Its top speed is 154 Mph, and it accelerates from 0-62 Mph in 6.5 seconds, with combined fuel consumption of 7.2L/100 Km. It has a more aggressive exterior design featuring a redesigned front bumper, front grille, and a larger rear wing that enhances its aerodynamic profile.
The Ford Focus ST Mk3 has a current market value of $15,000, depending on the overall condition and mileage of the vehicle. It comes with 235/40/R18 stock tires on 18-inch alloy wheels, supported by a McPherson strut, coil springs suspension in both axles. A set of four ventilated discs brakes with an Anti-Lock-Braking system provide sufficient stopping power. This Focus brings an impressive collection of Sporting seats, a trio of additional gauges mounted on the dashboard, and a faux carbon-fiber trim on the interior. Still, it also has a powerful alternate side that does not shy away from an occasional race. The 3rd generation Ford Focus ST is a good family car for the money offering superior performance and comfort: the perfect daily driver for anyone.
OEM-Spezifikationen
ANMERKUNGEN ZUM JAHR
Vergleichen mit
Rundenzeiten
| Zeit | Strecke | Auto | Mod | Fahrer | Bereifung | Runde Datum | Datum hinzugefügt | vs Vorhersage | Geschwindigkeit |
|---|---|---|---|---|---|---|---|---|---|
| 2:49.7 | Slovakia Ring (Config 1 CW) | Leichtgewicht | 18 May, 2025 | 17 Jun, 2025 | — | ||||
| 1:30.6 | Brands Hatch Circuit (GP) | Rennen | 11 Oct, 2015 | 17 Oct, 2023 | -8.33s | +8.93% | |||
| 1:14.7 | Yas Marina Circuit (South Circuit) | Mittelgewicht | 01 Jun, 2024 | 11 Feb, 2026 | -4.95s | +6.77% | |||
| 2:04.2 | Utah Motorsports Campus (Outer Circuit) | Mittelgewicht | 31 May, 2016 | 14 Feb, 2026 | -7.26s | +5.97% | |||
| 1:42.9 | NCM Motorsports Park-National Corvette Museum (West CW) | Leichtgewicht | 23 Jun, 2018 | 15 Jul, 2022 | -3s | +3.10% | |||
| 2:35.3 | Motorsport Ranch-MSR Cresson (3.1) | Leichtgewicht | 26 Mar, 2017 | 18 Jan, 2026 | -4.3s | +3.00% | |||
| 58.2 | Autodrome St-Félicien (CW) | Leichtgewicht | 02 Dec, 2024 | 28 Nov, 2025 | -1.57s | +2.92% | |||
| 1:16.8 | Lurcy-Levis circuit | Mittelgewicht | 25 Jul, 2020 | 15 Feb, 2026 | -1.53s | +2.06% | |||
| 53.1 | Autodrome Montmagny | Leichtgewicht | 08 Jul, 2023 | 31 Jul, 2024 | -0.94s | +1.93% | |||
| 1:42.8 | Utah Motorsports Campus (West Circuit) | Mittelgewicht | 17 Nov, 2025 | 26 Nov, 2025 | -1.75s | +1.73% | |||
| 1:26.8 | Auto Club Speedway (Infield Road Course) | Leichtgewicht | 24 Oct, 2020 | 23 Jan, 2026 | -1s | +1.26% | |||
| 1:20.4 | Roebling Road Raceway (Road Course) | Rennen | 30 Apr, 2017 | 18 Jan, 2026 | -0.8s | +1.02% | |||
| 1:54.3 | Arizona Motorsports Park - AMP (Main Track - CW) | Rennen | 17 Dec, 2022 | 13 Aug, 2024 | -0.82s | +0.74% | |||
| 1:55.2 | Arizona Motorsports Park - AMP (Main Track - CW) | Rennen | 04 Feb, 2022 | 24 Oct, 2024 | -0.29s | +0.26% | |||
| 1:52.1 | Palmer Motorsports Park (CCW) | Schwergewicht | 17 Sep, 2023 | 17 Sep, 2023 | -0.04s | +0.04% | |||
| 1:24.0 | Haras Tuiuti | Leichtgewicht | 09 Oct, 2017 | 21 Jan, 2026 | -0.01s | +0.02% | |||
| 8:14.0 | Nürburgring (BTG) | Rennen | 24 Sep, 2020 | 15 Feb, 2026 | — | ||||
| 1:36.9 | Atlanta Motorsports Park (CCW) | Mittelgewicht | 01 Jul, 2017 | 17 Jan, 2026 | +0.23s | -0.25% | |||
| 40.2 | Driveway Austin Motorsports (Fiorano L1 Course) | Schwergewicht | 30 Jan, 2026 | 15 Feb, 2026 | +0.13s | -0.35% | |||
| 50.7 | Llandow Circuit | Leichtgewicht | 06 Oct, 2019 | 16 Oct, 2021 | +0.32s | -0.70% | |||
| 2:29.5 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Leichtgewicht | 11 Nov, 2017 | 18 Jan, 2026 | +1.42s | -1.02% | |||
| 1:24.3 | ASC Vairano (Handling) | Originalzustand | 27 Mar, 2014 | 10 Jun, 2022 | +0.81s | -1.06% | |||
| 2:20.0 | Pannonia Ring | Originalzustand | 19 Jun, 2025 | 15 Aug, 2025 | +1.54s | -1.18% | |||
| 1:43.2 | Road Atlanta | Schwergewicht | 20 Mar, 2017 | 18 Jan, 2026 | +1.33s | -1.34% | |||
| 1:28.9 | Sandown International Motor Raceway | Mittelgewicht | 06 Jun, 2024 | 15 Feb, 2026 | +1.17s | -1.37% | |||
| 8:22.7 | Nürburgring (BTG) | Rennen | 16 Apr, 2022 | 18 Oct, 2024 | +8.68s | -1.79% | |||
| 1:37.9 | Willow Springs Raceway (Big Willow) | Schwergewicht | 27 Feb, 2022 | 05 May, 2022 | +1.73s | -1.83% | |||
| 1:19.1 | Nelson Ledges Race Course | Mittelgewicht | 10 Oct, 2022 | 03 Sep, 2024 | +1.45s | -1.90% | |||
| 3:17.6 | Virginia International Raceway - VIR (Grand West Course) | Originalzustand | 20 Oct, 2014 | 27 Jan, 2022 | +3.63s | -2.01% | |||
| 1:42.0 | Thruxton Circuit | Leichtgewicht | 25 May, 2017 | 18 Jan, 2026 | +2.01s | -2.16% | |||
| 1:54.4 | GingerMan Raceway (Extended Course 10B CCW) | Mittelgewicht | 28 May, 2017 | 25 Mar, 2022 | +2.58s | -2.33% | |||
| 2:12.3 | Las Vegas Motor Speedway (2.4 Mile Outside Road Course) | Originalzustand | 10 Apr, 2021 | 03 Mar, 2024 | +2.98s | -2.42% | |||
| 8:35.0 | Nürburgring (Nordschleife) | Leichtgewicht | 09 Jun, 2018 | 23 Jan, 2026 | +13.79s | -2.88% | |||
| 1:45.9 | Automotodrom Grobnik | Mittelgewicht | 19 Sep, 2025 | 15 Apr, 2026 | +2.95s | -2.92% | |||
| 1:14.4 | Nashville Superspeedway | Mittelgewicht | 24 Jul, 2022 | 25 Jul, 2022 | +2.1s | -2.95% | |||
| 1:47.3 | Laguna Seca (Pre 2023) | Mittelgewicht | 17 Jul, 2017 | 18 Jan, 2026 | +3.12s | -3.00% | |||
| 1:30.4 | Willow Springs Raceway (Streets) | Mittelgewicht | 25 Nov, 2017 | 17 Jan, 2026 | +3.09s | -3.55% | |||
| 3:21.4 | Virginia International Raceway - VIR (Grand West Course) | Originalzustand | 26 Feb, 2013 | 09 Nov, 2023 | +6.74s | -3.67% | |||
| 2:08.5 | Arizona Motorsports Park - AMP (Main Track - CW) | Leichtgewicht | 25 Jan, 2015 | 31 Aug, 2021 | +4.67s | -4.00% | |||
| 1:24.5 | Putnam Park Road Course | Mittelgewicht | 26 Jun, 2022 | 25 Jul, 2022 | +3.37s | -4.15% | |||
| 1:43.1 | Croft Circuit | Rennen | 01 Jan, 2021 | 23 Jan, 2026 | +4.3s | -4.33% | |||
| 1:48.3 | Road Atlanta | Mittelgewicht | 21 Oct, 2016 | 17 Jan, 2026 | +4.44s | -4.34% | |||
| 1:28.4 | Shannonville Motorsport Park (Pro) | Leichtgewicht | 26 Jul, 2020 | 09 Apr, 2022 | +3.6s | -4.54% | |||
| 1:25.3 | Castle Combe | Mittelgewicht | 26 Jun, 2022 | 23 Jan, 2026 | +4.13s | -5.10% | |||
| 1:34.0 | Castelletto Circuit (CCW) | Mittelgewicht | 19 Mar, 2026 | 18 Apr, 2026 | +5.16s | -5.70% | |||
| 2:03.2 | Utah Motorsports Campus (East Circuit) | Mittelgewicht | 22 May, 2016 | 22 Jan, 2026 | +7.41s | -6.28% | |||
| 2:50.2 | Circuit of the Americas - COTA | Mittelgewicht | 23 May, 2022 | 04 Aug, 2023 | +10.79s | -6.79% | |||
| 1:21.9 | Canaan Motor Club (CCW) | Originalzustand | 23 Jun, 2019 | 21 Jan, 2026 | — | ||||
| 1:56.8 | Laguna Seca (Pre 2023) | Schwergewicht | 13 Jun, 2020 | 25 Jan, 2024 | +11.48s | -10.20% | |||
| 52.7 | Mallory Park Racing Circuit (Car) | Rennen | 20 May, 2024 | 15 Feb, 2026 | — | — |
Modifiziert Autos
| Jahr | Fahrer Name | Mod | Pferdestärken | Bereifung | Reifengröße | Vs Vorhersage |
|---|---|---|---|---|---|---|
| 2016 | Mitch Javier | Medium | — | 300 Pilot Sport 4S | — | -5.09s |
| 2014 | vRacing | Medium | — | 240 F1 Asymmetric 3 | 255/35/18 | -4.32s |
| 2013 | AWHracing | Race | — | 1 P Zero Racing Slicks | — | -2.04s |
| 2013 | Doubid Motorsport | Medium | — | 300 Pilot Sport 4S | — | +1.34s |
| 2013 (krobertson/Race) | krobertson13144 | Race | 250 | — | — | +2.46s |
| 2014 (RobP/Race) | Rob P | Race | 250 | — | — | +3.5s |
| 2018 | mark_casee | Heavy | 265 | 200 g-Force Rival S | 245/40/18 | +3.92s |
| 2015 (w/PSC2) | Deesiel678 | Medium | 265 | 180 Pilot Sport Cup 2 | 245/40/18 | +4.53s |
| 2013 | Primm | Heavy | — | 220 595 RSR | — | +5.03s |
| 2016 | Ian Sends It | Medium | — | 300 Pilot Sport 4S | — | +6.01s |
| 2015 (w/EFA2) | TouchStone | Light | 252 | 300 Eagle F1 Asymmetric 2 | 235/40/18 | +6.11s |
| 2014 (w/RS-RR) | Austin8249 | Medium | — | 220 595 RSR | 235/40/18 | +6.11s |
| 2013 (w/EFA2) | JST-Performance | Heavy | 250 | 300 Eagle F1 Asymmetric 2 | 235/40/18 | +6.26s |
| 2018 (DanielWeckop/Race) | Daniel Weckop | Race | 250 | — | — | +6.54s |
| 2015 (w/RE71R) | DJExcel513 | Light | 250 | 200 Potenza RE-71RS | 235/40/18 | +6.56s |
| 2013 | Evan Butka | Heavy | 250 | 300 Eagle F1 Asymmetric 2 | 235/40/18 | +6.59s |
| 2016 | Jérémie Beaulieu | Light | 250 | 300 Pilot Sport 4S | 225/40/18 | +6.83s |
| 2014 (w/Eagle F1) | Daniel Madison | Medium | 250 | 300 Eagle F1 Asymmetric 2 | 235/40/18 | +6.84s |
| 2013 | Opolis | Light | — | — | — | +9.19s |
| 2015 (w/EFA2) | omark2398 | Medium | 260 | 300 Eagle F1 Asymmetric 2 | 235/40/18 | +9.26s |
| 2017 (w/AR1) | Neeko | Medium | — | 100 AR-1 | 235/40/18 | +9.6s |
| 2016 (RichardS/Cup2) | Richard Stangl | Stock | 250 | 180 Pilot Sport Cup 2 | 235/35/19 | +9.77s |
| 2013 (w/EFA2) | Milton Rubinho | Light | 252 | 300 Eagle F1 Asymmetric 2 | 235/40/18 | +10.93s |
| 2014 | Lucho | Stock | 250 | 200 595RS-PRO | 235/40/18 | +12.11s |
| 2013 | Ford Focus ST | Light | — | 200 NS2R | — | +12.97s |
| 2014 (w/Sport 4) | Jay Biss | Light | 250 | 320 Pilot Sport 4 | 235/40/18 | +13.09s |
| 2015 | Philip Harbord | Light | — | 300 Eagle F1 Asymmetric 2 | 235/40/18 | +13.79s |
| 2013 | Craig Appleton | Race | — | — | — | — |
| 2016 (w/EFA2) | deltaT | Medium | 250 | 300 Eagle F1 Asymmetric 2 | 235/40/18 | — |
| 2016 | G Palsi | Light | — | 200 595RS-PRO | — | — |
| 2013 (w/EagleF1A) | Christian_Erre | Medium | — | 300 Eagle F1 Asymmetric 2 | 235/40/18 | — |
| 2013 | Mat Jackson | Race | 250 | 240 Sport Maxx RT | 245/650/18 | — |
| 2017 | TheMartes | Light | — | 300 Pilot Super Sport | 245/40/18 | — |
| 2017 (w/RT615K+) | norcalzx3 | Medium | 354 | 200 AZENIS RT615K+ | 235/45/18 | — |
| 2015 | JST-Performance | Heavy | — | 300 Eagle F1 Asymmetric 2 | — | — |
| 2015 | Mat Jackson | Race | — | 240 Sport Maxx RT | — | — |
| 2013 | Branko Kiprovski | Race | — | — | — | — |
| 2013 | A Foster | Medium | — | 300 Pilot Sport 4S | — | — |
| 2013 | Anthony Beltoise | Stock | — | 300 Pilot Sport 4S | — | — |
| 2013 | Dutch Focus ST | Race | — | 100 AR-1 | — | — |
| 2015 (Lucagara99/ZSR) | Lucagara99 | Medium | 250 | 340 Atrezzo ZSR | 235/40/18 | — |
Beliebte Reifengrößen
| Größe Front | Größe Heck | Geschwindigkeit | Runden |
|---|---|---|---|
| 235/40/18 | 235/40/18 | -0.03% | 12 |
| 225/40/18 | 225/40/18 | +0.1% | 3 |
| 245/40/18 | 245/40/18 | -1.24% | 2 |
| 235/35/19 | 235/35/19 | -1.85% | 1 |
| 235/45/18 | 235/45/18 | — | 1 |
| 255/35/18 | 255/35/18 | +4.83% | 0 |
| 245/650/18 | 245/650/18 | — | 0 |
Beliebte Bremsbeläge
| Vorderes Modell | Hinteres Modell | Geschwindigkeit | Runden |
|---|---|---|---|
| 978.39002F | 978.39002F | +1.53% | 2 |
| DTC 60 | DTC 60 | +0.33% | 1 |