Заметки
The Chevrolet Corvette C5 Z06 is an American sportscar manufactured from 2001 to 2006 in Romulus, Michigan's General Motors assembly plant. It belongs to the fifth generation of the Corvettes and comes in a Rear-wheel-drive layout as usual for these motorsport icons. The two-door C5 features a naturally-aspirated V8 cylinder engine named LS6, which produces a maximum power of 411PS at 6000rpm and 542.0nm at 6000rpm torque. It has a six-speed manual transmission. The top speed of this Corvette is 171mph, and it accelerates from 0-to 60mph in just 4 seconds. The current price of the Corvette C5 Z06 is around $24,000 with standard features.
The Chevrolet Corvette C5 Z06 is very easy to drive and can be taken to the track every day if you want to. It will respond with no issues at all. It has transverse leaf spring front suspensions and double wishbones anti-roll bar rear suspension. Vented discs braking system (front and back) with 265/40 R17 tires on the front and 295/35 R18 on the back. This car's curb weight is around 3117 LBS (1414kg) and measures 179.20x73.58x47.68 inches. The Z06 is 38Lb lighter than the regular C5 due to weight-saving innovations such as a titanium exhaust system with thinner wheels. This Corvette's classic-futuristic look and superb drivability are some of the attraction points that help it keep a legion of motorsport fans dreaming to have one of these in their garage.
Заводские характеристики
Заметки о годе
Сравнить с
Популярные доработки Chevrolet Corvette C5 Z06 по уровням
На основе 44 задокументированных сборокTrendsC5 Z06 track builds typically begin with Michelin Cup 2s, Hotchkis sway bars, and Borla/ARH exhaust. As builds escalate, owners move to StopTech BBKs and LPE 383 strokers, culminating in MCS coilovers, Goodyear Eagle F1 GS tires, and Whipple superchargers for full race setups, often with GOODAero wings.
Средний
Темп OEM+3.7% 25 сборокТяжелый
Темп OEM+8% 5 сборокГонка
Темп OEM+8% 7 сборокВремена кругов
| Время | Трек | автомобиль | Мод | водитель | Шина | Дата круга | Дата добавления | против прогноза | Темп |
|---|---|---|---|---|---|---|---|---|---|
| 1:10.5 | Florida International Rally & Motorsport Park-FIRM (Main Course CW) | Medium | 23 Jan, 2022 | 14 Nov, 2024 | -5.89s | +7.96% | |||
| 48.9 | Ring Djursland | Race | 15 Aug, 2015 | 21 Jan, 2026 | -4.1s | +7.75% | |||
| 1:24.3 | Atlanta Motorsports Park (CCW) | Medium | 16 May, 2026 | 16 May, 2026 | -5.69s | +6.49% | |||
| 1:35.4 | GingerMan Raceway (Extended Course 10B CW) | Medium | 22 Sep, 2020 | 14 May, 2021 | -5.1s | +5.22% | |||
| 1:35.3 | Virginia International Raceway - VIR (North) | Heavy | 14 Jul, 2024 | 14 Feb, 2026 | -5.15s | +5.15% | |||
| 1:41.5 | Buttonwillow Raceway (13CW) | Race | 25 Nov, 2020 | 18 Mar, 2023 | -5.55s | +4.89% | |||
| 2:02.4 | Thunderhill (Llihrednuht) | Medium | 24 Jan, 2022 | 17 Feb, 2022 | -6.17s | +4.77% | |||
| 1:28.5 | Autobahn Country Club (South Circuit) | Medium | 18 Sep, 2024 | 06 Oct, 2024 | -3.67s | +3.99% | |||
| 1:13.5 | Florida International Rally & Motorsport Park-FIRM (Main Course CW) | Medium | 26 Jan, 2024 | 31 Jan, 2024 | -2.97s | +3.86% | |||
| 1:43.7 | Buttonwillow Raceway (13CW) | Race | 13 Nov, 2020 | 18 Jan, 2026 | -3.95s | +3.43% | |||
| 1:26.9 | Circuit Grand Bayou (1.8 Mile) | Medium | 15 Nov, 2015 | 17 Jan, 2026 | -3.09s | +3.41% | |||
| 58.5 | Sydney Motorsport Park (Amaroo South) | Race | 29 Aug, 2016 | 18 Jan, 2026 | -2.07s | +3.34% | |||
| 1:35.1 | Carolina Motorsports Park | Race | 10 Nov, 2021 | 18 Jan, 2026 | -3.28s | +3.21% | |||
| 1:57.7 | Pocono Raceway (North South Option 3 CW) | Race | 24 Jul, 2025 | 26 Jul, 2025 | -3.76s | +3.04% | |||
| 1:22.1 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Race | 05 Jul, 2025 | 10 Jul, 2025 | -2.63s | +2.99% | |||
| 1:54.9 | Pocono Raceway (North South Option 3 CW) | Medium | 30 Aug, 2025 | 17 Jan, 2026 | -3.48s | +2.81% | |||
| 1:33.7 | GingerMan Raceway (Extended Course 10B CW) | Race | 23 Jun, 2025 | 02 Aug, 2025 | -2.63s | +2.63% | |||
| 1:45.0 | Buttonwillow Raceway (13CW) | Race | 24 Apr, 2017 | 01 Oct, 2022 | -3.02s | +2.60% | |||
| 54.0 | Grand Bend Motorplex (Modified) | Medium | 20 Jul, 2025 | 29 Aug, 2025 | -1.33s | +2.34% | |||
| 1:35.2 | Mid-Ohio Sports Car Course (Club Circuit) | Medium | 02 Sep, 2024 | 10 Sep, 2024 | -2.13s | +2.18% | |||
| 1:39.1 | Carolina Motorsports Park | Medium | 13 Apr, 2023 | 17 Aug, 2024 | -2.22s | +2.15% | |||
| 1:10.8 | Grand Bend Motorplex (Technical track) | Medium | 26 May, 2024 | 03 Aug, 2024 | -1.55s | +2.13% | |||
| 1:33.8 | Mid-Ohio Sports Car Course (Main Circuit with Chicane) | Heavy | 09 Oct, 2022 | 18 Jan, 2026 | -1.97s | +1.93% | |||
| 1:22.6 | Willow Springs Raceway (Big Willow) | Race | 22 Feb, 2016 | 18 Jan, 2026 | -1.64s | +1.81% | |||
| 1:45.9 | Brainerd International Raceway - BIR (Donnybrooke CW) | Medium | 24 May, 2025 | 09 Feb, 2026 | -2s | +1.81% | |||
| 1:31.0 | Mid-Ohio Sports Car Course (Pro Course) | Race | 26 May, 2025 | 02 Aug, 2025 | -1.71s | +1.77% | |||
| 2:26.1 | Road America (Current) | Medium | 20 Apr, 2025 | 02 May, 2025 | -2.37s | +1.58% | |||
| 1:58.2 | Virginia International Raceway - VIR (Full Course) | Race | 18 Mar, 2025 | 10 Jul, 2025 | -1.89s | +1.51% | |||
| 1:49.8 | Auto Club Speedway (Road Course) | Light | 20 Feb, 2018 | 25 May, 2021 | -1.67s | +1.50% | |||
| 1:34.2 | Club Motorsports | Race | 08 Nov, 2024 | 05 Dec, 2024 | -1.53s | +1.48% | |||
| 1:27.8 | New York Safety Track NYST | Race | 17 Jun, 2020 | 26 May, 2021 | -1.41s | +1.47% | |||
| 1:23.7 | Thunderhill (West) | Light | 17 Apr, 2026 | 10 Jun, 2026 | -1.25s | +1.47% | |||
| 1:39.3 | Sonoma Raceway (Long Pre 2024) | Race | 12 Nov, 2014 | 25 May, 2021 | -1.53s | +1.40% | |||
| 1:37.0 | Pocono Raceway (North South Option 2 CW) | Race | 24 Jul, 2025 | 26 Jul, 2025 | -1.43s | +1.39% | |||
| 1:12.8 | Florida International Rally & Motorsport Park-FIRM (Main Course w/o Shoebox CW) | Medium | 06 Feb, 2024 | 15 May, 2024 | -1s | +1.32% | |||
| 2:22.0 | Motorsport Ranch-MSR Cresson (3.1) | Medium | 14 Nov, 2021 | 02 Apr, 2024 | -1.89s | +1.30% | |||
| 1:09.9 | Nelson Ledges Race Course | Race | 05 Jul, 2025 | 26 Jul, 2025 | -0.79s | +1.07% | |||
| 1:33.5 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 26 May, 2025 | 02 Aug, 2025 | -0.93s | +0.94% | |||
| 1:08.1 | Memphis International Speedway | Heavy | 22 Feb, 2020 | 21 Jun, 2022 | -0.69s | +0.92% | |||
| 1:35.1 | Mid-Ohio Sports Car Course (Pro Course) | Medium | 17 Aug, 2023 | 04 Mar, 2026 | -0.88s | +0.91% | |||
| 1:03.0 | Talladega Gran Prix Raceway | Heavy | 21 Oct, 2013 | 15 Jul, 2021 | -0.57s | +0.83% | |||
| 2:03.0 | Daytona International Speedway | Medium | 06 May, 2017 | 17 Jan, 2026 | -1.03s | +0.82% | |||
| 1:03.1 | Wakefield Park Raceway | Race | 01 Jan, 2017 | 18 Jan, 2026 | -0.53s | +0.80% | |||
| 1:41.8 | Carolina Motorsports Park | Medium | 15 Jun, 2025 | 20 Jun, 2025 | -0.83s | +0.80% | |||
| 1:07.1 | New Jersey Motorsports Park-NJMP (Lightning) | Race | 15 May, 2022 | 15 May, 2022 | -0.53s | +0.73% | |||
| 1:43.9 | Sonoma Raceway (Long Pre 2024) | Race | 17 Jun, 2019 | 16 Jan, 2026 | -0.74s | +0.67% | |||
| 1:28.0 | Road Atlanta | Heavy | 13 May, 2023 | 10 Dec, 2023 | -0.6s | +0.62% | |||
| 1:39.7 | GingerMan Raceway (Extended Course 10B CW) | Medium | 20 Jul, 2021 | 14 Feb, 2024 | -0.54s | +0.53% | |||
| 1:23.1 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Medium | 09 Oct, 2025 | 17 Jan, 2026 | -0.45s | +0.50% | |||
| 1:43.9 | MSR Houston (CW) | Medium | 20 Jan, 2013 | 17 Jan, 2026 | -0.44s | +0.42% | |||
| 1:46.1 | Inde Motorsports Ranch (Configuration 1CW) | Medium | 29 May, 2022 | 12 Jan, 2026 | -0.44s | +0.41% | |||
| 55.1 | Lime Rock Park (CW) | Race | 12 Jul, 2019 | 26 May, 2021 | -0.24s | +0.40% | |||
| 1:57.5 | Buttonwillow Raceway (13CW) | Light | 25 Sep, 2017 | 04 Dec, 2022 | -0.46s | +0.39% | |||
| 1:11.2 | New Hampshire Motor Speedway - NHMS (South Oval) | Medium | 13 Oct, 2019 | 23 Jan, 2026 | -0.27s | +0.37% | |||
| 1:13.8 | Waterford Hills Road Racing | Medium | 14 Jun, 2025 | 02 Aug, 2025 | -0.17s | +0.23% | |||
| 1:08.4 | Nelson Ledges Race Course | Race | 09 Jul, 2023 | 18 Jan, 2026 | -0.15s | +0.21% | |||
| 1:40.5 | Raceway Park of the Midlands (CW) | Medium | 03 May, 2015 | 25 Jan, 2026 | -0.09s | +0.09% | |||
| 1:37.1 | Canadian Tire Motorsport Park-Mosport (DDT 2 Kink) | Medium | 30 Jun, 2024 | 15 Jul, 2024 | -0.05s | +0.06% | |||
| 1:07.4 | New Hampshire Motor Speedway - NHMS (South Oval) | Race | 13 Oct, 2025 | 15 Oct, 2025 | — | -0.01% | |||
| 1:38.3 | GingerMan Raceway (Extended Course 10B CW) | Medium | 14 Jun, 2025 | 02 Aug, 2025 | +0.02s | -0.02% | |||
| 1:31.9 | Willow Springs Raceway (Big Willow) | Light | 09 Jun, 2025 | 04 Nov, 2025 | +0.01s | -0.02% | |||
| 1:13.9 | Memphis International Speedway | Light | 09 Jul, 2023 | 22 Jan, 2026 | +0.05s | -0.07% | |||
| 1:39.6 | Palmer Motorsports Park (CCW) | Race | 17 Aug, 2019 | 26 May, 2021 | +0.2s | -0.19% | |||
| 1:54.2 | NOLA Motorsports Park | Medium | 20 Feb, 2016 | 17 Jan, 2026 | +0.24s | -0.21% | |||
| 2:06.3 | Watkins Glen International (Full Circuit w/ Loop) | Light | 12 Sep, 2018 | 24 Feb, 2026 | +0.28s | -0.22% | |||
| 1:30.6 | Mid-Ohio Sports Car Course (Pro Course) | Heavy | 04 Aug, 2023 | 18 Jan, 2026 | +0.28s | -0.29% | |||
| 2:06.5 | Watkins Glen International (Full Circuit w/ Loop) | Medium | 29 Aug, 2025 | 23 Sep, 2025 | +0.45s | -0.35% | |||
| 2:00.0 | Chuckwalla Valley Raceway (CW) | Light | 22 May, 2025 | 04 Nov, 2025 | +0.43s | -0.36% | |||
| 1:30.7 | NCCAR (Road Course CCW) | Medium | 30 Mar, 2025 | 04 Apr, 2025 | +0.36s | -0.38% | |||
| 2:07.8 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Heavy | 12 May, 2023 | 10 Dec, 2023 | +0.55s | -0.40% | |||
| 1:28.2 | Autobahn Country Club (South Circuit) | Race | 05 Jan, 2017 | 25 May, 2021 | +0.49s | -0.51% | |||
| 1:11.9 | Waterford Hills Road Racing | Medium | 26 Aug, 2023 | 24 Jul, 2024 | +0.39s | -0.51% | |||
| 1:18.6 | Toronto Motorsports Park (CW) | Medium | 26 Jun, 2023 | 15 Aug, 2023 | +0.5s | -0.63% | |||
| 2:00.4 | High Plains Raceway (Full) | Medium | 06 May, 2022 | 08 Jan, 2026 | +0.81s | -0.66% | |||
| 1:40.1 | Sydney Motorsport Park (GP Circuit) | Race | 23 Jul, 2016 | 18 Jan, 2026 | +0.79s | -0.75% | |||
| 1:09.3 | New Jersey Motorsports Park-NJMP (Lightning) | Medium | 24 Jun, 2025 | 13 Jul, 2025 | +0.57s | -0.77% | |||
| 1:48.1 | Auto Club Speedway (Road Course) | Race | 10 Jan, 2021 | 12 Jan, 2026 | +0.9s | -0.79% | |||
| 1:34.2 | Road Atlanta | Medium | 27 Aug, 2018 | 25 May, 2021 | +0.77s | -0.79% | |||
| 1:45.6 | Inde Motorsports Ranch (Configuration 5-CW) | Race | 26 May, 2018 | 19 Jan, 2026 | +0.93s | -0.81% | |||
| 1:20.8 | Eagles Canyon Raceway (1.65 Mile CCW) | Light | 09 Sep, 2019 | 23 Aug, 2021 | +0.66s | -0.81% | |||
| 1:50.8 | Pittsburgh International Race Complex - PittRace (Full Course) | Heavy | 23 Oct, 2022 | 22 Jan, 2026 | +1.04s | -0.87% | |||
| 3:14.8 | Spring Mountain Motor Resort (Andretti - Option C 4 Mile CW) | Stock | 01 May, 2017 | 26 May, 2021 | +2.1s | -1.05% | |||
| 2:14.9 | Sebring (CW) | Heavy | 31 Oct, 2020 | 26 May, 2021 | +1.59s | -1.08% | |||
| 2:41.5 | Ozark International Raceway | Medium | 16 Apr, 2025 | 12 Aug, 2025 | +1.83s | -1.10% | |||
| 1:56.8 | Buttonwillow Raceway (25A CW) | Race | 28 Feb, 2024 | 28 Jun, 2024 | +1.42s | -1.12% | |||
| 1:12.8 | Nelson Ledges Race Course | Medium | 10 Jul, 2023 | 23 Jan, 2024 | +0.88s | -1.17% | |||
| 1:58.8 | Buttonwillow Raceway (25A CCW) | Heavy | 20 May, 2017 | 20 Jan, 2026 | +1.47s | -1.18% | |||
| 1:15.4 | New Hampshire Motor Speedway - NHMS (Roval CCW) | Medium | 04 May, 2025 | 21 Aug, 2025 | +0.99s | -1.26% | |||
| 1:53.5 | Thunderhill (East 3 Mile w/ Bypass) | Race | 17 Apr, 2016 | 17 Jan, 2026 | +1.59s | -1.29% | |||
| 57.7 | Grand Bend Motorplex (Modified) | Medium | 06 Aug, 2022 | 30 Sep, 2024 | +0.76s | -1.30% | |||
| 2:01.7 | Watkins Glen International (Full Circuit w/ Loop) | Medium | 04 Sep, 2025 | 17 Jan, 2026 | +1.77s | -1.35% | |||
| 1:31.1 | Dominion Raceway | Medium | 13 Jun, 2025 | 03 Sep, 2025 | +1.34s | -1.41% | |||
| 1:03.2 | Pikes Peak International Raceway | Race | 12 May, 2024 | 15 Feb, 2026 | — | ||||
| 1:33.3 | Laguna Seca (Pre 2023) | Race | 10 Oct, 2014 | 17 Jan, 2026 | +1.49s | -1.46% | |||
| 58.5 | Musselman Honda Circuit | Medium | 12 Aug, 2024 | 03 Feb, 2026 | +0.9s | -1.48% | |||
| 1:41.6 | Laguna Seca (Current) | Light | 20 May, 2025 | 04 Nov, 2025 | +1.52s | -1.49% | |||
| 2:38.3 | Ozark International Raceway | Heavy | 14 Apr, 2026 | 29 May, 2026 | +2.64s | -1.58% | |||
| 1:30.5 | Atlanta Motorsports Park (CCW) | Medium | 02 Jun, 2025 | 12 Jun, 2025 | +1.57s | -1.66% | |||
| 1:40.4 | Homestead-Miami Speedway (Road Course) | Light | 26 Aug, 2023 | 27 Aug, 2023 | +1.73s | -1.72% | |||
| 2:08.1 | Watkins Glen International (Full Circuit w/ Loop) | Medium | 06 Oct, 2014 | 25 May, 2021 | +2.28s | -1.73% |
Самые доработанные Corvette C5 Z06
| Год | Имя водитель | Мод | мощность | Шина | Размер шины | против прогноза |
|---|---|---|---|---|---|---|
| 2002 | Ninetres | Race | 813 | 1 ADVAN Racing Slick | 285/30/18 | -17.9s |
| 2004 (w/EFG) | Thomas Meinertz | Race | 411 | 280 Eagle F1 GS | 265/40/17 / 295/35/18 | -17.17s |
| 2002 | MiaNuub | Race | — | 40 ADVAN A005 | 265/40/17 / 295/35/18 | -15.68s |
| 2004 (w/A7) | Eric Yow | Heavy | 427 | 40 A7 | 265/40/17 | -12.52s |
| 2004 | Bill Brinkop | Race | — | 1 P Zero Racing Slicks | 265/40/17 / 295/35/18 | -12.12s |
| 2001 (w/RC-1) | yosoymartu | Medium | 380 | 100 Victra RC-1 | 275/35/18 | -11.73s |
| 2002 | stamanti | Race | 411 | 40 A7 | 315/30/18 / 345/35/18 | -11.34s |
| 2004 (W/A7/ST2 Race Car) | Mark@AMT Motorsport | Race | 380 | 40 A7 | 315/35/18 / 345/35/18 | -11.27s |
| 2004 (w/EFG) | Luke McGrew | Heavy | 411 | 280 Eagle F1 GS | 265/40/17 / 295/35/18 | -11.22s |
| 2001 (Z06phile) | Z06phile | Heavy | 470 | 40 A6 | 265/40/18 / 295/35/18 | -11.13s |