Mazda
Spec Miata MX-5 NB1
O Mazda Spec Miata MX-5 NB1: 0-60 em 6.8 s, 120 mph de velocidade máxima, 140 hp.
Perguntas frequentes
Quão rápido é o Mazda Spec Miata MX-5 NB1 dos 0-60?
O Mazda Spec Miata MX-5 NB1 faz os 0-60 mph em 6.8 segundos.
Qual é a velocidade máxima do Mazda Spec Miata MX-5 NB1?
O Mazda Spec Miata MX-5 NB1 tem uma velocidade máxima de 120 mph.
Quantos cavalos tem o Mazda Spec Miata MX-5 NB1?
O Mazda Spec Miata MX-5 NB1 produz 140 hp.
Qual é a volta mais rápida registada para o Mazda Spec Miata MX-5 NB1?
A volta mais rápida registada para o Mazda Spec Miata MX-5 NB1 é 53.000 em Circuit Grand Bayou 1.1 Mile.
Notas
The Mazda Spec Miata NB1 represents the second generation (1999-2000 model years) MX-5 Miata prepared to SCCA Spec Miata class regulations. Spec Miata is one of the most popular and competitive one-make racing classes in North America, emphasizing driver skill over budget and modifications. The NB1 Spec Miata features a 1.8-liter inline-four engine producing approximately 130 horsepower in race-trim, with a minimum weight requirement of 2,400 pounds as part of the series' balance of performance system.
These cars feature largely stock engines built to specific tolerances outlined in the rulebook, along with Penske adjustable coil-over suspension (since 2019), Eibach springs, adjustable sway bars, and spec Hoosier SM7.5 tires for dry conditions. NB models must run a throttle restrictor to equalize performance across different Miata generations. The strict control formula ensures close, affordable racing where driving skill and setup knowledge determine results rather than budget. Spec Miata has become a proving ground for aspiring professional drivers and remains one of the most accessible paths into wheel-to-wheel road racing.
Especificações OEM
NOTAS DO ANO
Comparar com
Tempos de Volta
| Tempo | Pista | Carro | Mod | Piloto | Pneu | Data da Volta | Data de Adição | vs Previsão | Ritmo |
|---|---|---|---|---|---|---|---|---|---|
| 1:10.4 | Rockingham Speedway (Rock GP) | Race | 15 Oct, 2022 | 06 Feb, 2024 | -7.1s | +10.09% | |||
| 1:28.9 | Heartland Motorsports Park (Nascar A CCW) | Race | 29 May, 2019 | 01 Oct, 2021 | -6.48s | +7.48% | |||
| 1:19.4 | Summit Point Motorsports Park (Jefferson Extended Circuit CCW) | Race | 31 Oct, 2016 | 14 Feb, 2026 | -4.32s | +5.56% | |||
| 1:30.8 | Atlanta Motorsports Park (CCW) | Race | 19 May, 2022 | 24 Jan, 2026 | -4.76s | +5.37% | |||
| 1:21.5 | Sebring (Club Circuit) | Race | 09 Jun, 2025 | 28 Jun, 2025 | -4.06s | +5.11% | |||
| 1:30.9 | Watkins Glen International (Short Circuit w/ Inner Loop) | Race | 15 Sep, 2025 | 25 Sep, 2025 | -4.41s | +4.98% | |||
| 1:21.7 | Motorsport Ranch-MSR Cresson (1.7 CW) | Race | 24 Jan, 2025 | 15 Apr, 2025 | -3.59s | +4.50% | |||
| 1:14.9 | Pineview Run | Race | 06 Sep, 2020 | 19 Jan, 2026 | -3.22s | +4.45% | |||
| 2:30.5 | Road America (Current) | Race | 02 Aug, 2025 | 22 Aug, 2025 | -5.71s | +3.89% | |||
| 2:06.2 | Virginia International Raceway - VIR (Full Course) | Race | 13 Oct, 2022 | 02 Sep, 2024 | -4.73s | +3.85% | |||
| 1:36.6 | New Jersey Motorsports Park-NJMP (Thunderbolt w/Chicane T3 (Pre 2024)) | Race | 28 Oct, 2021 | 25 Jun, 2022 | -3.45s | +3.67% | |||
| 1:37.9 | New York Safety Track NYST | Race | 13 Sep, 2021 | 07 Feb, 2026 | -3.46s | +3.66% | |||
| 1:39.4 | Laguna Seca (Pre 2023) | Race | 09 Oct, 2017 | 17 Jan, 2026 | -3.45s | +3.54% | |||
| 2:44.3 | Ozark International Raceway | Race | 05 Jun, 2022 | 13 Oct, 2024 | -4.48s | +2.80% | |||
| 1:25.2 | Hallett Motor Racing Circuit (CCW) | Race | 15 Sep, 2012 | 15 Jun, 2021 | -2.32s | +2.79% | |||
| 1:38.0 | Road Atlanta | Race | 01 May, 2012 | 17 Jan, 2026 | -2.57s | +2.70% | |||
| 3:19.2 | Spring Mountain Motor Resort (Andretti - Option C 4 Mile CW) | Race | 16 Feb, 2014 | 09 Jan, 2026 | -4.48s | +2.31% | |||
| 1:40.1 | Homestead-Miami Speedway (Road Course) | Race | 31 Jan, 2025 | 10 Jan, 2026 | -2.14s | +2.20% | |||
| 2:40.3 | Spring Mountain Motor Resort (Mansell C 3.4 Mile) | Race | 08 Oct, 2013 | 17 Jan, 2026 | -3.29s | +2.11% | |||
| 2:29.7 | NCM Motorsports Park-National Corvette Museum (Full-CW) | Race | 26 Mar, 2025 | 28 Oct, 2025 | -3.06s | +2.10% | |||
| 1:40.8 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 20 Jun, 2025 | 16 Jul, 2025 | -2.04s | +2.08% | |||
| 1:28.3 | Driveway Austin Motorsports (Grand Prix Course L3) | Race | 07 Oct, 2015 | 15 Sep, 2021 | -1.5s | +1.75% | |||
| 1:01.0 | Lime Rock Park (CW) | Race | 26 Oct, 2025 | 04 Nov, 2025 | -0.87s | +1.47% | |||
| 1:52.0 | Arizona Motorsports Park - AMP (CCW) | Race | 14 Jan, 2023 | 22 Jan, 2026 | -1.46s | +1.34% | |||
| 1:41.6 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 12 Oct, 2025 | 04 Mar, 2026 | -1.22s | +1.24% | |||
| 1:54.2 | Sonoma Raceway (Full) | Race | 01 May, 2016 | 18 Jan, 2026 | -1.21s | +1.09% | |||
| 2:01.6 | Buttonwillow Raceway (13CW) | Race | 04 Dec, 2016 | 18 Jan, 2026 | -0.84s | +0.71% | |||
| 2:45.0 | Autobahn Country Club (Full Circuit) | Race | 26 Jun, 2025 | 10 Aug, 2025 | -0.99s | +0.62% | |||
| 1:41.9 | Homestead-Miami Speedway (Road Course) | Race | 01 May, 2025 | 28 Jun, 2025 | -0.46s | +0.47% | |||
| 1:23.6 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 18 Jan, 2023 | 05 Feb, 2023 | -0.36s | +0.45% | |||
| 53.0 | Circuit Grand Bayou (1.1 Mile) | Race | 22 May, 2022 | 17 Jan, 2026 | -0.21s | +0.41% | |||
| 2:10.5 | Virginia International Raceway - VIR (Full Course) | Race | 21 Aug, 2022 | 29 Sep, 2024 | -0.5s | +0.40% | |||
| 1:28.3 | Willow Springs Raceway (Streets Pre 2022) | Race | 08 Sep, 2016 | 18 Jan, 2026 | -0.33s | +0.39% | |||
| 1:21.9 | Blackhawk Farms Raceway | Race | 08 Oct, 2022 | 31 Jan, 2024 | -0.29s | +0.37% | |||
| 1:02.0 | Lime Rock Park (CW) | Race | 22 Sep, 2018 | 20 Jan, 2026 | -0.14s | +0.24% | |||
| 2:21.8 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Race | 20 Jul, 2015 | 18 Jan, 2026 | -0.3s | +0.22% | |||
| 1:43.4 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | Race | 16 Jul, 2017 | 17 Jan, 2026 | -0.15s | +0.15% | |||
| 2:04.1 | Chuckwalla Valley Raceway (CW) | Race | 19 Nov, 2017 | 18 Jan, 2026 | -0.03s | +0.03% | |||
| 1:55.0 | Arizona Motorsports Park - AMP (Main Track - CW) | Race | 03 Feb, 2021 | 23 Jan, 2026 | +0.02s | -0.02% | |||
| 1:55.5 | Sonoma Raceway (Full) | Race | 06 Jun, 2015 | 17 Jan, 2026 | +0.04s | -0.04% | |||
| 1:02.3 | Lime Rock Park (CW) | Race | 21 Jul, 2025 | 20 Jan, 2026 | +0.03s | -0.06% | |||
| 1:01.7 | Autodrome St-Eustache | Race | 06 Aug, 2017 | 18 Jan, 2026 | +0.11s | -0.20% | |||
| 1:26.6 | Willow Springs Raceway (Streets - CCW) | Race | 02 Jul, 2017 | 18 Jan, 2026 | +0.2s | -0.24% | |||
| 2:04.7 | Chuckwalla Valley Raceway (CW) | Race | 11 Apr, 2017 | 18 Jan, 2026 | +0.29s | -0.24% | |||
| 2:11.4 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 27 Feb, 2025 | 15 Apr, 2025 | +0.31s | -0.25% | |||
| 1:24.3 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 27 Jan, 2019 | 06 Aug, 2021 | +0.22s | -0.27% | |||
| 2:02.8 | Buttonwillow Raceway (13CW) | Race | 28 Jan, 2017 | 18 Jan, 2026 | +0.33s | -0.28% | |||
| 1:48.9 | Carolina Motorsports Park | Race | 17 Feb, 2026 | 31 Mar, 2026 | +0.45s | -0.43% | |||
| 1:35.9 | Willow Springs Raceway (Big Willow) | Race | 20 Nov, 2016 | 18 Jan, 2026 | +0.41s | -0.45% | |||
| 1:29.1 | Portland International Raceway - PIR (w/ Chicane) | Race | 13 Oct, 2013 | 17 Jan, 2026 | +0.4s | -0.47% | |||
| 1:43.7 | Laguna Seca (Pre 2023) | Race | 07 Jul, 2013 | 15 Jun, 2021 | +0.54s | -0.54% | |||
| 1:52.1 | Palmer Motorsports Park (CCW) | Race | 15 Jul, 2022 | 08 Sep, 2022 | +0.67s | -0.62% | |||
| 2:05.0 | Chuckwalla Valley Raceway (CW) | Race | 18 Apr, 2024 | 23 Jan, 2026 | +0.75s | -0.62% | |||
| 1:33.4 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Race | 14 Jul, 2025 | 15 Jul, 2025 | +0.58s | -0.64% | |||
| 2:10.6 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 18 Jun, 2022 | 18 Jan, 2026 | +0.84s | -0.66% | |||
| 2:32.8 | Motorsport Ranch-MSR Cresson (3.1) | Race | 25 Aug, 2019 | 05 Aug, 2021 | +0.99s | -0.67% | |||
| 1:39.0 | Autobahn Country Club (South Circuit) | Race | 09 Jun, 2025 | 29 Jul, 2025 | +0.65s | -0.68% | |||
| 2:12.0 | Virginia International Raceway - VIR (Full Course) | Race | 11 Apr, 2025 | 15 Apr, 2025 | +0.92s | -0.72% | |||
| 1:24.7 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 20 Mar, 2025 | 11 Jun, 2025 | +0.63s | -0.77% | |||
| 1:22.9 | Blackhawk Farms Raceway | Race | 23 Feb, 2025 | 20 Mar, 2025 | +0.63s | -0.79% | |||
| 2:10.6 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 01 Nov, 2024 | 18 Jan, 2026 | +1.03s | -0.81% | |||
| 2:12.1 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 29 Apr, 2021 | 12 Jan, 2026 | +1.14s | -0.89% | |||
| 2:12.3 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 29 Oct, 2017 | 17 Jan, 2026 | — | ||||
| 2:05.5 | Chuckwalla Valley Raceway (CW) | Race | 06 Apr, 2014 | 18 Jan, 2026 | +1.27s | -1.04% | |||
| 2:11.1 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 01 Oct, 2025 | 03 Mar, 2026 | +1.32s | -1.04% | |||
| 1:02.5 | Sanair Super Speedway (CW) | Race | 01 Jan, 2017 | 17 Jan, 2026 | +0.63s | -1.05% | |||
| 2:12.4 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 30 Oct, 2021 | 18 Sep, 2022 | +1.4s | -1.09% | |||
| 1:23.2 | Roebling Road Raceway (Road Course) | Race | 18 Sep, 2022 | 06 Feb, 2024 | +0.9s | -1.12% | |||
| 1:43.5 | Homestead-Miami Speedway (Road Course) | Race | 11 Nov, 2025 | 04 Mar, 2026 | +1.15s | -1.15% | |||
| 1:03.4 | Lime Rock Park (CW) | Race | 13 Jul, 2025 | 18 Jan, 2026 | +0.76s | -1.25% | |||
| 1:25.3 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 17 Mar, 2013 | 05 Aug, 2021 | +1.06s | -1.28% | |||
| 1:51.6 | MSR Houston (CCW) | Race | 15 Apr, 2025 | 11 Jun, 2025 | +1.61s | -1.48% | |||
| 1:19.2 | Shannonville Motorsport Park (Pro) | Race | 01 Jan, 2017 | 17 Jan, 2026 | +1.17s | -1.53% | |||
| 1:23.5 | Roebling Road Raceway (Road Course) | Race | 03 Sep, 2025 | 04 Sep, 2025 | +1.25s | -1.54% | |||
| 1:30.6 | Hallett Motor Racing Circuit (CW) | Race | 09 Jun, 2025 | 11 Jun, 2025 | +1.39s | -1.58% | |||
| 2:26.2 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Race | 21 Mar, 2025 | 10 Jun, 2025 | +2.29s | -1.63% | |||
| 2:15.4 | Watkins Glen International (Full Circuit w/ Loop) | Race | 30 Jun, 2025 | 04 Jul, 2025 | +2.21s | -1.68% | |||
| 1:07.0 | Driveway Austin Motorsports (Elevation Course L2 CCW) | Race | 24 Oct, 2012 | 14 Sep, 2021 | +1.11s | -1.74% | |||
| 1:45.7 | Barber Motorsports Park | Race | 12 Feb, 2014 | 21 Jun, 2021 | +1.81s | -1.76% | |||
| 1:26.7 | Summit Point Motorsports Park (Main) | Race | 26 Apr, 2025 | 20 Jan, 2026 | +1.51s | -1.80% | |||
| 1:26.7 | Summit Point Motorsports Park (Main) | Race | 26 Apr, 2025 | 07 May, 2025 | +1.52s | -1.81% | |||
| 1:10.0 | Pikes Peak International Raceway | Race | 24 Jun, 2018 | 23 Jan, 2026 | +1.21s | -1.82% | |||
| 2:03.9 | Buttonwillow Raceway (Circuit) | Race | 05 May, 2026 | 28 May, 2026 | +2.18s | -1.83% | |||
| 1:26.8 | Summit Point Motorsports Park (Main) | Race | 22 Sep, 2025 | 20 Jan, 2026 | +1.66s | -1.97% | |||
| 1:23.9 | Roebling Road Raceway (Road Course) | Race | 15 Jan, 2025 | 20 May, 2025 | +1.62s | -1.99% | |||
| 1:26.9 | Summit Point Motorsports Park (Main) | Race | 11 Aug, 2018 | 18 Jan, 2026 | +1.78s | -2.11% | |||
| 2:12.3 | Buttonwillow Raceway (25CW) | Race | 21 Mar, 2026 | 05 Apr, 2026 | +2.79s | -2.19% | |||
| 1:48.0 | GingerMan Raceway (Extended Course 10B CW) | Race | 17 Jun, 2025 | 28 Oct, 2025 | +2.35s | -2.24% | |||
| 2:52.9 | Ozark International Raceway | Race | 26 Jun, 2022 | 29 Jan, 2026 | +3.96s | -2.35% | |||
| 1:43.2 | Road Atlanta | Race | 09 Mar, 2025 | 31 May, 2025 | +2.41s | -2.40% | |||
| 2:03.1 | Buttonwillow Raceway (Circuit) | Race | 17 Mar, 2025 | 29 Jan, 2026 | +2.9s | -2.42% | |||
| 1:55.8 | Sonoma Raceway (Long) | Race | 01 Sep, 2025 | 04 Sep, 2025 | +2.76s | -2.45% | |||
| 2:50.5 | Autobahn Country Club (Full Circuit) | Race | 01 Nov, 2025 | 12 May, 2026 | +4.17s | -2.51% | |||
| 1:56.4 | Sonoma Raceway (Long) | Race | 15 Jul, 2017 | 18 Jan, 2026 | +2.86s | -2.53% | |||
| 1:14.9 | Autobahn Country Club (North Circuit) | Race | 05 Apr, 2023 | 20 Mar, 2025 | — | ||||
| 1:45.7 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 27 May, 2025 | 28 Oct, 2025 | +2.74s | -2.67% | |||
| 1:46.0 | Laguna Seca (Pre 2023) | Race | 13 Jun, 2010 | 18 Jan, 2026 | +2.81s | -2.71% | |||
| 1:41.2 | Autobahn Country Club (South Circuit) | Race | 03 Jul, 2025 | 10 Aug, 2025 | +2.72s | -2.77% | |||
| 1:15.4 | Autobahn Country Club (North Circuit) | Race | 24 Jul, 2025 | 10 Aug, 2025 | +2.03s | -2.80% | |||
| 2:03.7 | NOLA Motorsports Park | Race | 11 May, 2025 | 11 Jun, 2025 | +3.37s | -2.80% |
Modificado Carros
| Ano | Nome do Piloto | Mod | Cavalos de potência | Pneu | Tamanho do Pneu | Vs Previsão |
|---|---|---|---|---|---|---|
| 1999 | Paul Raymond | Race | — | 40 Proxes RR | — | -24.91s |
| 1999 (w/SM7) | Builder | Race | 140 | 40 SM7 | 205/50/15 | -12.65s |
| 1999 (w/RR) | David Ardoin | Race | — | 40 Proxes RR | 205/50/15 | -3.52s |
| 1999 | Darren Linck | Race | — | 40 Proxes RR | 205/50/15 | -3.2s |
| 1999 | Eric Prill | Race | — | 40 SM7 | 205/50/15 | -2.32s |
| 1999 (w/VR) | Alyssa Merrill | Race | 125 | 200 Ventus RS3 | 205/50/15 | -0.68s |
| 1999 (w/SM7) | milkmandan | Race | — | 40 SM7 | 205/50/15 | -0.51s |
| 1999 (w/ProxesRR) | TurtleMcSmash | Race | — | 40 Proxes RR | 205/50/15 | +0.36s |
| 1999 (w/RR) | JT Racing | Race | — | 40 Proxes RR | 205/50/15 | +0.95s |
| 1999 | Mike Glancy | Race | — | 40 Proxes RR | — | +1.48s |
| 1999 (w/ProxesRR) | Alexander Doss | Race | — | 40 Proxes RR | 205/50/15 | +1.65s |
| 1999 (w/SM7) | Wayne Caudle (Louisiana) | Race | — | 40 SM7 | 205/50/15 | +1.81s |
| 1999 (w/SM7) | SmittyZ | Race | 140 | 100 Victra RC-1 | 205/50/15 | +1.92s |
| 1999 (w/NT01) | Savington | Race | 130 | 100 NT01 | 225/45/15 | +2.34s |
| 1999 (Dadasracecar) | dadasracecar | Race | — | 40 R6 | 225/45/15 | +2.68s |
| 1999 (w/SM7) | R S - Spec Miata | Race | 140 | 40 SM7 | 205/50/15 | +2.76s |
| 1999 (w/R7) | Aaron Leichty | Race | — | 40 R7 | 205/50/15 | +2.91s |
| 1999 (w/SM7) | Alan T | Race | 140 | 40 SM7 | 205/50/15 | +3.14s |
| 1999 | Brett Kowalski | Race | — | 40 Proxes RR | — | +3.21s |
| 1999 (w/SM7) | Bill Brinkop | Race | — | 40 SM7 | 205/50/15 | +3.24s |
| 1999 | the stiglette | Race | — | — | — | +3.96s |
| 1999 (w/SM7) | Alberto Goncalves | Race | 140 | 40 SM7 | 205/50/15 | +4.01s |
| 1999 (w/R7) | Clay Clark | Race | — | 40 R7 | 225/50/15 | +4.03s |
| 1999 (w/SM7/Toby Linder) | DAL_MOBILE | Race | — | 40 SM7 | 205/50/15 | +4.04s |
| 1999 (w/SM7) | Joe Xie | Race | — | 40 SM7 | 205/50/15 | +4.49s |
| 1999 (w/SM7) | Gino Angella | Race | — | 40 SM7 | 205/50/15 | +4.63s |
| 1999 (w/NT01) | Badger | Race | 141 | 100 NT01 | 205/50/15 | +4.81s |
| 1999 (hpimola) | hpimola | Race | — | 40 SM7 | 205/50/15 | +4.93s |
| 1999 (w/SM7) | Willy L | Race | — | 40 SM7 | 205/50/15 | +5.22s |
| 1999 | Danny Steyn | Race | — | 40 SM6 | 205/50/15 | +5.47s |
| 1999 | BDV | Race | — | 40 Proxes RR | — | +6.19s |
| 1999 | Robert Watson | Race | — | 40 Proxes RR | 205/50/15 | +6.22s |
| 1999 (SkunkA/Race) | SkunkApeRacing | Race | 237 | — | — | +6.26s |
| 1999 (AlexPollard/Race) | Alex Pollard | Race | — | 40 Proxes RR | 205/50/15 | +6.28s |
| 1999 (w/ProxesRR) | IL Pete | Race | — | 40 Proxes RR | 205/50/15 | +6.4s |
| 1999 (w/ProxesRR) | Orthojoe | Race | — | 40 Proxes RR | 205/50/15 | +6.8s |
| 1999 | jkatsoudas | Race | — | 80 Pilot Sport Cup 2R | 245/35/20 / 305/30/20 | +6.89s |
| 1999 (DanielK/RR) | Daniel Kulas | Race | — | 40 Proxes RR | 205/50/15 | +6.9s |
| 1999 (Patryk/Race) | Patryk Skowronski | Race | 115 | — | — | +6.93s |
| 1999 (w/RCES) | Speediesam | Race | — | 200 RCES | 205/50/15 | +7.05s |
| 1999 (w/SM7) | Luke McGrew | Race | 140 | 40 Proxes RR | 205/50/15 | +7.11s |
| 1999 (w/RCES) | Gabriel Estrada | Estrada Autosport | Race | — | 200 RCES | 205/50/15 | +7.33s |
| 1999 | Colin gilroy | Race | — | — | — | +7.33s |
| 1999 | Ryan Busk | Race | — | — | — | +7.49s |
| 1999 | Chris Rawlings | Race | — | 40 SM7 | 205/50/15 | +7.65s |
| 1999 (w/SM7) | Marcos Puell | Race | 140 | 40 SM7 | 205/50/15 | +7.79s |
| 1999 | Dana J | Race | — | 200 g-Force Rival S | — | +7.8s |
| 1999 | Tim Miller | Race | — | 100 R888R | — | +8.16s |
| 1999 | Mx5 Car 90 | Race | — | 100 R888R | — | +8.38s |
| 1999 (w/RCES) | Riley Kelley | Race | — | 200 RCES | 205/50/15 | +8.99s |
| 1999 | GreenTop Racing | Race | — | — | — | — |
| 1999 (w/ProxesRR) | Will Dodd | Race | — | 40 Proxes RR | 205/50/15 | — |
| 1999 | Sports Car Parts Ltd | Race | — | — | — | — |
| 1999 | Chuck Boehner | Race | — | 40 Proxes RR | — | — |
| 1999 (w/SM7) | Spec13 Motorsports | Race | 140 | 40 SM7 | 205/50/15 | — |
| 1999 | Alan T | Race | 140 | — | — | — |
| 1999 | Will Kastelic | Race | — | 40 SM7 | 205/50/15 | — |
| 1999 | Christian Sarnecki | Race | — | 40 Radial Wet H2O | 205/50/15 | — |
| 1999 (gingerb/Mid) | gingerbeardmotors | Race | 140 | 100 AR-1 | — | — |
| 1999 | James Bergeron | Race | — | — | — | — |
| 1999 | Drive360 | Medium | — | 200 ADVAN A052 | 205/50/15 | — |
| 1999 (Fielding/Race) | Fielding Shredder | Race | — | — | — | — |
| 1999 | EFLO787 | Race | 140 | 100 Victra RC-1 | 205/50/15 | — |
| 1999 | Aaron Braverman | Race | — | 40 Proxes RR | — | — |
| 1999 (w/ProxesRR) | Taking A Family Personal Day | Race | — | 40 Proxes RR | 205/50/15 | — |
| 1999 | Pacific NW Racing | Race | — | 40 Proxes RR | — | — |
| 1999 | agusgoesracing | Race | — | 40 Proxes RR | — | — |
| 1999 (w/ProxesRR) | K&W Autosports | Race | — | 40 Proxes RR | 205/50/15 | — |
| 1999 (w/ProxesRR) | CosmosMpower | Race | 140 | 40 Proxes RR | 205/50/15 | — |
| 1999 (w/RCES) | Duane Black | Heavy | — | 200 RCES | 205/50/15 | — |
| 1999 | Ethan Lampe | Race | — | 40 Proxes RR | — | — |
| 1999 | Badger | Race | 140 | — | — | — |
| 1999 | Sayo Haraishi | Race | — | 40 Proxes RR | — | — |
| 1999 | Radical Underdogs | Race | — | 30 V710 | 205/50/15 | — |
| 1999 | Doc_Martin_Monty | Race | — | — | — | — |
Tamanhos de Pneus Populares
Pastilhas de Freio Populares
| Modelo dianteiro | Modelo traseiro | Ritmo | Voltas |
|---|---|---|---|
| R12 | R10 | -0.17% | 1 |
| DTC 60 | DTC 60 | -1.35% | 1 |