メモ
シボレー コルベット C6 Z06は、アメリカの中心地ケンタッキー州ボーリンググリーンで2007年から2013年まで生産された2ドアクーペです。フロントエンジン・リアドライブ方式を採用し、6速マニュアルトランスミッションと自然吸気の6.0L LS2 V8直噴エンジンを搭載しています。最大出力は6300回転で513PS(506bhp – 377kW)、最大トルクは4800回転で637Nm(469lb-ft)を発生します。最高速度は199mph(320km/h)に達し、0-62mph加速は4.2秒です。車両重量は3360ポンドで、燃費は14.7リットル/100kmとなっています。
シボレー コルベット C6 Z06のサスペンションには、フロントとリアのモノスプリングに代わり、カスタム設計のPfadtコイルオーバーショックが装着されています。4輪すべてにベンチレーテッドディスクブレーキシステムを採用。先代モデルよりも軽量かつ高剛性で、公道走行ではこの車の限界に近づくことはまずありません。路面追従性、乗り心地、ハンドリング性能は、フロントにミシュラン パイロット スーパースポーツ 275/35 R18、リアに325/30 R19のタイヤが支えています。現在の市場価格は約4万ドルです。
オーイーエム仕様
年メモ
比較対象
Chevrolet Corvette C6 Z06 の人気モディファイ(レベル別)
73 件の登録ビルドからトレンドC6 Z06 owners consistently upgrade to Kooks Headers, escalating from Yokohama ADVAN A052 tires and Wilwood BBK for medium builds to Hoosier R7s, LG Motorsports coilovers, and Texas Speed engine work for heavy builds. Race builds feature Michelin slicks, AP Racing brakes, Katech engine components, and full APR aero, often stripping the interior.
ミディアム
OEMペース+3.4% 38 件ヘビー
OEMペース+6.4% 8 件レース
OEMペース+9% 16 件ラップタイム
| タイム | トラック | 車 | モッド | ドライバ | タイヤ | ラップデイ | 追加日時 | vs 予測 | 速度 |
|---|---|---|---|---|---|---|---|---|---|
| 1:38.9 | Atlanta Motor Speedway | 在庫品 | 27 Jul, 2014 | 18 Feb, 2026 | -11.57s | +11.51% | |||
| 4:19.0 | Le Mans (Circuit de la Sarthe) | 在庫品 | 05 Jul, 2025 | 23 Aug, 2025 | -21.31s | +8.08% | |||
| 1:19.6 | Watkins Glen International (Short Circuit w/ Inner Loop) | ヘビー | 15 Jul, 2021 | 23 Jan, 2022 | -6.84s | +7.88% | |||
| 1:56.1 | Daytona International Speedway | 在庫品 | 11 Jul, 2025 | 23 Aug, 2025 | -8.88s | +7.52% | |||
| 1:26.9 | GingerMan Raceway (10A) | レース | 04 Oct, 2020 | 28 Aug, 2022 | -6.09s | +6.28% | |||
| 1:49.5 | Strawberry Creek Raceway (Full CCW) | ミディアム | 09 Oct, 2021 | 11 Jan, 2026 | -7.19s | +6.28% | |||
| 1:21.5 | Mid-Ohio Sports Car Course (Pro Course) | レース | 01 Jul, 2025 | 12 Jul, 2025 | -5.02s | +5.37% | |||
| 1:13.4 | Milwaukee Mile (Road Course) | ミディアム | 10 Sep, 2021 | 01 Feb, 2026 | -4.08s | +5.22% | |||
| 33.2 | Driveway Austin Motorsports (Fiorano L1 Course) | ライト | 24 Oct, 2020 | 21 Jan, 2026 | -1.71s | +4.67% | |||
| 51.2 | Tsukuba Circuit | レース | 28 Aug, 2024 | 22 Jan, 2026 | -2.73s | +4.58% | |||
| 1:16.0 | Mission Raceway Park (CW) | ミディアム | 29 Aug, 2022 | 18 Jan, 2026 | -3.4s | +4.26% | |||
| 1:33.2 新規 | GingerMan Raceway (Extended Course 10B CW) | ミディアム | 14 Jun, 2026 | 20 Jun, 2026 | -3.9s | +3.94% | |||
| 1:55.9 | Virginia International Raceway - VIR (Full Course) | ミディアム | 30 Nov, 2025 | 18 Jan, 2026 | -4.67s | +3.80% | |||
| 2:37.5 | Spring Mountain Motor Resort (Mansell A 3.4 Mile) | 在庫品 | 05 Oct, 2013 | 18 Jan, 2026 | -6.08s | +3.78% | |||
| 1:13.1 | Summit Point Motorsports Park (Main) | レース | 03 Mar, 2025 | 16 Mar, 2025 | -3s | +3.75% | |||
| 1:33.6 | Carolina Motorsports Park | レース | 14 Apr, 2024 | 18 Apr, 2024 | -3.5s | +3.43% | |||
| 3:00.4 | Thunderhill (5 Mile w/Double Bypass) | ミディアム | 17 Jun, 2016 | 14 Sep, 2022 | — | ||||
| 1:56.4 | Virginia International Raceway - VIR (Full Course) | ミディアム | 14 Mar, 2026 | 14 Jun, 2026 | -4.15s | +3.36% | |||
| 2:04.8 | Road America (Pre 2023) | レース | 11 Oct, 2021 | 28 Aug, 2022 | -4.44s | +3.11% | |||
| 2:00.2 | Watkins Glen International (Full Circuit w/ Loop) | ミディアム | 28 Jul, 2016 | 18 Jan, 2026 | -3.87s | +3.07% | |||
| 3:01.0 | Thunderhill (5 Mile w/Double Bypass) | ミディアム | 28 Sep, 2015 | 14 Sep, 2022 | -5.78s | +2.99% | |||
| 3:08.9 | Spring Mountain Motor Resort (Andretti - Option C 4 Mile CW) | 在庫品 | 01 Nov, 2020 | 02 Sep, 2021 | -5.54s | +2.87% | |||
| 2:20.8 | Road America (Current) | ミディアム | 16 Apr, 2025 | 26 Apr, 2025 | -4.23s | +2.86% | |||
| 1:29.8 新規 | Road Atlanta | ミディアム | 09 May, 2026 | 15 May, 2026 | -2.67s | +2.81% | |||
| 1:58.3 | Pocono Raceway (North South Option 3 CW) | ミディアム | 16 Jun, 2024 | 17 Feb, 2026 | -3.41s | +2.71% | |||
| 1:36.8 新規 | Carolina Motorsports Park | ミディアム | 19 Apr, 2026 | 26 Jun, 2026 | -2.77s | +2.70% | |||
| 1:29.5 | Podium Club (CW) | レース | 11 Nov, 2024 | 29 Jan, 2026 | -2.69s | +2.65% | |||
| 2:20.3 | Autobahn Country Club (Full Circuit) | レース | 14 May, 2025 | 18 Oct, 2025 | -4.18s | +2.62% | |||
| 1:09.6 | Pineview Run | ライト | 25 Sep, 2022 | 28 Aug, 2025 | -1.93s | +2.62% | |||
| 1:16.8 | Hallett Motor Racing Circuit (CCW) | レース | 13 Jun, 2025 | 02 Sep, 2025 | -2.13s | +2.57% | |||
| 2:04.3 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | レース | 15 Oct, 2023 | 16 Jul, 2024 | -3.44s | +2.55% | |||
| 1:34.6 | Pueblo Motorsports Park | ヘビー | 08 Jul, 2017 | 18 Jan, 2026 | -2.51s | +2.45% | |||
| 1:13.2 | Blackhawk Farms Raceway | ミディアム | 29 May, 2025 | 03 Jun, 2025 | -1.9s | +2.44% | |||
| 1:26.1 | Circuit Grand Bayou (1.8 Mile) | ミディアム | 26 Mar, 2011 | 17 Jan, 2026 | -2.1s | +2.33% | |||
| 1:51.5 | High Plains Raceway (Full) | ヘビー | 28 Jul, 2018 | 10 Jun, 2022 | -2.7s | +2.24% | |||
| 1:12.4 | Roebling Road Raceway (Road Course) | レース | 12 Apr, 2016 | 17 Jan, 2026 | -1.75s | +2.24% | |||
| 1:34.9 | Spring Mountain Motor Resort (East 2.1 Mile) | 在庫品 | 07 Apr, 2014 | 20 Jan, 2026 | -2.15s | +2.22% | |||
| 1:30.8 | Mid-Ohio Sports Car Course (Pro Course) | ライト | 02 Jul, 2025 | 30 Aug, 2025 | -2.1s | +2.18% | |||
| 1:47.9 | Pittsburgh International Race Complex - PittRace (Full Course) | レース | 17 Oct, 2025 | 18 Jan, 2026 | -2.53s | +2.17% | |||
| 55.1 | Wild Horse Pass Motorsports Park-WHP (East) | レース | 02 Jun, 2024 | 20 Jan, 2026 | -1.37s | +2.17% | |||
| 58.2 | Driveway Austin Motorsports (Elevation Course L2 CCW) | ライト | 01 Nov, 2020 | 14 Sep, 2021 | -1.31s | +2.12% | |||
| 2:13.7 | Circuit of the Americas - COTA | レース | 04 Nov, 2020 | 18 Oct, 2022 | -3.02s | +2.08% | |||
| 1:29.0 | Podium Club (CCW) | レース | 03 Feb, 2026 | 08 Feb, 2026 | -2.08s | +2.07% | |||
| 1:55.7 | Thunderhill (East 3 Mile w/ Cyclone) | ミディアム | 25 Jan, 2015 | 17 Aug, 2021 | -2.35s | +1.90% | |||
| 2:17.9 | Road America (Current) | レース | 28 Jul, 2024 | 31 Jul, 2024 | -2.82s | +1.89% | |||
| 2:08.6 | Circuit of the Americas - COTA | レース | 09 Mar, 2021 | 28 Aug, 2022 | -2.69s | +1.85% | |||
| 1:15.9 | Summit Point Motorsports Park (Main) | ヘビー | 22 Nov, 2022 | 06 Dec, 2022 | -1.3s | +1.59% | |||
| 2:13.2 | Sebring (CW) | レース | 23 Oct, 2017 | 17 Jan, 2026 | -2.27s | +1.58% | |||
| 2:22.6 | Road America (Current) | ミディアム | 14 Apr, 2025 | 02 May, 2025 | -2.19s | +1.46% | |||
| 1:43.9 | Auto Club Speedway (Road Course) | ヘビー | 08 Dec, 2022 | 14 Aug, 2024 | -1.63s | +1.46% | |||
| 1:17.0 | Motorsport Ranch-MSR Cresson (1.7 CW) | ミディアム | 24 Oct, 2024 | 06 Nov, 2024 | -1.07s | +1.30% | |||
| 1:25.7 | Driveway Austin Motorsports (Grand Prix Course L3) | ライト | 07 Jul, 2019 | 14 Sep, 2021 | -1.13s | +1.29% | |||
| 2:00.0 | Watkins Glen International (Full Circuit w/ Loop) | ミディアム | 12 Oct, 2022 | 26 Jan, 2023 | -1.61s | +1.26% | |||
| 1:33.8 | Mid-Ohio Sports Car Course (Club Circuit) | ライト | 28 May, 2025 | 30 Aug, 2025 | -1.16s | +1.17% | |||
| 1:05.0 | New Jersey Motorsports Park-NJMP (Lightning) | レース | 09 Jul, 2019 | 23 Jan, 2026 | -0.84s | +1.15% | |||
| 1:19.0 新規 | Thunderhill (West) | ヘビー | 03 Jun, 2026 | 12 Jul, 2026 | -0.96s | +1.13% | |||
| 1:46.4 | Pittsburgh International Race Complex - PittRace (Full Course) | レース | 24 Oct, 2022 | 31 Aug, 2024 | -1.18s | +1.00% | |||
| 1:32.6 | Carolina Motorsports Park | レース | 25 Apr, 2025 | 18 Oct, 2025 | -1.01s | +0.97% | |||
| 1:18.3 | Summit Point Motorsports Park (Main) | ミディアム | 24 Jan, 2025 | 18 Oct, 2025 | -0.78s | +0.95% | |||
| 1:52.2 | Thunderhill (East 3 Mile w/ Cyclone) | ヘビー | 03 Sep, 2025 | 06 Sep, 2025 | -1.17s | +0.94% | |||
| 1:20.1 | Harris Hill Raceway (CW) | ライト | 20 Oct, 2024 | 01 Nov, 2024 | -0.72s | +0.85% | |||
| 2:20.0 | Road America (Current) | レース | 29 Jul, 2025 | 30 Aug, 2025 | -1.2s | +0.80% | |||
| 1:10.4 | Mission Raceway Park (CCW) | ライト | 11 Sep, 2024 | 06 Nov, 2025 | -0.57s | +0.77% | |||
| 2:12.9 | Hedge Hollow Raceway (Full) | ヘビー | 19 Oct, 2025 | 29 Jan, 2026 | -1.12s | +0.75% | |||
| 1:50.4 | Buttonwillow Raceway (13CW) | ヘビー | 30 Aug, 2014 | 16 May, 2026 | -0.86s | +0.73% | |||
| 1:53.0 | Pittsburgh International Race Complex - PittRace (Full Course) | ミディアム | 23 Jun, 2019 | 18 Jan, 2026 | -0.85s | +0.72% | |||
| 1:58.3 | Thunderhill (Llihrednuht) | ヘビー | 22 Sep, 2024 | 06 Oct, 2024 | -0.94s | +0.71% | |||
| 1:20.0 | New Jersey Motorsports Park-NJMP (Thunderbolt) | レース | 17 Jul, 2025 | 20 Jul, 2025 | -0.6s | +0.67% | |||
| 1:08.5 新規 | New Hampshire Motor Speedway - NHMS (Roval CCW) | レース | 10 May, 2026 | 11 May, 2026 | -0.48s | +0.63% | |||
| 1:30.6 | GingerMan Raceway (Extended Course 10B CW) | レース | 13 Jun, 2025 | 18 Oct, 2025 | -0.62s | +0.61% | |||
| 55.1 | Tsukuba Circuit | レース | 19 Dec, 2023 | 04 Jul, 2024 | -0.32s | +0.53% | |||
| 1:59.0 | Virginia International Raceway - VIR (Full Course) | ミディアム | 25 Nov, 2024 | 06 Dec, 2024 | -0.57s | +0.45% | |||
| 2:15.7 | Sebring (CW) | ミディアム | 19 Dec, 2022 | 26 Jan, 2023 | -0.63s | +0.44% | |||
| 1:32.9 | Canadian Tire Motorsport Park-Mosport (DDT 2 Kink) | ミディアム | 24 Aug, 2025 | 12 Sep, 2025 | -0.32s | +0.33% | |||
| 1:51.1 | Thunderhill (East 3 Mile w/ Bypass) | ヘビー | 04 Sep, 2025 | 06 Sep, 2025 | -0.37s | +0.31% | |||
| 2:05.5 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | レース | 17 Apr, 2022 | 21 Oct, 2024 | -0.3s | +0.22% | |||
| 1:39.8 | Sonoma Raceway (Long) | ヘビー | 10 Nov, 2024 | 18 Nov, 2024 | -0.24s | +0.22% | |||
| 1:59.0 | Virginia International Raceway - VIR (Full Course) | レース | 11 Mar, 2024 | 27 Jun, 2024 | -0.28s | +0.22% | |||
| 1:17.9 | Grattan Raceway | レース | 18 Aug, 2018 | 09 Feb, 2026 | -0.15s | +0.18% | |||
| 36.1 | Driveway Austin Motorsports (Fiorano L1 Course) | ライト | 11 Nov, 2017 | 18 Jan, 2026 | -0.06s | +0.18% | |||
| 1:31.6 | Laguna Seca (Current) | ヘビー | 02 Oct, 2025 | 26 Oct, 2025 | -0.13s | +0.13% | |||
| 1:14.8 新規 | Toronto Motorsports Park (CW) | ミディアム | 01 Jun, 2026 | 02 Jun, 2026 | -0.09s | +0.12% | |||
| 1:45.3 | Chuckwalla Valley Raceway (CCW) | レース | 05 Jun, 2024 | 29 Jan, 2026 | -0.09s | +0.08% | |||
| 1:40.6 | Ridge Motorsports Park (Current) | ヘビー | 19 Oct, 2025 | 26 Dec, 2025 | — | — | |||
| 1:34.5 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | ヘビー | 28 Mar, 2022 | 13 Aug, 2022 | +0.03s | -0.03% | |||
| 1:55.1 | High Plains Raceway (Full) | ヘビー | 02 Apr, 2017 | 25 Aug, 2021 | +0.18s | -0.15% | |||
| 2:17.4 | Sebring (CW) | ライト | 25 Mar, 2025 | 20 Apr, 2025 | +0.27s | -0.19% | |||
| 1:59.9 | Virginia International Raceway - VIR (Full Course) | ミディアム | 24 Nov, 2023 | 08 Jul, 2024 | +0.44s | -0.35% | |||
| 1:56.0 | Texas World Speedway (2.9 Mile CW) | ライト | 07 Jun, 2017 | 15 Feb, 2026 | +0.45s | -0.38% | |||
| 1:19.5 | Thunderhill (West) | ミディアム | 03 Jan, 2020 | 07 Apr, 2022 | +0.37s | -0.43% | |||
| 1:32.8 | Mid-Ohio Sports Car Course (Main Circuit with Chicane) | レース | 15 Jun, 2021 | 04 Mar, 2026 | +0.51s | -0.49% | |||
| 1:21.4 | Harris Hill Raceway (CCW) | ライト | 07 Jul, 2024 | 26 Jul, 2024 | +0.42s | -0.49% | |||
| 1:49.9 | NOLA Motorsports Park | ミディアム | 09 Oct, 2023 | 16 Jul, 2024 | +0.65s | -0.56% | |||
| 1:12.8 | Florida International Rally & Motorsport Park-FIRM (Main Course CW) | レース | 08 Dec, 2019 | 12 Aug, 2021 | +0.48s | -0.59% | |||
| 1:53.0 | Buttonwillow Raceway (13CW) | ライト | 21 Sep, 2014 | 18 Mar, 2023 | +0.71s | -0.60% | |||
| 1:05.4 | Pittsburgh International Race Complex - PittRace (North Track-CW) | ヘビー | 20 Jul, 2014 | 18 Jan, 2026 | +0.44s | -0.63% | |||
| 1:31.5 | Pacific Raceways | 在庫品 | 20 Nov, 2021 | 27 Oct, 2024 | +0.67s | -0.72% | |||
| 1:29.0 | Willow Springs Raceway (Big Willow) | ミディアム | 07 Jun, 2025 | 23 Jan, 2026 | +0.72s | -0.77% | |||
| 1:38.0 | Brainerd International Raceway - BIR (Competition Road Course- CW) | ミディアム | 11 Sep, 2021 | 02 Aug, 2022 | +0.96s | -0.92% | |||
| 1:19.6 | Willow Springs Raceway (Streets - CCW) | ミディアム | 13 May, 2017 | 18 Jan, 2026 | +0.83s | -0.98% |
Corvette C6 Z06 改造トップ
| 年 | ドライバ お名前 | モッド | 馬力 | タイヤ | タイヤサイズ | Vs 予測 |
|---|---|---|---|---|---|---|
| 2008 | Car Plus + Tuner | Race | 1000 | 40 A7 | 315/30/18 / 345/35/18 | -21.76s |
| 2007 (w/R7) | R Stands For Race | Light | — | 40 R7 | 245/40/18 / 285/35/19 | -16.54s |
| 2009 (w/A7) | fleming23 | Race | 512 | 40 A7 | 315/30/18 / 345/30/18 | -15.62s |
| 2006 | need4spdLT | Race | — | 40 R7 | 295/30/18 / 315/30/18 | -15.46s |
| 2009 (Ernestas/Race) | Ernestas Puzelis | Race | 512 | 40 R6 | 275/35/18 / 325/30/19 | -15.43s |
| 2008 | Feras Qartoumy | Race | 850 | 40 ADVAN A005 | 285/30/18 | -15.42s |
| 2007 | Eric Kennel | Race | — | 40 A7 | 315/30/18 / 335/30/18 | -15.37s |
| 2008 (C6Z race) | Steve Amanti | Race | 550 | 40 Hoosier A8 | 315/30/18 / 345/35/18 | -14.77s |
| 2008 | Rusty Williams | Heavy | — | 40 A7 | — | -14.62s |
| 2012 (AndrewA/R7) | Andrew Aquilante | Race | 512 | 40 R7 | 305/30/19 / 325/30/19 | -14.52s |