Honda
Civic EK
The Honda Civic EK: 0-60 in 9.1 s, 146 mph top speed, 92 hp.
Frequently asked questions
How fast is the Honda Civic EK 0-60?
The Honda Civic EK does 0-60 mph in 9.1 seconds.
What is the top speed of the Honda Civic EK?
The Honda Civic EK has a top speed of 146 mph.
How much horsepower does the Honda Civic EK have?
The Honda Civic EK produces 92 hp.
What is the fastest recorded lap for the Honda Civic EK?
The fastest recorded lap for the Honda Civic EK is 39.100 at Oakburn Park Raceway Oval.
Notes
The Honda Civic EK is a compact 3-door/front-engine/four-wheel drive hatchback belonging to the sixth generation of the iconic Civic series. It is a composition by Masakazu Udagawa and Yoshi Kigoyoshi, mass-produced from 1995 to 2000. Operating with a 1.6L SOCH VTEC-E engine mated with a 5-speed manual gearbox, this car goes from 0-60 MPH in 10.8 seconds, reaching 110 MPH. Its combined fuel consumption of 31 MPG is why it gained such a well-deserved reputation for having excellent gas mileage, economy, and reliability. It comes with spacious back seats and fantastic ergonomics. It's an easy-to-drive and park, good-looking Civic.
The Honda Civic EK is more than 20-years old and thus has a market value of around $2,698, making this Japanese classic quite an affordable vehicle. It includes a double-wishbone suspension system supporting the 185/65/R14 85S tires out of the factory. The Civic EK uses the rear drums with an Anti-lock-braking system for braking power, one of the most efficient configurations ever developed. This car has a humble presentation with not too many bells and whistles, but there is no doubt this Honda Civic EK is one of the cheapest, most reliable, fun to drive, and easy to maintain daily drivers ever created.
OEM Specs
YEAR NOTES
Compare to
Lap Times
| Time | Track | Car | Mod | Driver | Tire | Lap Date | Date Added | vs Predict | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2:09.3 | Tor Ułęż | Race | 11 Jul, 2020 | 19 May, 2026 | -56.76s | +42.81% | |||
| 54.0 | Three Sisters Race Circuit | Race | 05 Jul, 2015 | 19 May, 2026 | -5.47s | +9.61% | |||
| 1:36.5 | Oulton Park (International Circuit) | Race | 18 Jul, 2022 | 01 Oct, 2022 | -9.64s | +9.09% | |||
| 1:20.8 | Autobahn Country Club (South Circuit) | Race | 15 Sep, 2025 | 15 Sep, 2025 | -7.71s | +8.76% | |||
| 1:15.6 | Old Bridge Township Raceway Park | Medium | 25 Jun, 2017 | 18 Jan, 2026 | -6.81s | +8.72% | |||
| 1:24.5 | Mid-Ohio Sports Car Course (Pro Course) | Race | 14 Jul, 2025 | 18 Aug, 2025 | -6.99s | +7.63% | |||
| 51.8 | Lime Rock Park (CW) | Race | 18 Aug, 2025 | 18 Aug, 2025 | -3.23s | +5.62% | |||
| 1:33.2 | Carolina Motorsports Park | Race | 14 Apr, 2025 | 22 May, 2025 | -5.53s | +5.54% | |||
| 1:23.5 | Autódromo Pedro Cofiño | Heavy | 04 Jan, 2022 | 17 Feb, 2026 | -3.01s | +3.50% | |||
| 1:25.3 | Charlotte Motor Speedway (Roval) | Race | 11 Jun, 2019 | 18 Jan, 2026 | -2.94s | +3.24% | |||
| 1:02.1 | Wakefield Park Raceway | Race | 18 Aug, 2025 | 06 Sep, 2025 | -1.74s | +2.64% | |||
| 1:36.9 | Sydney Motorsport Park (GP Circuit) | Race | 18 Dec, 2022 | 13 Aug, 2024 | -2.66s | +2.61% | |||
| 56.0 | Tor Łódź | Heavy | 04 Feb, 2022 | 11 Feb, 2026 | -1.53s | +2.59% | |||
| 1:17.9 | Roebling Road Raceway (Road Course) | Medium | 09 Apr, 2025 | 19 Apr, 2025 | -1.92s | +2.47% | |||
| 1:22.6 | Morgan Park Raceway (K Circuit CW) | Medium | 22 Oct, 2024 | 01 Feb, 2026 | — | ||||
| 1:12.6 | Achna Speedway | Medium | 18 Dec, 2022 | 13 Jan, 2026 | -1.54s | +2.13% | |||
| 1:07.8 | Bira Circuit | Heavy | 26 Mar, 2021 | 23 Oct, 2021 | -1.39s | +1.96% | |||
| 2:02.0 | Monteblanco Circuit (CW) | Heavy | 24 Jan, 2021 | 23 Jan, 2026 | -1.9s | +1.51% | |||
| 1:16.6 | Autodromo Valle dei Templi - Racalmuto | Medium | 07 May, 2023 | 23 Jan, 2026 | -1.11s | +1.47% | |||
| 1:29.9 | Winton Motor Raceway (National Circuit CW) | Race | 13 Oct, 2025 | 29 Jan, 2026 | -1.33s | +1.42% | |||
| 1:14.4 | Manfeild (Grand Prix) | Race | 05 Dec, 2024 | 20 Mar, 2026 | -1.1s | +1.41% | |||
| 2:16.0 | Mount Panorama Racing Circuit - Bathurst | Race | 04 Apr, 2026 | 17 May, 2026 | -1.37s | +0.97% | |||
| 1:19.7 | Blackhawk Farms Raceway | Medium | 05 Oct, 2025 | 29 Jan, 2026 | -0.68s | +0.86% | |||
| 1:34.8 | Cadwell Park Circuit | Race | 21 May, 2026 | 30 May, 2026 | — | ||||
| 2:05.0 | Buttonwillow Raceway (1CW) | Medium | 17 Feb, 2013 | 22 Jan, 2026 | -0.68s | +0.55% | |||
| 1:31.8 | Autobahn Country Club (South Circuit) | Heavy | 02 Oct, 2025 | 25 Mar, 2026 | -0.46s | +0.49% | |||
| 1:24.8 | Serres Racing Circuit | Heavy | 19 Apr, 2021 | 28 Aug, 2021 | -0.28s | +0.32% | |||
| 1:56.5 | Shannonville Motorsport Park (Long CW) | Heavy | 05 Jul, 2021 | 12 Jan, 2026 | -0.08s | +0.07% | |||
| 1:20.0 | Bedford Autodrome (West) | Race | 29 Apr, 2024 | 29 Jan, 2026 | -0.01s | +0.02% | |||
| 1:34.1 | Winton Motor Raceway (National Circuit CW) | Medium | 07 Oct, 2023 | 13 Jan, 2026 | +0.15s | -0.16% | |||
| 1:00.0 | Pheasant Wood Circuit | Medium | 04 Dec, 2022 | 22 Jan, 2026 | +0.21s | -0.34% | |||
| 2:20.1 | Calabogie Motorsports Park (CW) | Race | 21 Jun, 2021 | 19 Jan, 2026 | +0.73s | -0.51% | |||
| 1:29.9 | Serres Racing Circuit | Light | 24 Nov, 2016 | 18 Jan, 2026 | +0.45s | -0.51% | |||
| 1:50.6 | Circuit Mont-Tremblant | Race | 09 Sep, 2020 | 12 Jan, 2026 | — | ||||
| 1:35.8 | Road Atlanta | Heavy | 09 May, 2015 | 16 May, 2026 | +0.78s | -0.79% | |||
| 1:22.1 | Willow Springs Raceway (Streets) | Heavy | 31 Jan, 2022 | 06 Mar, 2022 | +0.73s | -0.87% | |||
| 2:25.1 | Sepang International Circuit | Race | 12 Feb, 2025 | 07 Jun, 2025 | +1.44s | -0.96% | |||
| 1:01.2 | Lakeside Park | Heavy | 23 Jul, 2023 | 28 Jan, 2026 | +0.62s | -0.99% | |||
| 1:54.4 | Hockenheimring (GP) | Medium | 28 Apr, 2024 | 13 Jan, 2026 | +1.57s | -1.33% | |||
| 1:41.7 | KazanRing Canyon | Medium | 19 Jul, 2022 | 09 Feb, 2026 | +1.39s | -1.38% | |||
| 1:42.7 | Sydney Motorsport Park (GP Circuit) | Heavy | 07 Jan, 2023 | 24 Jan, 2024 | +1.59s | -1.50% | |||
| 1:18.2 | Achna Speedway | Stock | 10 May, 2013 | 14 Jan, 2026 | — | ||||
| 1:26.0 | Willow Springs Raceway (Streets) | Medium | 05 Sep, 2016 | 18 Jan, 2026 | +1.43s | -1.68% | |||
| 1:18.7 | Blackhawk Farms Raceway | Heavy | 18 May, 2025 | 12 Aug, 2025 | +1.42s | -1.75% | |||
| 1:51.0 | Sonoma Raceway (Full) | Race | 01 Nov, 2025 | 09 Nov, 2025 | +2.08s | -1.82% | |||
| 1:07.6 | Broadford Speedway | Heavy | 02 Aug, 2021 | 08 Sep, 2021 | +1.28s | -1.86% | |||
| 1:58.7 | Chuckwalla Valley Raceway (CW) | Race | 09 Mar, 2025 | 12 Apr, 2025 | +2.41s | -1.96% | |||
| 1:16.6 | Achna Speedway | Medium | 18 Mar, 2018 | 23 Jan, 2026 | +1.5s | -1.99% | |||
| 1:57.7 | Chang International Circuit - Buriram | Race | 22 Jul, 2019 | 15 Feb, 2026 | +2.68s | -2.18% | |||
| 2:09.7 | The Bend Motorsport Park (International Circuit CW) | Race | 16 Mar, 2022 | 01 Nov, 2024 | +3.17s | -2.37% | |||
| 1:07.5 | Wakefield Park Raceway | Race | 19 Jan, 2025 | 17 Jun, 2025 | +1.69s | -2.43% | |||
| 1:41.7 | GingerMan Raceway (Extended Course 10B CW) | Heavy | 16 Jun, 2021 | 28 Aug, 2022 | +2.63s | -2.50% | |||
| 2:16.1 | Red Star Raceway (Full Circuit) | Race | 01 Oct, 2022 | 18 Jan, 2026 | +3.77s | -2.67% | |||
| 1:26.1 | Willow Springs Raceway (Streets) | Medium | 25 May, 2023 | 28 Oct, 2023 | +2.32s | -2.69% | |||
| 7:58.7 | Nürburgring (BTG) | Race | 12 Jun, 2025 | 29 Jan, 2026 | +13.24s | -2.70% | |||
| 1:20.2 | Mallala Motorsport Park | Heavy | 03 Sep, 2019 | 19 Jan, 2026 | +2.25s | -2.72% | |||
| 1:38.4 | Road Atlanta | Race | 09 May, 2016 | 06 Jun, 2023 | +2.83s | -2.81% | |||
| 1:20.7 | Blackhawk Farms Raceway | Race | 23 Sep, 2024 | 23 Jan, 2026 | +2.38s | -2.89% | |||
| 58.1 | Subic International Raceway | Stock | 25 Feb, 2010 | 21 Jan, 2026 | +1.64s | -2.94% | |||
| 1:58.9 | Buttonwillow Raceway (13CW) | Race | 12 Dec, 2013 | 28 Oct, 2023 | +3.71s | -3.02% | |||
| 1:38.7 | Road Atlanta | Heavy | 01 Nov, 2022 | 01 Feb, 2026 | +3.12s | -3.09% | |||
| 1:42.6 | Circuit Calafat | Heavy | 14 Jan, 2019 | 13 Feb, 2026 | +3.26s | -3.10% | |||
| 1:48.1 | GingerMan Raceway (Extended Course 10B CCW) | Medium | 27 Sep, 2022 | 09 Feb, 2026 | +3.5s | -3.14% | |||
| 1:06.6 | Gimli Motorsports Park | Race | 11 Sep, 2016 | 28 Apr, 2022 | +2.15s | -3.14% | |||
| 1:34.8 | Serres Racing Circuit | Light | 15 Feb, 2015 | 18 Jan, 2026 | +3.01s | -3.30% | |||
| 1:20.5 | Toronto Motorsports Park (CW) | Heavy | 07 Nov, 2020 | 17 Jan, 2026 | +2.84s | -3.41% | |||
| 2:03.7 | Buttonwillow Raceway (25A CCW) | Race | 10 Nov, 2021 | 08 Apr, 2024 | +4.4s | -3.43% | |||
| 2:00.9 | Buttonwillow Raceway (13CW) | Heavy | 27 Feb, 2022 | 14 Jan, 2023 | +4.23s | -3.43% | |||
| 1:40.2 | Barber Motorsports Park | Heavy | 23 Nov, 2022 | 07 Dec, 2022 | +3.74s | -3.57% | |||
| 1:10.0 | Canaan Motor Club (CCW) | Medium | 19 May, 2019 | 25 Feb, 2026 | +2.47s | -3.57% | |||
| 1:02.9 | Baskerville Raceway | Race | 23 Mar, 2019 | 19 Jan, 2026 | +2.31s | -3.60% | |||
| 1:05.1 | Tor Łódź | Medium | 19 Aug, 2019 | 11 Feb, 2026 | +2.3s | -3.65% | |||
| 1:59.7 | Buttonwillow Raceway (13CW) | Heavy | 19 Dec, 2020 | 28 Oct, 2023 | +4.78s | -3.86% | |||
| 59.0 | Subic International Raceway | Stock | 10 Oct, 2008 | 14 Feb, 2026 | +2.21s | -3.91% | |||
| 1:16.3 | New Jersey Motorsports Park-NJMP (Lightning) | Medium | 16 Jun, 2018 | 18 Oct, 2022 | +3.07s | -3.97% | |||
| 2:06.2 | Autodromo Nazionale di Monza | Heavy | 06 May, 2025 | 18 May, 2025 | +5.23s | -4.00% | |||
| 1:37.6 | Autobahn Country Club (South Circuit) | Race | 02 Oct, 2023 | 23 Jan, 2026 | +3.98s | -4.00% | |||
| 2:02.2 | Circuito de Navarra (Full CW) | Race | 11 Jul, 2021 | 27 Apr, 2022 | +5.1s | -4.04% | |||
| 1:37.5 | Winton Motor Raceway (National Circuit CW) | Heavy | 21 Mar, 2022 | 17 Feb, 2024 | +4.08s | -4.11% | |||
| 1:39.5 | Winton Motor Raceway (National Circuit CW) | Medium | 11 Oct, 2025 | 25 Oct, 2025 | +4.13s | -4.16% | |||
| 1:01.6 | Autodromo San Antonio | Stock | 21 Nov, 2018 | 04 Oct, 2021 | +2.49s | -4.22% | |||
| 1:07.0 | Baskerville Raceway | Medium | 29 Aug, 2021 | 18 Jan, 2024 | +2.85s | -4.40% | |||
| 1:18.7 | Mission Raceway Park (CCW) | Heavy | 14 Aug, 2017 | 26 Feb, 2022 | +3.51s | -4.42% | |||
| 1:21.5 | Toronto Motorsports Park (CW) | Heavy | 16 May, 2026 | 16 May, 2026 | +3.8s | -4.52% | |||
| 2:06.9 | Termas de Río Hondo (GP) | Race | 11 Aug, 2025 | 12 Jan, 2026 | +6.04s | -4.59% | |||
| 1:22.0 | Toronto Motorsports Park (CW) | Medium | 26 Oct, 2018 | 13 Jan, 2026 | +3.87s | -4.59% | |||
| 1:53.3 | Sonoma Raceway (Full) | Heavy | 31 Jan, 2026 | 01 Feb, 2026 | +5.49s | -4.65% | |||
| 1:02.0 | Sanair Super Speedway (Road Course #5) | Heavy | 01 Jan, 2010 | 20 Jan, 2026 | +2.98s | -4.74% | |||
| 1:10.0 | Wakefield Park Raceway | Race | 25 Oct, 2018 | 01 Feb, 2026 | +3.47s | -4.87% | |||
| 1:12.8 | Calder Park Raceway | Medium | 08 Aug, 2025 | 25 Oct, 2025 | +3.58s | -4.90% | |||
| 2:04.7 | Chuckwalla Valley Raceway (CW) | Heavy | 22 Jan, 2026 | 23 Jan, 2026 | +6.33s | -4.98% | |||
| 1:09.0 | Mondello Park (National) | Race | 29 May, 2021 | 23 Jan, 2026 | — | ||||
| 1:28.5 | Sandown International Motor Raceway | Heavy | 23 Mar, 2022 | 31 Oct, 2024 | +4.66s | -5.22% | |||
| 2:26.8 | Calabogie Motorsports Park (CW) | Heavy | 26 Sep, 2022 | 19 Jan, 2026 | +7.99s | -5.25% | |||
| 1:18.0 | Mission Raceway Park (CCW) | Race | 07 Oct, 2020 | 16 Jan, 2026 | +4.22s | -5.26% | |||
| 1:52.5 | Sonoma Raceway (Long) | Heavy | 26 May, 2018 | 16 Jan, 2026 | +6.21s | -5.34% | |||
| 2:13.3 | Kymi Ring (CW) | Race | 04 Jul, 2021 | 12 Jan, 2026 | +7.66s | -5.56% | |||
| 3:50.6 | The Bend Motorsport Park (GT Circuit) | Heavy | 28 Apr, 2020 | 09 Apr, 2022 | +13.34s | -5.58% | |||
| 2:27.4 | Calabogie Motorsports Park (CW) | Race | 09 Jul, 2022 | 19 Jan, 2026 | +8.62s | -5.64% | |||
| 1:44.5 | Circuit Calafat | Race | 17 Feb, 2022 | 06 Nov, 2024 | +6.18s | -5.72% |
Modified Cars
| Year | Driver Name | Mod | Horsepower | Tire | Tire Size | Vs Predict |
|---|---|---|---|---|---|---|
| 2000 (w/PilotExa) | Andy Wilde | Race | — | 240 Pilot Exalto PE2 | — | -16.26s |
| 1999 (Tiffany) | J RAUCK | Race | 550 | 40 ADVAN A005 | 225/45/15 | -15.67s |
| 1996 | autoxmike | Race | — | 40 R7 | — | -10.67s |
| 1996 | Marcin Markowicz Motorsport Jazda Sportowa | Heavy | — | — | — | -9.79s |
| 1996 (w/EcstaS70) | Cooper Cooley Motorsport | Race | — | 1 Ecsta S700 Slick | — | -7.87s |
| 1999 | axel estuardo veliz vargas | Heavy | — | — | — | -7.64s |
| 2000 | Mai iSoldRace | Heavy | 277 | 80 Ventus TD | 205/50/16 | -7.6s |
| 1999 | Myles Jones | Race | — | 100 AR-1 | 225/45/15 | -6.72s |
| 1999 (w/A050) | Charlie Kay | Race | 227 | 100 ADVAN A050 | 225/45/15 | -6.64s |
| 1996 | J-AutoPreps | Heavy | — | — | — | -5.63s |
| 1997 (w/NT01) | kyle frederick | Medium | 185 | 100 R888R | 225/45/16 | -5.48s |
| 1996 | FlyingBros | Heavy | — | 100 Victra RC-1 | 225/45/15 / 205/50/15 | -5.01s |
| 1996 (Vasileios Chatziefstratiou) | Vasileios Chatziefstratiou | Heavy | 154 | — | — | -4.61s |
| 1998 | CAPTAINS VLOG | Race | — | 100 AR-1 | — | -4.13s |
| 1996 (w/NT01) | Blaze6424 | Race | 233 | 100 NT01 | — | -3.48s |
| 1997 | Dan's Youtube Channel | Medium | — | 100 ADVAN A050 | 205/50/15 / 195/55/15 | -3.16s |
| 1998 (FaidzilA/Race) | Faidzil Alang | Race | 92 | — | — | -3.05s |
| 1998 (w/VentusRS) | Chris Boersma | Heavy | — | 200 Ventus RS3 | — | -2.81s |
| 1996 | RACE CAR CYPRUS | Medium | — | — | — | -2.72s |
| 1997 (w/RT660) | DownhillM0nster | Heavy | 92 | 200 AZENIS RT660 | 225/45/15 | -2.6s |
| 1999 | Jarrad Q | Heavy | — | 100 AR-1 | 235/40/17 | -2.46s |
| 1996 | MV S | Heavy | 210 | 100 ADVAN A050 | 225/50/15 | -2.28s |
| 1996 (w/R888) | drivetec1 | Medium | — | 100 R888 | — | -2.14s |
| 1999 (illwillem/Race) | iLLWiLLeM | Race | 92 | — | — | -1.95s |
| 1996 (w/A052) | MJS Racing | Medium | — | 200 ADVAN A052 | 245/40/17 | -1.41s |
| 2000 | ACUITY Instruments | Heavy | 500 | — | — | -1.37s |
| 1996 | Tjaart Visser | Race | 250 | — | — | -1.23s |
| 1996 | motorsmt | Medium | — | — | — | -1.1s |
| 1997 | Reza Arsham | Race | 208 | 100 NT01 | 215/45/17 | -1.01s |
| 1998 (w/SM7) | Anthony Lusano | Heavy | 205 | 40 SM7 | 205/50/15 | -0.97s |
| 1996 | _jhaskell_ | Heavy | 220 | — | — | -0.82s |
| 1999 (Byp/Race) | BYPRacing Tran | Race | 92 | — | — | -0.7s |
| 1997 | Night Shiift Racing | Medium | — | 220 595 RSR | 205/50/15 | -0.62s |
| 1996 (w/NT01) | T.Jackson | Race | 92 | 100 NT01 | 225/45/15 | -0.4s |
| 1996 (Honed Developments) | Honed Developments | Heavy | 201 | 200 ADVAN A052 | 205/50/16 / 205/50/15 | -0.21s |
| 1996 | SingleSpeed427 | Medium | — | 100 AR-1 | — | -0.16s |
| 1997 | HNYBAGR24 | Medium | — | — | — | -0.05s |
| 1996 | extradry21 | Race | — | — | — | +0.22s |
| 2000 | Gary Cummins | Race | 160 | — | — | +0.38s |
| 2000 | Max Baranov | Medium | — | 220 595 RSR | — | +2.22s |
| 2000 (w/AR1) | Speed Academy | Medium | — | 100 AR-1 | 235/40/17 | +2.42s |
| 1996 | DownhillM0nster | Medium | 92 | — | — | +2.97s |
| 1998 (w/RE71R) | CVCCR | Medium | 92 | 200 Potenza RE-71RS | 225/50/15 | +3.11s |
| 1996 | FOCUS PHOTOGRAPHER TEAM | Medium | — | — | — | +3.67s |
| 1999 (Rhys/A052) | rhysrhysrhys | Medium | 92 | 200 ADVAN A052 | 225/45/16 | +5.39s |
| 1996 (w/PilotExa) | cnorwood1507 | Medium | — | 240 Pilot Exalto PE2 | — | +5.74s |
| 1996 | flippo1 | Stock | — | — | — | +8.3s |
| 1996 | fhutamho | Stock | — | — | — | +10.19s |
| 1999 | gref | Medium | 232 | 200 AZENIS RT660 | 215/45/16 | — |
| 2000 | HondaGRST | Light | 200 | — | — | — |
| 2000 | Track_View9 | Heavy | — | 200 Potenza RE-71RS | — | — |
| 2000 | Culloty08 | Race | — | 100 R888R | 195/50/15 | — |
| 1996 | Omar Hasan | Race | 92 | — | — | — |
| 2000 | Jonathan Garcia | Heavy | — | 200 Proxes R1R | — | — |
| 2000 | Mattias Martinson | Medium | — | 100 R888 | — | — |
| 2000 (w/R7) | Shibikku | Heavy | — | 40 R7 | — | — |
| 2000 | J's Garage | Heavy | — | 200 ADVAN A052 | — | — |
| 1996 | DAN GOES RACING | Medium | — | 100 R888R | — | — |
| 1996 | nic lim | Heavy | — | — | — | — |
| 2000 | Make it Shine Detailing | Heavy | — | — | — | — |
| 1996 (ClaudioA/K20) | Claudio Arena | Heavy | 92 | — | — | — |
| 1996 | Pedros | Race | 228 | — | — | — |
| 1999 | Mathieu Rivard Menard | Heavy | — | — | — | — |
| 1996 (w/R888) | Nikde87 | Race | — | 100 R888 | — | — |
| 1999 | canner0001 | Race | 250 | — | — | — |
| 1996 | Giorgos_Eg6 | Stock | — | — | — | — |
| 1996 | Valhalla Racing | Race | — | 200 ADVAN A052 | — | — |
| 1999 (ScottD/ Mid) | Scott D | Medium | 92 | — | — | — |
| 1999 (Jordan) | Gav Cheung | Heavy | 220 | 100 R888R | 195/50/15 | — |
| 1996 (w/RE003) | Long 77 | Medium | 92 | 220 POTENZA Adrenalin RE004 | 225/45/15 | — |
| 1998 | ZdanoG6 | Medium | — | — | — | — |
| 1999 (w/Trofeo R) | Mikey Birch | Race | 249 | 60 P Zero™ Trofeo R | 225/45/16 | — |
| 1996 | Muoi Tran | Heavy | 145 | — | — | — |
| 1998 | Timothy Creswick | Heavy | 230 | 100 NT01 | — | — |
| 1998 | densGSR | Heavy | 170 | — | — | — |
| 1998 | FlyingBros | Race | — | 200 Ventus RS3 | 225/45/15 | — |
| 1996 | Heart Stop Racing | Race | 250 | 200 Potenza RE-71RS | 205/50/15 | — |
| 1998 | Tim C | Heavy | — | 40 Proxes RR | — | — |
| 1998 | Just Leman | Medium | — | 40 R12 | — | — |
| 1998 | Camkart Motorsport | Race | — | 100 ADVAN A050 | — | — |
| 1998 | Anthony Lusano | Heavy | — | 200 Potenza RE-71RS | — | — |
| 1999 (w/A052) | Time Attack Organisation | Race | — | 200 ADVAN A052 | — | — |
| 1998 | Vitor Figueiras | Race | — | — | — | — |
| 1996 (K24) | Rhys M | Heavy | 370 | — | — | — |
| 2000 | Kay Hesse TCT Performance | Race | — | 200 CR-S (CR-1) | — | — |
| 1996 (w/PilotExa) | FuriousITR | Race | — | 240 Pilot Exalto PE2 | — | — |
| 2000 (w/RS3) | ronac44 | Heavy | 210 | 200 Ventus RS3 | 205/50/16 | — |
| 2000 (w/07RS) | Eder EK | Race | 300 | 140 Gredge 07RS | 205/50/15 / 195/50/15 | — |
| 1996 | TRAKWELL Racing | Race | — | — | — | — |
| 2000 (mtekfi/B18C6) | mtekfi | Heavy | 92 | 100 R888 | 205/40/17 | — |
| 2000 | Vp Vo | Race | — | — | — | — |
Popular Tire Sizes
| Size front | Size rear | Pace | Laps |
|---|---|---|---|
| 245/40/17 | 245/40/17 | -1.1% | 2 |
| 235/40/17 | 235/40/17 | -2.1% | 2 |
| 225/50/15 | 225/50/15 | -1.83% | 2 |
| 225/45/16 | 225/45/16 | +3.2% | 4 |
| 225/45/15 | 225/45/15 | +2.14% | 14 |
| 215/45/17 | 215/45/17 | -1.97% | 2 |
| 215/45/16 | 215/45/16 | — | 0 |
| 205/50/16 | 205/50/16 | -0.33% | 2 |
| 205/50/16 | 205/50/15 | -1.98% | 2 |
| 205/50/15 | 205/50/15 | -0.25% | 2 |
| 225/45/15 | 205/50/15 | -0.63% | 1 |
| 205/40/17 | 205/40/17 | — | 0 |
| 205/50/15 | 195/55/15 | -1.51% | 1 |
| 195/50/15 | 195/50/15 | -1.84% | 1 |
| 205/50/15 | 195/50/15 | -2.08% | 2 |
Popular Brake Pads
| Model front | Model rear | Pace | Laps |
|---|---|---|---|
| TYPE HC+800 | TYPE HC+800 | -2.55% | 2 |
| DS2500 | DS2500 | +9.35% | 1 |