++USER.ALIAS++ ++CREATED_AT++
++COMMENT++
Porsche 992.1 GT3

Porsche 992.1 GT3 2024 (Weissach Pack)

Jörg Bergmeister Jörg Bergmeister Added 17-04-2025 Updated 12-06-2026
LIVELLO MOD
Medium info
CAVALLI
502
PESO KG
1,435
Rapporto Peso-Potenza
0.35
VALORE ATTUALE
$324,000
NOTE MODIFICHE

Carbon fiber hood (painted or exposed weave)

Carbon fiber roof

Carbon fiber rear wing (switched from aluminum wing on standard GT3)

Carbon fiber mirror caps

Carbon fiber rear diffuser

Carbon fiber stabilizer bars (front and rear anti-roll bars and coupling rods)

Optional exposed carbon fiber for hood and roof (depending on market)

Weissach-specific badging (center console, headrests, optionally etched into exposed carbon)

Lightweight magnesium wheels (optional, with Weissach pack; otherwise forged aluminum)

Special seat embroidery and details (Weissach Pack logos in headrests)

Optional lightweight PDK shift paddles (magnesium paddles with more tactile click feel)

 

 

Magnesium wheels save about 10 kg (~22 lbs) compared to the regular forged wheels.

 

Specifiche OEM

DESCRIZIONE MOTORE
4.0 L Porsche MA1.76/MDG.G Flat-6
NUMERO MODELLO
992
TIPO TRAZIONE
RWD
PASSO MM
2456
LARGHEZZA MM
1852
LUNGHEZZA MM
4572
ALTEZZA MM
1280
0 - 60 MPH
2.7 SEC
VELOCITà MASSIMA KPH
320
PREZZO (MSRP) USD
$162,450
CAMBIO
6-SPEED MANUAL
COPPIA
469 N.M
Commenti

Giri

Altri giri da Porsche 992.1 GT3

Tempo Circuito Auto Mod Pilota Pneumatico Data Giro Data Aggiunta vs Previsto Ritmo
1:22.7 ASC Vairano (Pro) Stock 27 Nov, 2021 25 Jun, 2022
1:19.9 Monticello Motor Club (North Course CW) Light 26 May, 2023 16 Jun, 2023
1:22.0 Jeddah Corniche Circuit (Short) Stock 06 Dec, 2023 12 Jan, 2026
6:57.0 Nürburgring (BTG) Light 31 May, 2023 06 Aug, 2024 -34.55s +7.80%
6:57.1 Nürburgring (BTG) Stock 04 Jun, 2025 19 Jun, 2025 -34.38s +7.76%
7:01.5 Nürburgring (BTG) Light 07 Jul, 2023 31 Jul, 2024 -29.39s +6.56%
7:05.6 Nürburgring (BTG) Light 04 Sep, 2025 10 Sep, 2025 -25.28s +5.59%
6:52.8 Nürburgring (BTG) Medium 21 Sep, 2022 21 Oct, 2022 -24.2s +5.34%
6:57.4 Nürburgring (BTG) Medium 29 Jul, 2024 14 Aug, 2024 -20.47s +4.48%
6:59.4 Nürburgring (BTG) Medium 12 May, 2023 11 Aug, 2024 -19.77s +4.32%
6:57.0 Nürburgring (BTG) Medium 16 Jul, 2022 18 Jul, 2022 -19.2s +4.19%
7:13.2 Nürburgring (BTG) Light 06 Jun, 2025 10 Sep, 2025 -16.72s +3.63%
7:12.8 Nürburgring (BTG) Stock 02 May, 2025 18 May, 2025 -16.54s +3.59%
6:49.3 Nürburgring (Nordschleife) Medium 05 Oct, 2022 22 Jan, 2026 -16.24s +3.63%
7:01.4 Nürburgring (BTG) Medium 15 May, 2024 13 Jun, 2024 warning
7:02.2 Nürburgring (BTG) Medium 31 May, 2023 07 Aug, 2024 -13s +2.80%
1:46.0 Kuwait Motor Town (National) Light 16 May, 2024 29 May, 2024 -11.27s +10.02%
2:17.3 Circuito Ascari Resort Medium 04 Dec, 2021 30 Aug, 2025 -10.84s +7.25%
1:48.0 Kuwait Motor Town (National) Stock 02 Apr, 2023 06 Dec, 2025 -8.96s +7.80%
6:56.2 Nürburgring (Nordschleife) Medium 17 Apr, 2025 17 Apr, 2025 -7.84s +1.72%
6:56.0 Nürburgring (BTG) Race 01 Jun, 2023 06 Aug, 2024 -7.47s +1.59%
2:25.1 Yas Marina Circuit (Gp Circuit CCW) Stock 26 Sep, 2022 15 Sep, 2023 flag
2:39.8 Virginia International Raceway - VIR (Grand West Course) Stock 24 Feb, 2024 29 Jun, 2024 -6.72s +3.95%
6:59.0 Nürburgring (BTG) Race 31 May, 2023 06 Aug, 2024 -6.68s +1.42%
1:31.6 Gotland Ring (South Loop) Stock 28 Jul, 2022 08 May, 2023 -6.53s +6.71%
6:55.0 Nürburgring (Nordschleife) Medium 02 Jun, 2022 02 Jun, 2022 -5.95s +1.30%
7:23.0 Nürburgring (BTG) Stock 16 Jun, 2025 30 Aug, 2025 -5.05s +1.07%
1:43.4 Bilster Berg Stock 21 Apr, 2021 28 Sep, 2021 -4.32s +3.93%
1:41.3 Circuito del Jarama Light 27 Jan, 2024 31 Jan, 2024 -4.18s +3.88%
1:44.9 Mondello Park (CW) Medium 16 Aug, 2024 18 Jan, 2026 -4.05s +3.51%
1:28.3 Indianapolis Motor Speedway (CW) Race 03 Sep, 2022 04 Jan, 2023 -3.98s +4.10%
1:07.4 Yas Marina Circuit (South Circuit) Medium 11 Jan, 2025 15 Apr, 2025 -3.54s +4.78%
1:08.9 Dubai Autodrome International Circuit (Club) Medium 05 Dec, 2022 08 May, 2023 -3.53s +4.63%
1:19.1 Grattan Raceway Stock 10 Oct, 2022 15 Nov, 2022 -3.49s +4.14%
3:04.9 Gotland Ring (Full Circuit GP) Stock 03 Sep, 2022 29 Nov, 2023 -3.44s +1.75%
1:49.3 Pittsburgh International Race Complex - PittRace (Full Course) Light 23 Sep, 2025 27 Sep, 2025 -3.26s +2.81%
2:13.8 Sebring (CW) Light 27 Jan, 2025 27 Mar, 2025 -3.26s +2.29%
2:18.5 Sochi Autodrom (CW) Stock 16 Jan, 2023 24 Jan, 2023 -3.23s +2.19%
1:54.6 Lausitzring (GP Circuit) Light 23 Jun, 2024 04 Mar, 2026 -3.14s +2.57%
1:19.8 National Driving Academy-NAVAK (Sport CW) Medium 19 Oct, 2022 08 May, 2023 -3.12s +3.56%
1:42.8 Circuit du Val de Vienne Stock 20 Nov, 2021 25 Jul, 2023 -3.07s +2.80%
1:24.0 Bikernieki Stock 17 Apr, 2025 26 Apr, 2025 -2.92s +3.27%
1:36.2 Circuit Paul Armagnac-Nogaro Stock 25 Feb, 2024 05 Mar, 2024 -2.9s +2.83%
1:24.1 Bikernieki Stock 29 Mar, 2025 11 Apr, 2025 -2.85s +3.18%
1:49.6 Pittsburgh International Race Complex - PittRace (Full Course) Stock 16 Apr, 2025 10 Jun, 2025 -2.84s +2.44%
1:24.7 Pacific Raceways Stock 25 Jan, 2022 11 Feb, 2022 -2.73s +3.03%
1:27.3 Autobahn Country Club (South Circuit) Stock 21 Apr, 2023 02 Nov, 2023 -2.7s +2.90%
1:24.2 Bikernieki Stock 29 Mar, 2025 11 Apr, 2025 -2.67s +2.98%
1:32.0 Laguna Seca (Current) Light 04 Mar, 2025 13 Apr, 2025 -2.66s +2.72%
1:35.0 Podium Club (CCW) Light 24 Sep, 2024 27 Sep, 2024 -2.58s +2.55%
outlined_flag Segnala un problema