Mazda
Spec Miata MX-5 NB1
Note
The Mazda Spec Miata NB1 represents the second generation (1999-2000 model years) MX-5 Miata prepared to SCCA Spec Miata class regulations. Spec Miata is one of the most popular and competitive one-make racing classes in North America, emphasizing driver skill over budget and modifications. The NB1 Spec Miata features a 1.8-liter inline-four engine producing approximately 130 horsepower in race-trim, with a minimum weight requirement of 2,400 pounds as part of the series' balance of performance system.
These cars feature largely stock engines built to specific tolerances outlined in the rulebook, along with Penske adjustable coil-over suspension (since 2019), Eibach springs, adjustable sway bars, and spec Hoosier SM7.5 tires for dry conditions. NB models must run a throttle restrictor to equalize performance across different Miata generations. The strict control formula ensures close, affordable racing where driving skill and setup knowledge determine results rather than budget. Spec Miata has become a proving ground for aspiring professional drivers and remains one of the most accessible paths into wheel-to-wheel road racing.
Specifiche OEM
NOTE ANNO
Confronta con
Tempi sul Giro
| Tempo | Circuito | Auto | Mod | Pilota | Pneumatico | Data Giro | Data Aggiunta | vs Previsto | Ritmo |
|---|---|---|---|---|---|---|---|---|---|
| 1:10.4 | Rockingham Speedway (Rock GP) | Race | 15 Oct, 2022 | 06 Feb, 2024 | -7.07s | +10.04% | |||
| 1:28.9 | Heartland Motorsports Park (Nascar A CCW) | Race | 29 May, 2019 | 01 Oct, 2021 | -6.45s | +7.44% | |||
| 1:19.4 | Summit Point Motorsports Park (Jefferson Extended Circuit CCW) | Race | 31 Oct, 2016 | 14 Feb, 2026 | -4.28s | +5.50% | |||
| 1:30.8 | Atlanta Motorsports Park (CCW) | Race | 19 May, 2022 | 24 Jan, 2026 | -4.71s | +5.32% | |||
| 1:21.5 | Sebring (Club Circuit) | Race | 09 Jun, 2025 | 28 Jun, 2025 | -4.02s | +5.06% | |||
| 1:30.9 | Watkins Glen International (Short Circuit w/ Inner Loop) | Race | 15 Sep, 2025 | 25 Sep, 2025 | -4.36s | +4.92% | |||
| 1:21.7 | Motorsport Ranch-MSR Cresson (1.7 CW) | Race | 24 Jan, 2025 | 15 Apr, 2025 | -3.56s | +4.45% | |||
| 1:14.9 | Pineview Run | Race | 06 Sep, 2020 | 19 Jan, 2026 | -3.22s | +4.45% | |||
| 2:06.2 | Virginia International Raceway - VIR (Full Course) | Race | 13 Oct, 2022 | 02 Sep, 2024 | -5s | +4.08% | |||
| 1:37.9 | New York Safety Track NYST | Race | 13 Sep, 2021 | 07 Feb, 2026 | -3.68s | +3.90% | |||
| 2:30.5 | Road America (Current) | Race | 02 Aug, 2025 | 22 Aug, 2025 | -5.64s | +3.84% | |||
| 1:36.6 | New Jersey Motorsports Park-NJMP (Thunderbolt w/Chicane T3 (Pre 2024)) | Race | 28 Oct, 2021 | 25 Jun, 2022 | -3.4s | +3.61% | |||
| 1:39.4 | Laguna Seca (Pre 2023) | Race | 09 Oct, 2017 | 17 Jan, 2026 | -3.41s | +3.50% | |||
| 2:44.3 | Ozark International Raceway | Race | 05 Jun, 2022 | 13 Oct, 2024 | -5.04s | +3.16% | |||
| 1:38.0 | Road Atlanta | Race | 01 May, 2012 | 17 Jan, 2026 | -2.52s | +2.64% | |||
| 1:25.2 | Hallett Motor Racing Circuit (CCW) | Race | 15 Sep, 2012 | 15 Jun, 2021 | -2.04s | +2.45% | |||
| 3:19.2 | Spring Mountain Motor Resort (Andretti - Option C 4 Mile CW) | Race | 16 Feb, 2014 | 09 Jan, 2026 | -4.39s | +2.26% | |||
| 1:40.1 | Homestead-Miami Speedway (Road Course) | Race | 31 Jan, 2025 | 10 Jan, 2026 | -2.08s | +2.14% | |||
| 2:40.3 | Spring Mountain Motor Resort (Mansell C 3.4 Mile) | Race | 08 Oct, 2013 | 17 Jan, 2026 | -3.22s | +2.06% | |||
| 2:29.7 | NCM Motorsports Park-National Corvette Museum (Full-CW) | Race | 26 Mar, 2025 | 28 Oct, 2025 | -2.98s | +2.04% | |||
| 1:40.8 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 20 Jun, 2025 | 16 Jul, 2025 | -1.98s | +2.02% | |||
| 1:28.3 | Driveway Austin Motorsports (Grand Prix Course L3) | Race | 07 Oct, 2015 | 15 Sep, 2021 | -1.46s | +1.70% | |||
| 1:01.0 | Lime Rock Park (CW) | Race | 26 Oct, 2025 | 04 Nov, 2025 | -0.85s | +1.43% | |||
| 1:54.2 | Sonoma Raceway (Full) | Race | 01 May, 2016 | 18 Jan, 2026 | -1.44s | +1.30% | |||
| 1:52.0 | Arizona Motorsports Park - AMP (CCW) | Race | 14 Jan, 2023 | 22 Jan, 2026 | -1.4s | +1.28% | |||
| 1:41.6 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 12 Oct, 2025 | 04 Mar, 2026 | -1.16s | +1.18% | |||
| 2:01.6 | Buttonwillow Raceway (13CW) | Race | 04 Dec, 2016 | 18 Jan, 2026 | -0.78s | +0.66% | |||
| 2:10.5 | Virginia International Raceway - VIR (Full Course) | Race | 21 Aug, 2022 | 29 Sep, 2024 | -0.77s | +0.61% | |||
| 2:45.0 | Autobahn Country Club (Full Circuit) | Race | 26 Jun, 2025 | 10 Aug, 2025 | -0.9s | +0.56% | |||
| 1:41.9 | Homestead-Miami Speedway (Road Course) | Race | 01 May, 2025 | 28 Jun, 2025 | -0.4s | +0.41% | |||
| 1:23.6 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 18 Jan, 2023 | 05 Feb, 2023 | -0.32s | +0.40% | |||
| 53.0 | Circuit Grand Bayou (1.1 Mile) | Race | 22 May, 2022 | 17 Jan, 2026 | -0.2s | +0.39% | |||
| 1:28.3 | Willow Springs Raceway (Streets Pre 2022) | Race | 08 Sep, 2016 | 18 Jan, 2026 | -0.29s | +0.34% | |||
| 1:21.9 | Blackhawk Farms Raceway | Race | 08 Oct, 2022 | 31 Jan, 2024 | -0.25s | +0.32% | |||
| 1:02.0 | Lime Rock Park (CW) | Race | 22 Sep, 2018 | 20 Jan, 2026 | -0.12s | +0.20% | |||
| 1:55.5 | Sonoma Raceway (Full) | Race | 06 Jun, 2015 | 17 Jan, 2026 | -0.19s | +0.17% | |||
| 2:21.8 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Race | 20 Jul, 2015 | 18 Jan, 2026 | -0.23s | +0.17% | |||
| 1:43.4 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | Race | 16 Jul, 2017 | 17 Jan, 2026 | -0.09s | +0.09% | |||
| 1:55.0 | Arizona Motorsports Park - AMP (Main Track - CW) | Race | 03 Feb, 2021 | 23 Jan, 2026 | +0.08s | -0.08% | |||
| 1:02.3 | Lime Rock Park (CW) | Race | 21 Jul, 2025 | 20 Jan, 2026 | +0.06s | -0.10% | |||
| 1:01.7 | Autodrome St-Eustache | Race | 06 Aug, 2017 | 18 Jan, 2026 | +0.11s | -0.20% | |||
| 1:26.6 | Willow Springs Raceway (Streets - CCW) | Race | 02 Jul, 2017 | 18 Jan, 2026 | +0.23s | -0.28% | |||
| 2:04.1 | Chuckwalla Valley Raceway (CW) | Race | 19 Nov, 2017 | 18 Jan, 2026 | +0.36s | -0.30% | |||
| 2:11.4 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 27 Feb, 2025 | 15 Apr, 2025 | +0.38s | -0.30% | |||
| 1:24.3 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 27 Jan, 2019 | 06 Aug, 2021 | +0.26s | -0.32% | |||
| 2:02.8 | Buttonwillow Raceway (13CW) | Race | 28 Jan, 2017 | 18 Jan, 2026 | +0.4s | -0.34% | |||
| 1:33.4 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Race | 14 Jul, 2025 | 15 Jul, 2025 | +0.4s | -0.44% | |||
| 1:48.9 | Carolina Motorsports Park | Race | 17 Feb, 2026 | 31 Mar, 2026 | +0.5s | -0.48% | |||
| 1:35.9 | Willow Springs Raceway (Big Willow) | Race | 20 Nov, 2016 | 18 Jan, 2026 | +0.46s | -0.50% | |||
| 1:29.1 | Portland International Raceway - PIR (w/ Chicane) | Race | 13 Oct, 2013 | 17 Jan, 2026 | +0.44s | -0.51% | |||
| 2:12.0 | Virginia International Raceway - VIR (Full Course) | Race | 11 Apr, 2025 | 15 Apr, 2025 | +0.66s | -0.52% | |||
| 2:04.7 | Chuckwalla Valley Raceway (CW) | Race | 11 Apr, 2017 | 18 Jan, 2026 | +0.65s | -0.54% | |||
| 1:43.7 | Laguna Seca (Pre 2023) | Race | 07 Jul, 2013 | 15 Jun, 2021 | +0.61s | -0.60% | |||
| 1:52.1 | Palmer Motorsports Park (CCW) | Race | 15 Jul, 2022 | 08 Sep, 2022 | +0.74s | -0.68% | |||
| 2:10.6 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 18 Jun, 2022 | 18 Jan, 2026 | +0.91s | -0.72% | |||
| 2:32.8 | Motorsport Ranch-MSR Cresson (3.1) | Race | 25 Aug, 2019 | 05 Aug, 2021 | +1.08s | -0.73% | |||
| 1:39.0 | Autobahn Country Club (South Circuit) | Race | 09 Jun, 2025 | 29 Jul, 2025 | +0.71s | -0.74% | |||
| 1:24.7 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 20 Mar, 2025 | 11 Jun, 2025 | +0.68s | -0.83% | |||
| 1:22.9 | Blackhawk Farms Raceway | Race | 23 Feb, 2025 | 20 Mar, 2025 | +0.67s | -0.84% | |||
| 2:10.6 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 01 Nov, 2024 | 18 Jan, 2026 | +1.11s | -0.87% | |||
| 2:12.1 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 29 Apr, 2021 | 12 Jan, 2026 | +1.17s | -0.91% | |||
| 2:05.0 | Chuckwalla Valley Raceway (CW) | Race | 18 Apr, 2024 | 23 Jan, 2026 | +1.15s | -0.95% | |||
| 2:12.3 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 29 Oct, 2017 | 17 Jan, 2026 | — | ||||
| 1:02.5 | Sanair Super Speedway (CW) | Race | 01 Jan, 2017 | 17 Jan, 2026 | +0.66s | -1.09% | |||
| 2:11.1 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 01 Oct, 2025 | 03 Mar, 2026 | +1.4s | -1.10% | |||
| 2:12.4 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 30 Oct, 2021 | 18 Sep, 2022 | +1.48s | -1.15% | |||
| 1:23.2 | Roebling Road Raceway (Road Course) | Race | 18 Sep, 2022 | 06 Feb, 2024 | +0.94s | -1.17% | |||
| 1:43.5 | Homestead-Miami Speedway (Road Course) | Race | 11 Nov, 2025 | 04 Mar, 2026 | +1.2s | -1.20% | |||
| 1:03.4 | Lime Rock Park (CW) | Race | 13 Jul, 2025 | 18 Jan, 2026 | +0.79s | -1.29% | |||
| 1:25.3 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 17 Mar, 2013 | 05 Aug, 2021 | +1.1s | -1.33% | |||
| 2:05.5 | Chuckwalla Valley Raceway (CW) | Race | 06 Apr, 2014 | 18 Jan, 2026 | +1.66s | -1.36% | |||
| 1:51.6 | MSR Houston (CCW) | Race | 15 Apr, 2025 | 11 Jun, 2025 | +1.67s | -1.54% | |||
| 1:19.2 | Shannonville Motorsport Park (Pro) | Race | 01 Jan, 2017 | 17 Jan, 2026 | +1.21s | -1.58% | |||
| 1:23.5 | Roebling Road Raceway (Road Course) | Race | 03 Sep, 2025 | 04 Sep, 2025 | +1.29s | -1.59% | |||
| 1:30.6 | Hallett Motor Racing Circuit (CW) | Race | 09 Jun, 2025 | 11 Jun, 2025 | +1.44s | -1.64% | |||
| 2:26.2 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Race | 21 Mar, 2025 | 10 Jun, 2025 | +2.31s | -1.64% | |||
| 2:15.4 | Watkins Glen International (Full Circuit w/ Loop) | Race | 30 Jun, 2025 | 04 Jul, 2025 | +2.28s | -1.73% | |||
| 1:07.0 | Driveway Austin Motorsports (Elevation Course L2 CCW) | Race | 24 Oct, 2012 | 14 Sep, 2021 | +1.12s | -1.75% | |||
| 1:45.7 | Barber Motorsports Park | Race | 12 Feb, 2014 | 21 Jun, 2021 | +1.87s | -1.82% | |||
| 1:10.0 | Pikes Peak International Raceway | Race | 24 Jun, 2018 | 23 Jan, 2026 | +1.22s | -1.83% | |||
| 2:03.9 | Buttonwillow Raceway (Circuit) | Race | 05 May, 2026 | 28 May, 2026 | +2.19s | -1.84% | |||
| 1:26.7 | Summit Point Motorsports Park (Main) | Race | 26 Apr, 2025 | 20 Jan, 2026 | +1.57s | -1.86% | |||
| 1:26.7 | Summit Point Motorsports Park (Main) | Race | 26 Apr, 2025 | 07 May, 2025 | +1.57s | -1.86% | |||
| 2:52.9 | Ozark International Raceway | Race | 26 Jun, 2022 | 29 Jan, 2026 | +3.37s | -2.01% | |||
| 1:26.8 | Summit Point Motorsports Park (Main) | Race | 22 Sep, 2025 | 20 Jan, 2026 | +1.7s | -2.02% | |||
| 1:23.9 | Roebling Road Raceway (Road Course) | Race | 15 Jan, 2025 | 20 May, 2025 | +1.66s | -2.04% | |||
| 1:26.9 | Summit Point Motorsports Park (Main) | Race | 11 Aug, 2018 | 18 Jan, 2026 | +1.83s | -2.16% | |||
| 2:12.3 | Buttonwillow Raceway (25CW) | Race | 21 Mar, 2026 | 05 Apr, 2026 | +2.8s | -2.20% | |||
| 1:48.0 | GingerMan Raceway (Extended Course 10B CW) | Race | 17 Jun, 2025 | 28 Oct, 2025 | +2.42s | -2.30% | |||
| 1:43.2 | Road Atlanta | Race | 09 Mar, 2025 | 31 May, 2025 | +2.46s | -2.45% | |||
| 2:03.1 | Buttonwillow Raceway (Circuit) | Race | 17 Mar, 2025 | 29 Jan, 2026 | +2.97s | -2.48% | |||
| 1:55.8 | Sonoma Raceway (Long) | Race | 01 Sep, 2025 | 04 Sep, 2025 | +2.83s | -2.51% | |||
| 2:50.5 | Autobahn Country Club (Full Circuit) | Race | 01 Nov, 2025 | 12 May, 2026 | +4.27s | -2.57% | |||
| 1:56.4 | Sonoma Raceway (Long) | Race | 15 Jul, 2017 | 18 Jan, 2026 | +2.91s | -2.58% | |||
| 1:14.9 | Autobahn Country Club (North Circuit) | Race | 05 Apr, 2023 | 20 Mar, 2025 | — | ||||
| 1:45.7 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 27 May, 2025 | 28 Oct, 2025 | +2.81s | -2.73% | |||
| 1:46.0 | Laguna Seca (Pre 2023) | Race | 13 Jun, 2010 | 18 Jan, 2026 | +2.88s | -2.77% | |||
| 1:41.2 | Autobahn Country Club (South Circuit) | Race | 03 Jul, 2025 | 10 Aug, 2025 | +2.78s | -2.83% | |||
| 1:15.4 | Autobahn Country Club (North Circuit) | Race | 24 Jul, 2025 | 10 Aug, 2025 | +2.06s | -2.84% | |||
| 1:38.6 | Atlanta Motorsports Park (CCW) | Race | 09 Jun, 2025 | 14 Jun, 2025 | +2.75s | -2.86% |
Modificato Auto
| Anno | Nome Pilota | Mod | Cavalli | Pneumatico | Misura Pneumatico | Vs Previsto |
|---|---|---|---|---|---|---|
| 1999 | Paul Raymond | Race | — | 40 Proxes RR | — | -24.91s |
| 1999 (w/SM7) | Builder | Race | 140 | 40 SM7 | 205/50/15 | -12.65s |
| 1999 (w/RR) | David Ardoin | Race | — | 40 Proxes RR | 205/50/15 | -3.52s |
| 1999 | Darren Linck | Race | — | 40 Proxes RR | 205/50/15 | -3.2s |
| 1999 | Eric Prill | Race | — | 40 SM7 | 205/50/15 | -2.32s |
| 1999 (w/VR) | Alyssa Merrill | Race | 125 | 200 Ventus RS3 | 205/50/15 | -0.68s |
| 1999 (w/SM7) | milkmandan | Race | — | 40 SM7 | 205/50/15 | -0.51s |
| 1999 (w/ProxesRR) | TurtleMcSmash | Race | — | 40 Proxes RR | 205/50/15 | +0.36s |
| 1999 (w/RR) | JT Racing | Race | — | 40 Proxes RR | 205/50/15 | +0.95s |
| 1999 | Mike Glancy | Race | — | 40 Proxes RR | — | +1.48s |
| 1999 (w/SM7) | SmittyZ | Race | 140 | 100 Victra RC-1 | 205/50/15 | +1.59s |
| 1999 (w/ProxesRR) | Alexander Doss | Race | — | 40 Proxes RR | 205/50/15 | +1.65s |
| 1999 (w/SM7) | Wayne Caudle (Louisiana) | Race | — | 40 SM7 | 205/50/15 | +1.81s |
| 1999 (w/NT01) | Savington | Race | 130 | 100 NT01 | 225/45/15 | +2.34s |
| 1999 (Dadasracecar) | dadasracecar | Race | — | 40 R6 | 225/45/15 | +2.68s |
| 1999 (w/SM7) | R S - Spec Miata | Race | 140 | 40 SM7 | 205/50/15 | +2.76s |
| 1999 (w/SM7) | Bill Brinkop | Race | — | 40 SM7 | 205/50/15 | +2.9s |
| 1999 (w/R7) | Aaron Leichty | Race | — | 40 R7 | 205/50/15 | +2.91s |
| 1999 (w/SM7) | Alan T | Race | 140 | 40 SM7 | 205/50/15 | +3.14s |
| 1999 | Brett Kowalski | Race | — | 40 Proxes RR | — | +3.21s |
| 1999 | the stiglette | Race | — | — | — | +3.96s |
| 1999 (w/SM7) | Alberto Goncalves | Race | 140 | 40 SM7 | 205/50/15 | +4.01s |
| 1999 (w/R7) | Clay Clark | Race | — | 40 R7 | 225/50/15 | +4.03s |
| 1999 (w/SM7/Toby Linder) | DAL_MOBILE | Race | — | 40 SM7 | 205/50/15 | +4.04s |
| 1999 | Robert Watson | Race | — | 40 Proxes RR | 205/50/15 | +4.26s |
| 1999 (w/SM7) | Joe Xie | Race | — | 40 SM7 | 205/50/15 | +4.49s |
| 1999 (w/SM7) | Gino Angella | Race | — | 40 SM7 | 205/50/15 | +4.63s |
| 1999 (w/NT01) | Badger | Race | 141 | 100 NT01 | 205/50/15 | +4.81s |
| 1999 (hpimola) | hpimola | Race | — | 40 SM7 | 205/50/15 | +4.93s |
| 1999 (w/SM7) | Willy L | Race | — | 40 SM7 | 205/50/15 | +5.22s |
| 1999 | Danny Steyn | Race | — | 40 SM6 | 205/50/15 | +5.47s |
| 1999 | BDV | Race | — | 40 Proxes RR | — | +6.19s |
| 1999 (SkunkA/Race) | SkunkApeRacing | Race | 237 | — | — | +6.26s |
| 1999 (AlexPollard/Race) | Alex Pollard | Race | — | 40 Proxes RR | 205/50/15 | +6.28s |
| 1999 (w/ProxesRR) | IL Pete | Race | — | 40 Proxes RR | 205/50/15 | +6.4s |
| 1999 (w/ProxesRR) | Orthojoe | Race | — | 40 Proxes RR | 205/50/15 | +6.8s |
| 1999 | jkatsoudas | Race | — | 80 Pilot Sport Cup 2R | 245/35/20 / 305/30/20 | +6.89s |
| 1999 (DanielK/RR) | Daniel Kulas | Race | — | 40 Proxes RR | 205/50/15 | +6.9s |
| 1999 (Patryk/Race) | Patryk Skowronski | Race | 115 | — | — | +6.93s |
| 1999 (w/RCES) | Speediesam | Race | — | 200 RCES | 205/50/15 | +7.05s |
| 1999 (w/SM7) | Luke McGrew | Race | 140 | 40 Proxes RR | 205/50/15 | +7.11s |
| 1999 (w/RCES) | Gabriel Estrada | Estrada Autosport | Race | — | 200 RCES | 205/50/15 | +7.33s |
| 1999 | Colin gilroy | Race | — | — | — | +7.33s |
| 1999 | Ryan Busk | Race | — | — | — | +7.49s |
| 1999 | Chris Rawlings | Race | — | 40 SM7 | 205/50/15 | +7.65s |
| 1999 (w/SM7) | Marcos Puell | Race | 140 | 40 SM7 | 205/50/15 | +7.79s |
| 1999 | Dana J | Race | — | 200 g-Force Rival S | — | +7.8s |
| 1999 | Tim Miller | Race | — | 100 R888R | — | +8.16s |
| 1999 | Mx5 Car 90 | Race | — | 100 R888R | — | +8.38s |
| 1999 (w/RCES) | Riley Kelley | Race | — | 200 RCES | 205/50/15 | +8.99s |
| 1999 | EFLO787 | Race | 140 | 100 Victra RC-1 | 205/50/15 | — |
| 1999 (w/ProxesRR) | Will Dodd | Race | — | 40 Proxes RR | 205/50/15 | — |
| 1999 | Sports Car Parts Ltd | Race | — | — | — | — |
| 1999 | Chuck Boehner | Race | — | 40 Proxes RR | — | — |
| 1999 (w/SM7) | Spec13 Motorsports | Race | 140 | 40 SM7 | 205/50/15 | — |
| 1999 | Alan T | Race | 140 | — | — | — |
| 1999 | Will Kastelic | Race | — | 40 SM7 | 205/50/15 | — |
| 1999 | Christian Sarnecki | Race | — | 40 Radial Wet H2O | 205/50/15 | — |
| 1999 | Pacific NW Racing | Race | — | 40 Proxes RR | — | — |
| 1999 (w/ProxesRR) | K&W Autosports | Race | — | 40 Proxes RR | 205/50/15 | — |
| 1999 | James Bergeron | Race | — | — | — | — |
| 1999 | Drive360 | Medium | — | 200 ADVAN A052 | 205/50/15 | — |
| 1999 (Fielding/Race) | Fielding Shredder | Race | — | — | — | — |
| 1999 | Aaron Braverman | Race | — | 40 Proxes RR | — | — |
| 1999 | GreenTop Racing | Race | — | — | — | — |
| 1999 (w/ProxesRR) | Taking A Family Personal Day | Race | — | 40 Proxes RR | 205/50/15 | — |
| 1999 (gingerb/Mid) | gingerbeardmotors | Race | 140 | 100 AR-1 | — | — |
| 1999 | agusgoesracing | Race | — | 40 Proxes RR | — | — |
| 1999 (w/ProxesRR) | CosmosMpower | Race | 140 | 40 Proxes RR | 205/50/15 | — |
| 1999 (w/RCES) | Duane Black | Heavy | — | 200 RCES | 205/50/15 | — |
| 1999 | Ethan Lampe | Race | — | 40 Proxes RR | — | — |
| 1999 | Badger | Race | 140 | — | — | — |
| 1999 | Sayo Haraishi | Race | — | 40 Proxes RR | — | — |
| 1999 | Radical Underdogs | Race | — | 30 V710 | 205/50/15 | — |
| 1999 | Doc_Martin_Monty | Race | — | — | — | — |
Dimensioni Pneumatici Popolari
Pasticche Freno Popolari
| Modello anteriore | Modello posteriore | Ritmo | Giri |
|---|---|---|---|
| R12 | R10 | -0.15% | 1 |
| DTC 60 | DTC 60 | -1.35% | 1 |