Заметки
The Mazda Spec Miata NB1 represents the second generation (1999-2000 model years) MX-5 Miata prepared to SCCA Spec Miata class regulations. Spec Miata is one of the most popular and competitive one-make racing classes in North America, emphasizing driver skill over budget and modifications. The NB1 Spec Miata features a 1.8-liter inline-four engine producing approximately 130 horsepower in race-trim, with a minimum weight requirement of 2,400 pounds as part of the series' balance of performance system.
These cars feature largely stock engines built to specific tolerances outlined in the rulebook, along with Penske adjustable coil-over suspension (since 2019), Eibach springs, adjustable sway bars, and spec Hoosier SM7.5 tires for dry conditions. NB models must run a throttle restrictor to equalize performance across different Miata generations. The strict control formula ensures close, affordable racing where driving skill and setup knowledge determine results rather than budget. Spec Miata has become a proving ground for aspiring professional drivers and remains one of the most accessible paths into wheel-to-wheel road racing.
Заводские характеристики
Заметки о годе
Сравнить с
Популярные доработки Mazda Spec Miata MX-5 NB1 по уровням
На основе 15 задокументированных сборокTrendsSpec Miata NB1 builds consistently feature Toyo RR tires, Penske or Bilstein suspension, and Racing Beat exhaust components. As builds escalate, owners add Hawk DTC-60 brakes, OS Giken LSDs, and Mazda OEM 2001 VVT longblocks, often paired with AEM EMS or superchargers. Full race builds include Nine Lives Racing aero and custom roll cages.
Гонка
15 сборокВремена кругов
| Время | Трек | автомобиль | Мод | водитель | Шина | Дата круга | Дата добавления | против прогноза | Темп |
|---|---|---|---|---|---|---|---|---|---|
| 1:10.4 | Rockingham Speedway (Rock GP) | Race | 15 Oct, 2022 | 06 Feb, 2024 | -6.16s | +8.79% | |||
| 1:28.9 | Heartland Motorsports Park (Nascar A CCW) | Race | 29 May, 2019 | 01 Oct, 2021 | -6.52s | +7.53% | |||
| 1:30.9 | Watkins Glen International (Short Circuit w/ Inner Loop) | Race | 15 Sep, 2025 | 25 Sep, 2025 | -4.81s | +5.43% | |||
| 1:30.8 | Atlanta Motorsports Park (CCW) | Race | 19 May, 2022 | 24 Jan, 2026 | -4.8s | +5.42% | |||
| 1:21.5 | Sebring (Club Circuit) | Race | 09 Jun, 2025 | 28 Jun, 2025 | -4.1s | +5.16% | |||
| 1:19.4 | Summit Point Motorsports Park (Jefferson Extended Circuit CCW) | Race | 31 Oct, 2016 | 14 Feb, 2026 | -3.91s | +5.03% | |||
| 1:21.7 | Motorsport Ranch-MSR Cresson (1.7 CW) | Race | 24 Jan, 2025 | 15 Apr, 2025 | -3.62s | +4.54% | |||
| 1:14.9 | Pineview Run | Race | 06 Sep, 2020 | 19 Jan, 2026 | -3.17s | +4.38% | |||
| 2:30.5 | Road America (Current) | Race | 02 Aug, 2025 | 22 Aug, 2025 | -5.78s | +3.94% | |||
| 2:06.2 | Virginia International Raceway - VIR (Full Course) | Race | 13 Oct, 2022 | 02 Sep, 2024 | -4.66s | +3.80% | |||
| 1:36.6 | New Jersey Motorsports Park-NJMP (Thunderbolt w/Chicane T3 (Pre 2024)) | Race | 28 Oct, 2021 | 25 Jun, 2022 | -3.49s | +3.71% | |||
| 1:37.9 | New York Safety Track NYST | Race | 13 Sep, 2021 | 07 Feb, 2026 | -3.26s | +3.45% | |||
| 2:44.3 | Ozark International Raceway | Race | 05 Jun, 2022 | 13 Oct, 2024 | -4.54s | +2.84% | |||
| 1:25.2 | Hallett Motor Racing Circuit (CCW) | Race | 15 Sep, 2012 | 15 Jun, 2021 | -2.12s | +2.55% | |||
| 3:19.2 | Spring Mountain Motor Resort (Andretti - Option C 4 Mile CW) | Race | 16 Feb, 2014 | 09 Jan, 2026 | -4.57s | +2.36% | |||
| 1:38.0 | Road Atlanta | Race | 01 May, 2012 | 17 Jan, 2026 | -2.15s | +2.26% | |||
| 2:29.7 | NCM Motorsports Park-National Corvette Museum (Full-CW) | Race | 26 Mar, 2025 | 28 Oct, 2025 | -3.13s | +2.15% | |||
| 1:39.4 | Laguna Seca (Pre 2023) | Race | 09 Oct, 2017 | 17 Jan, 2026 | -2.1s | +2.13% | |||
| 1:40.1 | Homestead-Miami Speedway (Road Course) | Race | 31 Jan, 2025 | 10 Jan, 2026 | -1.9s | +1.96% | |||
| 1:40.8 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 20 Jun, 2025 | 16 Jul, 2025 | -1.81s | +1.85% | |||
| 1:28.3 | Driveway Austin Motorsports (Grand Prix Course L3) | Race | 07 Oct, 2015 | 15 Sep, 2021 | -1.54s | +1.80% | |||
| 1:52.0 | Arizona Motorsports Park - AMP (CCW) | Race | 14 Jan, 2023 | 22 Jan, 2026 | -1.83s | +1.68% | |||
| 1:01.0 | Lime Rock Park (CW) | Race | 26 Oct, 2025 | 04 Nov, 2025 | -0.9s | +1.51% | |||
| 2:40.3 | Spring Mountain Motor Resort (Mansell C 3.4 Mile) | Race | 08 Oct, 2013 | 17 Jan, 2026 | -2s | +1.27% | |||
| 1:41.6 | Mid-Ohio Sports Car Course (Club Circuit) | Race | 12 Oct, 2025 | 04 Mar, 2026 | -1s | +1.01% | |||
| 1:54.2 | Sonoma Raceway (Full) | Race | 01 May, 2016 | 18 Jan, 2026 | -0.73s | +0.66% | |||
| 2:45.0 | Autobahn Country Club (Full Circuit) | Race | 26 Jun, 2025 | 10 Aug, 2025 | -1.06s | +0.66% | |||
| 2:21.8 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Race | 20 Jul, 2015 | 18 Jan, 2026 | -0.71s | +0.52% | |||
| 1:23.6 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 18 Jan, 2023 | 05 Feb, 2023 | -0.4s | +0.49% | |||
| 2:01.6 | Buttonwillow Raceway (13CW) | Race | 04 Dec, 2016 | 18 Jan, 2026 | -0.51s | +0.43% | |||
| 53.0 | Circuit Grand Bayou (1.1 Mile) | Race | 22 May, 2022 | 17 Jan, 2026 | -0.21s | +0.42% | |||
| 1:21.9 | Blackhawk Farms Raceway | Race | 08 Oct, 2022 | 31 Jan, 2024 | -0.33s | +0.42% | |||
| 2:10.5 | Virginia International Raceway - VIR (Full Course) | Race | 21 Aug, 2022 | 29 Sep, 2024 | -0.44s | +0.35% | |||
| 1:02.0 | Lime Rock Park (CW) | Race | 22 Sep, 2018 | 20 Jan, 2026 | -0.16s | +0.27% | |||
| 1:41.9 | Homestead-Miami Speedway (Road Course) | Race | 01 May, 2025 | 28 Jun, 2025 | -0.23s | +0.24% | |||
| 1:28.3 | Willow Springs Raceway (Streets Pre 2022) | Race | 08 Sep, 2016 | 18 Jan, 2026 | -0.19s | +0.23% | |||
| 1:55.0 | Arizona Motorsports Park - AMP (Main Track - CW) | Race | 03 Feb, 2021 | 23 Jan, 2026 | -0.02s | +0.02% | |||
| 1:55.5 | Sonoma Raceway (Full) | Race | 06 Jun, 2015 | 17 Jan, 2026 | — | — | |||
| 1:02.3 | Lime Rock Park (CW) | Race | 21 Jul, 2025 | 20 Jan, 2026 | +0.01s | -0.02% | |||
| 1:43.4 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | Race | 16 Jul, 2017 | 17 Jan, 2026 | +0.09s | -0.09% | |||
| 1:26.6 | Willow Springs Raceway (Streets - CCW) | Race | 02 Jul, 2017 | 18 Jan, 2026 | +0.15s | -0.18% | |||
| 2:04.1 | Chuckwalla Valley Raceway (CW) | Race | 19 Nov, 2017 | 18 Jan, 2026 | +0.23s | -0.19% | |||
| 2:11.4 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 27 Feb, 2025 | 15 Apr, 2025 | +0.25s | -0.20% | |||
| 1:24.3 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 27 Jan, 2019 | 06 Aug, 2021 | +0.18s | -0.23% | |||
| 2:02.8 | Buttonwillow Raceway (13CW) | Race | 28 Jan, 2017 | 18 Jan, 2026 | +0.27s | -0.23% | |||
| 1:01.7 | Autodrome St-Eustache | Race | 06 Aug, 2017 | 18 Jan, 2026 | +0.16s | -0.27% | |||
| 1:33.4 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Race | 14 Jul, 2025 | 15 Jul, 2025 | +0.3s | -0.34% | |||
| 1:35.9 | Willow Springs Raceway (Big Willow) | Race | 20 Nov, 2016 | 18 Jan, 2026 | +0.32s | -0.35% | |||
| 2:04.7 | Chuckwalla Valley Raceway (CW) | Race | 11 Apr, 2017 | 18 Jan, 2026 | +0.46s | -0.38% | |||
| 1:43.7 | Laguna Seca (Pre 2023) | Race | 07 Jul, 2013 | 15 Jun, 2021 | +0.5s | -0.50% | |||
| 1:29.1 | Portland International Raceway - PIR (w/ Chicane) | Race | 13 Oct, 2013 | 17 Jan, 2026 | +0.47s | -0.55% | |||
| 1:52.1 | Palmer Motorsports Park (CCW) | Race | 15 Jul, 2022 | 08 Sep, 2022 | +0.63s | -0.58% | |||
| 2:10.6 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 18 Jun, 2022 | 18 Jan, 2026 | +0.78s | -0.62% | |||
| 2:32.8 | Motorsport Ranch-MSR Cresson (3.1) | Race | 25 Aug, 2019 | 05 Aug, 2021 | +0.92s | -0.62% | |||
| 1:39.0 | Autobahn Country Club (South Circuit) | Race | 09 Jun, 2025 | 29 Jul, 2025 | +0.6s | -0.63% | |||
| 1:24.7 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 20 Mar, 2025 | 11 Jun, 2025 | +0.6s | -0.73% | |||
| 1:22.9 | Blackhawk Farms Raceway | Race | 23 Feb, 2025 | 20 Mar, 2025 | +0.6s | -0.75% | |||
| 2:10.6 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 01 Nov, 2024 | 18 Jan, 2026 | +0.96s | -0.76% | |||
| 2:12.0 | Virginia International Raceway - VIR (Full Course) | Race | 11 Apr, 2025 | 15 Apr, 2025 | +0.98s | -0.77% | |||
| 2:12.1 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 29 Apr, 2021 | 12 Jan, 2026 | +1.04s | -0.81% | |||
| 2:05.0 | Chuckwalla Valley Raceway (CW) | Race | 18 Apr, 2024 | 23 Jan, 2026 | +1.02s | -0.84% | |||
| 2:12.3 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 29 Oct, 2017 | 17 Jan, 2026 | — | ||||
| 2:11.1 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 01 Oct, 2025 | 03 Mar, 2026 | +1.27s | -1.00% | |||
| 1:02.5 | Sanair Super Speedway (CW) | Race | 01 Jan, 2017 | 17 Jan, 2026 | +0.61s | -1.02% | |||
| 2:12.4 | Eagles Canyon Raceway (2.7 miles CCW) | Race | 30 Oct, 2021 | 18 Sep, 2022 | +1.33s | -1.04% | |||
| 1:23.2 | Roebling Road Raceway (Road Course) | Race | 18 Sep, 2022 | 06 Feb, 2024 | +0.88s | -1.09% | |||
| 1:03.4 | Lime Rock Park (CW) | Race | 13 Jul, 2025 | 18 Jan, 2026 | +0.74s | -1.21% | |||
| 1:25.3 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 17 Mar, 2013 | 05 Aug, 2021 | +1.02s | -1.23% | |||
| 2:05.5 | Chuckwalla Valley Raceway (CW) | Race | 06 Apr, 2014 | 18 Jan, 2026 | +1.54s | -1.26% | |||
| 1:43.5 | Homestead-Miami Speedway (Road Course) | Race | 11 Nov, 2025 | 04 Mar, 2026 | +1.37s | -1.37% | |||
| 2:26.2 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Race | 21 Mar, 2025 | 10 Jun, 2025 | +2.04s | -1.45% | |||
| 1:19.2 | Shannonville Motorsport Park (Pro) | Race | 01 Jan, 2017 | 17 Jan, 2026 | +1.14s | -1.49% | |||
| 1:23.5 | Roebling Road Raceway (Road Course) | Race | 03 Sep, 2025 | 04 Sep, 2025 | +1.21s | -1.50% | |||
| 1:30.6 | Hallett Motor Racing Circuit (CW) | Race | 09 Jun, 2025 | 11 Jun, 2025 | +1.35s | -1.54% | |||
| 1:21.4 | Putnam Park Road Course | Race | 14 May, 2012 | 03 Dec, 2022 | +1.22s | -1.55% | |||
| 2:15.4 | Watkins Glen International (Full Circuit w/ Loop) | Race | 30 Jun, 2025 | 04 Jul, 2025 | +2.15s | -1.63% | |||
| 1:51.6 | MSR Houston (CCW) | Race | 15 Apr, 2025 | 11 Jun, 2025 | +1.85s | -1.70% | |||
| 1:45.7 | Barber Motorsports Park | Race | 12 Feb, 2014 | 21 Jun, 2021 | +1.76s | -1.72% | |||
| 1:26.7 | Summit Point Motorsports Park (Main) | Race | 26 Apr, 2025 | 20 Jan, 2026 | +1.48s | -1.76% | |||
| 1:26.7 | Summit Point Motorsports Park (Main) | Race | 26 Apr, 2025 | 07 May, 2025 | +1.48s | -1.76% | |||
| 1:07.0 | Driveway Austin Motorsports (Elevation Course L2 CCW) | Race | 24 Oct, 2012 | 14 Sep, 2021 | +1.16s | -1.82% | |||
| 2:03.9 | Buttonwillow Raceway (Circuit) | Race | 05 May, 2026 | 28 May, 2026 | +2.25s | -1.89% | |||
| 1:26.8 | Summit Point Motorsports Park (Main) | Race | 22 Sep, 2025 | 20 Jan, 2026 | +1.62s | -1.92% | |||
| 1:23.9 | Roebling Road Raceway (Road Course) | Race | 15 Jan, 2025 | 20 May, 2025 | +1.59s | -1.95% | |||
| 1:56.4 | Sonoma Raceway (Long) | Race | 15 Jul, 2017 | 18 Jan, 2026 | +2.2s | -1.96% | |||
| 1:15.4 | Autobahn Country Club (North Circuit) | Race | 24 Jul, 2025 | 10 Aug, 2025 | +1.44s | -2.00% | |||
| 1:26.9 | Summit Point Motorsports Park (Main) | Race | 11 Aug, 2018 | 18 Jan, 2026 | +1.74s | -2.06% | |||
| 1:10.0 | Pikes Peak International Raceway | Race | 24 Jun, 2018 | 23 Jan, 2026 | +1.38s | -2.07% | |||
| 1:48.0 | GingerMan Raceway (Extended Course 10B CW) | Race | 17 Jun, 2025 | 28 Oct, 2025 | +2.3s | -2.19% | |||
| 2:52.9 | Ozark International Raceway | Race | 26 Jun, 2022 | 29 Jan, 2026 | +3.87s | -2.30% | |||
| 2:12.3 | Buttonwillow Raceway (25CW) | Race | 21 Mar, 2026 | 05 Apr, 2026 | +2.94s | -2.31% | |||
| 1:14.9 | Autobahn Country Club (North Circuit) | Race | 05 Apr, 2023 | 20 Mar, 2025 | — | ||||
| 2:03.1 | Buttonwillow Raceway (Circuit) | Race | 17 Mar, 2025 | 29 Jan, 2026 | +2.84s | -2.37% | |||
| 1:55.8 | Sonoma Raceway (Long) | Race | 01 Sep, 2025 | 04 Sep, 2025 | +2.72s | -2.41% | |||
| 2:50.5 | Autobahn Country Club (Full Circuit) | Race | 01 Nov, 2025 | 12 May, 2026 | +4.08s | -2.46% | |||
| 1:46.0 | Laguna Seca (Pre 2023) | Race | 13 Jun, 2010 | 18 Jan, 2026 | +2.77s | -2.67% | |||
| 1:41.2 | Autobahn Country Club (South Circuit) | Race | 03 Jul, 2025 | 10 Aug, 2025 | +2.67s | -2.72% | |||
| 1:38.6 | Atlanta Motorsports Park (CCW) | Race | 09 Jun, 2025 | 14 Jun, 2025 | +2.65s | -2.76% | |||
| 2:03.7 | NOLA Motorsports Park | Race | 11 May, 2025 | 11 Jun, 2025 | +3.32s | -2.76% | |||
| 1:43.2 | Road Atlanta | Race | 09 Mar, 2025 | 31 May, 2025 | +2.82s | -2.81% |
Самые доработанные Spec Miata MX-5 NB1
| Год | Имя водитель | Мод | мощность | Шина | Размер шины | против прогноза |
|---|---|---|---|---|---|---|
| 1999 | Paul Raymond | Race | — | 40 Proxes RR | — | -24.91s |
| 1999 (w/SM7) | Builder | Race | 140 | 40 SM7 | 205/50/15 | -12.65s |
| 1999 | Darren Linck | Race | — | 40 Proxes RR | 205/50/15 | -3.2s |
| 1999 (w/RR) | David Ardoin | Race | — | 40 Proxes RR | 205/50/15 | -2.58s |
| 1999 | Eric Prill | Race | — | 40 SM7 | 205/50/15 | -2.29s |
| 1999 (w/VR) | Alyssa Merrill | Race | 125 | 200 Ventus RS3 | 205/50/15 | -0.68s |
| 1999 (w/SM7) | milkmandan | Race | — | 40 SM7 | 205/50/15 | — |
| 1999 (w/ProxesRR) | TurtleMcSmash | Race | — | 40 Proxes RR | 205/50/15 | +0.36s |
| 1999 (w/RR) | JT Racing | Race | — | 40 Proxes RR | 205/50/15 | +0.95s |
| 1999 | Mike Glancy | Race | — | 40 Proxes RR | — | +1.1s |