Porsche
Cayman S 987.2
メモ
The Porsche Cayman S 987 v2 is a two-door soft-top sport coupe, the 2nd generation of the famous Porsche Cayman, manufactured from 2009 to 2012 in Stuttgart, Germany. Unveiled in 2008 at the Geneva Motor Show, the significant breakthrough of this model was the introduction of the new PDK (Porsche Doppel Kupplungs) 6-speed manual gearbox, which came to replace the traditional trip tonic semi-automatic transmission of previous models. This roadster includes a 3.4L DFI flat-six engine that produces 320 BHP and 273 lb-ft of torque, taking it from 0-62MPH in 5.2 seconds and reaching a top speed of 172 MPH. The Cayman has an axle load distribution of approximately 45:55 to ensure stability and road behavior.
The Porsche Cayman S 987 v2 comes in a front-engine RWD layout with a lighter and compact design. On the exterior, the redesigned front with LED driving lights is one of the iconic features that turn heads wherever you go. The car includes the Porsche Active Suspension Management (PASM), Sport Chrono Package, Ventilated discs braking system with ABS, electronic stability control, and immobilizer. The Michelin Pilot Sport PS2 tires come from stock on 18-inches 911 turbo lightweight alloy wheels, with 235/35 R18 on the front and 265/40 R18 on the back. This future classic offers excellent attention to detail, luxurious interiors, and premium features that can be a part of your collection from $45,000.
オーイーエム仕様
比較対象
ラップタイム
| タイム | トラック | 車 | モッド | ドライバ | タイヤ | ラップデイ | 追加日時 | vs 予測 | 速度 |
|---|---|---|---|---|---|---|---|---|---|
| 1:08.8 | Castle Combe | ミディアム | 30 Jul, 2025 | 15 Feb, 2026 | -6.53s | +9.28% | |||
| 2:22.1 | Yas Marina Circuit (GP Circuit) | ライト | 01 Mar, 2022 | 27 May, 2022 | -7.2s | +5.20% | |||
| 1:35.0 | Laguna Seca (Pre 2023) | ミディアム | 15 Jun, 2022 | 12 Oct, 2024 | -3.27s | +3.35% | |||
| 2:00.0 | Watkins Glen International (Full Circuit w/ Loop) | レース | 20 Jun, 2022 | 11 Oct, 2024 | -3.87s | +3.08% | |||
| 1:36.6 | Laguna Seca (Current) | ミディアム | 12 Feb, 2024 | 17 Feb, 2024 | -2.71s | +2.77% | |||
| 1:58.4 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 25 Nov, 2023 | 12 Dec, 2023 | -2.92s | +2.44% | |||
| 1:57.1 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 10 Mar, 2023 | 20 Aug, 2024 | -2.88s | +2.41% | |||
| 1:24.1 | Thunderhill (West) | ミディアム | 05 May, 2022 | 02 Jun, 2022 | -1.96s | +2.33% | |||
| 1:37.4 | Laguna Seca (Current) | ミディアム | 09 Oct, 2023 | 13 Oct, 2023 | -2.27s | +2.31% | |||
| 1:38.4 | Laguna Seca (Current) | ミディアム | 24 Jul, 2023 | 08 Aug, 2023 | -2.12s | +2.16% | |||
| 2:00.3 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 25 Jun, 2022 | 22 Jan, 2026 | -2.15s | +1.79% | |||
| 2:24.9 | Motorsport Ranch-MSR Cresson (3.1) | ミディアム | 08 Nov, 2025 | 12 Nov, 2025 | -2.55s | +1.76% | |||
| 1:39.3 | Podium Club (CCW) | レース | 19 Feb, 2025 | 26 Feb, 2025 | -1.77s | +1.74% | |||
| 2:30.6 | Yas Marina Circuit (Grand Prix Chicane) | ライト | 25 Dec, 2021 | 19 Nov, 2024 | -2.43s | +1.66% | |||
| 2:00.1 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 28 Jan, 2023 | 18 Feb, 2023 | -1.99s | +1.65% | |||
| 1:49.7 | Arizona Motorsports Park - AMP (Main Track - CW) | ミディアム | 02 Apr, 2021 | 31 Aug, 2021 | -1.61s | +1.46% | |||
| 1:24.7 | New Jersey Motorsports Park-NJMP (Thunderbolt) | レース | 01 Jun, 2014 | 01 Feb, 2026 | -1.17s | +1.31% | |||
| 1:23.1 | Harris Hill Raceway (CW) | ミディアム | 18 Apr, 2021 | 17 Apr, 2022 | -1.05s | +1.24% | |||
| 2:16.9 | Sebring (CW) | レース | 05 Jan, 2025 | 10 May, 2025 | -1.65s | +1.15% | |||
| 1:36.0 | New Jersey Motorsports Park-NJMP (Thunderbolt w/Chicane T3 (Pre 2024)) | ミディアム | 31 Aug, 2015 | 26 Jul, 2022 | -1.04s | +1.08% | |||
| 3:15.4 | Thunderhill (5 Mile w/Double Bypass) | ミディアム | 03 Feb, 2022 | 07 Sep, 2022 | -1.99s | +1.01% | |||
| 1:42.6 | Dubai Autodrome International Circuit (National) | ライト | 03 Nov, 2022 | 27 May, 2023 | -0.94s | +0.93% | |||
| 2:51.9 | Bedford Autodrome (GT Circuit) | 在庫品 | 01 Jul, 2019 | 18 Aug, 2021 | -1.48s | +0.88% | |||
| 1:23.2 | Harris Hill Raceway (CCW) | ミディアム | 27 Dec, 2020 | 17 Apr, 2022 | -0.69s | +0.82% | |||
| 1:41.8 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | ライト | 03 Apr, 2019 | 13 Aug, 2022 | -0.76s | +0.77% | |||
| 1:53.3 | Inde Motorsports Ranch (Configuration 5-CW) | ミディアム | 03 Sep, 2023 | 23 Feb, 2026 | -0.81s | +0.72% | |||
| 1:18.2 | Blackhawk Farms Raceway | レース | 06 May, 2025 | 30 May, 2025 | -0.53s | +0.67% | |||
| 1:00.0 | Lime Rock Park (CW) | ミディアム | 23 Jul, 2025 | 30 Jul, 2025 | -0.4s | +0.67% | |||
| 1:58.4 | Buttonwillow Raceway (13CW) | ミディアム | 07 Jun, 2016 | 18 Jan, 2026 | -0.76s | +0.65% | |||
| 2:19.1 | Sebring (CW) | レース | 20 Feb, 2024 | 30 Jun, 2024 | -0.91s | +0.63% | |||
| 1:29.7 | New Jersey Motorsports Park-NJMP (Thunderbolt) | ミディアム | 27 May, 2025 | 30 Jul, 2025 | -0.56s | +0.63% | |||
| 2:22.8 | Sebring (CW) | レース | 02 Feb, 2025 | 10 May, 2025 | -0.88s | +0.61% | |||
| 2:01.3 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 17 May, 2023 | 11 May, 2024 | -0.64s | +0.53% | |||
| 1:26.6 | New Jersey Motorsports Park-NJMP (Thunderbolt) | レース | 23 Mar, 2025 | 20 Jan, 2026 | -0.44s | +0.49% | |||
| 2:28.3 | Motorsport Ranch-MSR Cresson (3.1) | ライト | 15 Nov, 2020 | 05 Aug, 2021 | -0.57s | +0.39% | |||
| 1:27.2 | New Jersey Motorsports Park-NJMP (Thunderbolt) | レース | 03 Nov, 2024 | 28 Nov, 2024 | -0.19s | +0.22% | |||
| 1:24.0 | Sandown International Motor Raceway | ミディアム | 21 Oct, 2018 | 05 Mar, 2022 | -0.12s | +0.15% | |||
| 1:34.7 | Pacific Raceways | ライト | 15 Jun, 2025 | 16 Aug, 2025 | -0.1s | +0.11% | |||
| 7:58.0 | Nürburgring (BTG) | ミディアム | 29 Apr, 2022 | 19 Oct, 2024 | +0.09s | -0.02% | |||
| 1:59.3 | Autodromo Enzo e Dino Ferrari-Imola Circuit | ヘビー | 24 Oct, 2021 | 18 Feb, 2022 | +0.25s | -0.21% | |||
| 1:14.4 | New Jersey Motorsports Park-NJMP (Lightning) | ミディアム | 07 Apr, 2025 | 30 Jul, 2025 | +0.16s | -0.22% | |||
| 2:24.0 | Intercity Istanbul Park | 在庫品 | 27 Nov, 2022 | 29 Sep, 2023 | +0.32s | -0.23% | |||
| 2:06.6 | Watkins Glen International (Full Circuit w/ Loop) | レース | 24 Oct, 2024 | 06 Nov, 2024 | +0.48s | -0.37% | |||
| 1:22.4 | Motorsport Ranch-MSR Cresson (1.7 CCW) | ミディアム | 16 Sep, 2025 | 20 Sep, 2025 | +0.42s | -0.51% | |||
| 1:24.0 | Motorsport Ranch-MSR Cresson (1.7 CW) | ミディアム | 30 Apr, 2025 | 03 May, 2025 | +0.49s | -0.59% | |||
| 1:38.9 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | レース | 15 Apr, 2021 | 13 Aug, 2022 | +0.71s | -0.70% | |||
| 2:03.3 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 29 Jan, 2022 | 12 Nov, 2024 | +1.19s | -0.96% | |||
| 1:49.6 | Phillip Island Grand Prix Circuit | ミディアム | 20 Jan, 2021 | 05 Mar, 2022 | +1.19s | -1.09% | |||
| 1:04.6 | Wild Horse Pass Motorsports Park-WHP (East) | ミディアム | 11 Jul, 2021 | 07 Aug, 2022 | +0.71s | -1.13% | |||
| 1:52.2 | Sonoma Raceway (Long Pre 2024) | ミディアム | 16 Sep, 2023 | 29 Jan, 2026 | +1.4s | -1.25% | |||
| 2:06.7 | Autodromo Enzo e Dino Ferrari-Imola Circuit | 在庫品 | 18 Jun, 2021 | 09 Mar, 2022 | +1.76s | -1.42% | |||
| 1:52.6 | Sonoma Raceway (Long) | ミディアム | 12 Sep, 2025 | 20 Sep, 2025 | +1.68s | -1.51% | |||
| 2:05.1 | Autodromo Nazionale di Monza | ヘビー | 14 Oct, 2021 | 15 Mar, 2022 | +2.29s | -1.79% | |||
| 2:09.1 | Watkins Glen International (Full Circuit w/ Loop) | レース | 09 Jun, 2025 | 20 Jan, 2026 | +2.37s | -1.80% | |||
| 1:43.8 | Laguna Seca (Current) | ミディアム | 27 Mar, 2026 | 05 Apr, 2026 | +2.12s | -2.07% | |||
| 2:12.6 | Watkins Glen International (Full Circuit w/ Loop) | ミディアム | 10 Sep, 2025 | 30 Sep, 2025 | +2.75s | -2.08% | |||
| 1:17.8 | Autodromo Riccardo Paletti - Varano | ミディアム | 20 Apr, 2019 | 19 Jul, 2022 | +1.72s | -2.18% | |||
| 2:31.8 | Circuit of the Americas - COTA | ミディアム | 11 May, 2024 | 08 Jun, 2024 | +3.36s | -2.22% | |||
| 1:43.6 | Nürburgring (GP Sprint Strekke w/ Chicane) | レース | 13 Mar, 2020 | 10 Feb, 2026 | +2.45s | -2.38% | |||
| 2:08.0 | Autodromo Enzo e Dino Ferrari-Imola Circuit | 在庫品 | 12 Mar, 2011 | 17 Mar, 2022 | +3.02s | -2.41% | |||
| 1:53.6 | Sonoma Raceway (Long Pre 2024) | ミディアム | 19 Oct, 2021 | 05 Aug, 2022 | +2.77s | -2.43% | |||
| 3:32.4 | Thunderhill (5 Mile Cyclone w/ West Bypass) | ライト | 21 Oct, 2024 | 05 Feb, 2025 | +5.51s | -2.63% | |||
| 1:57.0 | Circuit Mont-Tremblant | ミディアム | 25 Jun, 2025 | 30 Sep, 2025 | +3.13s | -2.68% | |||
| 2:03.2 | Autodromo Enzo e Dino Ferrari-Imola Circuit | ミディアム | 16 Jun, 2016 | 09 Mar, 2022 | +3.42s | -2.72% | |||
| 1:24.2 | Motorsport Ranch-MSR Cresson (1.7 CW) | ミディアム | 28 Sep, 2014 | 05 Aug, 2021 | +2.41s | -2.81% | |||
| 2:04.2 | Buttonwillow Raceway (13CW) | ミディアム | 01 Nov, 2024 | 01 Feb, 2026 | +3.44s | -2.81% | |||
| 2:38.5 | Road America (Current) | 在庫品 | 26 May, 2024 | 28 May, 2024 | +4.65s | -2.96% | |||
| 2:11.1 | Watkins Glen International (Full Circuit w/ Loop) | レース | 26 Aug, 2025 | 27 Sep, 2025 | +4.23s | -3.16% | |||
| 2:33.7 | Sebring (CW) | ライト | 01 Feb, 2022 | 10 Nov, 2024 | +4.77s | -3.17% | |||
| 2:31.0 | Sebring (CW) | ミディアム | 29 Oct, 2019 | 13 Feb, 2026 | — | ||||
| 1:57.4 | Ridge Motorsports Park (Current) | 在庫品 | 29 Sep, 2023 | 09 Oct, 2023 | +3.98s | -3.48% | |||
| 2:40.2 | Spring Mountain Motor Resort (Charleston Peak Full 3.2 Mile) | ミディアム | 04 Apr, 2025 | 29 Jul, 2025 | +5.74s | -3.64% | |||
| 2:16.2 | Watkins Glen International (Full Circuit w/ Loop) | 在庫品 | 17 Aug, 2021 | 24 Feb, 2026 | +5.24s | -3.88% | |||
| 1:33.8 | New Jersey Motorsports Park-NJMP (Thunderbolt) | ミディアム | 14 Oct, 2021 | 15 May, 2022 | +3.78s | -4.01% | |||
| 1:58.0 | Ridge Motorsports Park (Current) | 在庫品 | 29 Apr, 2021 | 19 Jan, 2026 | +4.73s | -4.11% | |||
| 1:31.7 | Thunderhill (West) | ライト | 03 Aug, 2025 | 08 Aug, 2025 | +3.73s | -4.14% | |||
| 1:59.6 | Sonoma Raceway (Full) | ライト | 10 Aug, 2024 | 05 Feb, 2025 | +5.15s | -4.38% | |||
| 2:14.6 | Thunderhill (East 3 Mile w/ Bypass) | ライト | 09 Feb, 2024 | 05 Feb, 2025 | +8.67s | -6.60% | |||
| 2:30.0 | Dubai Autodrome International Circuit (GP Circuit) | ライト | 19 Feb, 2022 | 27 May, 2022 | +10.37s | -7.01% | |||
| 2:41.8 | Silverstone (GP) | ミディアム | 03 Mar, 2019 | 10 Nov, 2021 | +14.41s | -9.00% | |||
| 2:44.6 | Losail International Circuit | ライト | 27 Apr, 2016 | 10 Sep, 2021 | +17.86s | -11.09% | |||
| 2:01.1 | Spreewaldring STC Motodrom | 在庫品 | 27 May, 2021 | 04 Dec, 2025 | — |
修正済み 車
| 年 | ドライバ お名前 | モッド | 馬力 | タイヤ | タイヤサイズ | Vs 予測 |
|---|---|---|---|---|---|---|
| 2010 | chascayman | Race | — | 40 R7 | — | -7.55s |
| 2010 (FranklinP/Race) | Franklin Pray | Race | 320 | 180 Pilot Sport Cup 2 | — | -7.28s |
| 2010 (w/SC3) | n664dc | Medium | 320 | 220 SuperCar 3 | 205/55/17 / 235/50/17 | -4.15s |
| 2012 (N664dc/SC3) | n664dc | Medium | 320 | 220 SuperCar 3 | 235/35/19 / 265/35/19 | -3.82s |
| 2010 (w/R7) | Francis Terway | Medium | 320 | 40 R7 | 205/55/17 / 235/50/17 | -3.82s |
| 2009 (w/RT660) | Peter - Sierra Racing Supply | Medium | 320 | 200 AZENIS RT660 | 255/35/17 / 255/40/17 | -3.14s |
| 2009 (w/R7) | paps511 | Race | 320 | 40 R7 | 205/55/17 | -3.09s |
| 2009 (RogoR/Race) | Rogo Racing | Race | 291 | — | — | -2.8s |
| 2010 (KyleHoyer/Race) | Kyle Hoyer | Race | 320 | — | — | -2.42s |
| 2010 (w/AR-1) | TheThunderDays | Heavy | 320 | 100 AR-1 | 205/55/17 / 235/50/17 | -1.79s |
| 2010 (w/AR-1) | nashcar252 | Medium | 320 | 100 AR-1 | 255/35/18 / 275/35/18 | -1.39s |
| 2009 (w/Cup 2) | BOIZUX | Light | 320 | 220 P-Zero | 205/55/17 | -1.18s |
| 2010 (w/PSP) | Kui Cam | Medium | 320 | 220 Pilot Sport PS2 | 205/55/17 / 235/50/17 | -0.86s |
| 2009 (Fioreos/RE71RS) | Fioreous12 | Medium | 320 | 200 Potenza RE-71RS | 235/40/18 / 265/40/18 | -0.59s |
| 2011 (SpeedM/Race) | Speed-Magic Motorsports | Race | 320 | 1 DH Slick | 285/30/19 / 305/30/19 | -0.52s |
| 2010 (w/AR-1) | Guy Lavoipierre | Medium | 320 | 100 AR-1 | 205/55/17 / 235/50/17 | -0.08s |
| 2009 (David Peck) | David Peck | Medium | 350 | 220 Pilot Sport PS2 | 205/55/17 / 235/50/17 | -0.02s |
| 2011 (TobiTetdebit/RSPro) | Tobi Tetdebit | Medium | 265 | 200 595RS-PRO | 235/40/18 / 265/40/18 | +0.01s |
| 2011 (w/Trofeo R) | IlMarcuz 987 | Medium | 320 | 60 P Zero™ Trofeo R | 205/55/17 / 235/50/17 | +0.43s |
| 2009 (w/RS4/rickyboycz) | rickyboycz | Light | 320 | 200 Ventus RS4 | 205/55/17 / 235/50/17 | +0.44s |
| 2009 (w/RE71R/jazztrip) | jazztrip | Medium | 320 | 200 Potenza RE-71RS | 255/35/18 / 275/35/18 | +0.46s |
| 2010 (w/Trofeo R) | carfrm | Medium | 320 | 60 P Zero™ Trofeo R | 205/55/17 / 235/50/17 | +0.73s |
| 2009 (DallasBoosted) | DallasBoosted | Medium | 320 | 40 R6 | 245/40/18 / 285/30/18 | +1.08s |
| 2011 (JF/Light) | JFDrivesCarsSlow | Light | 320 | 220 Pilot Sport PS2 | 205/55/17 / 235/50/17 | +2.16s |
| 2009 (w/Sport 4) | Barış Yılmaz | Stock | 320 | 320 Pilot Sport 4 | 205/55/17 / 235/50/17 | +2.62s |
| 2011 (SeanS/CRS) | Sean Seidman | Medium | 320 | 200 CR-S (CR-1) | 205/55/17 / 235/50/17 | +3.07s |
| 2009 | Nico Verdonck | Race | — | — | — | +3.3s |
| 2010 (KevinS/Mid) | Kevin Sullivan | Medium | 320 | — | — | +4.46s |
| 2010 | micumarc | Stock | — | 200 Potenza RE-71RS | 245/35/19 / 275/35/19 | +4.8s |
| 2009 (w/RS4) | Mike Anderson | Stock | — | 200 Ventus RS4 | 205/55/17 / 235/50/17 | +6.05s |
| 2009 (KathyMorey/SC3) | Kathy Morey | Light | 320 | 220 SuperCar 3 | 235/40/18 / 265/40/18 | +6.56s |
| 2009 (jfam/ AD09) | jfam | Light | 320 | 200 ADVAN AD09 | 235/40/18 / 265/40/18 | +6.64s |
| 2010 (w/P-Zero) | MYates | Medium | 320 | 220 P-Zero | 205/55/17 / 235/50/17 | — |
| 2009 | steved0x | Medium | — | 200 Ventus RS4 | — | — |
| 2009 | Ian C | Medium | — | 180 Pilot Sport Cup 2 | — | — |
| 2010 (w/NT01) | thewestbackline | Medium | 320 | 100 NT01 | 205/55/17 | — |
| 2011 | Mark Chang | Stock | — | 200 CR-S (CR-1) | 245/40/18 / 275/40/18 | — |
| 2011 (w/NT01) | Stephanie Cady | Medium | 320 | 100 NT01 | 205/55/17 / 235/50/17 | — |
| 2009 (w/cup2) | Igor Burym | Light | 320 | 180 Pilot Sport Cup 2 | 205/55/17 / 235/50/17 | — |
| 2012 | Ahmed Abouelezz | Stock | — | 180 Pilot Sport Cup 2 | — | — |
| 2010 | Kevin Sullivan | Medium | — | — | — | — |
| 2012 (w/C51) | Ryan V | Race | 320 | 40 Ventus Z214 | 205/55/17 | — |
| 2012 (w/RT660) | TeejDrives | Medium | 320 | 200 AZENIS RT660 | 205/55/17 | — |
| 2012 (ZachS/DWS06) | Zach Sampieri | Light | 320 | 280 ExtremeContact DWS06 | 235/35/19 / 265/35/19 | — |
| 2011 (w/A052) | Nash Ramar | Medium | 320 | 200 ADVAN A052 | 205/55/17 | — |
人気タイヤサイズ
| サイズフロント | サイズリア | 速度 | ラップ |
|---|---|---|---|
| 205/55/17 | 235/50/17 | -0.33% | 24 |
| 235/40/18 | 265/40/18 | -0.4% | 10 |
| 205/55/17 | 205/55/17 | -0.49% | 9 |
| 255/35/18 | 275/35/18 | -0.93% | 5 |
| 235/35/19 | 265/35/19 | -0.02% | 3 |
| 255/35/17 | 255/40/17 | +1% | 2 |
| 245/40/18 | 285/30/18 | -0.52% | 1 |
| 245/35/17 | 275/40/17 | -0.15% | 1 |
| 245/35/19 | 275/35/19 | -1.81% | 1 |
| 245/35/19 | 265/35/19 | — | 1 |
| 265/40/18 | 295/40/18 | +1.22% | 1 |
| 245/40/18 | 275/40/18 | -2.67% | 1 |
| 285/30/19 | 305/30/19 | — | 1 |