++USER.ALIAS++
++CREATED_AT++
++COMMENT++
Mazda

RX-8 S1

5.9s0–60 MPH
238最高速度 KPH
238馬力

メモ

マツダRX-8 S1は、2003年から2012年まで広島で生産された4ドア4シータースポーツカーで、独特の観音開き「フリースタイルドア」ピラーレス設計と革新的な自然吸気1.3リッターレネシスロータリーエンジンを特徴としています。S1トリムは6速マニュアルトランスミッション付きで232馬力、自動トランスミッション付きで212馬力を生成し、50/50重量配分と低重心により優れたハンドリングダイナミクスを提供しました。

RX-8は、ロータリーエンジンの滑らかな高回転パワーデリバリーとスポーツカーの性能を4人乗りの実用性と組み合わせ、スポーツカー市場でユニークな位置を占めていました。18インチホイール、スポーツチューンサスペンション、ブレンボブレーキがS1トリムに標準装備され、0-60 mphを約6.4秒で達成し、最高速度は145 mphでした。

Rank
馬力
238
重さ KG
1,374
パワーウェイト
0.17
現在値
ドル13,000

オーイーエム仕様

エンジンの説明
1.3L rotary (13B-MSP)
ドライブタイプ
RWD
0-60 MPH
5.9 SECs
最高速度 KPH
238
価格 (MSRP) USD
ドル25,375
ギアボックス
4-SPEED SHIFTABLE AUTOMATIC
トルク
216 N.M
モデルイヤー
2003-2007

年メモ

2003: The RX-8 launched with a 1.3-liter Renesis rotary engine, producing 238 horsepower with the six-speed manual transmission and 197 horsepower with the four-speed automatic, featuring a unique four-door design with rear-hinged back doors.
2005: Mazda introduced slight updates to improve engine durability and minor tweaks to interior materials and trim options.
2006: The RX-8 received additional structural reinforcements for improved crash safety, along with slight updates to optional features and interior materials.

比較対象

Mazda RX-8 S1 の人気モディファイ(レベル別)

53 件の登録ビルドから

TrendsRX-8 S1 builds progress from Bilstein B12s and Bridgestone RE-71Rs to Fortune Auto 500s and Extreme VR2 R7s. Heavy builds often include engine swaps like the GM LFX, paired with Penske shocks and full aero. Common parts across levels include AEM intakes and CSF radiators.

ミディアム

OEMペース+1.9% 26 件
タイヤ Bridgestone Potenza RE-71R3· Falken Azenis RT6602· Nitto NT011· Bridgestone Potenza RE-71RS1· Hoosier R71
サスペンション Racing Beat Front Sway Bar3· Bilstein B122· Racing Beat Springs2· Koni Yellow Sport Shocks2· Hotchkis RX-8 Swaybars1
ブレーキ EBC Slotted Rotors2· Hawk Race Pads2· G-Loc R102· G-LOC R82· Hawk HP+1
吸排気 AEM Intake2· Racing Beat V2 Midpipe2· HKS Hi-Power Exhaust1· Racing Beat Dual Resonated Midpipe1· HKS Hi-Power Muffler1
パワー/チューン Pineapple Racing Engine Build1· T-Rex LS Ignition Upgrade1· Racing Beat RACE Flash1· Versatune1· Racing Beat V3 PCM Flash1
エアロ Mazdaspeed Carbon Spoiler1
駆動系 Exedy Stage 1 Clutch2· ACT Clutch1· ATS Carbon Hybrid 2-way LSD1· Knight Sports Final Gear1· ATS 1.5 Way LSD1
ホイール Enkei RPF12· Kosei K6R1· Enkei TS-V1· Rays TE37 SL1
軽量化 Sparco Sprint Seat1
その他 BHR Ignition System2· RX8 Performance Pulley Kit1· Race Roots Poly Engine Mounts1· Vented Oil Cooler Outlets1· PCV Oil Catch Can1

ヘビー

OEMペース+5.2% 11 件
タイヤ Extreme Tyres VR2 R7A2· Hankook Ventus R-S3 (RS3V2)1· Continental ExtremeContact Sport1· Hoosier R71· Falken Azenis RT615K+1
サスペンション Fortune Auto 500 Series3· Swift Springs2· Mazdaspeed Front Tower Bar2· Whiteline Front Offset UCA Bushings2· Powerflex Front Sway Bar Bushings2
ブレーキ Hawk DTC-603· Hawk HPS1· Hawk Race Pads1· Centric 125 Series High Carbon Rotors1· Speed Bleeders1
吸排気 AEM Intake4· HKS Hi-Power Exhaust4· Racing Beat V2 Midpipe2· Racing Beat V2 Dual Resonated Midpipe2· AEM Cold Air Intake1
パワー/チューン Pineapple Racing Engine Build2· Pineapple Racing Engine Rebuild2· RX8Performance Pulley Kit2· Hypertech Tuner1· T-Rex LS Ignition Upgrade1
エアロ LRB Undertray2
駆動系 Race Roots Poly Engine Mounts2· RX8 Performance Pulley Kit1· Tremec T561· Ford 8.8 IRS1
ホイール TRM FF103· Rota RT5-R22· Kosei K8R1
軽量化 U1R Battery2· Modified Driver's Seat1
その他 CSF Racing Aluminum Radiator4· T-Rex SS Oil Cooler Lines4· Mazda Heater Hose Restrictor Orifice4· T-Rex LS Ignition Upgrade3· Race Roots Poly Engine Mounts2

レース

OEMペース+4.4% 9 件
タイヤ Yokohama Advan A0501· Extreme VR2 R7A1· Hoosier R71· Nankang AR-11· Hankook Ventus Z2141
サスペンション Penske Racing Shocks2· Fat Cat Motorsports Coilovers1· Penske 7500DA1· Öhlins Road & Track1
ブレーキ Wilwood Big Brake Kit1
パワー/チューン GM LFX2· Haltech R31· Ford Ecoboost 2.31
エアロ APR GTC-200 Wing1· Aftermarket Rear Wing1· Aftermarket Front Splitter1
駆動系 Mazda RX-8 S2 Transmission1· Mazda RX-8 S2 Differential1
その他 8 Point Rollcage1· Keisler Automation LFX Swap Kit1· AiM PDM321

ラップタイム

タイム トラック モッド ドライバ タイヤ ラップデイ 追加日時 vs 予測 速度
2:25.3 Tor Ułęż レース 30 May, 2020 17 May, 2026 warning
1:38.1 G L GingerMan Raceway (10A) ミディアム 16 May, 2020 04 Aug, 2021 -7.48s +7.61%
1:51.6 G MotorPark România (CCW) レース 15 Jun, 2021 09 Sep, 2022 -6.03s +5.40%
1:09.8 L P G Achna Speedway ミディアム 16 Feb, 2022 21 Mar, 2023 -3.45s +4.86%
55.0 G Kinnekulle Ring レース 02 Jun, 2024 15 May, 2026 -2.04s +3.54%
1:12.0 SM Achna Speedway ミディアム 11 Jun, 2021 22 Jan, 2026 -1.98s +2.74%
1:44.2 G Palmer Motorsports Park (CCW) レース 31 May, 2026 02 Jun, 2026 -2.85s +2.70%
58.7 L G Tor Łódź ミディアム 09 Aug, 2021 11 Feb, 2026 -1.48s +2.49%
1:19.3 L Summit Point Motorsports Park (Jefferson Extended Circuit CCW) 在庫品 18 Oct, 2020 05 Oct, 2022 -1.85s +2.32%
1:19.2 S M G SM Summit Point Motorsports Park (Jefferson Extended Circuit CCW) ライト 05 Jun, 2025 04 May, 2026 -1.82s +2.28%
1:14.7 G Putnam Park Road Course レース 27 Jun, 2022 10 Oct, 2024 -1.67s +2.20%
1:15.1 L G Castle Combe ミディアム 03 Jul, 2021 22 Jan, 2026 -1.66s +2.20%
1:55.9 Pittsburgh International Race Complex - PittRace (Full Course) ヘビー 22 Sep, 2025 04 Oct, 2025 -2.47s +2.11%
1:07.0 G Pembrey Circuit レース 02 Jul, 2023 19 Jan, 2026 -1.36s +2.02%
1:38.8 L NCCAR (CW) 在庫品 25 Oct, 2019 15 Jul, 2022 -1.81s +1.86%
2:20.4 L Area 27 ミディアム 15 Oct, 2020 23 Jan, 2026 -2.39s +1.74%
1:38.1 Summit Point Motorsports Park (Shenandoah Circuit CCW) ヘビー 01 Apr, 2023 18 Aug, 2024 -1.56s +1.58%
42.3 P G Autodrom Pomorze ヘビー 15 May, 2018 27 Dec, 2025 -0.65s +1.50%
1:24.0 Mission Raceway Park (CW) ライト 13 Oct, 2022 02 Sep, 2024 -1.22s +1.48%
2:06.2 L G Sonoma Raceway (WTCC) ミディアム 24 Oct, 2020 11 Feb, 2026 -1.8s +1.45%
1:33.0 L G Dominion Raceway 在庫品 18 Nov, 2025 03 Dec, 2025 -1.32s +1.43%
1:54.2 G L Lihpao International Circuit - 單圈紀錄 ミディアム 17 Jan, 2021 27 Nov, 2022 -1.47s +1.28%
2:00.6 L Strawberry Creek Raceway (Full CCW) ミディアム 05 Oct, 2021 07 Feb, 2026 -1.42s +1.18%
2:23.7 Sebring (CW) ヘビー 03 Apr, 2022 12 Jun, 2026 -1.55s +1.08%
1:57.5 Lihpao International Circuit - 單圈紀錄 ミディアム 13 Feb, 2022 08 Nov, 2024 -0.99s +0.86%
1:41.7 GingerMan Raceway (Extended Course 10B CW) レース 10 Jun, 2025 31 Jul, 2025 -0.84s +0.83%
1:33.7 G NCCAR (Road Course CCW) ヘビー 31 Oct, 2018 11 Feb, 2026 -0.72s +0.77%
2:20.2 NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) ミディアム 30 Sep, 2019 04 Aug, 2021 -1.01s +0.74%
1:27.2 Thunderhill (West) ミディアム 14 Oct, 2024 23 Jan, 2026 -0.61s +0.72%
1:27.0 Morgan Park Raceway (K Circuit CW) レース 20 Jan, 2025 01 Feb, 2026 -0.42s +0.49%
1:39.9 Mid-Ohio Sports Car Course (Pro Course) ミディアム 08 Aug, 2025 29 Apr, 2026 -0.31s +0.32%
43.2 O G C Autodrom Pomorze レース 03 Mar, 2018 22 Jan, 2026 -0.12s +0.28%
1:15.2 G Mission Raceway Park (CCW) レース 10 Oct, 2025 19 Oct, 2025 -0.2s +0.27%
59.6 Tor Łódź ヘビー 25 Mar, 2018 11 Feb, 2026 -0.14s +0.24%
3:19.5 G Thunderhill (5 Mile Cyclone w/ West Bypass) レース 09 Apr, 2019 04 Aug, 2021 -0.24s +0.12%
1:16.6 L Nelson Ledges Race Course ミディアム 02 Jul, 2025 24 Jul, 2025 +0.03s -0.05%
45.8 G Llandow Circuit レース 15 Feb, 2026 12 May, 2026 +0.08s -0.18%
1:20.0 G Vancouver Island Motorsports Circuit レース 04 Aug, 2024 14 Aug, 2024 +0.15s -0.19%
1:02.0 Lime Rock Park (CW) ミディアム 19 Aug, 2023 01 Feb, 2024 +0.17s -0.28%
1:06.9 Mondello Park (National) ヘビー 18 Jul, 2013 17 Jan, 2026 +0.24s -0.36%
1:39.3 Mid-Ohio Sports Car Course (Pro Course) レース 30 Jun, 2025 31 Jul, 2025 +0.4s -0.41%
2:30.4 Suzuka Circuit ミディアム 05 Jan, 2021 08 Mar, 2022 +0.61s -0.42%
1:58.9 L Texas World Speedway (2.9 Mile CW) ミディアム 22 Apr, 2013 18 Oct, 2021 +0.53s -0.45%
2:05.2 Thunderhill (East 3 Mile w/ Bypass) ミディアム 23 Mar, 2026 17 May, 2026 +0.56s -0.46%
1:02.8 Tsukuba Circuit レース 23 Feb, 2019 14 Jan, 2026 +0.32s -0.51%
1:25.7 Hallett Motor Racing Circuit (CCW) ミディアム 12 Jun, 2016 18 Jan, 2026 +0.44s -0.52%
1:44.2 Circuit Calafat ヘビー 19 Mar, 2023 18 Aug, 2024 +0.63s -0.62%
1:02.6 Lime Rock Park (CW) ミディアム 26 Sep, 2024 16 Mar, 2026 +0.56s -0.92%
1:50.9 Sonoma Raceway (Long) レース 08 Mar, 2026 13 Mar, 2026 +1.03s -0.93%
2:03.0 Pittsburgh International Race Complex - PittRace (Full Course) ミディアム 17 Apr, 2025 09 May, 2025 +1.13s -0.94%
1:25.4 Thunderhill (West) レース 08 Apr, 2019 04 Aug, 2021 +0.89s -1.03%
1:02.0 G L Spa Nishiura Motor Park (CW) ミディアム 17 Dec, 2016 17 May, 2026 +0.68s -1.13%
1:25.2 G Thunderhill (CW) レース 18 Feb, 2019 04 Aug, 2021 +1.21s -1.40%
1:27.6 Willow Springs Raceway (Streets CCW Pre 2022) ミディアム 18 Oct, 2018 04 Aug, 2021 +1.32s -1.51%
1:28.9 Serres Racing Circuit ミディアム 24 Feb, 2025 22 Mar, 2025 +1.36s -1.52%
1:24.6 Summit Point Motorsports Park (Main) ヘビー 01 May, 2022 19 Oct, 2024 +1.4s -1.67%
1:29.2 L Serres Racing Circuit ミディアム 28 Nov, 2021 19 Jan, 2026 +1.67s -1.86%
1:15.9 Mission Raceway Park (CCW) レース 17 Sep, 2024 08 Oct, 2024 +1.48s -1.93%
1:59.5 Pittsburgh International Race Complex - PittRace (Full Course) ヘビー 29 Jul, 2018 04 Aug, 2021 +2.36s -1.94%
1:19.8 Manfeild (Grand Prix) レース 23 Oct, 2022 25 Feb, 2026 +1.85s -2.28%
1:50.5 Sonoma Raceway (Long) レース 03 Jul, 2025 13 Nov, 2025 +2.68s -2.38%
1:08.6 L G Gimli Motorsports Park ミディアム 29 Apr, 2021 17 Feb, 2026 +1.69s -2.49%
1:53.0 Sentul International Circuit ミディアム 20 Jun, 2021 15 Dec, 2024 +2.85s -2.55%
2:06.0 Circuito de Navarra (Full CW) ライト 24 Nov, 2019 22 Jan, 2026 +3.16s -2.56%
1:31.9 L Castrol Raceway - RAD TORQUE RACEWAY ミディアム 12 Oct, 2020 03 Sep, 2021 +2.36s -2.57%
2:00.3 Pittsburgh International Race Complex - PittRace (Full Course) レース 22 Jul, 2019 23 Jan, 2026 +3.16s -2.58%
59.3 L G Autodromo San Antonio ライト 26 Jun, 2016 18 Jan, 2026 +1.51s -2.61%
2:15.6 Snetterton Circuit (300) レース 09 Aug, 2025 11 Feb, 2026 +4s -2.97%
2:37.9 Road America (Current) レース 29 Jul, 2025 31 Jul, 2025 +4.88s -3.10%
3:06.0 L Virginia International Raceway - VIR (Grand West Course) ミディアム 10 Nov, 2016 03 Aug, 2021 +5.66s -3.10%
1:50.2 G Okayama International Circuit ミディアム 25 Nov, 2018 07 Feb, 2026 +3.46s -3.19%
1:43.4 Laguna Seca (Pre 2023) ミディアム 29 Mar, 2021 04 Aug, 2021 +3.61s -3.45%
2:05.1 G Buttonwillow Raceway (14CW) 在庫品 20 May, 2012 05 Nov, 2021 +4.35s -3.51%
2:06.1 Thunderhill (East 3 Mile w/ Bypass) ミディアム 17 Jul, 2016 18 Jan, 2026 +4.46s -3.52%
38.1 L Shelsley Walsh Speed Hill Climb ライト 22 May, 2022 16 May, 2026 flag
1:14.1 Circuit of Megara ライト 31 Mar, 2024 18 Jan, 2026 +2.68s -3.80%
1:54.4 Sonoma Raceway (Long Pre 2024) ミディアム 20 Nov, 2018 04 Aug, 2021 +4.4s -3.81%
1:54.0 MSR Houston (CW) ミディアム 10 Sep, 2022 06 Jun, 2023 +4.33s -3.88%
1:26.3 Summit Point Motorsports Park (Main) ヘビー 18 Jun, 2017 04 Aug, 2021 +3.36s -3.90%
1:30.8 Hallett Motor Racing Circuit (CCW) ミディアム 11 Jun, 2022 06 Jun, 2023 +3.48s -3.92%
2:31.6 Silverstone (GP) レース 19 Nov, 2025 19 Jan, 2026 +6.01s -3.97%
1:26.6 Summit Point Motorsports Park (Main) ヘビー 18 Jun, 2017 18 Jan, 2026 +3.6s -4.17%
2:17.0 Thunderhill (East 3 Mile w/ Cyclone) 在庫品 01 Sep, 2016 18 Jan, 2026 flag
2:10.9 Virginia International Raceway - VIR (Full Course) ヘビー 10 Oct, 2017 04 Aug, 2021 +6.09s -4.55%
2:41.6 G S Tazio Nuvolari Circuit (5260) 在庫品 10 May, 2026 11 May, 2026 +7.18s -4.61%
1:23.0 Mission Raceway Park (CCW) ミディアム 13 Jun, 2019 26 Feb, 2022 +3.82s -4.81%
1:58.4 Sonoma Raceway (Full) ミディアム 23 Nov, 2015 03 Aug, 2021 +5.85s -4.94%
2:17.3 Eagles Canyon Raceway (2.7 miles CCW) ミディアム 24 May, 2022 14 Oct, 2024 +6.71s -5.00%
2:17.6 Watkins Glen International (Full Circuit w/ Loop) ヘビー 19 Oct, 2017 04 Aug, 2021 +7.06s -5.16%
1:07.6 Tsukuba Circuit ミディアム 15 Mar, 2013 14 Jan, 2026 +3.46s -5.25%
8:43.2 Nürburgring (BTG) ミディアム 17 May, 2025 07 Mar, 2026 flag
1:26.5 Roebling Road Raceway (Road Course) 在庫品 23 Apr, 2011 17 Jan, 2026 +5.02s -5.91%
1:47.1 Mid-Ohio Sports Car Course (Club Circuit) ヘビー 31 Aug, 2016 03 Aug, 2021 +6.44s -6.05%
1:20.1 New Jersey Motorsports Park-NJMP (Lightning) ヘビー 16 May, 2026 16 May, 2026 +4.86s -6.14%
2:16.7 Virginia International Raceway - VIR (Full Course) ヘビー 10 Oct, 2016 03 Aug, 2021 +8.37s -6.14%
1:57.5 Carolina Motorsports Park ライト 11 Jun, 2011 18 Jan, 2026 +6.98s -6.21%
1:34.2 Euroring ライト 03 Oct, 2020 28 Dec, 2022 +5.63s -6.32%
1:27.1 Roebling Road Raceway (Road Course) 在庫品 05 Dec, 2015 03 Aug, 2021 flag
1:28.6 Putnam Park Road Course ライト 06 Aug, 2011 18 Jan, 2026 +5.46s -6.56%
1:42.8 Salzburgring ミディアム 01 Nov, 2025 06 Apr, 2026 +6.64s -6.62%

RX-8 S1 改造トップ

ドライバ お名前 モッド 馬力 タイヤ タイヤサイズ Vs 予測
2005 (w/RE040) GzonTuning Race 140 RE040 235/40/17 -9.89s
2005 Homebuilt Racing Medium 238 80 Ventus TD 265/35/18 -7.58s
2007 (w/VR2 R7) TotallyTroll Race 300 265/35/18 -6.3s
2006 (RaceTCS/K20) RaceTCS Heavy 238 40 VR2 R7A 265/35/18 -5.51s
2005 jace k Medium 40 VR2 S3 -4.94s
2004 Brandon Ganem Race 225 200 Falken AZENIS RT660+ 275/40/17 -4.8s
2005 versus4582 Medium -4.14s
2005 code gray Medium 200 Direzza ZII Star Spec -4.1s
2007 (Blue car) hufflepuff Light 212 200 AZENIS RT660 255/40/17 -3.86s
2005 (rfield/RE71RS) rField91 Heavy 238 200 Potenza RE-71RS 285/30/18 -3.39s
outlined_flag 問題を報告