Porsche
992.1 Carrera S
Заметки
The Porsche 992.1 Carrera S belongs to the eighth generation of the Porsche 911, one of the most celebrated sports car series ever made. It is a two-door/rear-engine/rear-wheel-drive roadster designed by Michael Mauer and assembled in Stuttgart, Germany, from 2019 to 2020. This 911 version operates with a 4.0L twin-turbocharged flat-6 engine and an 8-speed dual-clutch automatic gearbox. The interior's contemporary looks make you feel like a pilot in a Jet's cockpit, a great overall experience. The Carrera S is renowned for its high-speed handling and brisk acceleration to a maximum speed of 191Mph, going from 0-62Mph in just 3.7 seconds. With superb fuel consumption of 8.9L/100Km on average, this one is one of the most fuel-efficient 911 models.
As of today's market, the Porsche 992.1 Carrera S carries a current value of around $135,000. An independent McPherson/Multilink suspension system is the standard on this one, supporting Pirelli P-Zero 245/35/ZR20 – 305/30/ZR21 tires with Ventilated discs anti-lock-brake system for stopping power. It comes with a rack and pinion steering type with an option for 4-wheel steering (4WS-active rear) that provides outstanding maneuverability with any track condition. For what's worth, the Porsche 992.1 Carrera S includes groundbreaking tech without leaving the overall experience of driving a Porsche aside. It is the highest-ranked trouble-free model, basically the perfect fit for extreme racing and road trip fans around the globe.
Заводские характеристики
Сравнить с
Времена кругов
| Время | Трек | автомобиль | Мод | водитель | Шина | Дата круга | Дата добавления | против прогноза | Темп |
|---|---|---|---|---|---|---|---|---|---|
| 1:51.5 | National Driving Academy-NAVAK (Full) | Stock | 03 Mar, 2024 | 16 Jan, 2026 | -4.75s | +4.16% | |||
| 1:46.2 | Auto Club Speedway (Road Course) | Light | 05 Dec, 2022 | 03 Jan, 2023 | -4.32s | +3.97% | |||
| 1:45.9 | Autódromo Velo Città (Full) | Stock | 04 Dec, 2023 | 12 Dec, 2023 | -2.96s | +2.73% | |||
| 1:53.8 | Buttonwillow Raceway (13CW) | Light | 17 Dec, 2022 | 24 Oct, 2023 | -2.61s | +2.24% | |||
| 2:12.0 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Stock | 19 May, 2020 | 10 Jul, 2022 | -2.94s | +2.17% | |||
| 7:35.0 | Nürburgring (BTG) | Light | 30 Jul, 2024 | 09 Aug, 2024 | -9.68s | +2.07% | |||
| 1:47.8 | Circuit Mont-Tremblant | Light | 14 Sep, 2022 | 20 Sep, 2024 | -2.06s | +1.85% | |||
| 1:27.8 | Willow Springs Raceway (Big Willow) | Medium | 12 Feb, 2024 | 18 Feb, 2024 | -1.31s | +1.44% | |||
| 1:48.5 | Auto Club Speedway (Road Course) | Light | 03 May, 2022 | 07 Jul, 2022 | -1.6s | +1.44% | |||
| 1:37.5 | Barber Motorsports Park | Stock | 13 Jan, 2023 | 15 Nov, 2025 | -0.96s | +0.96% | |||
| 1:27.7 | Tazio Nuvolari Circuit (CW) | Stock | 22 Jul, 2019 | 21 Dec, 2021 | -0.76s | +0.85% | |||
| 1:20.4 | Willow Springs Raceway (Streets) | Medium | 21 Jan, 2023 | 27 Aug, 2024 | -0.63s | +0.76% | |||
| 1:52.8 | Oregon Raceway Park (CW) | Light | 24 Aug, 2024 | 29 Aug, 2024 | -0.73s | +0.63% | |||
| 1:30.2 | Canadian Tire Motorsport Park-Mosport (Grand Prix Circuit) | Light | 27 Sep, 2021 | 21 Dec, 2021 | -0.56s | +0.61% | |||
| 1:31.9 | Circuit de Mortefontaine | Stock | 28 May, 2019 | 30 Sep, 2023 | -0.5s | +0.53% | |||
| 7:30.4 | Nürburgring (Nordschleife) | Stock | 19 Sep, 2019 | 21 Dec, 2021 | -1.94s | +0.42% | |||
| 1:13.4 | ASC Vairano (Handling) | Stock | 28 Jul, 2019 | 02 Jun, 2022 | -0.24s | +0.33% | |||
| 1:23.6 | Portland International Raceway - PIR (w/ Chicane) | Light | 18 Apr, 2025 | 28 Jun, 2025 | -0.2s | +0.24% | |||
| 2:16.4 | Area 27 | Light | 25 May, 2025 | 06 Jun, 2025 | -0.04s | +0.03% | |||
| 1:53.4 | Hockenheimring (GP) | Stock | 11 Nov, 2021 | 21 Dec, 2021 | -0.02s | +0.02% | |||
| 1:53.9 | Buttonwillow Raceway (Circuit) | Light | 14 Feb, 2025 | 09 Nov, 2025 | +0.01s | -0.01% | |||
| 1:53.5 | Hockenheimring (GP) | Stock | 27 Aug, 2020 | 12 Oct, 2022 | +0.06s | -0.06% | |||
| 1:30.6 | Willow Springs Raceway (Big Willow) | Light | 05 Jun, 2023 | 05 Jul, 2023 | +0.23s | -0.25% | |||
| 1:54.0 | Oregon Raceway Park (CW) | Medium | 20 Mar, 2024 | 26 Jun, 2024 | +0.32s | -0.28% | |||
| 1:32.3 | Sachsenring | Stock | 24 May, 2019 | 28 May, 2022 | +0.32s | -0.34% | |||
| 1:16.0 | Anglesey Circuit-Trac Môn (Coastal CW) | Stock | 15 Aug, 2019 | 15 Jun, 2022 | +0.28s | -0.36% | |||
| 1:38.4 | Laguna Seca (Current) | Stock | 29 May, 2022 | 14 Jan, 2026 | +0.37s | -0.37% | |||
| 1:56.4 | Buttonwillow Raceway (13CW) | Light | 10 Mar, 2022 | 07 Jul, 2022 | +0.46s | -0.39% | |||
| 1:39.0 | Barber Motorsports Park | Stock | 02 Sep, 2021 | 21 Dec, 2021 | +0.67s | -0.66% | |||
| 1:48.4 | Ridge Motorsports Park (Current) | Stock | 02 Aug, 2022 | 01 Oct, 2024 | +0.86s | -0.78% | |||
| 1:22.4 | Willow Springs Raceway (Streets) | Light | 25 Feb, 2022 | 31 Aug, 2022 | +0.82s | -0.97% | |||
| 1:20.2 | Vancouver Island Motorsports Circuit | Light | 02 May, 2025 | 06 Jun, 2025 | +0.84s | -1.02% | |||
| 1:20.3 | Circuit de Nevers Magny-Cours (CW) | Stock | 19 Jun, 2019 | 30 Aug, 2021 | +1.01s | -1.23% | |||
| 1:31.4 | Willow Springs Raceway (Big Willow) | Light | 22 Nov, 2022 | 14 Jan, 2023 | +1.22s | -1.30% | |||
| 1:12.3 | Dunnville Autodrome | Stock | 09 Sep, 2020 | 02 Nov, 2023 | +1.1s | -1.50% | |||
| 1:46.0 | MSR Houston (CW) | Stock | 28 Oct, 2025 | 23 Jan, 2026 | +1.73s | -1.59% | |||
| 1:13.0 | Hockenheimring (Short Circuit) | Stock | 12 Dec, 2018 | 20 Jan, 2026 | +1.22s | -1.64% | |||
| 1:22.0 | Portland International Raceway - PIR (CW) | Light | 23 Sep, 2024 | 29 Sep, 2024 | +1.49s | -1.77% | |||
| 1:23.4 | Willow Springs Raceway (Streets) | Stock | 23 May, 2025 | 11 Oct, 2025 | +1.52s | -1.78% | |||
| 1:40.1 | Barber Motorsports Park | Stock | 30 Jul, 2021 | 21 Dec, 2021 | +1.9s | -1.85% | |||
| 1:32.3 | Willow Springs Raceway (Big Willow) | Light | 07 Sep, 2025 | 11 Oct, 2025 | +1.82s | -1.93% | |||
| 1:58.4 | Chuckwalla Valley Raceway (CCW) | Light | 21 Oct, 2025 | 22 Oct, 2025 | +2.38s | -1.97% | |||
| 1:39.7 | Laguna Seca (Pre 2023) | Light | 26 Dec, 2021 | 05 Jan, 2023 | +2.15s | -2.09% | |||
| 1:56.8 | Buttonwillow Raceway (Circuit) | Light | 23 Sep, 2025 | 30 Dec, 2025 | +2.57s | -2.15% | |||
| 1:59.0 | Oregon Raceway Park (CCW) | Medium | 17 May, 2023 | 10 Aug, 2024 | +2.96s | -2.45% | |||
| 2:29.2 | Sepang International Circuit | Stock | 02 May, 2021 | 21 Dec, 2021 | +4.68s | -3.05% | |||
| 1:56.0 | Circuit de Nevers Magny-Cours (GP CW) | Stock | 31 Dec, 2019 | 21 Dec, 2021 | +3.77s | -3.16% | |||
| 1:53.9 | Sonoma Raceway (Full) | Light | 30 Jun, 2025 | 08 Jul, 2025 | +3.72s | -3.20% | |||
| 2:05.0 | Thunderhill (East 3 Mile w/ Bypass) | Race | 31 Jan, 2022 | 11 Nov, 2024 | +4.07s | -3.21% | |||
| 2:02.4 | Chuckwalla Valley Raceway (CW) | Stock | 23 May, 2025 | 11 Oct, 2025 | +4.13s | -3.31% | |||
| 1:42.4 | Laguna Seca (Current) | Light | 18 Sep, 2023 | 22 Sep, 2023 | +3.88s | -3.71% | |||
| 1:42.8 | Laguna Seca (Current) | Light | 08 Nov, 2024 | 09 Oct, 2025 | +4.21s | -4.02% | |||
| 1:54.2 | Sonoma Raceway (Long Pre 2024) | Race | 03 Sep, 2022 | 25 Sep, 2024 | +4.78s | -4.12% | |||
| 7:51.0 | Nürburgring (Nordschleife) | Stock | 14 Jun, 2019 | 20 Jan, 2026 | +20.28s | -4.18% | |||
| 2:07.5 | Buttonwillow Raceway (1CW) | Light | 09 May, 2023 | 22 Sep, 2023 | +5.46s | -4.20% | |||
| 2:11.0 | Buttonwillow Raceway (1CCW) | Light | 04 May, 2024 | 04 Mar, 2026 | +5.76s | -4.31% | |||
| 2:09.6 | Thunderhill (East 3 Mile w/ Cyclone) | Light | 28 Apr, 2025 | 08 Jul, 2025 | +5.91s | -4.47% | |||
| 1:49.9 | Apex Motor Club I (Phase I) | Stock | 20 Jan, 2024 | 31 Jan, 2024 | +5.27s | -4.66% | |||
| 1:20.6 | Putnam Park Road Course | Light | 01 Oct, 2021 | 22 Jun, 2022 | +4.49s | -5.45% | |||
| 1:39.8 | Autódromo Internacional de Curitiba | Stock | 18 Oct, 2020 | 19 Oct, 2021 | — | ||||
| 2:03.4 | National Driving Academy-NAVAK (Full) | Stock | 03 Aug, 2025 | 18 Jan, 2026 | — | ||||
| 2:04.9 | National Driving Academy-NAVAK (Full) | Medium | 04 Feb, 2024 | 18 Jan, 2026 | — | ||||
| 2:59.8 | Road America (Current) | Medium | 20 May, 2025 | 12 Aug, 2025 | — | ||||
| 1:36.5 | Laguna Seca (Current) | Light | 31 Aug, 2023 | 22 Mar, 2024 | — | — | |||
| 1:50.1 | Sonoma Raceway (Long Pre 2024) | Light | 25 Apr, 2023 | 05 Jul, 2023 | — | — |
Модифицированный автомобили
| Год | Имя водитель | Мод | мощность | Шина | Размер шины | против прогноза |
|---|---|---|---|---|---|---|
| 2020 (W/GY SC3) | 992_cup | Light | 443 | 220 SuperCar 3 | 235/40/18 | -6.46s |
| 2020 (Rafstar/Cup2) | Rafstar | Light | 443 | 180 Pilot Sport Cup 2 | 245/35/20 / 305/30/20 | -6.24s |
| 2019 (RalphM/4S) | Ralph M. | Light | 443 | 300 Pilot Sport 4S | 245/35/20 / 305/30/20 | -5.47s |
| 2019 (Slow_HKW/SC3) | SLOW_HKW | Medium | 443 | 220 SuperCar 3 | 245/35/20 / 305/30/20 | -5.03s |
| 2023 | Driver 130 | Stock | — | 220 P-Zero | 245/35/20 / 305/30/21 | -4.29s |
| 2020 (w/Cup 2) | RedPrsch | Light | 443 | 180 Pilot Sport Cup 2 | 235/40/18 / 265/40/18 | -4.24s |
| 2019 | Tommy Maino | Stock | 443 | 240 F1 Asymmetric 3 | 235/40/18 / 265/40/18 | -4.16s |
| 2020 (TundraOnKings/PS2) | TundraOnKings | Light | 443 | 220 Pilot Sport PS2 | 235/35/20 / 295/30/21 | -2.88s |
| 2019 (w/PZero) | Jeff Lyon | Stock | — | 220 P-Zero | 235/40/18 / 265/40/18 | -2.83s |
| 2020 (Kodamu/Stock) | Kodamu | Stock | 443 | 220 P-Zero | 235/40/18 / 265/40/18 | -2.37s |
| 2020 (W/GY SC3) | RacerRich | Light | 443 | 220 SuperCar 3 | 235/40/18 | -2.01s |
| 2020 (iforyou/4s) | iforyou | Light | 443 | 300 Pilot Sport 4S | 245/35/20 / 305/30/21 | -2s |
| 2023 (CemG/Cup2) | Cem Gündoğar | Light | 443 | 180 Pilot Sport Cup 2 | 255/35/19 / 315/30/20 | -0.62s |
| 2021 | Thomas Holland | Stock | 443 | 240 Eagle F1 SuperSport | 235/40/18 / 265/40/18 | -0.45s |
| 2023 (CarlR/CRS) | Carl Rydquist | Light | 443 | 200 CR-S (CR-1) | 245/35/20 / 315/30/21 | -0.22s |
| 2020 (C3PO/Stock) | C 3PO | Race | 443 | 220 P-Zero | 235/40/18 / 265/40/18 | +2.14s |
| 2022 (TonyR/AD09) | Tony Racing | Light | 443 | 200 ADVAN AD09 | 235/40/18 / 265/40/18 | — |
| 2021 | KT Morgan | Light | — | — | — | — |
| 2023 | Arturas Stonys | Medium | — | — | — | — |
| 2020 | Eddie Pettis | Light | — | 200 NS2R | 245/35/20 / 305/30/21 | — |
| 2019 | Erich Petar Cossutta | Medium | — | 180 Pilot Sport Cup 2 | — | — |
| 2019 | Jake Fischer | Stock | — | — | — | — |
| 2019 | TRACKDAYS_be | Light | — | — | — | — |