Honda
S2000 AP1
メモ
The Honda S2000 AP1 is a Japanese rear-wheel-drive roadster, developed and assembled in the Takanezawa Tochigi R&D plant in Japan from 1999 until 2003. Its 1,977cc (122 cu in) 2.0L inline four-cylinder DOHC-VTEC engine comes at the front of the car. The Honda S2000 AP1 offers notable features such as an independent double-wishbone suspension, electrically assisted steering, and integrated roll hoops. Its compact and light engine allows the AP1 to have a perfectly balanced weight distribution and produces the highest specific output of any regular streetcar, going from 0-60mph in 5.9 seconds. Its maximum speed is around 150 mph (241 km/h).
The Honda S2000 AP1 is a 2-door stylish, fast, and at the same time classic roadster. This particular model shines because of its details and power. It has a manual 6-speed gearbox, 205/55 R 16 V tires up front, and 225/50 R 16 V in the rear. The electrically-powered vinyl top features a plastic rear window. An aluminum hardtop is available as an optional extra. This car is perfect for speed lovers and automobile enthusiasts looking for the whole look and power package.
オーイーエム仕様
年メモ
比較対象
ラップタイム
| タイム | トラック | 車 | モッド | ドライバ | タイヤ | ラップデイ | 追加日時 | vs 予測 | 速度 |
|---|---|---|---|---|---|---|---|---|---|
| 1:37.7 | GingerMan Raceway (10A) | ヘビー | 07 Nov, 2022 | 19 Aug, 2024 | -6.39s | +6.33% | |||
| 1:13.8 | Dubai Autodrome International Circuit (Club) | ミディアム | 16 Apr, 2019 | 28 Oct, 2022 | -4.62s | +6.11% | |||
| 1:45.5 | Buttonwillow Raceway (13CW) | レース | 16 Nov, 2015 | 17 May, 2021 | -6.7s | +5.96% | |||
| 3:09.2 | Spring Mountain Motor Resort (Andretti - Option C 4 Mile CW) | ミディアム | 23 Nov, 2020 | 15 Jul, 2021 | -9.99s | +5.30% | |||
| 1:46.7 | Circuito de Alcarrás | レース | 30 Nov, 2023 | 06 Jul, 2024 | -5.69s | +5.29% | |||
| 1:51.7 | Oregon Raceway Park (CCW) | ミディアム | 21 Sep, 2015 | 07 Jan, 2026 | -5.88s | +5.25% | |||
| 1:46.9 | Buttonwillow Raceway (13CW) | ヘビー | 17 Nov, 2022 | 26 Nov, 2022 | -5.85s | +5.17% | |||
| 1:44.4 | Circuito de Alcarrás | レース | 02 Feb, 2025 | 12 Feb, 2025 | -5.35s | +4.96% | |||
| 2:12.9 | Sydney Motorsport Park (Brabham Circuit) | ミディアム | 29 Mar, 2021 | 12 Jun, 2022 | -6.52s | +4.94% | |||
| 1:02.6 | Pembrey Circuit | ヘビー | 27 Apr, 2025 | 04 Jul, 2025 | -3.14s | +4.78% | |||
| 2:00.2 | Maryhill Loops Road | レース | 01 Sep, 2015 | 08 Jan, 2026 | -5.52s | +4.55% | |||
| 1:54.6 | Circuit des Ecuyers | ライト | 05 Mar, 2017 | 22 Jan, 2026 | — | ||||
| 1:55.0 | Buttonwillow Raceway (13CW) | ミディアム | 27 Feb, 2022 | 28 Nov, 2023 | -4.68s | +4.09% | |||
| 1:13.0 | Mallala Motorsport Park | レース | 11 Jun, 2019 | 15 Feb, 2026 | -3.13s | +4.05% | |||
| 51.4 | Luddenham Raceway | ミディアム | 17 Nov, 2021 | 20 Mar, 2024 | -2.07s | +3.96% | |||
| 1:53.4 | Strawberry Creek Raceway (Full CCW) | ヘビー | 17 Sep, 2024 | 29 Jan, 2026 | — | ||||
| 1:21.0 | Willow Springs Raceway (Streets) | ミディアム | 14 Mar, 2022 | 31 Aug, 2022 | -3.02s | +3.73% | |||
| 1:03.6 | Wild Horse Pass Motorsports Park-WHP (West CCW) | ミディアム | 16 Nov, 2019 | 20 May, 2021 | -2.4s | +3.70% | |||
| 1:41.9 | Club Motorsports | ミディアム | 28 Aug, 2025 | 03 Sep, 2025 | -3.75s | +3.70% | |||
| 1:59.0 | High Plains Raceway (Full) | ミディアム | 12 Oct, 2024 | 16 Oct, 2024 | -4.37s | +3.68% | |||
| 51.5 | Liverpool Motor Club-Aintree Circuit | ライト | 07 Sep, 2019 | 09 Dec, 2025 | -1.95s | +3.68% | |||
| 1:12.8 | Pineview Run | ミディアム | 17 Jul, 2020 | 29 Dec, 2023 | -2.68s | +3.68% | |||
| 1:47.8 | Oregon Raceway Park (CCW) | ヘビー | 26 Aug, 2023 | 03 Feb, 2024 | -4.15s | +3.65% | |||
| 1:09.9 | Sydney Motorsport Park (Druitt North Circuit) | ミディアム | 19 Jun, 2025 | 03 Jul, 2025 | -2.52s | +3.61% | |||
| 1:22.1 | Willow Springs Raceway (Streets Pre 2022) | ミディアム | 17 Feb, 2017 | 18 Jan, 2026 | -2.97s | +3.56% | |||
| 1:09.8 | Bondurant-Radford Racing School | ミディアム | 15 Mar, 2020 | 06 Nov, 2021 | -2.43s | +3.41% | |||
| 1:35.5 | New York Safety Track NYST | ミディアム | 09 Jul, 2021 | 13 May, 2022 | -3.23s | +3.41% | |||
| 1:49.3 | Circuit Parcmotor Castellolí | レース | 28 Sep, 2024 | 29 Sep, 2024 | -3.86s | +3.31% | |||
| 1:21.4 | Willow Springs Raceway (Streets) | ミディアム | 05 Nov, 2023 | 05 Nov, 2023 | -2.62s | +3.22% | |||
| 1:50.7 | Ridge Motorsports Park (Pre 2021) | ミディアム | 30 Jul, 2020 | 27 May, 2024 | -3.53s | +3.20% | |||
| 1:47.9 | Ridge Motorsports Park (Current) | ミディアム | 12 Apr, 2021 | 24 Apr, 2021 | -3.42s | +3.20% | |||
| 1:46.0 | Palmer Motorsports Park (CW) | ミディアム | 09 Jul, 2021 | 27 May, 2022 | -3.3s | +3.13% | |||
| 1:13.4 | Castle Combe | ミディアム | 16 Jul, 2024 | 26 Jul, 2024 | -2.26s | +3.03% | |||
| 1:32.9 | Winton Motor Raceway (National Circuit CW) | ミディアム | 17 Sep, 2024 | 08 Oct, 2024 | -2.8s | +3.03% | |||
| 1:21.7 | Willow Springs Raceway (Streets - CCW) | ミディアム | 16 Feb, 2020 | 21 Oct, 2022 | -2.44s | +2.99% | |||
| 56.8 | Tsukuba Circuit | レース | 29 Mar, 2024 | 18 Jan, 2026 | -1.8s | +2.97% | |||
| 1:08.0 | Achna Speedway | ヘビー | 01 Mar, 2018 | 18 Jan, 2026 | -2.09s | +2.90% | |||
| 1:04.9 | Canaan Motor Club (CW) | ミディアム | 12 Nov, 2020 | 15 Sep, 2021 | -1.84s | +2.83% | |||
| 1:41.4 | Las Vegas Motor Speedway (2 Mile Outside Road Course) | ミディアム | 01 Dec, 2019 | 14 Jul, 2021 | -2.83s | +2.80% | |||
| 1:36.0 | New York Safety Track NYST | ミディアム | 16 May, 2020 | 18 May, 2021 | -2.62s | +2.75% | |||
| 1:07.0 | Wild Horse Pass Motorsports Park-WHP (West CW) | 在庫品 | 16 Feb, 2019 | 01 Sep, 2021 | -1.69s | +2.64% | |||
| 1:52.0 | Chuckwalla Valley Raceway (CW) | レース | 16 Feb, 2024 | 27 May, 2024 | -3.01s | +2.56% | |||
| 1:48.3 | Sonoma Raceway (Full) | 在庫品 | 29 Sep, 2025 | 11 Oct, 2025 | -2.79s | +2.54% | |||
| 1:05.8 | Pembrey Circuit | ミディアム | 07 Jun, 2021 | 27 Dec, 2023 | -1.66s | +2.48% | |||
| 1:08.7 | Broadford Speedway | ライト | 15 Oct, 2022 | 23 Jan, 2026 | -1.63s | +2.48% | |||
| 1:14.1 | Roebling Road Raceway (Road Course) | レース | 04 Apr, 2023 | 18 Aug, 2024 | -1.85s | +2.37% | |||
| 1:17.2 | Dubai Autodrome International Circuit (Club) | ライト | 12 Oct, 2017 | 18 Jan, 2026 | -1.84s | +2.35% | |||
| 1:43.1 | Ridge Motorsports Park (Current) | ヘビー | 11 Sep, 2025 | 18 Sep, 2025 | -2.5s | +2.32% | |||
| 57.0 | Queensland Raceway (Sprint) | ミディアム | 25 Apr, 2022 | 12 Jun, 2022 | -1.32s | +2.31% | |||
| 1:24.6 | Thunderhill (West) | ミディアム | 09 Apr, 2024 | 21 Jun, 2024 | -1.91s | +2.26% | |||
| 1:24.6 | Thunderhill (West) | ミディアム | 11 Feb, 2024 | 30 Jun, 2024 | -1.91s | +2.26% | |||
| 1:16.8 | Roebling Road Raceway (Road Course) | ミディアム | 09 Nov, 2022 | 01 Dec, 2022 | -1.74s | +2.23% | |||
| 1:24.5 | Castrol Raceway - RAD TORQUE RACEWAY | ヘビー | 04 Aug, 2025 | 07 Aug, 2025 | — | ||||
| 52.9 | Autodromo San Antonio | レース | 28 Oct, 2022 | 07 Feb, 2026 | -1.15s | +2.08% | |||
| 1:04.1 | Wild Horse Pass Motorsports Park-WHP (East) | 在庫品 | 08 Apr, 2017 | 18 Jan, 2026 | -1.23s | +2.00% | |||
| 1:31.3 | Willow Springs Raceway (Big Willow) | ミディアム | 09 Dec, 2018 | 17 May, 2021 | -1.79s | +1.97% | |||
| 1:03.3 | Wild Horse Pass Motorsports Park-WHP (West CW) | ミディアム | 17 Nov, 2019 | 20 May, 2021 | -1.25s | +1.94% | |||
| 1:24.9 | Thunderhill (West) | ミディアム | 20 Apr, 2025 | 22 Apr, 2025 | -1.64s | +1.94% | |||
| 1:16.6 | Top Gear Test Track | 在庫品 | 27 Jun, 2022 | 02 Oct, 2022 | -1.51s | +1.92% | |||
| 1:55.8 | Oregon Raceway Park (CW) | ミディアム | 02 Oct, 2022 | 06 Sep, 2024 | -2.19s | +1.92% | |||
| 1:43.3 | Sydney Motorsport Park (GP Circuit) | ミディアム | 07 Jun, 2025 | 20 Jul, 2025 | -1.96s | +1.91% | |||
| 1:22.3 | Hallett Motor Racing Circuit (CCW) | ミディアム | 27 Jun, 2017 | 14 Sep, 2022 | -1.56s | +1.87% | |||
| 1:18.6 | Roebling Road Raceway (Road Course) | ミディアム | 17 Jan, 2018 | 19 May, 2021 | -1.46s | +1.87% | |||
| 1:44.0 | GingerMan Raceway (10A) | ミディアム | 16 Jul, 2019 | 17 May, 2021 | -1.93s | +1.83% | |||
| 1:25.0 | Thunderhill (West) | ミディアム | 29 Oct, 2023 | 30 Dec, 2023 | -1.55s | +1.83% | |||
| 2:10.9 | Andalucía Circuit | レース | 12 May, 2024 | 15 Jun, 2024 | -2.39s | +1.81% | |||
| 1:25.1 | Thunderhill (West) | ミディアム | 16 Jun, 2025 | 04 Jul, 2025 | -1.47s | +1.74% | |||
| 1:43.7 | Ridge Motorsports Park (Current) | ヘビー | 09 Mar, 2022 | 21 Jun, 2022 | -1.83s | +1.69% | |||
| 1:20.0 | Bedford Autodrome (West) | ミディアム | 07 Apr, 2025 | 22 Jan, 2026 | -1.34s | +1.65% | |||
| 1:28.1 | Pacific Raceways | レース | 20 Jul, 2014 | 07 Jan, 2026 | -1.47s | +1.61% | |||
| 1:22.9 | Willow Springs Raceway (Streets - CCW) | ミディアム | 02 Oct, 2023 | 08 Oct, 2023 | -1.33s | +1.61% | |||
| 1:07.0 | Wakefield Park Raceway | ミディアム | 15 Feb, 2022 | 06 Nov, 2024 | -1.01s | +1.51% | |||
| 3:17.2 | Thunderhill (5 Mile w/Double Bypass) | ミディアム | 29 Jun, 2025 | 04 Jul, 2025 | -2.89s | +1.47% | |||
| 2:01.4 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 13 Aug, 2025 | 11 Oct, 2025 | -1.77s | +1.47% | |||
| 1:00.3 | Queensland Raceway (Clubman) | ミディアム | 25 Apr, 2022 | 12 Jun, 2022 | -0.87s | +1.46% | |||
| 1:46.8 | Ridge Motorsports Park (Pre 2021) | ヘビー | 28 Aug, 2014 | 14 Jul, 2021 | -1.59s | +1.42% | |||
| 1:16.6 | Autodromo di Franciacorta | ヘビー | 08 May, 2017 | 18 Jan, 2026 | -1.12s | +1.40% | |||
| 1:21.9 | Portland International Raceway - PIR (w/ Chicane) | レース | 23 Sep, 2014 | 24 Apr, 2021 | -1.18s | +1.40% | |||
| 1:45.6 | Sonoma Raceway (Long Pre 2024) | レース | 17 Nov, 2014 | 19 May, 2021 | -1.48s | +1.35% | |||
| 1:24.7 | Motorsport Ranch-MSR Cresson (1.7 CCW) | ライト | 22 May, 2016 | 18 Jan, 2026 | -1.04s | +1.29% | |||
| 1:14.4 | Donington Park Circuit (National CW) | ヘビー | 25 Sep, 2025 | 28 Dec, 2025 | -0.98s | +1.27% | |||
| 1:58.2 | Buttonwillow Raceway (13CW) | ミディアム | 26 Jan, 2025 | 03 Jan, 2026 | -1.41s | +1.20% | |||
| 2:20.7 | Wild Horse Pass Motorsports Park-WHP (Mondo CCW) | 在庫品 | 26 Nov, 2018 | 01 Sep, 2021 | -1.61s | +1.20% | |||
| 1:32.9 | New York Safety Track NYST | ヘビー | 05 Jun, 2024 | 05 Jun, 2024 | -1.12s | +1.16% | |||
| 53.2 | Liverpool Motor Club-Aintree Circuit | ミディアム | 02 May, 2011 | 09 Dec, 2025 | -0.59s | +1.10% | |||
| 1:32.4 | Circuit du Laquais | ミディアム | 27 Jul, 2015 | 17 May, 2026 | -0.99s | +1.09% | |||
| 2:01.6 | Buttonwillow Raceway (1CCW) | ヘビー | 10 Nov, 2021 | 28 Nov, 2023 | -1.34s | +1.06% | |||
| 1:27.8 | Willow Springs Raceway (Big Willow) | ヘビー | 14 Apr, 2025 | 18 Apr, 2025 | -0.86s | +0.94% | |||
| 1:43.5 | Podium Club (CCW) | ミディアム | 27 Mar, 2023 | 18 Aug, 2024 | -0.96s | +0.94% | |||
| 1:53.7 | Pittsburgh International Race Complex - PittRace (Full Course) | レース | 02 Oct, 2023 | 18 Jul, 2024 | -1.09s | +0.92% | |||
| 1:53.8 | Pittsburgh International Race Complex - PittRace (Full Course) | レース | 10 Mar, 2025 | 17 Apr, 2025 | -1.09s | +0.92% | |||
| 1:17.8 | Motorsport Ranch-MSR Cresson (1.7 CCW) | ヘビー | 11 May, 2025 | 16 May, 2025 | -0.71s | +0.88% | |||
| 2:45.9 | Spring Mountain Motor Resort (Mansell C 3.4 Mile) | ライト | 20 Nov, 2017 | 03 Jun, 2022 | -1.37s | +0.87% | |||
| 1:13.8 | New Jersey Motorsports Park-NJMP (Lightning) | ミディアム | 03 Nov, 2025 | 04 Nov, 2025 | -0.56s | +0.77% | |||
| 1:53.3 | Buttonwillow Raceway (13CW) | ヘビー | 16 Dec, 2023 | 04 Feb, 2024 | -0.89s | +0.76% | |||
| 1:05.3 | Motorsport Ranch-MSR Cresson (1.3) | レース | 20 Nov, 2016 | 15 Feb, 2026 | -0.51s | +0.76% | |||
| 1:05.5 | Wakefield Park Raceway | ヘビー | 21 Aug, 2013 | 29 Nov, 2022 | -0.47s | +0.70% | |||
| 1:26.9 | Motorsport Ranch-MSR Cresson (1.7 CW) | ライト | 08 Feb, 2016 | 05 Aug, 2021 | -0.58s | +0.70% | |||
| 2:02.3 | Thunderhill (East 3 Mile w/ Bypass) | ミディアム | 08 Mar, 2025 | 28 Mar, 2025 | -0.81s | +0.67% | |||
| 42.9 | Mihama Circuit Kunimoto | レース | 18 Dec, 2022 | 01 Jun, 2024 | -0.28s | +0.64% |
修正済み 車
| 年 | ドライバ お名前 | モッド | 馬力 | タイヤ | タイヤサイズ | Vs 予測 |
|---|---|---|---|---|---|---|
| 2001 | Flandin Nicolas | Race | — | 1 Slicks | — | -16.68s |
| 2001 | Graham Downey | Race | — | 40 Ventus C52 | — | -13.84s |
| 2001 | lotek1200 | Race | — | 100 ADVAN A050 | — | -11.18s |
| 2003 (w/AA) | Narita Dogfight | Race | 325 | 100 ADVAN A050 | 295/30/18 | -10.92s |
| 2003 | Scott Hollingsworth | Heavy | 415 | 200 CR-S (CR-1) | 275/35/18 | -10.88s |
| 2000 (w/VentusTD) | cneophytou86 | Heavy | — | 0 Ventus Z221 | 225/45/17 / 255/40/17 | -10.16s |
| 2000 | Snell2K | Race | 433 | — | — | -8.91s |
| 2000 | Juan Mesias | Race | — | 100 R888R | — | -7.74s |
| 2001 (w/PS) | Ray Worrall | Light | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | -7.45s |
| 2001 (w/A052/Karl Taht) | Karl Taht | Heavy | 360 | 200 ADVAN A052 | 255/40/17 | -6.42s |
| 2002 (w/R888R) | M.Khalid Motorsports | Medium | 241 | 100 R888R | 255/40/17 | -6.11s |
| 2002 (w/RS1) | Mr.SlipperyX | Heavy | 330 | 1 RS1 | 255/35/18 | -5.93s |
| 2003 (TomO/V730) | Tom O'Gorman | Race | 240 | 200 V730 | 255/40/17 | -5.9s |
| 2002 (W/RC1/JosephBrasch) | blackmkiv | Medium | 207 | 100 Victra RC-1 | 255/40/17 | -5.77s |
| 1999 (w/RE-12D) | T. I. | Race | 241 | 200 Potenza RE-12D | 265/35/18 | -5.6s |
| 2000 (w/PR) | Matt Powers | Race | — | 40 R7 | 215/45/17 / 245/40/17 | -5.59s |
| 2001 (w/A6) | Sector One Design | Race | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | -5.31s |
| 2001 (w/VR) | Devin Giles | Race | 450 | 100 Victra RC-1 | 205/55/16 / 225/50/16 | -5.27s |
| 2000 (w/A052) | EH Motorsport | Heavy | — | 200 ADVAN A052 | 205/55/16 / 225/50/16 | -5.21s |
| 2003 (K24) | Eric Walsh | Heavy | 231 | 200 ADVAN A052 | 255/40/17 | -5.12s |
| 2003 | Lweijian | Heavy | 256 | 40 R7 | 255/40/17 | -5.05s |
| 2001 | Matt Rojana | Race | — | — | — | -4.96s |
| 2003 (w/RR) | Jim64 | Race | 400 | 40 Proxes RR | 255/40/17 | -4.93s |
| 2001 (BlueG/RT660/Gloc) | BlueGoose6 | Heavy | 240 | 200 AZENIS RT660 | 255/35/18 | -4.88s |
| 2000 (Rylan/A7) | Rylan | Race | 240 | 40 A7 | 245/40/17 | -4.68s |
| 2001 (w/A052) | SickAp1 | Medium | 241 | 200 ADVAN A052 | 255/40/17 | -4.45s |
| 2001 (TanTaiki/A052) | Tan Taiki | Race | 241 | 200 ADVAN A052 | 255/40/17 | -4.34s |
| 2000 (w/A052) | warmitupchriss | Medium | 241 | 200 ADVAN A052 | 255/40/17 | -4.24s |
| 2002 | Benny Tran | Heavy | 375 | 220 595 RSR | 265/35/18 / 285/30/18 | -4.24s |
| 2001 | Muhammad Hlaiyil | Medium | — | 100 AR-1 | 255/40/17 | -4.13s |
| 2003 | S2kDavo307 | Race | 228 | 100 Victra RC-1 | 255/40/17 | -4.13s |
| 2000 (w/SUR4g) | John Lee | Medium | 202 | 200 N'Fera SUR4g | 245/40/17 | -3.92s |
| 2001 (w/PotenzaS) | DAVE MARINO | Heavy | — | 140 Potenza S02 | 205/55/16 / 225/50/16 | -3.81s |
| 2003 (MattC/Mid) | Matt Carter | Medium | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | -3.64s |
| 2001 (w/A052) | Blake Fitz | Medium | 241 | 200 ADVAN A052 | 255/40/17 | -3.56s |
| 2001 (w/A052) | joe.s2k | Heavy | 241 | 200 ADVAN A052 | 255/40/17 | -3.56s |
| 2001 (w/R7) | John Wallace | Race | 202 | 40 R7 | 205/55/16 / 225/50/16 | -3.56s |
| 2003 (w/A052) | Gabe Rothman | Heavy | 225 | 200 ADVAN A052 | 255/40/17 | -3.42s |
| 2001 (w/R888R) | DutchS2000 | Race | 380 | 100 R888R | 205/55/16 / 225/50/16 | -3.39s |
| 2002 (w/A052) | CVCCR | Medium | 241 | 200 ADVAN A052 | 255/40/17 | -3.34s |
| 2000 (race) | VTEC addict | Race | 241 | 220 595 RSR | 255/40/17 | -3.29s |
| 2000 | gospinto1 | Heavy | — | 100 AR-1 | — | -3.24s |
| 2003 (MattW/V730) | Matt W. | Race | 240 | 200 V730 | 265/35/18 | -2.98s |
| 2003 (TanTaiki/ V730) | Tan Taiki | Race | 240 | 200 V730 | 245/40/17 | -2.91s |
| 2001 (w/Direzza Z3) | biyori | Heavy | 400 | 200 Direzza ZII Star Spec | 265/35/18 | -2.89s |
| 1999 (race) | Matthew WONG | Race | 348 | 40 A7 | 245/40/17 | -2.76s |
| 2001 (ToddHiggins/ RE71RS) | Todd Higgins | Medium | 241 | 200 Potenza RE-71RS | 255/40/17 | -2.69s |
| 2002 (w/A052) | n00dler | Heavy | 400 | 200 ADVAN A052 | 295/30/18 | -2.66s |
| 2002 | Todd Kaley | Race | 273 | 40 R7 | 225/45/17 | -2.3s |
| 2003 (Burchface/V730) | BurchFace | Heavy | 240 | 200 V730 | 215/45/17 / 255/40/17 | -2.2s |
| 2003 | Justin Osserman | Heavy | 400 | 40 Proxes RR | 245/40/17 | -2.19s |
| 2001 (w/PotenzaS) | Will Twohawks | Heavy | — | 140 Potenza S02 | 205/55/16 / 225/50/16 | -2.17s |
| 2003 (JasonL/AR-1) | Jason Lee | Medium | 240 | 100 AR-1 | 225/45/17 / 255/40/17 | -2.17s |
| 2001 (w/R888) | khaled aldhubaibi | Light | 240 | 100 R888 | 205/55/16 / 225/50/16 | -2.11s |
| 2003 (OmarKaayal/A052) | omark2398 | Heavy | 241 | 200 ADVAN A052 | 255/40/17 | -2.11s |
| 2003 (w/R6) | Dan Wildman | Medium | 209 | 40 R6 | 225/40/17 | -2.08s |
| 2000 (w/PS) | yosoymartu | Race | — | 140 Potenza S02 | 205/55/16 / 225/50/16 | -2.07s |
| 2003 (CollinMullan/RT660) | Colin Mullan | Medium | 240 | 200 AZENIS RT660 | 245/40/17 | -2.02s |
| 2000 (w/AR-1) | Daniel Lawrence | Medium | 303 | 100 AR-1 | 205/55/16 / 225/50/16 | -1.92s |
| 1999 (w/PS) | Peter467 | Medium | — | 140 Potenza S02 | 205/55/16 / 225/50/16 | -1.92s |
| 2003 (w/PS) | Peter467 | Light | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | -1.81s |
| 2002 (w/RR) | BobbyJs2k | Medium | 197 | 40 Proxes RR | 255/40/17 | -1.79s |
| 2001 (w/A052) | Otto Munoz | Medium | 216 | 200 ADVAN A052 | 255/40/17 | -1.78s |
| 2001 (J32A2 V6) | Sector One Design | Medium | 285 | 220 595 RSR | 255/40/17 | -1.76s |
| 2001 (NathanielD/RC-1) | Nathaniel Dexter | Race | 240 | 100 Victra RC-1 | 255/40/17 | -1.69s |
| 2003 (ilikemx5s/RE71RS) | ilikemx5s | Heavy | 240 | 200 Potenza RE-71RS | 245/45/17 | -1.56s |
| 2001 (w/PS) | Aaron Leichty | Medium | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | -1.43s |
| 2001 (w/RE71R) | Ryan Osaka | Heavy | 389 | 200 Potenza RE-71RS | 205/55/16 | -1.34s |
| 2001 | Aaron Johnson | Medium | 202 | 40 S100 | 235/630/17 | -1.19s |
| 2002 (w/RT660) | TrackveloR | Medium | 241 | 200 AZENIS RT660 | 255/40/17 | -1.15s |
| 2000 (Alexis Koleris) | Alexis Koleris | Medium | 241 | 100 FZ-201 | 255/40/17 | -1.12s |
| 2001 | Steve Soule | Medium | — | — | — | -1.03s |
| 2003 (AlexT/V730/255) | Alex Tanaka | Medium | 240 | 200 V730 | 255/40/17 | -1.01s |
| 2003 (w/FZ-201) | SmokeyGatto | Medium | 241 | 100 FZ-201 | 285/30/18 | -0.98s |
| 2001 (w/V710) | Peter467 | Medium | 240 | 30 V710 | 205/55/16 / 225/50/16 | -0.91s |
| 2002 (Colatkitty) | colatkitty | Medium | 241 | 100 Victra RC-1 | 255/40/17 | -0.89s |
| 2000 (EricKennel/A052) | Eric Kennel | Medium | 241 | 200 ADVAN A052 | 255/40/17 | -0.79s |
| 2003 (John Wallace) | John Wallace | Race | 210 | 220 595 RSR | 255/55/17 | -0.57s |
| 2001 (w/RC-1) | Scott Schubel | Medium | 205 | 100 Victra RC-1 | 255/40/17 | -0.43s |
| 2000 (w/PS) | Oleg Railean | Light | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | -0.43s |
| 2001 (w/RE71R) | Alex Caruso | Medium | 241 | 200 Potenza RE-71RS | 255/40/17 | -0.37s |
| 2002 (w/RC-1) | Mike1ch | Race | 198 | 100 Victra RC-1 | 245/45/17 | -0.33s |
| 2002 (w/RC-1) | pathidden | Medium | 241 | 100 Victra RC-1 | 255/40/17 | -0.28s |
| 2002 (w/595RSR) | da Moufle | Medium | — | 220 595 RSR | 205/55/16 / 225/50/16 | -0.26s |
| 2001 (w/RS4) | Geoff Holbein | Medium | 223 | 200 Ventus RS4 | 255/40/17 | -0.23s |
| 2002 | DJ | Race | — | 100 Victra RC-1 | — | -0.11s |
| 2001 (w/R888R) | Jokin C | Race | 241 | 100 R888R | 205/55/16 / 225/50/16 | -0.09s |
| 2001 | Anders W | Medium | — | — | — | +0.1s |
| 2000 (w/PS) | n00dler | Medium | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | +0.19s |
| 2000 | Tan Taiki | Heavy | — | — | — | +0.2s |
| 2000 (PerryH/ProxesR) | Perry H | Medium | 240 | 40 Proxes RR | 255/40/17 | +0.36s |
| 2001 (w/A052) | NU-Age Motoring | Medium | 241 | 200 ADVAN A052 | 245/40/17 | +0.53s |
| 2001 (w/V710) | OneLapHeroes | Medium | 240 | 30 V710 | 205/55/16 / 225/50/16 | +0.68s |
| 2002 (w/RS3) | R FK | Medium | 241 | 200 Ventus RS3 | 205/55/17 / 225/50/17 | +0.76s |
| 2001 (w/PS) | candal82 | Light | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | +0.8s |
| 2003 (w/R7/ST47) | Michael Choueiri | Medium | 211 | 40 R7 | 225/40/17 | +0.83s |
| 2003 (sirbikealot7) | sirbikealot7 | Medium | 225 | 100 NT01 | 255/40/17 | +0.9s |
| 2002 (w/RE71R) | rocketboi336 | Medium | 241 | 200 Potenza RE-71RS | 255/40/17 | +0.95s |
| 2001 | Ian Hazlett | Medium | — | — | — | +0.96s |
| 2002 (w/PS) | Tipiakable88 | Medium | 240 | 140 Potenza S02 | 205/55/16 / 225/50/16 | +1.07s |
人気タイヤサイズ
人気のブレーキパッド
| フロントモデル | リアモデル | 速度 | ラップ |
|---|---|---|---|
| W4 | W4 | -2.92% | 1 |
| Club Racer | MX72+ | -1.94% | 1 |
| TYPE HC+800 | TYPE HC+800 | +1.18% | 1 |
| R4 | R4 | -0.80% | 1 |
| ER1 | ER1 | -0.72% | 1 |
| PMU CR | PMU CR | -1.61% | 1 |
| XP12 | XP12 | -0.80% | 1 |
| SR33 | XP10 | +1.02% | 1 |
| Project Mu | Project Mu | +2.19% | 1 |
| AX6 | AX6 | -1.62% | 1 |
| DS1.11 | DS1.11 | +0.45% | 1 |
| R16 | R16 | -1.09% | 2 |
| DTC 70 | DTC 60 | +1.49% | 2 |
| RC5 | RC5 | +2.17% | 2 |
| C21 | C11 | +1.25% | 3 |
| R10 | ER1 | +0.42% | 4 |
| XP10 | XP10 | +1.31% | 4 |
| DTC 70 | DTC 70 | +1.22% | 5 |
| Project Mu Club Racer | Project Mu Club Racer | +1.60% | 6 |
| W5 | W5 | +1.35% | 8 |
| DTC 60 | DTC 60 | -0.25% | 8 |
| EBC SR11 | RP1 | -1.13% | 12 |