Mercedes
AMG GT R
Notes
The Mercedes-AMG GT R is a two-door/Rear-wheel-drive high-performance variant of the AMG GT, presented at the Goodwood Festival of speed in 2016. It is a desgin by Robert Lesnik and Jan Kaul assembled in Sindelfingen, Germany, from 2017 to 2019. This top-performer runs with a 4.0L Turbocharged V8 engine, delivering a maximum power of 585 Ps and 700 Nm of torque with a 7-speed automatic transmission that takes this car from 0-60 Mph in just 3.6 seconds at a top speed of 198 Mph. As a modern Supercar, this includes all the bells and whistles that a speed-lover would look for when planning his next purchase.
This Mercedes has impeccable sporting looks and is capable of incredible performances on track days, and although it might be a little pricier, there is no doubt this one is a must-have. The adjustable rear wing, new front air intakes, and a 9-mode AMG traction control system are some of the high-end features included in this variant. To hit the road, it comes with 275/35R19 tires on the front and 325/30R20 on the rear, supported by Coil springs suspension and Ventilated discs brake system. The Mercedes-AMG GT R comes with a $76,988 price tag, and considering such an exceptional racing machine, this is an excellent value to pay.
OEM Specs
NOTES DE L'ANNéE
Comparer à
Temps au tour
| Temps | Piste | Voiture | Mod | Pilote | Pneu | Date du tour | Date ajoutée | vs Préd. | Vitesse |
|---|---|---|---|---|---|---|---|---|---|
| 1:08.5 | Dubai Autodrome International Circuit (Club) | Stock | 04 Aug, 2023 | 12 Dec, 2023 | -6.09s | +8.31% | |||
| 1:31.9 | Laguna Seca (Current) | Lumière | 24 Jul, 2024 | 14 Jan, 2026 | -3.47s | +3.57% | |||
| 1:25.0 | Pacific Raceways | Lumière | 03 Jun, 2023 | 03 Jun, 2023 | -3.07s | +3.42% | |||
| 1:18.6 | Killarney Race Track | Stock | 02 Sep, 2017 | 15 Nov, 2022 | -2.57s | +3.09% | |||
| 1:27.6 | Goodyear Proving Ground-Mireval | Stock | 13 May, 2017 | 09 Jun, 2022 | -2.78s | +3.00% | |||
| 1:25.3 | Willow Springs Raceway (Big Willow) | Stock | 19 Dec, 2018 | 01 Dec, 2021 | -2.49s | +2.76% | |||
| 1:18.7 | Eboladrome | Stock | 02 Jun, 2023 | 05 Mar, 2024 | -1.98s | +2.38% | |||
| 1:18.7 | Eboladrome | Stock | 03 May, 2019 | 13 Jul, 2022 | -1.98s | +2.38% | |||
| 1:06.7 | Hockenheimring (Short Circuit) | Stock | 17 Sep, 2017 | 04 Jun, 2022 | -1.7s | +2.38% | |||
| 6:50.1 | Nürburgring (Nordschleife) | Lourd | 18 Aug, 2018 | 22 Jan, 2026 | -10.63s | +2.34% | |||
| 2:43.4 | Virginia International Raceway - VIR (Grand West Course) | Stock | 05 Sep, 2017 | 05 Oct, 2021 | -3.94s | +2.28% | |||
| 1:31.0 | Laguna Seca (Current) | Stock | 11 Mar, 2024 | 14 Mar, 2024 | -2.22s | +2.26% | |||
| 1:33.0 | Laguna Seca (Pre 2023) | Stock | 19 Sep, 2017 | 01 Dec, 2021 | -2.03s | +2.05% | |||
| 7:10.9 | Nürburgring (Nordschleife) | Stock | 07 Dec, 2016 | 13 Aug, 2021 | -8.62s | +1.89% | |||
| 1:39.0 | Transilvania Motor Ring | Stock | 14 May, 2019 | 05 Oct, 2022 | -1.98s | +1.89% | |||
| 1:43.6 | Sonoma Raceway (Full) | Moyen | 19 Jan, 2026 | 17 May, 2026 | -1.32s | +1.19% | |||
| 1:57.2 | Mugello Circuit | Moyen | 17 Mar, 2023 | 18 Mar, 2023 | -1.44s | +1.15% | |||
| 1:43.0 | Ridge Motorsports Park (Current) | Lumière | 04 Jun, 2023 | 04 Jun, 2023 | -1.2s | +1.10% | |||
| 1:28.6 | Sachsenring | Stock | 19 Jan, 2018 | 12 May, 2022 | -0.5s | +0.54% | |||
| 1:42.4 | Autodrom Most | Stock | 20 Oct, 2021 | 08 Oct, 2022 | -0.38s | +0.35% | |||
| 1:47.2 | Le Mans (Bugatti) | Stock | 30 Jun, 2017 | 17 May, 2022 | -0.17s | +0.15% | |||
| 1:52.9 | Circuits automobiles LFG - Ferté Gaucher | Stock | 09 Sep, 2017 | 07 Nov, 2023 | -0.13s | +0.11% | |||
| 1:34.8 | Laguna Seca (Current) | Moyen | 07 Jul, 2025 | 12 Jul, 2025 | -0.07s | +0.07% | |||
| 2:19.5 | Circuit of the Americas - COTA | Moyen | 30 Apr, 2018 | 01 Dec, 2021 | — | — | |||
| 2:11.0 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Stock | 23 May, 2019 | 10 Jul, 2022 | +0.19s | -0.14% | |||
| 2:11.0 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Stock | 26 Jul, 2019 | 12 Aug, 2021 | +0.19s | -0.14% | |||
| 1:21.5 | Thunderhill (West) | Moyen | 31 Mar, 2025 | 03 Apr, 2025 | +0.12s | -0.15% | |||
| 1:13.6 | Anglesey Circuit-Trac Môn (Coastal CW) | Stock | 18 Sep, 2018 | 14 Jun, 2022 | +0.3s | -0.39% | |||
| 1:19.1 | Motorsport Ranch-MSR Cresson (1.7 CW) | Stock | 27 Nov, 2020 | 20 Aug, 2024 | +0.43s | -0.52% | |||
| 1:44.5 | Sonoma Raceway (Long) | Moyen | 11 Jun, 2025 | 11 Jun, 2025 | +0.6s | -0.55% | |||
| 1:45.0 | Ridge Motorsports Park (Current) | Lumière | 27 Sep, 2025 | 15 Jan, 2026 | +0.83s | -0.75% | |||
| 1:45.4 | Ridge Motorsports Park (Current) | Lumière | 30 Apr, 2023 | 01 May, 2023 | +1.05s | -0.95% | |||
| 2:21.3 | Circuit of the Americas - COTA | Stock | 20 May, 2019 | 14 Jan, 2026 | +1.81s | -1.21% | |||
| 2:06.4 | Yongin Speedway - Everland Speedway | Stock | 10 Jan, 2022 | 30 Nov, 2022 | +1.97s | -1.47% | |||
| 7:39.0 | Nürburgring (BTG) | Course | 17 Aug, 2019 | 29 Jan, 2026 | +8.25s | -1.70% | |||
| 1:11.5 | New Jersey Motorsports Park-NJMP (Lightning) | Lumière | 23 Jun, 2022 | 10 Oct, 2024 | +1.33s | -1.76% | |||
| 1:45.0 | Autodrom Most | Stock | 01 Mar, 2021 | 08 Oct, 2022 | +1.97s | -1.77% | |||
| 1:52.0 | Lihpao International Circuit - 單圈紀錄 | Stock | 22 Dec, 2023 | 04 Jan, 2024 | +2.14s | -1.81% | |||
| 2:02.9 | Eagles Canyon Raceway (2.7 miles CCW) | Lourd | 13 Nov, 2022 | 18 Jan, 2024 | +2.36s | -1.82% | |||
| 1:56.0 | Chuckwalla Valley Raceway (CW) | Stock | 22 Feb, 2021 | 19 Jul, 2022 | +2.26s | -1.84% | |||
| 2:00.4 | Autodromo Nazionale di Monza | Lumière | 15 Sep, 2025 | 26 Sep, 2025 | +2.57s | -2.01% | |||
| 1:36.7 | Laguna Seca (Current) | Lumière | 20 Dec, 2024 | 23 Dec, 2024 | +2.06s | -2.01% | |||
| 1:19.5 | Anneau du Rhin (3 KM competition) | Moyen | 11 Aug, 2020 | 09 Jun, 2022 | +1.75s | -2.10% | |||
| 1:54.4 | Moscow Raceway (GP10) | Stock | 05 May, 2020 | 21 Jan, 2022 | +2.56s | -2.11% | |||
| 1:36.7 | Laguna Seca (Pre 2023) | Stock | 20 Sep, 2020 | 15 Oct, 2021 | +2.39s | -2.31% | |||
| 2:23.0 | Tazio Nuvolari Circuit (5260) | Lumière | 18 Sep, 2025 | 29 Sep, 2025 | +3.57s | -2.35% | |||
| 1:20.8 | Porsche Ring - Audru Ring | Lumière | 19 Aug, 2025 | 24 Sep, 2025 | +2.08s | -2.43% | |||
| 1:55.0 | Buttonwillow Raceway (13CW) | Stock | 06 Feb, 2023 | 18 Mar, 2023 | +3.01s | -2.47% | |||
| 1:12.0 | Gelleråsen Arena | Stock | 12 Sep, 2022 | 14 Jul, 2023 | +2.08s | -2.74% | |||
| 1:19.5 | Circuit de Nevers Magny-Cours (CW) | Stock | 26 Mar, 2018 | 26 Jun, 2022 | +2.57s | -3.07% | |||
| 1:59.4 | Circuit de Barcelona-Catalunya (GP) | Stock | 20 Oct, 2019 | 19 Jul, 2022 | +3.94s | -3.10% | |||
| 1:51.8 | Circuit de Nevers Magny-Cours (GP CW) | Stock | 06 Jan, 2018 | 10 May, 2022 | +3.74s | -3.14% | |||
| 1:20.9 | Summit Point Motorsports Park (Main) | Stock | 12 Nov, 2017 | 18 Jan, 2026 | +3.07s | -3.58% | |||
| 1:29.6 | Dijon Prenois (Grand Prix) | Moyen | 13 Sep, 2019 | 19 Jan, 2026 | +3.48s | -3.70% | |||
| 1:33.0 | Circuit de Mortefontaine | Stock | 24 Jan, 2019 | 30 Sep, 2023 | +4.16s | -4.20% | |||
| 1:56.8 | Moscow Raceway (GP10) | Stock | 21 Sep, 2019 | 15 Oct, 2021 | +5.36s | -4.31% | |||
| 1:55.2 | Hockenheimring (GP) | Stock | 01 Sep, 2021 | 19 Jul, 2022 | +6.06s | -4.95% | |||
| 2:14.9 | Nürburgring (GP Full) | Stock | 13 Oct, 2019 | 16 Oct, 2022 | +7.24s | -5.03% |
Modifié Voitures
| Année | Nom du Pilote | Mod | Puissance | Pneu | Taille du pneu | Vs Préd. |
|---|---|---|---|---|---|---|
| 2017 | GTBOARD.com | Heavy | 760 | 180 Pilot Sport Cup 2 | — | -14.1s |
| 2018 | Super Dave | Stock | 577 | 40 R7 | 295/35/19 / 325/25/20 | -11.54s |
| 2019 (w/Cup 2R) | Stefano Pezzucchi | Medium | 577 | 80 Pilot Sport Cup 2R | 275/35/19 | -9.45s |
| 2020 (Cup 2) | Brian Lee | Light | 577 | 180 Pilot Sport Cup 2 | 285/30/19 / 335/25/19 | -9.15s |
| 2019 | I drive cars | Stock | — | 80 Pilot Sport Cup 2R | 285/35/19 / 335/30/20 | -7.82s |
| 2018 (yaoxiao4/P1) | yaoxiao4 | Medium | 577 | 200 Tempesta P1 | 275/35/19 / 325/30/20 | -7.31s |
| 2018 (w/R7) | SilveradoSS500 | Medium | 577 | 40 R7 | 275/35/19 / 325/30/20 | -7.1s |
| 2020 | David Taylor | Stock | — | 180 Pilot Sport Cup 2 | — | -6.33s |
| 2018 (FlorinS/F1) | Florin Sabau | Light | 577 | 240 Eagle F1 SuperSport | 245/35/20 / 315/30/21 | -5.7s |
| 2017 (w/PSC2) | James Vance | Stock | — | 180 Pilot Sport Cup 2 | 275/35/19 / 325/30/20 | -5.64s |
| 2018 (w/RE71R) | 雞蛋 | Stock | 577 | 200 Potenza RE-71RS | 275/35/19 / 325/30/20 | -4.85s |
| 2019 (drroc/Cup2) | drroc | Light | 577 | 180 Pilot Sport Cup 2 | 275/35/19 / 325/30/20 | -4.78s |
| 2020 (ClarkHou/ Cup2) | Clark Hou | Light | 577 | 180 Pilot Sport Cup 2 | 275/35/19 / 325/30/20 | -4.71s |
| 2018 (w/CR-S) | Atus | Light | 585 | 200 CR-S (CR-1) | 275/35/19 / 325/30/20 | -4.52s |
| 2018 | Misha Charoudin | Race | — | 180 Pilot Sport Cup 2 | — | -4.47s |
| 2019 (w/R7) | Jared Bronson | Heavy | 500 | 40 R7 | 245/35/20 / 305/30/20 | -4.35s |
| 2018 (RENNtech) | Bluhm Racing Team | Medium | 659 | 180 Pilot Sport Cup 2 | 275/35/19 | -3.47s |
| 2019 | Terry He | Light | — | — | — | — |
| 2019 (w/PSC2) | Kay mercedes amg gtr | Medium | 577 | 180 Pilot Sport Cup 2 | 275/35/19 / 325/30/20 | — |