Mazda
Miata MX-5 NA
Заметки
Loved by all motorsports lovers out there, the Mazda Miata MX-5 NA is a classic sports coupe designed for usability and affordability and produced in Mazda Motor Corporation Hiroshima manufacturing plant from 1989 to 1997. With over a million units sold worldwide, the Miata is the best-selling roadster of all time. The design team that created this legend worked under the leadership of Tsutomu Matano and Shunji Tanaka. The NA trim designation refers to the first generation of the Miata, one of the most fun-to-drive vehicles ever produced.
The total horsepower of the Mazda Miata MX-5 NA is only 115 PS, considered surprisingly low for a sports car, but the weight of the Miata is so low (2,120 lbs) that the power to weight ratio is only 0.05. That is the main reason behind the low price tag of the Miata (currently $10,764), which increases its appeal to all generations of aspiring racers. The excellent maneuverability of the Miata and the sensations it makes you feel when driving on a regular road or a racetrack are unique and addicting. When you accelerate a Miata, you will feel its force, hear it roar, and get a better experience than in many other much more expensive vehicles.
Заводские характеристики
Заметки о годе
Сравнить с
Времена кругов
| Время | Трек | автомобиль | Мод | водитель | Шина | Дата круга | Дата добавления | против прогноза | Темп |
|---|---|---|---|---|---|---|---|---|---|
| 54.4 | Three Sisters Race Circuit | Medium | 19 May, 2026 | 19 May, 2026 | — | ||||
| 1:30.3 | Circuito Do Sol | Heavy | 10 Sep, 2025 | 05 Oct, 2025 | -7.43s | +8.23% | |||
| 1:09.8 | Roebling Road Raceway (Road Course) | Race | 21 Jan, 2023 | 06 Feb, 2024 | -5.51s | +7.40% | |||
| 2:00.0 | Atlanta Motor Speedway | Light | 02 Aug, 2014 | 23 Jan, 2026 | -8.27s | +7.37% | |||
| 1:19.1 | Pôle Mécanique Ales Cevennes (CCW) | Light | 03 Jan, 2023 | 23 Jul, 2025 | — | ||||
| 1:32.8 | Watkins Glen International (Short Circuit w/ Inner Loop) | Light | 29 May, 2012 | 14 Feb, 2026 | -5.98s | +6.88% | |||
| 1:25.1 | Suika Circuit | Race | 04 May, 2025 | 03 Feb, 2026 | -5.47s | +6.43% | |||
| 1:50.3 | ICAR Mirabel - Motorsports Complex | Light | 02 Oct, 2017 | 17 Jan, 2026 | -6.48s | +6.31% | |||
| 1:25.0 | Hallett Motor Racing Circuit (CCW) | Medium | 03 Aug, 2013 | 18 Jan, 2026 | -4.92s | +6.11% | |||
| 1:09.8 | Putnam Park Road Course | Heavy | 16 Jun, 2019 | 21 Jun, 2021 | -4.29s | +5.82% | |||
| 1:16.1 | Arroyo Seco Raceway (CCW) | Heavy | 26 Apr, 2016 | 05 Feb, 2023 | -4.53s | +5.81% | |||
| 2:05.9 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Heavy | 15 Dec, 2018 | 21 Jun, 2021 | -7.21s | +5.49% | |||
| 2:17.4 | Spring Mountain Motor Resort (Charleston Peak South 2.6 Mile CW) | Light | 26 Sep, 2025 | 30 Sep, 2025 | -6.96s | +5.42% | |||
| 1:04.0 | Lime Rock Park (Road Course w/ Two Chicanes) | Race | 01 Jul, 2024 | 11 Jul, 2024 | -3.49s | +5.35% | |||
| 2:08.9 | Sonoma Raceway (WTCC) | Medium | 05 Feb, 2022 | 08 Nov, 2024 | -6.43s | +5.29% | |||
| 1:26.2 | İzmir Park | Medium | 25 Feb, 2020 | 19 Jan, 2026 | -4.3s | +5.28% | |||
| 1:17.0 | Willow Springs Raceway (Streets CCW Pre 2022) | Race | 05 Feb, 2019 | 18 Jun, 2021 | -4.29s | +5.22% | |||
| 1:33.7 | Watkins Glen International (Short Circuit w/ Inner Loop) | Medium | 18 Apr, 2017 | 05 Sep, 2021 | -4.55s | +5.15% | |||
| 1:44.0 | CIRCUIT DE CLASTRES (Long) | Medium | 22 Apr, 2018 | 20 Dec, 2025 | -5.04s | +5.14% | |||
| 54.9 | Lime Rock Park (CW) | Race | 08 Apr, 2024 | 16 Mar, 2026 | -2.81s | +4.86% | |||
| 59.2 | Canaan Motor Club (CW) | Race | 24 Jun, 2023 | 05 Aug, 2024 | -3s | +4.69% | |||
| 1:14.1 | Dragon Race Track - Kaloyanovo (CW) | Medium | 01 Feb, 2004 | 03 Jan, 2024 | -3.27s | +4.67% | |||
| 1:26.7 | Suika Circuit | Race | 08 Oct, 2023 | 15 Mar, 2024 | -3.92s | +4.52% | |||
| 1:49.9 | MSR Houston (CW) | Light | 21 Jun, 2025 | 20 Aug, 2025 | -4.54s | +4.42% | |||
| 2:18.9 | Thunderhill (Llihrednuht) | Medium | 23 Jan, 2022 | 14 Nov, 2022 | -5.58s | +4.29% | |||
| 1:43.4 | Sonoma Raceway (Long) | Race | 19 Jul, 2025 | 12 Apr, 2026 | -4.37s | +4.13% | |||
| 1:49.7 | Chuckwalla Valley Raceway (CW) | Race | 20 Mar, 2018 | 18 Jun, 2021 | -4.62s | +3.98% | |||
| 7:42.9 | Nürburgring (BTG) | Race | 24 Dec, 2021 | 15 Jan, 2026 | -18.13s | +3.95% | |||
| 1:34.0 | Barber Motorsports Park | Heavy | 08 Jan, 2023 | 13 Aug, 2024 | -3.83s | +3.94% | |||
| 2:00.4 | Texas World Speedway (2.9 Mile CCW) | Medium | 24 Apr, 2017 | 17 Jun, 2021 | -4.43s | +3.89% | |||
| 1:01.6 | Lime Rock Park (CW) | Stock | 21 Jul, 2024 | 17 Mar, 2026 | -2.24s | +3.83% | |||
| 2:02.3 | Texas World Speedway (2.9 Mile CW) | Light | 27 Nov, 2010 | 17 Jan, 2026 | -4.13s | +3.62% | |||
| 1:25.4 | Summit Point Motorsports Park (Main) | Medium | 06 Oct, 2025 | 18 Oct, 2025 | -2.67s | +3.33% | |||
| 1:26.2 | Motorsport Ranch-MSR Cresson (1.7 CW) | Medium | 10 Aug, 2025 | 30 Aug, 2025 | -2.65s | +3.28% | |||
| 2:06.4 | Strawberry Creek Raceway (Full CCW) | Medium | 25 Sep, 2024 | 29 Jan, 2026 | -3.84s | +3.25% | |||
| 50.9 | Falkenbergs Motorbana | Race | 25 Sep, 2023 | 27 Feb, 2026 | -1.68s | +3.24% | |||
| 1:36.9 | Club Motorsports | Race | 28 Jul, 2024 | 05 Aug, 2024 | -3.16s | +3.10% | |||
| 2:18.4 | Autopolis International Racing Course (International) | Medium | 21 Jul, 2025 | 28 Apr, 2026 | -3.87s | +2.99% | |||
| 1:43.4 | Sonoma Raceway (Long) | Race | 19 Jul, 2025 | 09 Apr, 2026 | -3.16s | +2.96% | |||
| 1:20.1 | Waterford Hills Road Racing | Medium | 22 May, 2021 | 21 Jun, 2021 | -2.22s | +2.95% | |||
| 1:09.0 | Canaan Motor Club (CW) | Medium | 07 May, 2022 | 17 Oct, 2024 | -1.87s | +2.87% | |||
| 1:22.9 | Roebling Road Raceway (Road Course) | Medium | 28 Mar, 2026 | 05 Apr, 2026 | — | ||||
| 2:00.4 | Botniaring (Long) | Medium | 04 Jul, 2014 | 10 Dec, 2025 | -3.16s | +2.81% | |||
| 3:35.5 | The Bend Motorsport Park (GT Circuit) | Heavy | 14 May, 2023 | 10 Aug, 2024 | -6.13s | +2.79% | |||
| 1:58.3 | Virginia International Raceway - VIR (Full Course) | Race | 20 May, 2018 | 18 Jun, 2021 | -3.34s | +2.69% | |||
| 1:53.6 | Thunderhill (East 3 Mile w/ Bypass) | Race | 29 Jan, 2023 | 30 Jan, 2023 | -3.2s | +2.68% | |||
| 1:38.9 | GingerMan Raceway (Extended Course 10B CW) | Race | 30 Nov, 2019 | 01 Feb, 2026 | -2.67s | +2.67% | |||
| 1:49.1 | Cremona Circuit (Pre 2024) | Light | 20 Nov, 2017 | 18 Jan, 2026 | -2.72s | +2.67% | |||
| 1:23.6 | Willow Springs Raceway (Streets CCW Pre 2022) | Medium | 02 Feb, 2013 | 19 Jun, 2021 | -2.06s | +2.44% | |||
| 1:51.8 | Polecat Training Center | Heavy | 01 Oct, 2023 | 18 Jul, 2024 | -2.69s | +2.41% | |||
| 3:25.0 | Spring Mountain Motor Resort (Andretti - Option C 4 Mile CW) | Light | 26 Oct, 2025 | 19 Dec, 2025 | -4.46s | +2.30% | |||
| 1:17.9 | Willow Springs Raceway (Streets) | Race | 13 May, 2018 | 19 Jun, 2021 | -1.87s | +2.28% | |||
| 2:17.3 | Eagles Canyon Raceway (2.7 CW) | Medium | 08 May, 2025 | 08 Jun, 2025 | -2.92s | +2.27% | |||
| 2:23.1 | Spring Mountain Motor Resort (Charleston Peak North 2.8 Mile) | Light | 17 Oct, 2025 | 21 Oct, 2025 | -2.98s | +2.24% | |||
| 1:33.9 | Laguna Seca (Current) | Race | 31 Jul, 2023 | 11 Aug, 2023 | -2.17s | +2.21% | |||
| 1:52.2 | MSR Houston (CW) | Medium | 30 Jan, 2017 | 17 Jun, 2021 | -2.3s | +2.19% | |||
| 1:54.2 | Circuito Estoril | Heavy | 29 Sep, 2024 | 06 Oct, 2024 | -2.5s | +2.18% | |||
| 1:22.0 | Thunderhill (West) | Race | 15 Apr, 2017 | 18 Jan, 2026 | -1.83s | +2.17% | |||
| 1:25.5 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Medium | 02 Oct, 2025 | 25 Oct, 2025 | -1.72s | +2.15% | |||
| 1:45.3 | Sonoma Raceway (Long Pre 2024) | Race | 04 Jul, 2023 | 14 Feb, 2026 | -2.25s | +2.07% | |||
| 1:30.0 | Willow Springs Raceway (Big Willow) | Race | 24 Feb, 2025 | 15 Mar, 2025 | -1.82s | +2.00% | |||
| 3:44.7 | Utah Motorsports Campus (Full) | Medium | 24 Jul, 2012 | 14 Jun, 2021 | -4.23s | +2.00% | |||
| 1:12.4 | Putnam Park Road Course | Race | 25 Oct, 2021 | 22 Jun, 2022 | -1.49s | +1.95% | |||
| 2:31.1 | Spring Mountain Motor Resort (Clark 3.2 Mile) | Race | 18 May, 2010 | 14 Jun, 2021 | -2.93s | +1.91% | |||
| 1:48.0 | GingerMan Raceway (Extended Course 10B CW) | Medium | 12 Aug, 2015 | 17 Jun, 2021 | -1.92s | +1.91% | |||
| 7:33.8 | Nürburgring (BTG) | Race | 21 May, 2021 | 24 Sep, 2021 | -8.85s | +1.89% | |||
| 1:45.8 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | Medium | 08 Sep, 2025 | 18 Oct, 2025 | -1.84s | +1.87% | |||
| 1:31.3 | Hallett Motor Racing Circuit (CW) | Medium | 02 Sep, 2025 | 25 Oct, 2025 | -1.52s | +1.79% | |||
| 1:20.9 | Arroyo Seco Raceway (CCW) | Race | 06 Aug, 2019 | 18 Jan, 2026 | -1.43s | +1.76% | |||
| 2:13.3 | Eagles Canyon Raceway (2.7 miles CCW) | Medium | 28 Feb, 2023 | 07 Jan, 2024 | -2.13s | +1.70% | |||
| 1:13.2 | New Hampshire Motor Speedway - NHMS (Roval CCW) | Race | 27 Jul, 2024 | 06 Aug, 2024 | -1.28s | +1.68% | |||
| 1:52.0 | MSR Houston (CCW) | Medium | 19 Jan, 2025 | 19 Mar, 2025 | -1.76s | +1.67% | |||
| 1:55.4 | Chuckwalla Valley Raceway (CW) | Race | 18 Mar, 2018 | 20 Jul, 2021 | -1.96s | +1.65% | |||
| 1:52.0 | Buttonwillow Raceway (13CW) | Race | 06 May, 2016 | 19 Jun, 2021 | -1.88s | +1.61% | |||
| 1:51.9 | Chuckwalla Valley Raceway (CCW) | Race | 20 Nov, 2017 | 19 Jun, 2021 | -1.88s | +1.61% | |||
| 1:27.4 | Pacific Raceways | Race | 18 Sep, 2013 | 15 Jun, 2021 | -1.45s | +1.59% | |||
| 1:27.2 | Willow Springs Raceway (Big Willow) | Race | 18 Nov, 2020 | 19 Jun, 2021 | -1.44s | +1.58% | |||
| 1:36.3 | Laguna Seca (Pre 2023) | Race | 30 Nov, 2020 | 19 Jun, 2021 | -1.54s | +1.55% | |||
| 1:19.8 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Race | 02 Jun, 2025 | 19 Jul, 2025 | -1.24s | +1.54% | |||
| 1:30.9 | Harris Hill Raceway (CW) | Medium | 24 Jan, 2025 | 08 Jun, 2025 | -1.3s | +1.54% | |||
| 1:02.3 | Grand Junction Motor Speedway (CW) | Heavy | 15 Jun, 2025 | 26 Jun, 2025 | -0.94s | +1.50% | |||
| 1:40.5 | GingerMan Raceway (Extended Course 10B CW) | Heavy | 16 Apr, 2025 | 13 May, 2025 | -1.49s | +1.47% | |||
| 1:05.0 | Canaan Motor Club (CW) | Race | 07 Nov, 2023 | 11 Jul, 2024 | -0.97s | +1.47% | |||
| 1:46.5 | Barber Motorsports Park | Medium | 22 Apr, 2025 | 09 May, 2025 | -1.46s | +1.47% | |||
| 2:32.1 | Calabogie Motorsports Park (CW) | Medium | 29 May, 2017 | 17 Jan, 2026 | -2.07s | +1.45% | |||
| 33.5 | Shelsley Walsh Speed Hill Climb | Heavy | 03 May, 2021 | 03 Mar, 2026 | -0.49s | +1.44% | |||
| 1:43.0 | New York Safety Track NYST | Medium | 11 May, 2018 | 24 Nov, 2022 | -1.37s | +1.42% | |||
| 2:05.7 | Pocono Raceway (North South Option 3 CW) | Heavy | 19 Jul, 2025 | 16 Mar, 2026 | -1.77s | +1.41% | |||
| 1:51.0 | Inde Motorsports Ranch (Configuration 4 CW) | Medium | 14 Nov, 2013 | 30 Oct, 2021 | -1.47s | +1.41% | |||
| 2:10.4 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Race | 16 Oct, 2023 | 15 Jul, 2024 | -1.87s | +1.37% | |||
| 1:07.5 | Haunted Hills Hillclimb track | Stock | 08 Mar, 2019 | 19 Dec, 2025 | -0.86s | +1.36% | |||
| 1:36.0 | Road Atlanta | Heavy | 07 Nov, 2023 | 21 Nov, 2023 | -1.3s | +1.35% | |||
| 1:03.7 | Lime Rock Park (CW) | Medium | 29 Mar, 2025 | 12 Apr, 2026 | -0.79s | +1.33% | |||
| 2:33.7 | Spring Mountain Motor Resort (Mansell C 3.4 Mile) | Race | 22 Apr, 2017 | 18 Jan, 2026 | -1.98s | +1.26% | |||
| 1:21.4 | Portland International Raceway - PIR (w/ Chicane) | Race | 12 Oct, 2013 | 15 Jun, 2021 | -0.99s | +1.17% | |||
| 1:26.5 | Autodromo di Modena (CW) | Medium | 18 Sep, 2022 | 30 Jan, 2023 | -0.95s | +1.17% | |||
| 1:25.4 | Eagles Canyon Raceway (1.65 Mile CW) | Medium | 09 Jul, 2025 | 30 Aug, 2025 | -0.89s | +1.12% | |||
| 1:53.5 | MSR Houston (CCW) | Stock | 10 Feb, 2026 | 15 Feb, 2026 | -1.14s | +1.08% | |||
| 2:06.3 | Buttonwillow Raceway (13CW) | Medium | 09 Jan, 2023 | 28 Aug, 2024 | -1.23s | +1.05% | |||
| 2:26.6 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Stock | 26 Apr, 2023 | 14 Aug, 2024 | -1.44s | +1.05% |
Модифицированный автомобили
| Год | Имя водитель | Мод | мощность | Шина | Размер шины | против прогноза |
|---|---|---|---|---|---|---|
| 1996 | rField91 | Race | 115 | 40 R7 | 285/30/18 | -10.33s |
| 1992 (w/RC-1) | Tim Schoeppner | Heavy | 197 | 100 Victra RC-1 | 245/40/15 | -9.42s |
| 1990 | Grant Walker | Race | — | 200 ADVAN A052 | — | -8.1s |
| 1989 (King Kong) | Cuong Tran | Race | 350 | 40 A7 | 275/45/15 | -7.34s |
| 1990 | hentiautospirit! | Race | — | 200 AZENIS RT660 | — | -7.31s |
| 1990 (Meaty McMeatster) | Avi Ashkenazi | Race | 500 | 40 A7 | 275/45/15 / 295/45/15 | -7.29s |
| 1990 (LS1 Miata) | Nick Buchanan | Race | 361 | 100 Victra RC-1 | 245/40/15 | -7.28s |
| 1995 (w/A7) | VagaXt | Race | 300 | 40 A6 | 245/40/15 | -7s |
| 1990 (Turbo/R6) | bbundy | Race | 253 | 40 R6 | 245/40/15 | -6.97s |
| 1996 | João Filipe | Heavy | 243 | 200 595RS-PRO | 195/50/15 | -6.26s |
| 1989 (w/RE71R) | Malidama Motorsport | Race | — | 200 Potenza RE-71RS | 185/60/14 | -6.14s |
| 1993 (supercharged/CoralDoc) | CoralDoc | Race | 163 | 40 R6 | 225/45/15 | -5.33s |
| 1990 | Hentia Auto Spirit | Race | 250 | — | — | -5.27s |
| 1994 (CliffordRobertson/A7) | Clifford Robertson | Race | 115 | 40 A7 | 205/50/15 / 225/45/15 | -4.86s |
| 1990 (EmileTabb) | Emile Tabb | Race | 206 | 40 R7 | 225/45/15 | -4.49s |
| 1994 (w/RE71R) | Jonathan Maycock | Heavy | — | 200 Potenza RE-71RS | 185/60/14 | -3.81s |
| 1994 (w/R6/ZX-Tex) | ZX-Tex | Race | 320 | 40 R6 | 275/35/15 | -3.74s |
| 1991 (w/ExtremeC) | wremmons | Medium | — | 340 ExtremeContact Sport 02 | 185/60/14 | -3.21s |
| 1996 (Riggit) | riggit | Heavy | 150 | 40 A6 | 275/35/15 | -3.2s |
| 1992 (w/AR1) | Project 92 Racing | Race | — | 100 AR-1 | 185/60/14 | -3.18s |
| 1990 (w/VR) | Savington | Race | 190 | 100 Victra RC-1 | 245/40/15 | -2.96s |
| 1989 (GAZBAG Motorsport) | GAZBAG Motorsport | Heavy | 115 | 100 AR-1 | 205/50/15 | -2.83s |
| 1997 (Rugged/RT660) | Rugged Badger Racing, LLC | Heavy | 115 | 200 AZENIS RT660 | 245/40/15 | -2.77s |
| 1991 | Randy Reeves | Heavy | 316 | 200 CR-S (CR-1) | 245/40/15 | -2.57s |
| 1990 | Acavius Largo | Race | 115 | — | — | -2.5s |
| 1994 (TimmeT/R888r) | TimmeTiger | Race | 115 | 100 R888R | 205/45/16 | -2.42s |
| 1995 (w/NT01) | Matt [exz3owner] | Race | 290 | 100 NT01 | 225/45/15 | -2.27s |
| 1996 (w/SM7) | SquiddyB6S4 | Heavy | 115 | 40 SM7 | 205/50/15 | -2.24s |
| 1990 (w/R7) | Cade Midgett | Race | 129 | 40 R7 | 205/50/15 | -2.09s |
| 1997 (VetteRushracer/Race) | Vette&Rushracer | Race | 115 | — | — | -2s |
| 1995 | cjsafski | Race | 250 | 40 Proxes RR | 245/40/15 | -1.92s |
| 1990 (w/F200 C52) | Botond | Heavy | 340 | 40 Ventus F200 | 190/570/15 | -1.83s |
| 1991 (w/RE71R) | Vasken Choubaralian | Heavy | — | 200 Potenza RE-71RS | 185/60/14 | -1.81s |
| 1995 (w/RT660) | frostycrowd | Heavy | 250 | 200 AZENIS RT660 | 245/40/15 | -1.59s |
| 1993 (BryanZ/RT660) | Bryan Z. | Race | 130 | 200 AZENIS RT660 | 205/50/15 | -1.46s |
| 1989 (w/RE71R) | Keith Tanner | Race | — | 200 Potenza RE-71RS | 185/60/14 | -1.43s |
| 1995 (Supermiata) | emilio700 | Heavy | 159 | 100 NT01 | 225/45/15 | -1.41s |
| 1995 (Eric Coleman) | Eric Coleman | Race | 255 | 40 Proxes RR | 245/40/15 | -1.21s |
| 1995 (Kraid/A052) | Kraid | Race | 180 | 200 ADVAN A052 | 205/50/15 | -1.19s |
| 1992 (RodanAZ2/CRS) | Rodan AZ2 | Heavy | 250 | 200 CR-S (CR-1) | 245/40/15 | -1.16s |
| 1992 (Taxi) | Dan Howard | Race | 115 | 200 g-Force Rival S | 225/45/15 | -0.79s |
| 1996 (BECKMCS/CRS) | BECKMCS | Race | 115 | 200 CR-S (CR-1) | 225/45/17 | -0.76s |
| 1994 | Roadhouse | Medium | 115 | 100 R888 | — | -0.76s |
| 1994 (w/ProxesRR) | David Wittmer | Race | 115 | 40 Proxes RR | 245/40/15 | -0.65s |
| 1993 | Crazy Miata | Light | — | — | — | -0.54s |
| 1991 (OneLapHeroes) | OneLapHeroes | Race | 320 | 100 AR-1 | 185/55/14 | -0.46s |
| 1995 (w/R888) | dperreault22 | Medium | — | 100 R888 | — | +0.06s |
| 1991 | MrRacerx13 | Race | — | 100 Proxes RA1 | — | +0.07s |
| 1994 (w/RE71R) | MrAlpineAndy | Race | — | 200 Potenza RE-71RS | 185/60/14 | +0.08s |
| 1990 (w/R7) | Alex Knight | Race | 230 | 40 R7 | 275/45/15 | +0.12s |
| 1993 (FouadAlRijleh/V730) | kep | Race | 115 | 200 V730 | 205/50/15 | +0.24s |
| 1995 (jwasiko/Race) | jwasilko | Race | 115 | 200 N'Fera SUR4g | 225/45/15 | +0.27s |
| 1989 (Marty) | Jonny Akroyd | Race | 131 | 200 NS2R | 195/50/15 | +0.37s |
| 1994 (w/RS4) | Cody Cunningham | Heavy | 115 | 200 Ventus RS4 | 245/40/15 | +0.42s |
| 1991 | E3 | Medium | — | — | — | +0.61s |
| 1993 (w/RS3) | Sean Thomson | Heavy | 140 | 200 Ventus RS3 | 225/45/15 | +0.7s |
| 1996 (BrunoPutino/NT01) | bruno putino | Medium | 115 | 100 NT01 | 205/15/50 | +0.85s |
| 1991 (CoryG/Race) | Cory Gordinier | Race | 115 | — | — | +0.87s |
| 1994 (w/R7/HMR Factory) | HMR Factory | Race | 133 | 40 R7 | 205/50/15 | +0.91s |
| 1995 (w/ A052) | Maxwell Lisovsky | Race | — | 200 ADVAN A052 | 205/50/15 | +0.94s |
| 1991 (Greta) | Martin Swayze | Race | 185 | 200 Ventus RS4 | 225/45/15 | +1.26s |
| 1993 (w/V730) | Caleb Counter | Heavy | 115 | 200 V730 | 225/45/15 | +1.35s |
| 1992 (w/AD08R) | ScruboffGarage | Medium | 115 | 200 ADVAN AD08R | 195/50/15 | +1.37s |
| 1990 (w/NT01/mr_hyde) | mr_hyde | Race | 290 | 100 NT01 | 225/45/15 | +1.45s |
| 1990 (w/V730) | 1Il | Race | 115 | 200 V730 | 225/45/15 | +1.6s |
| 1992 (LoveR/Race) | Love Racing | Race | 115 | 200 Ventus RS4 | 195/50/15 | +1.67s |
| 1995 (w/RivalS) | hornetball | Heavy | 135 | 200 g-Force Rival S | 225/45/15 | +1.8s |
| 1994 | Bare Bones Racing | Race | — | 200 Ventus RS4 | — | +1.93s |
| 1990 (w/ RS4) | Tyler Posselli | Race | 130 | 200 Ventus RS4 | 225/45/15 | +2.27s |
| 1994 | Steph Sek | Medium | — | 20 ZRR | — | +2.64s |
| 1995 | The Maf on track | Light | — | — | — | +2.91s |
| 1997 (w/R7/CaboWabo) | CaboWabo | Medium | 115 | 40 R7 | 205/50/15 | +2.96s |
| 1994 (NEZL1) | NEZL1 | Race | 115 | — | — | +3.15s |
| 1990 (tdc/Falken660) | tdc485 | Race | 115 | 200 AZENIS RT660 | 205/50/15 / 225/45/15 | +3.48s |
| 1989 | OneLapHeroes | Race | — | 240 NS-20 | 195/50/15 | +3.5s |
| 1995 (w/RS4) | Namerows | Race | 115 | 200 Ventus RS3 | 185/55/14 | +3.58s |
| 1990 | Cosmin Milas | Medium | 115 | 200 Potenza RE-71RS | 205/45/15 | +4.04s |
| 1990 | 530 Drive | Medium | — | — | — | +4.15s |
| 1993 (GreenT/Race) | GreenTop Racing | Race | 115 | 300 Pilot Sport 4S | — | +4.39s |
| 1991 (w/RE71R) | SPEEDBOYSCLUB | Medium | — | 200 Potenza RE-71RS | 185/60/14 | +4.5s |
| 1990 (RobertMaggiora/Race) | Robert Maggiora | Race | 130 | — | — | +4.64s |
| 1997 (w/RR) | Eastern Racing | Medium | 115 | 40 Proxes RR | 225/45/15 | +4.79s |
| 1991 | DustKats | Race | — | 200 Ventus RS4 | — | +4.83s |
| 1997 (w/NT01/Builder) | Builder | Medium | 115 | 100 NT01 | 225/45/15 | +4.85s |
| 1997 (KevinH/V730) | Kevin Homan | Medium | 115 | 200 V730 | 205/50/15 | +4.85s |
| 1991 (Dennisnoten/R888R) | Dennisnoten | Medium | 115 | 100 R888R | 205/45/16 | +5s |
| 1995 | Marco Ruschena | Light | 130 | — | — | +5.06s |
| 1997 (P71Nero/RE71RS/205) | P71Nero | Light | 115 | 200 Potenza RE-71RS | 205/50/15 | +5.43s |
| 1992 (w/AR-1) | Jose Garcia Jr. | Medium | 115 | 100 AR-1 | 245/40/15 | +5.54s |
| 1995 (Caffeinated/rs4) | Caffeinated Gearhead | Heavy | 115 | 200 Ventus RS4 | 205/45/16 | +5.58s |
| 1990 | VideoValets | Medium | — | 280 Ventus Sport 3 | — | +5.79s |
| 1990 (w/RE71R) | Jimmy Hayden | Medium | — | 200 Potenza RE-71RS | 185/60/14 | +5.98s |
| 1996 (DarrylP//RE71RS) | Darryl Paul | Medium | 115 | 200 Potenza RE-71RS | 205/50/15 | +5.99s |
| 1992 | Merge Sort Racing | Medium | 95 | 200 Potenza RE-71RS | 205/50/15 | +6.11s |
| 1994 (Scatmoto/RE71RS) | ScatMoto | Medium | 115 | 200 Potenza RE-71RS | 205/50/15 | +6.5s |
| 1994 (Goldie) | arsprod | Stock | 113 | 100 Proxes RA1 | 225/45/15 | +6.63s |
| 1990 (w/AR1) | Alessio Carlevaro | Medium | 115 | 100 AR-1 | 195/50/15 | +7.28s |
| 1991 | Asphalt | Medium | 115 | — | — | +7.32s |
| 1994 | SocalS14 | Light | 237 | 200 AZENIS RT660 | 225/45/15 | +7.52s |
| 1990 (w/EcstaXSK) | Olive Media | Medium | — | 180 Ecsta XS KU36 | 185/60/14 | +7.79s |
Популярные размеры шин
| Размер передней | Размер задней | Темп | Круги |
|---|---|---|---|
| 285/30/18 | 285/30/18 | +2.07% | 3 |
| 275/45/15 | 275/45/15 | +0.53% | 0 |
| 275/45/15 | 295/45/15 | +0.5% | 1 |
| 275/35/15 | 275/35/15 | -2.1% | 0 |
| 245/40/17 | 245/40/17 | +6.43% | 1 |
| 245/40/15 | 25/45/15 | +2.96% | 1 |
| 245/40/15 | 245/40/15 | +0.66% | 32 |
| 225/50/15 | 225/50/15 | +0.43% | 3 |
| 225/45/17 | 225/45/17 | -0.84% | 1 |
| 225/45/16 | 225/45/16 | — | 0 |
| 225/45/15 | 225/45/15 | -0.82% | 45 |
| 225/40/15 | 225/40/15 | -2.65% | 1 |
| 215/45/15 | 215/45/15 | -1.36% | 1 |
| 205/50/15 | 225/45/15 | -0.29% | 6 |
| 205/50/15 | 205/50/15 | -0.29% | 92 |
| 205/45/17 | 205/45/17 | — | 0 |
| 205/45/16 | 205/45/16 | +0.29% | 2 |
| 205/45/15 | 205/45/15 | +1.48% | 1 |
| 205/15/50 | 205/15/50 | +4.01% | 1 |
| 205/15/15 | 205/15/15 | — | 0 |
| 195/60/14 | 195/60/14 | — | 1 |
| 195/55/14 | 195/55/14 | — | 1 |
| 195/50/17 | 195/50/17 | -3.94% | 1 |
| 195/50/15 | 205/50/15 | -1.55% | 2 |
| 195/50/15 | 195/50/15 | +0.8% | 13 |
| 195/45/15 | 195/45/15 | -2.01% | 1 |
| 190/570/15 | 190/570/15 | -1.61% | 1 |
| 185/75/14 | 185/75/14 | — | 0 |
| 185/60/14 | 185/60/14 | +0.51% | 29 |
| 185/55/16 | 185/55/16 | — | 0 |
| 185/55/14 | 185/55/14 | +0.75% | 6 |
| 180/550/13 | 180/550/13 | — | 0 |
Популярные тормозные колодки
| Модель передней | Модель задней | Темп | Круги |
|---|---|---|---|
| R10 | R8 | -1.66% | 9 |
| DTC 30 | DTC 30 | +0.15% | 6 |
| HP+ | HP+ | -0.89% | 6 |
| DTC 60 | DTC 60 | +2.79% | 5 |
| Sport pads | Sport pads | -3.20% | 3 |
| BP20 | DTC 30 | -0.88% | 3 |
| Street Performance | Street Performance | -3.14% | 3 |
| Track Day | Track Day | +1.56% | 3 |
| R12 | R10 | +2.53% | 2 |
| ER1 | ER1 | -0.64% | 1 |
| ST43 | ST43 | +1.38% | 1 |
| Blue Stuff | Blue Stuff | -1.75% | 1 |
| XP12 | XP8 | -0.23% | 1 |
| Powerstop 17457 | POWER STOP 17458 | -2.54% | 1 |
| ProTrack | ProTrack | -0.20% | 1 |
| R12 | R12 | +5.13% | 1 |