Anmerkungen
The Ford Mustang GT S550 is part of the sixth generation of the everpresent Mustangs assembled in Flat Rock, Michigan, from 2015 to 2020. This pony car uses the Ford S550 platform and comes in two-door coupe and two-door convertible trims designed by Kemal Curic, Sewon Chun, and Michael Thomson in 2014. The 5.0-liter V8 engine under the hood delivers 300 hp at 6500 RPM and 280 lb-ft of torque at 4000 RPM. The 0-60mph acceleration of the Mustang GT S550 is around 4.4 seconds, with a maximum registered speed of 182mph. The current value of a Ford Mustang GT S550 hovers above $19K for the coupe and $30.000 for the convertible model.
This Ford Mustang GT S550's wheel size is 17x7.5 (inches), with 255/40 R19 tires front and back. Includes Brembo with antilock braking system (ABS), electronic control system, and electronic stability control system. It comes with a 6-speed manual (Tremec TR-3160) transmission, with independent rear suspension (IRS) that gives the S550 a smoother feel and cornering. The car has a curb weight of 3800lbs (1720 kg), dimensions are 188x75x55 inches. The Ford Mustang GT S550 is an all-time favorite for enthusiasts and fanboys.
OEM-Spezifikationen
ANMERKUNGEN ZUM JAHR
Vergleichen mit
Beliebte Ford Mustang GT S550 Umbauten nach Stufe
Aus 121 dokumentierten AufbautenTrendsS550 Mustang GT track builds typically begin with Michelin PS4S tires, Steeda sway bars, and Giro Disc brakes. As builds escalate, enthusiasts move to AP Racing brakes, Ford Performance GT350 intake manifolds, and superchargers. Full race builds feature Yokohama A052s, RideTech coilovers, APR aero, and Ford 5.2 Aluminator XS crate engines.
Mittel
OEM-Tempo+2.3% 84 AufbautenSchwer
OEM-Tempo+3.7% 4 AufbautenRennen
OEM-Tempo+6.2% 10 AufbautenRundenzeiten
| Zeit | Strecke | Auto | Mod | Fahrer | Bereifung | Runde Datum | Datum hinzugefügt | vs Vorhersage | Geschwindigkeit |
|---|---|---|---|---|---|---|---|---|---|
| 1:28.6 | Charlotte Motor Speedway (Roval - No Chicane) | Mittelgewicht | 27 Apr, 2019 | 30 Jun, 2021 | -19.73s | +21.88% | |||
| 1:48.6 | Buttonwillow Raceway (13CCW) | Originalzustand | 09 Apr, 2025 | 19 Apr, 2025 | -16.05s | +15.00% | |||
| 1:50.5 | Thunderhill (East 3 Mile w/ Bypass) | Originalzustand | 23 Nov, 2024 | 06 Dec, 2024 | -13.56s | +12.48% | |||
| 1:40.6 | Sonoma Raceway (Long Pre 2024) | Originalzustand | 26 Mar, 2022 | 05 May, 2022 | -11.67s | +11.71% | |||
| 1:48.7 | Buttonwillow Raceway (13CW) | Originalzustand | 05 Mar, 2023 | 14 Jan, 2024 | -12.15s | +11.35% | |||
| 1:56.4 | Daytona International Speedway | Originalzustand | 22 Sep, 2021 | 15 Feb, 2022 | -12.76s | +11.12% | |||
| 1:58.8 | Utah Motorsports Campus (Outer Circuit) | Originalzustand | 11 Sep, 2024 | 24 Sep, 2024 | -12.14s | +10.41% | |||
| 1:44.4 | Auto Club Speedway (Road Course) | Originalzustand | 21 Mar, 2021 | 04 Jul, 2021 | -10.26s | +9.96% | |||
| 1:32.8 | Laguna Seca (Pre 2023) | Originalzustand | 21 Sep, 2022 | 14 Sep, 2024 | -9.13s | +9.93% | |||
| 1:25.6 | Watkins Glen International (Short Circuit w/ Inner Loop) | Rennen | 03 Aug, 2018 | 29 Jun, 2021 | -6.72s | +7.76% | |||
| 1:48.2 | Heartland Motorsports Park (Grand Prix slow 8) | Leichtgewicht | 23 Oct, 2021 | 19 Jan, 2026 | -8.15s | +7.68% | |||
| 1:28.6 | Heartland Motorsports Park (Nascar A CCW) | Leichtgewicht | 24 Oct, 2021 | 05 Apr, 2022 | -6.24s | +7.18% | |||
| 1:06.3 | Dragon Race Track - Kaloyanovo (Dracon) | Mittelgewicht | 05 May, 2023 | 11 Aug, 2024 | -4.69s | +6.92% | |||
| 1:47.0 | Heartland Motorsports Park (Grand Prix slow 8) | Rennen | 23 May, 2023 | 19 Jan, 2026 | -7.36s | +6.88% | |||
| 1:15.9 | Sebring (Club Circuit) | Rennen | 12 Jun, 2020 | 27 Oct, 2021 | -4.6s | +5.83% | |||
| 1:17.2 | Motorsport Ranch-MSR Cresson (1.7 CW) | Mittelgewicht | 17 Dec, 2019 | 27 Jul, 2025 | -4.19s | +5.29% | |||
| 1:06.3 | Talladega Gran Prix Raceway | Mittelgewicht | 29 Mar, 2018 | 08 Jul, 2021 | -3.28s | +4.97% | |||
| 1:42.9 | MSR Houston (CW) | Mittelgewicht | 18 Nov, 2023 | 12 Feb, 2024 | -4.74s | +4.62% | |||
| 1:14.6 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Rennen | 14 Oct, 2023 | 02 Apr, 2024 | -3.53s | +4.50% | |||
| 1:21.5 | Willow Springs Raceway (Streets) | Originalzustand | 26 Mar, 2024 | 01 Apr, 2024 | -3.47s | +4.31% | |||
| 1:54.6 | Buttonwillow Raceway (13CW) | Mittelgewicht | 14 Feb, 2020 | 01 Jul, 2021 | -4.87s | +4.26% | |||
| 1:39.0 | Virginia International Raceway - VIR (North) | Mittelgewicht | 06 Mar, 2022 | 07 Aug, 2022 | -4.25s | +4.22% | |||
| 1:42.9 | MSR Houston (CCW) | Mittelgewicht | 06 Nov, 2023 | 12 Feb, 2024 | -4.32s | +4.21% | |||
| 2:41.2 | Ozark International Raceway | Leichtgewicht | 04 Nov, 2023 | 09 Jul, 2024 | -6.43s | +4.06% | |||
| 1:51.3 | Silesia Ring | Mittelgewicht | 10 Nov, 2024 | 13 Nov, 2024 | -4.31s | +3.88% | |||
| 1:21.2 | Willow Springs Raceway (Streets - CCW) | Mittelgewicht | 23 Apr, 2025 | 06 Jul, 2025 | -2.91s | +3.59% | |||
| 1:38.7 | Laguna Seca (Current) | Mittelgewicht | 03 Sep, 2024 | 10 Sep, 2024 | -3.43s | +3.53% | |||
| 2:53.8 | Virginia International Raceway - VIR (Grand West Course) | Originalzustand | 19 Sep, 2018 | 09 Nov, 2023 | -5.86s | +3.43% | |||
| 1:53.0 | Hockenheimring (GP) | Mittelgewicht | 17 Apr, 2021 | 28 Jan, 2026 | -3.73s | +3.35% | |||
| 2:16.5 | Igora Drive (GP) | Originalzustand | 05 Jun, 2023 | 28 Jan, 2024 | -4.39s | +3.27% | |||
| 1:41.6 | Pocono Raceway (North South Option 2 CW) | Leichtgewicht | 31 Jul, 2025 | 31 Jul, 2025 | -3.24s | +3.20% | |||
| 1:56.4 | Eagles Canyon Raceway (2.7 miles CCW) | Rennen | 17 Aug, 2024 | 25 Aug, 2024 | -3.87s | +3.13% | |||
| 1:21.4 | Willow Springs Raceway (Streets) | Mittelgewicht | 04 Oct, 2024 | 18 Oct, 2024 | -2.52s | +3.10% | |||
| 1:00.7 | Pikes Peak International Raceway | Schwergewicht | 13 Jul, 2020 | 02 Jul, 2021 | -1.87s | +2.93% | |||
| 1:47.1 | Charlotte Motor Speedway (Nascar Roval) | Schwergewicht | 14 Jul, 2024 | 22 Jan, 2026 | -3.21s | +2.88% | |||
| 2:02.2 | Kuwait Motor Town (National) | Mittelgewicht | 02 Jan, 2020 | 06 Dec, 2025 | -3.37s | +2.80% | |||
| 1:35.4 | Motorsport Park Hastings | Leichtgewicht | 28 Aug, 2022 | 08 Feb, 2024 | -2.52s | +2.69% | |||
| 1:45.8 | MSR Houston (CCW) | Leichtgewicht | 13 Mar, 2021 | 19 May, 2022 | -2.71s | +2.60% | |||
| 1:50.0 | Brainerd International Raceway - BIR (Donnybrooke CW) | Mittelgewicht | 30 Aug, 2021 | 20 Feb, 2022 | -2.8s | +2.55% | |||
| 1:47.1 | Auto Club Speedway (Road Course) | Rennen | 14 Mar, 2022 | 28 Jan, 2026 | -2.77s | +2.51% | |||
| 1:58.1 | Buttonwillow Raceway (13CW) | Mittelgewicht | 11 Dec, 2022 | 24 Oct, 2023 | -2.87s | +2.47% | |||
| 1:58.1 | Thunderhill (East 3 Mile w/ Bypass) | Mittelgewicht | 13 Jan, 2020 | 01 Jul, 2021 | -2.9s | +2.43% | |||
| 1:44.5 | Auto Club Speedway (Road Course) | Rennen | 28 Mar, 2022 | 07 Aug, 2022 | -2.62s | +2.37% | |||
| 1:55.3 | Buttonwillow Raceway (13CW) | Mittelgewicht | 30 May, 2019 | 10 Jan, 2024 | -2.64s | +2.27% | |||
| 1:38.6 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | Mittelgewicht | 06 Oct, 2023 | 17 Jul, 2024 | -2.16s | +2.20% | |||
| 1:06.2 | Canaan Motor Club (CW) | Leichtgewicht | 01 Jan, 2018 | 21 Jan, 2026 | -1.4s | +2.14% | |||
| 1:55.3 | Buttonwillow Raceway (13CW) | Mittelgewicht | 17 May, 2022 | 10 Jan, 2024 | -2.48s | +2.13% | |||
| 2:24.9 | Motorsport Ranch-MSR Cresson (3.1) | Mittelgewicht | 19 Mar, 2023 | 02 Apr, 2024 | -3.08s | +2.13% | |||
| 1:30.0 | Canadian Tire Motorsport Park-Mosport (DDT 1 Kink) | Leichtgewicht | 09 Aug, 2017 | 15 Oct, 2024 | -1.82s | +2.02% | |||
| 1:54.4 | Buttonwillow Raceway (13CCW) | Rennen | 18 Apr, 2022 | 07 Aug, 2022 | -2.41s | +2.00% | |||
| 1:45.3 | Raceway Park of the Midlands (CW) | Leichtgewicht | 21 May, 2017 | 18 Jan, 2026 | -2.03s | +1.97% | |||
| 1:43.2 | MSR Houston (CW) | Mittelgewicht | 14 Apr, 2023 | 03 Jun, 2023 | -1.97s | +1.87% | |||
| 1:41.0 | Raceway Park of the Midlands (CW) | Schwergewicht | 03 Jul, 2017 | 18 Jan, 2026 | -1.82s | +1.76% | |||
| 1:59.7 | Buttonwillow Raceway (13CCW) | Mittelgewicht | 17 Sep, 2023 | 05 Oct, 2023 | -2.11s | +1.75% | |||
| 1:25.0 | Thunderhill (West) | Mittelgewicht | 25 Mar, 2017 | 18 Jan, 2026 | -1.44s | +1.70% | |||
| 1:59.1 | Thunderhill (East 3 Mile w/ Bypass) | Mittelgewicht | 25 Feb, 2018 | 08 Jul, 2021 | -1.84s | +1.53% | |||
| 1:37.7 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | Mittelgewicht | 10 Oct, 2020 | 03 Jul, 2021 | -1.39s | +1.41% | |||
| 1:46.0 | MSR Houston (CW) | Mittelgewicht | 13 Feb, 2022 | 16 Feb, 2022 | -1.45s | +1.37% | |||
| 1:41.2 | Barber Motorsports Park | Mittelgewicht | 09 Aug, 2025 | 16 Mar, 2026 | -1.22s | +1.23% | |||
| 2:45.0 | Pocono Raceway (North South-Mega Course 5) | Originalzustand | 18 Oct, 2025 | 22 Jan, 2026 | -1.96s | +1.21% | |||
| 1:21.9 | Summit Point Motorsports Park (Main) | Mittelgewicht | 30 Jul, 2020 | 02 Jul, 2021 | -0.97s | +1.19% | |||
| 1:20.6 | Summit Point Motorsports Park (Main) | Mittelgewicht | 03 Mar, 2021 | 03 Jul, 2021 | -0.96s | +1.18% | |||
| 1:53.8 | Ridge Motorsports Park (Pre 2021) | Mittelgewicht | 20 Jun, 2020 | 09 Jul, 2021 | -1.32s | +1.18% | |||
| 2:05.5 | Watkins Glen International (Full Circuit w/ Loop) | Mittelgewicht | 10 Oct, 2022 | 03 Sep, 2024 | -1.5s | +1.17% | |||
| 1:17.8 | Virginia International Raceway - VIR (South CW) | Mittelgewicht | 15 Nov, 2020 | 03 Jul, 2021 | -0.87s | +1.10% | |||
| 1:16.6 | Waterford Hills Road Racing | Mittelgewicht | 14 Aug, 2021 | 20 Feb, 2022 | -0.83s | +1.09% | |||
| 1:37.9 | Barber Motorsports Park | Mittelgewicht | 07 Apr, 2024 | 22 Jun, 2024 | -1.07s | +1.07% | |||
| 1:30.5 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Originalzustand | 09 May, 2026 | 16 May, 2026 | -0.93s | +1.04% | |||
| 1:56.6 | Las Vegas Motor Speedway (2.4 Mile Outside Road Course) | Mittelgewicht | 21 Apr, 2018 | 08 Jul, 2021 | -1.2s | +1.01% | |||
| 1:14.0 | Mission Raceway Park (CCW) | Mittelgewicht | 21 Jul, 2020 | 16 Jan, 2026 | -0.71s | +0.96% | |||
| 1:54.6 | Inde Motorsports Ranch (Configuration 5-CW) | Mittelgewicht | 03 May, 2026 | 29 May, 2026 | — | ||||
| 1:30.9 | Charlotte Motor Speedway (Roval) | Rennen | 12 Sep, 2020 | 02 Jul, 2021 | -0.88s | +0.95% | |||
| 2:03.7 | Daytona International Speedway | Mittelgewicht | 13 Dec, 2020 | 03 Jul, 2021 | -1.15s | +0.91% | |||
| 1:45.4 | Tor Poznan | Mittelgewicht | 20 Oct, 2024 | 25 Oct, 2024 | -0.93s | +0.89% | |||
| 1:38.7 | Homestead-Miami Speedway (Road Course) | Mittelgewicht | 11 Jun, 2025 | 06 Jul, 2025 | -0.83s | +0.85% | |||
| 1:35.8 | Mid-Ohio Sports Car Course (Pro Course) | Mittelgewicht | 30 Sep, 2022 | 28 Jan, 2026 | -0.73s | +0.75% | |||
| 1:44.7 | MSR Houston (CCW) | Leichtgewicht | 15 Apr, 2022 | 22 Oct, 2024 | -0.76s | +0.72% | |||
| 52.0 | Circuit Grand Bayou (1.1 Mile) | Leichtgewicht | 17 Oct, 2023 | 18 Jan, 2026 | -0.36s | +0.71% | |||
| 1:59.4 | Chuckwalla Valley Raceway (CCW) | Mittelgewicht | 19 Mar, 2025 | 15 Apr, 2025 | -0.82s | +0.70% | |||
| 2:40.8 | Spring Mountain Motor Resort (Mansell C 3.4 Mile) | Mittelgewicht | 22 Apr, 2021 | 07 Jul, 2021 | -1.09s | +0.69% | |||
| 1:08.3 | Motorsport Ranch-MSR Cresson (1.3) | Mittelgewicht | 20 May, 2017 | 18 Jan, 2026 | -0.43s | +0.64% | |||
| 1:53.6 | Heartland Motorsports Park (Grand Prix CCW w/fast 8) | Leichtgewicht | 06 Oct, 2022 | 05 Sep, 2024 | -0.64s | +0.58% | |||
| 1:45.3 | MSR Houston (CCW) | Originalzustand | 13 Oct, 2019 | 01 Jul, 2021 | -0.48s | +0.45% | |||
| 1:12.7 | Dunnville Autodrome | Originalzustand | 05 Jun, 2019 | 01 Nov, 2023 | -0.31s | +0.44% | |||
| 1:10.0 | Talladega Gran Prix Raceway | Mittelgewicht | 14 May, 2026 | 14 May, 2026 | -0.3s | +0.44% | |||
| 2:28.8 | Road America (Current) | Mittelgewicht | 05 Jul, 2023 | 31 Jul, 2024 | -0.5s | +0.33% | |||
| 2:22.5 | Sebring (CW) | Mittelgewicht | 12 Mar, 2025 | 30 Mar, 2025 | -0.47s | +0.33% | |||
| 2:06.3 | Hungaroring | Mittelgewicht | 03 Jul, 2023 | 21 Nov, 2023 | -0.36s | +0.29% | |||
| 2:00.6 | Pittsburgh International Race Complex - PittRace (Full Course) | Leichtgewicht | 08 Sep, 2020 | 04 Dec, 2022 | -0.34s | +0.29% | |||
| 1:21.7 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Mittelgewicht | 11 Mar, 2018 | 28 Jun, 2021 | -0.21s | +0.26% | |||
| 1:49.7 | Sonoma Raceway (Long) | Mittelgewicht | 05 Jul, 2025 | 12 Jul, 2025 | -0.25s | +0.23% | |||
| 1:59.7 | Pittsburgh International Race Complex - PittRace (Full Course) | Mittelgewicht | 23 May, 2020 | 02 Jul, 2021 | -0.25s | +0.21% | |||
| 2:00.8 | Moscow Raceway (GP10) | Originalzustand | 04 Nov, 2023 | 28 Jan, 2024 | -0.22s | +0.19% | |||
| 2:06.1 | Eagles Canyon Raceway (2.7 CW) | Rennen | 10 Jul, 2023 | 30 Jul, 2024 | -0.2s | +0.16% | |||
| 1:58.7 | Chuckwalla Valley Raceway (CW) | Rennen | 22 Feb, 2021 | 03 Jul, 2021 | -0.19s | +0.16% | |||
| 1:16.9 | Memphis International Speedway | Leichtgewicht | 10 May, 2019 | 23 Jan, 2026 | -0.12s | +0.16% | |||
| 2:00.6 | Eagles Canyon Raceway (2007–2018) | Mittelgewicht | 31 Mar, 2018 | 28 Jun, 2021 | -0.15s | +0.13% | |||
| 1:31.6 | Willow Springs Raceway (Big Willow) | Mittelgewicht | 18 Apr, 2019 | 09 Jul, 2021 | -0.08s | +0.09% | |||
| 1:09.0 | Motorsport Ranch-MSR Cresson (1.3) | Leichtgewicht | 10 Dec, 2015 | 05 Jul, 2021 | -0.05s | +0.08% | |||
| 1:29.5 | Palm Beach International Raceway - PBIR | Mittelgewicht | 03 Sep, 2020 | 15 Feb, 2026 | -0.06s | +0.07% |
Meist modifizierte Mustang GT S550
| Jahr | Fahrer Name | Mod | Pferdestärken | Bereifung | Reifengröße | Vs Vorhersage |
|---|---|---|---|---|---|---|
| 2018 (HPDE Q500) | Glen Vitale | Race | 500 | 100 NT01 | 275/40/18 | -10.99s |
| 2015 (w/A7) | Fair | Race | 620 | 40 A7 | 315/30/18 | -10.51s |
| 2015 (boardkat) | boardkat | Heavy | 435 | 200 ADVAN A052 | 315/30/18 | -9.16s |
| 2015 | Jhammy49 | Medium | — | 1 P Zero Racing Slicks | 275/675/19 | -9s |
| 2018 (The Albuquerque Stripper) | PaddyPrix | Race | 470 | 40 A7 | 315/30/18 | -8.87s |
| 2018 | RTR 077 | Heavy | — | 100 NT555RII | 315/30/18 | -7.99s |
| 2018 (w/PN) | Dare 2 Dream Motorsports | Race | 435 | 220 P-Zero Nero | 265/35/20 | -7.67s |
| 2018 (SerpentStang/Mid) | Serpent Stang | Medium | 435 | 220 P-Zero Nero | 265/35/20 | -5.43s |
| 2019 (Mustang - Valino) | ccnncc99 | Medium | 460 | 200 VR08GP | 315/30/18 | -4.92s |
| 2016 (w/PN) | snoxracer183 | Heavy | 650 | 220 P-Zero Nero | 265/35/20 | -4.91s |