++USER.ALIAS++ ++CREATED_AT++
++COMMENT++
Porsche 991.2 Carrera S

Porsche 991.2 Carrera S 2017 (w/PS4S)

John Beck John Beck Added 17-01-2026 Updated 15-07-2026
NIVEAU MOD
Lumière info
PUISSANCE
420
POIDS KG
1,440
Puissance par rapport au poids
0.29
SURALIMENTATION
OUI
NOTES DU MODèLE
Tires: The video description states the car was on "Michelin Pilot tires." Performance tires that are not the original equipment manufacturer (OEM) spec move the car into the 'light' modification class.

OEM Specs

DESCRIPTION DU MOTEUR
twin-turbocharged 3.0-liter flat-6 engine
NUMéRO DU MODèLE
991.2
TYPE DE TRANSMISSION
RWD
EMPATTEMENT MM
2451
LARGEUR MM
1808
LONGUEUR MM
4491
HAUTEUR MM
1303
0 - 60 MPH
3.7 Secondes
VITESSE MAXIMALE KPH
307
PRIX (MSRP) USD
$115,700
BOîTE DE VITESSES
7-SPEED MANUAL
COUPLE
499 N.M
Commentaires

Tours

Plus de tours de Porsche 991.2 Carrera S

Temps Piste Voiture Mod Pilote Pneu Date du tour Date ajoutée vs Préd. Vitesse
48.0 Körfez Racing Circuit Moyen 19 Oct, 2021 19 Jan, 2026 warning
7:33.6 Nürburgring (Nordschleife) Stock 01 May, 2016 07 Mar, 2026 -11.35s +2.50%
7:34.0 Nürburgring (Nordschleife) Stock 11 May, 2016 12 Jul, 2022 -11.04s +2.43%
1:07.2 İzmir Park Moyen 17 Apr, 2022 21 Jan, 2026 -8.76s +12.38%
1:08.4 İzmir Park Moyen 13 Oct, 2019 21 Jan, 2026 -7.62s +10.59%
1:50.7 Chuckwalla Valley Raceway (CW) Moyen 06 May, 2023 31 Jan, 2024 -7.37s +6.50%
1:51.4 Chuckwalla Valley Raceway (CW) Moyen 06 Jan, 2024 21 Jan, 2024 -6.76s +5.93%
1:42.9 Heartland Motorsports Park (Grand Prix slow 8) Moyen 12 Sep, 2023 20 Jul, 2024 -6.62s +6.15%
1:43.0 Heartland Motorsports Park (Grand Prix slow 8) Moyen 24 Apr, 2022 08 Jul, 2022 -6.56s +6.09%
2:07.2 Autopolis International Racing Course (International) Lumière 26 Nov, 2022 23 Nov, 2025 -6.18s +4.86%
1:25.5 Willow Springs Raceway (Big Willow) Moyen 24 Jan, 2024 02 Feb, 2024 -5.33s +6.09%
2:09.1 Autopolis International Racing Course (International) Lumière 09 Jan, 2023 23 Nov, 2025 -4.22s +3.27%
2:36.0 Autobahn Country Club (Full Circuit) Moyen 09 Jul, 2024 11 Jul, 2024 -4.11s +2.58%
1:36.4 Laguna Seca (Pre 2023) Stock 21 Sep, 2016 13 Jan, 2026 -3.99s +4.11%
55.6 Circuit du Luc (CW) Moyen 06 Oct, 2025 23 Oct, 2025 -3.72s +6.38%
1:20.8 Nouveau Motor Enclave (CCW) Lumière 10 May, 2026 20 Jun, 2026 -2.84s +3.35%
2:36.3 Autobahn Country Club (Full Circuit) Moyen 08 Jun, 2024 11 Jun, 2024 -2.69s +1.67%
2:08.2 Autopolis International Racing Course (International) Lumière 10 Mar, 2023 23 Nov, 2025 -2.65s +2.03%
1:56.2 Hedge Hollow Raceway (Outer) Moyen 09 Jun, 2023 07 Feb, 2024 -2.44s +2.01%
1:40.4 Podium Club (CCW) Lumière 26 Feb, 2024 15 Feb, 2026 -2.42s +2.41%
2:20.7 Road America (Current) Moyen 23 Jun, 2023 04 Aug, 2024 -2.35s +1.57%
2:09.0 Autopolis International Racing Course (International) Moyen 16 Dec, 2022 23 Nov, 2025 -2.25s +1.72%
55.2 Circuit du Grand Sambuc Lumière 25 May, 2024 06 Jun, 2024 -2.14s +3.66%
1:27.0 Autódromo Pedro Cofiño Stock 14 Jul, 2022 19 Jan, 2026 -2.12s +2.44%
1:23.9 Willow Springs Raceway (Big Willow) Course 20 Mar, 2024 01 May, 2024 -2s +2.20%
1:36.5 Mid-Ohio Sports Car Course (Club Circuit) Moyen 30 Aug, 2025 09 Sep, 2025 -1.85s +1.88%
1:43.7 Raceway Park of the Midlands (CW) Lumière 14 Jul, 2023 18 Jan, 2026 -1.7s +1.64%
1:32.5 Circuit de Lédenon Lumière 21 May, 2023 10 Aug, 2024 -1.7s +1.80%
1:49.9 Chuckwalla Valley Raceway (CCW) Course 19 Jan, 2025 24 Jul, 2025 -1.69s +1.44%
2:26.7 Road America (Current) Moyen 29 Apr, 2024 18 Jun, 2024 -1.65s +1.10%
1:50.7 Buttonwillow Raceway (13CW) Course 06 Dec, 2024 31 Oct, 2025 -1.4s +1.19%
1:33.1 Laguna Seca (Current) Course 19 Dec, 2024 31 Oct, 2025 -1.34s +1.35%
1:57.0 Circuit Parcmotor Castellolí Lumière 15 Dec, 2022 28 Aug, 2024 -1.32s +1.11%
1:14.8 Florida International Rally & Motorsport Park-FIRM (Main Course w/o Shoebox CW) Lumière 29 May, 2023 08 Aug, 2024 -1.19s +1.56%
2:02.8 Eagles Canyon Raceway (2.7 miles CCW) Lumière 13 Nov, 2022 07 Jan, 2024 -1.1s +0.87%
1:59.7 Eagles Canyon Raceway (2.7 miles CCW) Moyen 12 Nov, 2022 16 Aug, 2024 -1.03s +0.82%
1:16.9 Blackhawk Farms Raceway Moyen 30 Jun, 2022 05 Sep, 2022 -0.99s +1.26%
1:08.3 Autobahn Country Club (North Circuit) Moyen 31 Jul, 2025 02 Aug, 2025 -0.93s +1.34%
1:33.7 Circuit de Lédenon Lumière 09 Oct, 2023 16 Jul, 2024 -0.83s +0.88%
2:35.4 Ozark International Raceway Moyen 15 May, 2022 15 Jul, 2022 -0.81s +0.50%
1:40.0 GingerMan Raceway (Extended Course 10B CW) Moyen 12 Aug, 2024 03 Feb, 2026 -0.76s +0.75%
1:13.5 New Jersey Motorsports Park-NJMP (Lightning) Lumière 10 Aug, 2025 16 Mar, 2026 -0.75s +1.03%
1:32.9 Autobahn Country Club (South Circuit) Moyen 30 Jun, 2024 11 Jul, 2024 -0.66s +0.70%
1:38.4 Barber Motorsports Park Stock 04 May, 2022 28 Jul, 2022 -0.57s +0.57%
2:13.6 Intercity Istanbul Park Moyen 08 Jan, 2021 09 Mar, 2022 -0.46s +0.33%
2:18.5 Sebring (CW) Lumière 13 May, 2024 14 Jun, 2024 -0.32s +0.22%
42.8 Daytona Circuit Akaa Lumière 01 Jun, 2025 10 Dec, 2025 -0.31s +0.72%
1:25.8 Grattan Raceway Moyen 30 Jul, 2024 30 Jul, 2024 -0.28s +0.32%
1:15.9 Blackhawk Farms Raceway Moyen 24 Sep, 2023 19 Jul, 2024 -0.08s +0.10%
1:20.9 Hallett Motor Racing Circuit (CCW) Moyen 17 Nov, 2022 16 Aug, 2024 -0.06s +0.08%
Signaler un problème