++USER.ALIAS++ ++CREATED_AT++
++COMMENT++
BMW M4 F82

BMW M4 F82 2019 (w/RE71R)

C 3PO C 3PO Added 24-06-2023 Updated 31-05-2026
MOD LEVEL
Medium info
HORSEPOWER
425
WEIGHT KG
1,515
Power to Weight
0.28
FORCED INDUCTION
YES
CURRENT VALUE
$72,000
MOD NOTES

Suspension
- SYTech two-way suspension kit; -3.0 camber at front and -2.6 at rear. 0 toe all around.
- Full SPL Parts at front. A few at rear.

Brakes
- SYTech Big Brake Kit, with GT4 brake cooling ducts installed at front bumper.
- GLOC R-18 brake pads at front; PFC-08 at rear.
- Castrol SRF.

Misc
- Sparco EVO seat & Schroth SFI 16.5 Profi II.
- Stock power & aero.

OEM Specs

ENGINE DESCRIPTION
Twin-power turbo, Intercooler
MODEL NUMBER
M4
DRIVE TYPE
RWD
WHEELBASE MM
2812
WIDTH MM
1870
LENGTH MM
4671
HEIGHT MM
1392
0 - 60 MPH
4 SECs
TOP SPEED KPH
249
PRICE (MSRP) USD
$72,500
GEARBOX
6-SPEED MANUAL TRANSMISSION
TORQUE
549 N.M

Brake

Comments

Laps

Other Variations

Model Driver Horsepower Brake pad Value Mod Tire P/W Laps
w/NT01 C 3PO 425 R18 $46,000 Medium NT01 1
w/RT660 C 3PO 444 R18 $46,000 Medium AZENIS RT660 1
w/ V730 C 3PO 425 R18 $46,000 Medium V730 1
GS3 C 3PO 425 R18 $46,000 Medium SuperCar 3 1
C3PO/AR-1 C 3PO 425 $46,000 Medium AR-1 2
w/CR-1 C 3PO 425 R18 $46,000 Medium CR-S (CR-1) 2

More laps from BMW M4 F82

Time Track Car Mod Driver Tire Lap Date Date Added vs Predict Pace
1:55.1 Sonoma Raceway (WTCC) Course Aug 09, 2020 Aug 20, 2022
1:19.0 Donnington Park National Circuit Lourd Aug 09, 2023 Jan 18, 2024
1:29.7 Autódromo Internacional de Goiânia Ayrton Senna Stock Sep 04, 2024 Sep 14, 2024
3:32.0 Utah Motorsports Campus (Full) Stock Sep 29, 2015 Jun 03, 2021
1:33.9 Circuito Do Sol Lumière Oct 24, 2025 Jan 19, 2026
1:16.9 Dubai Autodrome International Circuit (Club) Stock Sep 08, 2021 Sep 22, 2022
1:14.2 Rockingham Speedway (Rock GP) Moyen Oct 04, 2021 Jan 23, 2026
1:06.6 Vålerbanen Stock Sep 08, 2021 Feb 21, 2026
1:39.6 Circuito Do Sol Lumière Jul 01, 2024 Dec 13, 2025
9:41.8 Nürburgring (VLN) Course Sep 13, 2025 Feb 28, 2026 warning
7:21.0 Nürburgring (BTG) Moyen Apr 05, 2021 Feb 10, 2026 -20.64s +4.52%
7:28.0 Nürburgring (BTG) Moyen Oct 02, 2020 Feb 10, 2026 warning
6:59.9 Nürburgring (BTG) Lourd Jul 27, 2024 Nov 17, 2025 -12.5s +2.69%
6:55.3 Nürburgring (Nordschleife) Course Jul 28, 2024 Nov 14, 2025 -9.16s +2.01%
2:38.0 Bedford Autodrome (GT Circuit) Moyen Feb 24, 2025 Feb 27, 2025 -6.84s +4.19%
2:15.5 Suzuka Circuit Moyen Feb 09, 2018 Mar 08, 2022 -6.14s +4.33%
1:50.3 Silesia Ring Stock Mar 22, 2026 Apr 15, 2026 -5.2s +4.73%
2:07.6 Buttonwillow Raceway (18CCW) Moyen Aug 31, 2021 Jan 09, 2026 -4.9s +3.83%
1:08.9 Autodromo Internacional De Codegua Moyen May 15, 2026 May 15, 2026 -3.69s +5.30%
2:07.0 Snetterton Circuit (300) Lumière Sep 04, 2023 Jan 18, 2024 -3.66s +2.88%
1:18.8 Sandown International Motor Raceway Moyen Jun 03, 2023 Jun 10, 2023 -2.99s +3.67%
1:42.5 Donington Park Circuit (CW) Lumière May 06, 2022 Jul 15, 2022 -2.89s +2.82%
1:38.4 GingerMan Raceway (10A) Lumière Apr 03, 2022 Jun 18, 2022 -2.87s +2.75%
1:52.1 Polecat Training Center Stock May 14, 2023 Oct 11, 2023 -2.76s +2.47%
1:32.5 Croft Circuit Lumière Aug 31, 2021 Jan 23, 2026 -2.72s +2.95%
1:39.2 Carolina Motorsports Park Moyen Aug 03, 2025 Oct 01, 2025 -2.7s +2.63%
2:23.2 Sochi Autodrom (CW) Moyen Dec 14, 2020 Oct 15, 2021 -2.56s +1.73%
1:52.7 Buttonwillow Raceway (13CW) Moyen Oct 18, 2025 Oct 30, 2025 -2.55s +2.19%
1:11.1 Achna Speedway Stock Mar 16, 2024 Jun 27, 2024 -2.46s +3.44%
1:37.5 Mid-Ohio Sports Car Course (Club Circuit) Lumière Oct 31, 2022 Aug 30, 2024 -2.39s +2.45%
1:59.8 Virginia International Raceway - VIR (Full Course) Course Jun 06, 2024 Jan 22, 2026 -2.35s +1.88%
2:42.0 Bedford Autodrome (GT Circuit) Moyen Jan 29, 2023 Jan 29, 2023 -2.26s +1.35%
1:53.9 Circuit de Barcelona-Catalunya (w/o Chicane) Course Nov 24, 2024 Jan 23, 2026 -2.22s +1.83%
2:38.0 Circuit de Spa-Francorchamps Lourd Apr 08, 2025 Apr 05, 2026 -2.14s +1.30%
1:29.8 Winton Motor Raceway (National Circuit CW) Moyen Oct 28, 2023 Oct 31, 2023 -2.1s +2.26%
2:03.2 Bedford Autodrome (SW) Moyen May 31, 2022 Oct 13, 2024 -2.09s +1.64%
1:32.7 Road Atlanta Moyen May 13, 2025 Oct 01, 2025 -2.06s +2.15%
2:08.9 The Bend Motorsport Park (International Circuit CW) Lumière Jun 15, 2022 Feb 09, 2026 -2.04s +1.59%
1:46.1 Circuito del Jarama Moyen Jul 03, 2019 Aug 13, 2022 -2.03s +1.85%
1:54.0 Las Vegas Motor Speedway (2.4 Mile Outside Road Course) Moyen Dec 02, 2025 Dec 17, 2025 -1.92s +1.63%
2:06.3 Virginia International Raceway - VIR (Full Course) Stock Nov 02, 2021 Jul 14, 2023 -1.92s +1.53%
1:11.9 Achna Speedway Stock Mar 07, 2020 Mar 21, 2023 -1.88s +2.60%
1:33.4 Oulton Park (Island) Moyen Jul 17, 2022 Jan 20, 2023 -1.87s +1.94%
1:20.0 Motorcenter Norway Lumière Sep 12, 2023 Dec 06, 2025 -1.87s +2.34%
2:09.0 Snetterton Circuit (300) Lumière May 10, 2023 Jul 14, 2023 -1.82s +1.41%
1:14.1 Donington Park Circuit (National CW) Moyen Apr 18, 2023 Jan 26, 2024 -1.57s +2.04%
2:19.6 Suzuka Circuit Moyen Dec 18, 2025 Dec 25, 2025 -1.48s +1.01%
1:41.2 GingerMan Raceway (Extended Course 10B CW) Lumière Apr 06, 2024 Jun 22, 2024 -1.47s +1.45%
2:02.0 Buttonwillow Raceway (13CCW) Stock Sep 16, 2020 Oct 22, 2021 -1.43s +1.18%
1:14.3 Donington Park Circuit (National CW) Moyen Nov 11, 2023 Jul 10, 2024 -1.39s +1.81%
outlined_flag Report Wrong Data