Notes
The Nissan GT-R R35 is a high-performance sports car produced from 2007 to 2022 in the Nissan Motor Tochigi Plant in Kaminokawa, Japan. The design team led by Hiroshi Hasegawa came up with a luxurious, two-door grand tourer coupe featuring a 3.8 L twin-turbocharged V6 DOHC 24-valve engine and a 6-speed dual-clutch transmission. The GT-R is a fast car, able to reach a top speed of 196mph (315km/h), accelerating from 0-60mph in just 3.2 seconds. The multilink suspension and custom-fit braking system operate with Dunlop SP Sport 600 DSST 255-40 R20 wheels upfront and 285-35 R20 on the rear axis.
The $110.000 price tag of the Nissan GT-R R35 places it at the higher end of the luxury sports car segment, being one of the least expensive supercars you can get. Its horsepower of 545 PS at 6800 RPM and 467lb-ft of torque at 3300 RPM are, without a doubt, impressive capabilities for any driving setting. The top-notch luxury interiors and great-looking exteriors make it a superb choice for speed enthusiasts and entry-level supercars fans.
OEM Specs
YEAR NOTES
Compare to
Popular Nissan GT-R R35 Mods by Level
From 71 documented buildsTrendsR35 GT-R track builds typically start with Bridgestone RE-71R tires, KW suspension, and Cobb Accessport tuning. As builds escalate, owners move to slicks like Hankook F200, Öhlins RT suspension, and full engine builds with SIR Turbos or Rd Engineering long blocks, often paired with extensive aero and full roll cages.
Medium
OEM Pace+3.5% 40 buildsHeavy
OEM Pace+8.1% 12 buildsRace
OEM Pace+8.5% 10 buildsLap Times
| Time | Track | Car | Mod | Driver | Tire | Lap Date | Date Added | vs Predict | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1:21.0 | Grand Prix of Long Beach | Race | 26 Sep, 2021 | 14 Jan, 2026 | — | ||||
| 1:07.7 | Pocono Raceway (South East option 1 CCW) | Medium | 13 Jul, 2014 | 10 Aug, 2021 | -6.11s | +8.50% | |||
| 1:35.9 | Okayama International Circuit | Light | 13 Dec, 2018 | 22 Jan, 2026 | -7.82s | +8.00% | |||
| 2:10.8 | Sochi Autodrom (CW) | Race | 06 Nov, 2016 | 24 Jan, 2023 | -10.94s | +7.81% | |||
| 1:43.6 | Zhuhai International Circuit | Medium | 11 Dec, 2016 | 26 Nov, 2022 | -7.33s | +6.72% | |||
| 1:20.8 | Mantorp Park | Medium | 03 Jun, 2023 | 25 Feb, 2026 | -4.54s | +5.45% | |||
| 1:33.0 | Sportsland SUGO (Sugo) | Heavy | 09 May, 2021 | 19 Jan, 2026 | -5.1s | +5.11% | |||
| 1:48.7 | Virginia International Raceway - VIR (Full Course) | Heavy | 03 Oct, 2021 | 02 Aug, 2022 | -5.05s | +4.12% | |||
| 1:15.6 | Auto Club Speedway (Infield Road Course) | Stock | 23 Sep, 2015 | 27 Jan, 2023 | -3.13s | +4.04% | |||
| 1:22.1 | Morgan Park Raceway (K Circuit CW) | Medium | 15 Oct, 2016 | 27 Oct, 2021 | -3.13s | +3.69% | |||
| 1:42.2 | Pittsburgh International Race Complex - PittRace (Full Course) | Heavy | 25 Jul, 2021 | 10 May, 2023 | -4.19s | +3.64% | |||
| 1:23.8 | Road Atlanta | Race | 03 Dec, 2012 | 11 Aug, 2021 | -3.38s | +3.58% | |||
| 1:46.0 | Atlanta Motor Speedway | Stock | 25 Sep, 2011 | 10 Aug, 2021 | -3.86s | +3.57% | |||
| 56.0 | Kinnekulle Ring | Stock | 18 Sep, 2022 | 12 Jan, 2026 | -2.06s | +3.57% | |||
| 1:31.0 | Spring Mountain Motor Resort (East 2.1 Mile) | Medium | 08 Nov, 2014 | 15 Jul, 2021 | -3.23s | +3.37% | |||
| 2:07.1 | Mobility Resort Motegi - Twin Ring Motegi | Medium | 24 Feb, 2013 | 01 Feb, 2026 | -4.37s | +3.27% | |||
| 1:46.2 | Inje Speedium | Light | 30 Dec, 2018 | 24 Aug, 2022 | -3.44s | +3.17% | |||
| 1:37.7 | Auto Club Speedway (Road Course) | Race | 04 Dec, 2018 | 01 Dec, 2022 | -3.32s | +3.02% | |||
| 2:05.3 | Sydney Motorsport Park (Brabham Circuit) | Race | 19 Jun, 2020 | 18 Sep, 2022 | -4.02s | +2.99% | |||
| 1:22.7 | Guangdong International Circuit - GIC | Medium | 11 Feb, 2018 | 29 May, 2022 | -2.52s | +2.95% | |||
| 1:39.5 | Circuito del Jarama | Heavy | 24 Jan, 2026 | 27 Jan, 2026 | — | ||||
| 1:27.2 | Laguna Seca (Current) | Race | 30 Sep, 2025 | 10 Nov, 2025 | -2.82s | +2.88% | |||
| 1:35.3 | Nürburgring (GP Sprint Strekke w/ Chicane) | Stock | 17 Sep, 2017 | 30 Jun, 2022 | -2.65s | +2.70% | |||
| 1:50.3 | Buttonwillow Raceway (13CW) | Medium | 13 Nov, 2017 | 22 Jan, 2026 | -3.03s | +2.61% | |||
| 1:29.6 | Qlispe Raceway Park | Stock | 22 May, 2023 | 09 Aug, 2024 | -2.28s | +2.49% | |||
| 1:38.4 | MSR Houston (CCW) | Medium | 29 Dec, 2016 | 11 Aug, 2021 | -2.54s | +2.44% | |||
| 1:12.4 | Summit Point Motorsports Park (Main) | Heavy | 26 Jun, 2021 | 13 Sep, 2022 | -1.95s | +2.40% | |||
| 7:24.2 | Nürburgring (Nordschleife) | Stock | 17 May, 2011 | 13 Aug, 2021 | -10.72s | +2.36% | |||
| 1:02.4 | Grandsport Speedway (1.4 Miles CW) | Medium | 17 Mar, 2011 | 03 Sep, 2021 | -1.57s | +2.36% | |||
| 1:17.9 | Autodromo di Franciacorta | Light | 12 Dec, 2018 | 11 Oct, 2021 | -1.87s | +2.35% | |||
| 1:40.3 | Club Motorsports | Light | 25 Sep, 2017 | 18 Jan, 2026 | -2.36s | +2.31% | |||
| 1:18.8 | Autodromo di Modena (CW) | Light | 07 Sep, 2015 | 05 Apr, 2022 | -1.85s | +2.30% | |||
| 1:50.2 | Thunderhill (East 3 Mile w/ Cyclone) | Race | 10 Dec, 2023 | 12 Dec, 2023 | -2.72s | +2.21% | |||
| 1:39.8 | Carolina Motorsports Park | Medium | 19 Apr, 2025 | 10 May, 2025 | -2.23s | +2.16% | |||
| 1:46.1 | Brainerd International Raceway - BIR (Donnybrooke CW) | Stock | 25 Apr, 2017 | 11 Aug, 2021 | -2.37s | +2.15% | |||
| 34.3 | Driveway Austin Motorsports (Fiorano L1 Course) | Heavy | 18 Mar, 2018 | 15 Feb, 2026 | -0.79s | +2.10% | |||
| 1:30.7 | Road Atlanta | Medium | 17 Apr, 2013 | 10 Aug, 2021 | -1.94s | +2.02% | |||
| 1:52.5 | Autodromo Nazionale di Monza | Heavy | 11 Oct, 2021 | 15 Mar, 2022 | -2.44s | +1.99% | |||
| 1:31.1 | Road Atlanta | Medium | 29 Oct, 2017 | 18 Jan, 2026 | -1.78s | +1.85% | |||
| 1:10.9 | Donington Park Circuit (National CW) | Race | 26 May, 2025 | 07 Jun, 2025 | -1.35s | +1.76% | |||
| 1:58.5 | Snetterton Circuit (300) | Race | 29 Jul, 2025 | 24 Jan, 2026 | -2.2s | +1.71% | |||
| 1:47.7 | Arizona Motorsports Park - AMP (Main Track - CW) | Stock | 03 May, 2015 | 31 Aug, 2021 | -1.81s | +1.65% | |||
| 1:31.9 | Continental AG Contidrom | Stock | 14 Oct, 2016 | 18 Jun, 2022 | -1.52s | +1.62% | |||
| 1:26.6 | Road Atlanta | Race | 15 May, 2023 | 17 Oct, 2023 | -1.5s | +1.56% | |||
| 1:24.0 | Winton Motor Raceway (National Circuit CW) | Race | 01 Jul, 2025 | 07 Sep, 2025 | -1.4s | +1.49% | |||
| 1:18.2 | Willow Springs Raceway (Streets - CCW) | Medium | 13 Feb, 2023 | 10 Jun, 2023 | -1.23s | +1.49% | |||
| 1:08.8 | Sydney Motorsport Park (Druitt North Circuit) | Medium | 03 Apr, 2022 | 07 Mar, 2026 | -1.04s | +1.46% | |||
| 1:30.1 New | Cadwell Park Circuit | Race | 07 May, 2026 | 17 May, 2026 | -1.33s | +1.37% | |||
| 1:37.5 | Sonoma Raceway (Long) | Race | 24 Mar, 2024 | 25 Mar, 2024 | -1.42s | +1.31% | |||
| 1:39.0 | Phillip Island Grand Prix Circuit | Heavy | 31 May, 2018 | 13 Feb, 2026 | -1.4s | +1.31% | |||
| 1:59.0 | Virginia International Raceway - VIR (Full Course) | Medium | 12 Sep, 2021 | 31 Mar, 2024 | -1.65s | +1.31% | |||
| 1:48.8 | Thunderhill (East 3 Mile w/ Bypass) | Race | 11 Jan, 2025 | 12 Jan, 2025 | -1.57s | +1.30% | |||
| 1:52.1 | Oregon Raceway Park (CCW) | Medium | 04 Apr, 2015 | 20 Aug, 2021 | -1.43s | +1.24% | |||
| 2:11.5 | Mount Panorama Racing Circuit - Bathurst | Race | 26 Nov, 2024 | 28 Nov, 2024 | -1.75s | +1.23% | |||
| 2:21.3 | Circuit of the Americas - COTA | Medium | 01 Apr, 2017 | 14 Jan, 2026 | -1.77s | +1.21% | |||
| 1:32.1 | Road Atlanta | Medium | 12 Mar, 2012 | 16 May, 2026 | — | ||||
| 58.0 | TaeBaek Speedway | Race | 27 Oct, 2025 | 27 Nov, 2025 | -0.69s | +1.10% | |||
| 2:32.0 | Circuit de Spa-Francorchamps | Heavy | 01 Oct, 2025 | 18 Nov, 2025 | -1.78s | +1.08% | |||
| 1:49.3 | Texas World Speedway (2.9 Mile CCW) | Light | 23 Mar, 2013 | 10 Aug, 2021 | -1.22s | +1.05% | |||
| 1:32.3 | High Plains Raceway (West 2 Mile CW) | Light | 01 May, 2012 | 27 Jul, 2022 | -0.99s | +1.05% | |||
| 1:17.1 | Motorcenter Norway | Medium | 11 Jun, 2023 | 27 Oct, 2023 | -0.77s | +0.95% | |||
| 1:53.5 | Virginia International Raceway - VIR (Full Course) | Race | 04 Jun, 2012 | 10 Aug, 2021 | -1.17s | +0.93% | |||
| 1:46.3 | Buttonwillow Raceway (13CW) | Race | 10 Nov, 2025 | 10 Nov, 2025 | -1.09s | +0.93% | |||
| 1:20.1 | Bedford Autodrome (West) | Stock | 28 Mar, 2012 | 16 Jun, 2022 | -0.54s | +0.66% | |||
| 1:54.0 | Chuckwalla Valley Raceway (CW) | Medium | 27 Jan, 2019 | 20 Jul, 2021 | -0.76s | +0.64% | |||
| 2:02.2 | Watkins Glen International (Full Circuit w/ Loop) | Medium | 19 Oct, 2019 | 26 Jan, 2023 | -0.81s | +0.63% | |||
| 58.1 | Autódromo Velo Città (CCW) | Medium | 20 Jul, 2015 | 28 Sep, 2023 | -0.36s | +0.60% | |||
| 1:49.5 | Buttonwillow Raceway (13CW) | Race | 10 Apr, 2017 | 22 Jan, 2026 | -0.69s | +0.59% | |||
| 1:27.3 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Medium | 22 Mar, 2014 | 01 Feb, 2026 | -0.52s | +0.58% | |||
| 1:33.7 | Rudskogen | Medium | 14 Jun, 2019 | 13 Feb, 2026 | -0.53s | +0.55% | |||
| 59.0 | Autódromo Velo Città (CCW) | Stock | 01 Jan, 2012 | 21 Jan, 2026 | -0.33s | +0.55% | |||
| 55.1 | Kinnekulle Ring | Race | 16 Aug, 2019 | 14 Jan, 2026 | -0.31s | +0.52% | |||
| 7:18.4 | Nürburgring (BTG) | Heavy | 30 May, 2020 | 17 Apr, 2025 | -2.37s | +0.50% | |||
| 1:44.0 | MSR Houston (CCW) | Stock | 12 May, 2018 | 27 Aug, 2022 | -0.53s | +0.50% | |||
| 1:43.7 | Autodromo Vallelunga Piero Taruffi-ACI Vallelunga | Medium | 08 Jul, 2019 | 12 Nov, 2022 | -0.5s | +0.46% | |||
| 2:20.5 | Sepang International Circuit | Medium | 18 Dec, 2013 | 12 Jun, 2026 | -0.66s | +0.45% | |||
| 1:23.9 | Atlanta Motorsports Park (CCW) | Race | 29 May, 2012 | 14 Apr, 2022 | -0.32s | +0.35% | |||
| 2:04.5 New | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Heavy | 12 Jun, 2026 | 12 Jun, 2026 | -0.41s | +0.30% | |||
| 1:48.0 | Fuji International Speedway | Race | 03 May, 2012 | 14 Jan, 2026 | -0.33s | +0.29% | |||
| 1:50.0 | NOLA Motorsports Park | Medium | 07 Nov, 2015 | 11 Aug, 2021 | -0.33s | +0.29% | |||
| 2:05.0 | Yongin Speedway - Everland Speedway | Medium | 04 Oct, 2021 | 07 Dec, 2022 | -0.35s | +0.27% | |||
| 1:17.9 | Willow Springs Raceway (Streets - CCW) | Race | 31 Jan, 2019 | 25 Aug, 2022 | -0.15s | +0.19% | |||
| 1:06.6 | Circuit of Megara | Stock | 11 Dec, 2016 | 31 Mar, 2022 | -0.05s | +0.08% | |||
| 1:35.3 | Barber Motorsports Park | Medium | 09 Jul, 2022 | 28 Jul, 2022 | -0.01s | +0.01% | |||
| 1:16.4 | Autodromo Riccardo Paletti - Varano | Light | 26 Sep, 2016 | 09 Dec, 2022 | — | — | |||
| 2:53.2 | Virginia International Raceway - VIR (Grand West Course) | Stock | 05 Sep, 2017 | 30 Jun, 2022 | +0.17s | -0.10% | |||
| 1:33.3 | NCCAR (Road Course CCW) | Stock | 30 Oct, 2021 | 22 Jan, 2026 | +0.14s | -0.15% | |||
| 1:34.9 | Laguna Seca (Pre 2023) | Medium | 20 Feb, 2018 | 16 Oct, 2022 | +0.16s | -0.16% | |||
| 1:19.5 | Willow Springs Raceway (Streets) | Medium | 03 Dec, 2016 | 07 Feb, 2026 | +0.15s | -0.18% | |||
| 2:07.4 | Watkins Glen International (Full Circuit w/ Loop) | Light | 29 Jul, 2016 | 18 Jan, 2026 | +0.28s | -0.22% | |||
| 1:51.3 | Le Mans (Bugatti) | Stock | 03 Apr, 2017 | 17 May, 2022 | +0.25s | -0.22% | |||
| 1:39.6 New | Albacete Circuit | Heavy | 27 Jun, 2026 | 29 Jun, 2026 | +0.27s | -0.25% | |||
| 2:20.4 | Circuit of the Americas - COTA | Medium | 20 Feb, 2016 | 11 Aug, 2021 | +0.43s | -0.29% | |||
| 1:45.4 | Auto Club Speedway (Road Course) | Race | 01 Jan, 2017 | 17 Jan, 2026 | +0.36s | -0.32% | |||
| 1:11.0 | New Jersey Motorsports Park-NJMP (Lightning) | Medium | 19 Jul, 2014 | 10 Aug, 2021 | +0.24s | -0.33% | |||
| 1:32.2 | Circuit Calafat | Heavy | 04 May, 2025 | 19 Apr, 2026 | +0.38s | -0.38% | |||
| 1:14.0 | Donnington Park National Circuit | Race | 02 Nov, 2021 | 16 Jan, 2026 | +0.31s | -0.39% | |||
| 1:20.5 | Korea International Circuit-Yeongam (National Circuit) | Medium | 16 Jan, 2021 | 16 Aug, 2022 | +0.35s | -0.42% | |||
| 1:40.0 | Adm Raceway - Autodrom Moscow (Grade 4) | Medium | 30 Sep, 2023 | 03 Oct, 2023 | +0.43s | -0.42% | |||
| 1:07.0 | Gelleråsen Arena | Race | 07 Aug, 2019 | 14 Jul, 2023 | +0.32s | -0.43% |
Top Modified GT-R R35
| Year | Driver Name | Mod | Horsepower | Tire | Tire Size | Vs Predict |
|---|---|---|---|---|---|---|
| 2010 | Tudor Motorsport | Race | 750 | 200 SP Sport 600 DSST | 305/680/18 | -16.01s |
| 2013 (w/SPSport6) | Street FX Motorsport TV | Heavy | — | 200 SP Sport 600 DSST | 255/40/20 | -14.82s |
| 2010 (w/A7) | Stormtrooper1le | Heavy | 800 | 40 A7 | 255/40/20 | -14.53s |
| 2009 (w/A005) | Fastish | Race | 590 | 40 ADVAN A005 | 300/710/18 | -14.28s |
| 2015 (w/SS6D) | Powervehicles | Heavy | 545 | 200 Direzza ZII Star Spec | 255/40/20 | -13.62s |
| 2010 | V-GTR | Medium | 545 | 40 ADVAN A005 | 265/35/18 | -13.22s |
| 2013 (bjornb17) | bjornb17 | Heavy | 545 | 180 Pilot Sport Cup 2 | 255/40/20 | -13.14s |
| 2015 (w/F200 Slicks) | Steven Chan | Race | 780 | 40 Ventus F200 | 255/40/20 | -12.28s |
| 2017 (GtrEvoTrack Slick) | GtrEvoTrack Adri | Heavy | 700 | 40 DH Slick | 305/680/18 / 315/680/18 | -11.67s |
| 2015 (GCRacing/Race) | GC racing works | Race | 600 | 200 Potenza RE-71RS | 255/40/20 | -11.58s |