++USER.DRIVER.DISPLAY_NAME++
++CREATED_AT++
++USER.ALIAS++
++CREATED_AT++
++COMMENT++
メモ
日産GT-R R35は、2007年から2022年まで日本の上三川にある日産自動車栃木工場で生産された高性能スポーツカーです。長谷川浩率いるデザインチームは、3.8L ツインターボV6 DOHC 24バルブエンジンと6速デュアルクラッチトランスミッションを搭載した豪華な2ドアグランドツアラークーペを考案しました。GT-Rは速い車で、最高速度196mph(315km/h)に達し、わずか3.2秒で0-60mphを加速できます。マルチリンクサスペンションとカスタムフィットブレーキシステムは、前方にダンロップSPスポーツ600 DSST 255-40 R20ホイール、後軸に285-35 R20で動作します。
日産GT-R R35の$110,000の価格タグは、高級スポーツカーセグメントのハイエンドに位置し、手に入れることができる最も安価なスーパーカーの1つです。6800 RPMで545 PSの馬力と3300 RPMで467lb-ftのトルクは、間違いなく、あらゆる運転設定にとって印象的な能力です。一流の高級インテリアと素晴らしい外観により、スピード愛好家やエントリーレベルのスーパーカーファンにとって素晴らしい選択となっています。
オーイーエム仕様
エンジンの説明
3.8L twin-turbo V6 (VR38DETT)
ドライブタイプ
AWD
0-60 MPH
3 SECs
最高速度 KPH
315
価格 (MSRP) USD
ドル113,540
ギアボックス
6-SPEED AUTOMATED SEQUENTIAL TRANSMISSION WITH MANUAL MODE
トルク
628 N.M
モデルイヤー
2007-2020
年メモ
2007: The production version of the R35 GTR was introduced in the Japanese market on December 2007
2009: Nissan Launched R35 GTR for sale in the USA market
2010: For the 2010 model year R35, Nissan increased the Horsepower to 485 HP made changes to the suspension
2011: Nissan increased the R35 GTR's horsepower to 530 HP and also made a lot of mechanical and cosmetic changes to the car.
2013: Nissan increased the horsepower of the 2013 GTR to 545 hp
2015: 2015 GTR got a lot of suspension and cosmetic changes to the car. Horsepower remained the same as in 2013 also got new 20 inch alloy wheels
2017: 2017 facelifted GTR was introduced with increased power
比較対象
ラップタイム
| タイム | トラック | 車 | モッド | ドライバ | タイヤ | ラップデイ | 追加日時 | vs 予測 | 速度 |
|---|---|---|---|---|---|---|---|---|---|
| 1:14.0 | Donnington Park National Circuit | レース | 02 Nov, 2021 | 16 Jan, 2026 | -9.44s | +11.56% | |||
| 1:46.0 | Atlanta Motor Speedway | 在庫品 | 25 Sep, 2011 | 10 Aug, 2021 | -12.48s | +11.55% | |||
| 1:43.6 | Zhuhai International Circuit | ミディアム | 11 Dec, 2016 | 26 Nov, 2022 | -11.41s | +10.50% | |||
| 1:35.9 | Okayama International Circuit | ライト | 13 Dec, 2018 | 22 Jan, 2026 | -7.14s | +7.29% | |||
| 1:21.0 | Grand Prix of Long Beach | レース | 26 Sep, 2021 | 14 Jan, 2026 | — | ||||
| 2:10.8 | Sochi Autodrom (CW) | レース | 06 Nov, 2016 | 24 Jan, 2023 | -8.22s | +5.76% | |||
| 1:20.8 | Mantorp Park | ミディアム | 03 Jun, 2023 | 25 Feb, 2026 | -4.18s | +5.00% | |||
| 1:07.7 | Pocono Raceway (South East option 1 CCW) | ミディアム | 13 Jul, 2014 | 10 Aug, 2021 | -3.01s | +4.22% | |||
| 1:48.7 | Virginia International Raceway - VIR (Full Course) | ヘビー | 03 Oct, 2021 | 02 Aug, 2022 | -5.06s | +4.13% | |||
| 1:31.0 | Spring Mountain Motor Resort (East 2.1 Mile) | ミディアム | 08 Nov, 2014 | 15 Jul, 2021 | -3.83s | +4.02% | |||
| 2:07.1 | Mobility Resort Motegi - Twin Ring Motegi | ミディアム | 24 Feb, 2013 | 01 Feb, 2026 | -5.21s | +3.92% | |||
| 1:15.6 | Auto Club Speedway (Infield Road Course) | 在庫品 | 23 Sep, 2015 | 27 Jan, 2023 | -3.04s | +3.92% | |||
| 1:22.1 | Morgan Park Raceway (K Circuit CW) | ミディアム | 15 Oct, 2016 | 27 Oct, 2021 | -3.32s | +3.91% | |||
| 1:23.8 | Road Atlanta | レース | 03 Dec, 2012 | 11 Aug, 2021 | -3.61s | +3.83% | |||
| 1:50.3 | Buttonwillow Raceway (13CW) | ミディアム | 13 Nov, 2017 | 22 Jan, 2026 | -3.79s | +3.29% | |||
| 56.0 | Kinnekulle Ring | 在庫品 | 18 Sep, 2022 | 12 Jan, 2026 | -1.88s | +3.25% | |||
| 1:37.7 | Auto Club Speedway (Road Course) | レース | 04 Dec, 2018 | 01 Dec, 2022 | -3.36s | +3.06% | |||
| 1:27.2 | Laguna Seca (Current) | レース | 30 Sep, 2025 | 10 Nov, 2025 | -2.99s | +3.06% | |||
| 1:46.2 | Inje Speedium | ライト | 30 Dec, 2018 | 24 Aug, 2022 | -3.29s | +3.03% | |||
| 1:33.0 | Sportsland SUGO (Sugo) | ヘビー | 09 May, 2021 | 19 Jan, 2026 | -3.06s | +3.01% | |||
| 1:25.0 | Road Atlanta | レース | 15 Apr, 2013 | 10 Aug, 2021 | -2.65s | +2.78% | |||
| 1:22.7 | Guangdong International Circuit - GIC | ミディアム | 11 Feb, 2018 | 29 May, 2022 | -2.25s | +2.62% | |||
| 1:38.4 | MSR Houston (CCW) | ミディアム | 29 Dec, 2016 | 11 Aug, 2021 | -2.7s | +2.59% | |||
| 1:50.2 | Thunderhill (East 3 Mile w/ Cyclone) | レース | 10 Dec, 2023 | 12 Dec, 2023 | -3.18s | +2.58% | |||
| 1:40.3 | Club Motorsports | ライト | 25 Sep, 2017 | 18 Jan, 2026 | -2.49s | +2.43% | |||
| 1:35.3 | Nürburgring (GP Sprint Strekke w/ Chicane) | 在庫品 | 17 Sep, 2017 | 30 Jun, 2022 | -2.38s | +2.42% | |||
| 1:29.6 | Qlispe Raceway Park | 在庫品 | 22 May, 2023 | 09 Aug, 2024 | -2.15s | +2.35% | |||
| 7:24.2 | Nürburgring (Nordschleife) | 在庫品 | 17 May, 2011 | 13 Aug, 2021 | -10.08s | +2.22% | |||
| 1:46.1 | Brainerd International Raceway - BIR (Donnybrooke CW) | 在庫品 | 25 Apr, 2017 | 11 Aug, 2021 | -2.44s | +2.22% | |||
| 1:12.4 | Summit Point Motorsports Park (Main) | ヘビー | 26 Jun, 2021 | 13 Sep, 2022 | -1.72s | +2.13% | |||
| 2:20.0 | Suzuka Circuit | ミディアム | 20 Jan, 2021 | 21 Oct, 2021 | -3.07s | +2.12% | |||
| 1:18.8 | Autodromo di Modena (CW) | ライト | 07 Sep, 2015 | 05 Apr, 2022 | -1.7s | +2.11% | |||
| 1:02.4 | Grandsport Speedway (1.4 Miles CW) | ミディアム | 17 Mar, 2011 | 03 Sep, 2021 | -1.4s | +2.09% | |||
| 1:30.7 | Road Atlanta | ミディアム | 17 Apr, 2013 | 10 Aug, 2021 | -1.85s | +1.93% | |||
| 1:17.9 | Autodromo di Franciacorta | ライト | 12 Dec, 2018 | 11 Oct, 2021 | -1.5s | +1.88% | |||
| 1:31.1 | Road Atlanta | ミディアム | 29 Oct, 2017 | 18 Jan, 2026 | -1.69s | +1.76% | |||
| 1:39.8 | Carolina Motorsports Park | ミディアム | 19 Apr, 2025 | 10 May, 2025 | -1.79s | +1.73% | |||
| 1:26.6 | Road Atlanta | レース | 15 May, 2023 | 17 Oct, 2023 | -1.65s | +1.72% | |||
| 1:39.5 | Circuito del Jarama | ヘビー | 24 Jan, 2026 | 27 Jan, 2026 | — | ||||
| 1:47.7 | Arizona Motorsports Park - AMP (Main Track - CW) | 在庫品 | 03 May, 2015 | 31 Aug, 2021 | -1.67s | +1.52% | |||
| 1:31.9 | Continental AG Contidrom | 在庫品 | 14 Oct, 2016 | 18 Jun, 2022 | -1.39s | +1.48% | |||
| 1:37.5 | Sonoma Raceway (Long) | レース | 24 Mar, 2024 | 25 Mar, 2024 | -1.58s | +1.46% | |||
| 1:24.0 | Winton Motor Raceway (National Circuit CW) | レース | 01 Jul, 2025 | 07 Sep, 2025 | -1.36s | +1.45% | |||
| 1:08.8 | Sydney Motorsport Park (Druitt North Circuit) | ミディアム | 03 Apr, 2022 | 07 Mar, 2026 | -0.98s | +1.37% | |||
| 1:49.3 | Texas World Speedway (2.9 Mile CCW) | ライト | 23 Mar, 2013 | 10 Aug, 2021 | -1.58s | +1.36% | |||
| 34.3 | Driveway Austin Motorsports (Fiorano L1 Course) | ヘビー | 18 Mar, 2018 | 15 Feb, 2026 | -0.51s | +1.36% | |||
| 1:54.0 | Chuckwalla Valley Raceway (CW) | ミディアム | 27 Jan, 2019 | 20 Jul, 2021 | -1.57s | +1.32% | |||
| 1:52.1 | Oregon Raceway Park (CCW) | ミディアム | 04 Apr, 2015 | 20 Aug, 2021 | -1.5s | +1.29% | |||
| 1:20.1 | Ponce International Speedway | ヘビー | 18 Oct, 2015 | 04 Nov, 2021 | -1.1s | +1.25% | |||
| 1:32.1 | Road Atlanta | ミディアム | 12 Mar, 2012 | 16 May, 2026 | — | ||||
| 1:18.2 | Willow Springs Raceway (Streets - CCW) | ミディアム | 13 Feb, 2023 | 10 Jun, 2023 | -0.91s | +1.10% | |||
| 1:59.0 | Virginia International Raceway - VIR (Full Course) | ミディアム | 12 Sep, 2021 | 31 Mar, 2024 | -1.37s | +1.09% | |||
| 2:21.3 | Circuit of the Americas - COTA | ミディアム | 01 Apr, 2017 | 14 Jan, 2026 | -1.59s | +1.09% | |||
| 1:48.8 | Thunderhill (East 3 Mile w/ Bypass) | レース | 11 Jan, 2025 | 12 Jan, 2025 | -1.3s | +1.08% | |||
| 1:46.3 | Buttonwillow Raceway (13CW) | レース | 10 Nov, 2025 | 10 Nov, 2025 | -1.27s | +1.08% | |||
| 2:02.2 | Watkins Glen International (Full Circuit w/ Loop) | ミディアム | 19 Oct, 2019 | 26 Jan, 2023 | -1.34s | +1.05% | |||
| 1:53.5 | Virginia International Raceway - VIR (Full Course) | レース | 04 Jun, 2012 | 10 Aug, 2021 | -1.28s | +1.02% | |||
| 1:17.1 | Motorcenter Norway | ミディアム | 11 Jun, 2023 | 27 Oct, 2023 | -0.8s | +0.99% | |||
| 2:05.0 | Yongin Speedway - Everland Speedway | ミディアム | 04 Oct, 2021 | 07 Dec, 2022 | -1.24s | +0.95% | |||
| 1:32.3 | High Plains Raceway (West 2 Mile CW) | ライト | 01 May, 2012 | 27 Jul, 2022 | -0.88s | +0.93% | |||
| 1:38.9 | Sonoma Raceway (Long Pre 2024) | レース | 13 Oct, 2023 | 17 Oct, 2023 | -0.98s | +0.89% | |||
| 2:05.3 | Sydney Motorsport Park (Brabham Circuit) | レース | 19 Jun, 2020 | 18 Sep, 2022 | -1.04s | +0.76% | |||
| 1:44.0 | MSR Houston (CCW) | 在庫品 | 12 May, 2018 | 27 Aug, 2022 | -0.7s | +0.66% | |||
| 1:52.5 | Autodromo Nazionale di Monza | ヘビー | 11 Oct, 2021 | 15 Mar, 2022 | -0.81s | +0.65% | |||
| 1:20.1 | Bedford Autodrome (West) | 在庫品 | 28 Mar, 2012 | 16 Jun, 2022 | -0.46s | +0.56% | |||
| 1:43.7 | Autodromo Vallelunga Piero Taruffi-ACI Vallelunga | ミディアム | 08 Jul, 2019 | 12 Nov, 2022 | -0.55s | +0.51% | |||
| 1:19.5 | Willow Springs Raceway (Streets) | ミディアム | 03 Dec, 2016 | 07 Feb, 2026 | -0.35s | +0.43% | |||
| 1:33.7 | Rudskogen | ミディアム | 14 Jun, 2019 | 13 Feb, 2026 | -0.41s | +0.43% | |||
| 58.1 | Autódromo Velo Città (CCW) | ミディアム | 20 Jul, 2015 | 28 Sep, 2023 | -0.23s | +0.38% | |||
| 1:10.9 | Donington Park Circuit (National CW) | レース | 26 May, 2025 | 07 Jun, 2025 | -0.28s | +0.36% | |||
| 1:58.5 | Snetterton Circuit (300) | レース | 29 Jul, 2025 | 24 Jan, 2026 | -0.45s | +0.35% | |||
| 59.0 | Autódromo Velo Città (CCW) | 在庫品 | 01 Jan, 2012 | 21 Jan, 2026 | -0.19s | +0.32% | |||
| 1:23.9 | Atlanta Motorsports Park (CCW) | レース | 29 May, 2012 | 14 Apr, 2022 | -0.28s | +0.31% | |||
| 1:50.0 | NOLA Motorsports Park | ミディアム | 07 Nov, 2015 | 11 Aug, 2021 | -0.3s | +0.26% | |||
| 1:20.5 | Korea International Circuit-Yeongam (National Circuit) | ミディアム | 16 Jan, 2021 | 16 Aug, 2022 | -0.17s | +0.21% | |||
| 1:30.1 | Cadwell Park Circuit | レース | 07 May, 2026 | 17 May, 2026 | -0.17s | +0.18% | |||
| 2:13.4 | Igora Drive (GP) | ミディアム | 31 Aug, 2022 | 18 Feb, 2026 | — | ||||
| 1:35.3 | Barber Motorsports Park | ミディアム | 09 Jul, 2022 | 28 Jul, 2022 | +0.04s | -0.04% | |||
| 2:11.5 | Mount Panorama Racing Circuit - Bathurst | レース | 26 Nov, 2024 | 28 Nov, 2024 | +0.1s | -0.07% | |||
| 1:51.3 | Le Mans (Bugatti) | 在庫品 | 03 Apr, 2017 | 17 May, 2022 | +0.09s | -0.08% | |||
| 1:23.8 | Guangdong International Circuit - GIC | ミディアム | 10 Oct, 2016 | 18 Jan, 2026 | +0.08s | -0.10% | |||
| 1:27.3 | New Jersey Motorsports Park-NJMP (Thunderbolt) | ミディアム | 22 Mar, 2014 | 01 Feb, 2026 | +0.09s | -0.10% | |||
| 1:32.2 | Circuit Calafat | レース | 04 May, 2025 | 19 Apr, 2026 | +0.14s | -0.14% | |||
| 1:11.0 | New Jersey Motorsports Park-NJMP (Lightning) | ミディアム | 19 Jul, 2014 | 10 Aug, 2021 | +0.11s | -0.16% | |||
| 1:34.9 | Laguna Seca (Pre 2023) | ミディアム | 20 Feb, 2018 | 16 Oct, 2022 | +0.2s | -0.20% | |||
| 2:32.0 | Circuit de Spa-Francorchamps | ヘビー | 01 Oct, 2025 | 18 Nov, 2025 | +0.4s | -0.24% | |||
| 2:53.2 | Virginia International Raceway - VIR (Grand West Course) | 在庫品 | 05 Sep, 2017 | 30 Jun, 2022 | +0.42s | -0.24% | |||
| 1:39.0 | Phillip Island Grand Prix Circuit | ヘビー | 31 May, 2018 | 13 Feb, 2026 | +0.31s | -0.29% | |||
| 1:55.4 | Daytona International Speedway | レース | 05 May, 2011 | 11 Aug, 2021 | +0.38s | -0.30% | |||
| 1:06.6 | Circuit of Megara | 在庫品 | 11 Dec, 2016 | 31 Mar, 2022 | +0.2s | -0.30% | |||
| 2:20.4 | Circuit of the Americas - COTA | ミディアム | 20 Feb, 2016 | 11 Aug, 2021 | +0.46s | -0.31% | |||
| 1:07.0 | Gelleråsen Arena | レース | 07 Aug, 2019 | 14 Jul, 2023 | +0.23s | -0.31% | |||
| 58.0 | TaeBaek Speedway | レース | 27 Oct, 2025 | 27 Nov, 2025 | +0.28s | -0.44% | |||
| 1:29.5 | Canadian Tire Motorsport Park-Mosport (Grand Prix Circuit) | ミディアム | 16 Nov, 2017 | 07 Sep, 2022 | +0.47s | -0.50% | |||
| 1:55.7 | Chuckwalla Valley Raceway (CW) | ミディアム | 16 Feb, 2017 | 24 Aug, 2022 | +0.61s | -0.51% | |||
| 1:40.0 | Adm Raceway - Autodrom Moscow (Grade 4) | ミディアム | 30 Sep, 2023 | 03 Oct, 2023 | +0.56s | -0.54% | |||
| 7:11.0 | Nürburgring (BTG) | レース | 30 Jul, 2025 | 02 Aug, 2025 | +2.68s | -0.56% | |||
| 1:36.8 | Barber Motorsports Park | ミディアム | 13 Apr, 2016 | 11 Aug, 2021 | +0.59s | -0.58% | |||
| 2:07.4 | Watkins Glen International (Full Circuit w/ Loop) | ライト | 29 Jul, 2016 | 18 Jan, 2026 | +0.79s | -0.61% | |||
| 1:16.3 | Willow Springs Raceway (Streets - CCW) | レース | 10 Dec, 2018 | 06 Aug, 2022 | +0.53s | -0.63% |
Nissan GT-R R35 の人気モディファイ(レベル別)
47 件の登録ビルドからライト
5 件
タイヤ
Michelin Cup N1 Slicks1· Michelin Pilot Super Sport1· Toyo R8881· Michelin Pilot Sport Cup 21· Bridgestone Potenza RE-71R1
サスペンション
JRZ RS Pro Silent1· Stillen Sway Bars1· Eibach Anti-Roll Bar1
ブレーキ
Alcon Super Kit1· Pagid RS291· Motul RB6001· Carbotech XP121· Racking Brake XT9701
パワー/チューン
EcuTeck Race Traction Control1
軽量化
FIA Seats1· Recaro Bucket Seat1
その他
HKS Transmission Cooler1
ミディアム
18 件
タイヤ
Bridgestone RE-71R2· Michelin Slicks1· Hankook Ventus R-S31· Pirelli Racing Slicks1· Nankang AR-11
サスペンション
KW Sleeve Kit1· JRZ Suspension1· Eibach Sway Bars1· Öhlins Road and Track1· Eibach Springs1
ブレーキ
AP Racing J-Hook Rotors3· Brembo Racing 4-piston Calipers1· Brembo Racing Type III Rotors1· Race Technologies RE10 Pads1· PFC Rotors1
吸排気
AMS Downpipes2· Akrapovič Cat-back1· GotBoost Midpipes1· Speed For Sale 102mm Mid-Pipe1· Speed For Sale Cat-Back Exhaust1
パワー/チューン
Cobb Accessport2· ECUTek Tuning Software1· FlexFuel Kit1· Denso Fuel Pumps1· Tial Blow-off Valve1
エアロ
Aeromotions Front Splitter2· Aeromotions Active Rear Spoiler1· APR Performance Canards1· TSM Aero Package1· Stillen Side Skirts1
駆動系
HKS Transmission Oil Cooler Kit2· Shep Trans Stage 1.5 Upgrade1
ホイール
BC Forged RZ391
軽量化
Sparco Race Seats1· Recaro Pole Position1
その他
Buschur Roll Cage1· Heigo Rollbar1· Takata Harnesses1· Titan 4 Point Roll Bar1· 4 Point Racing Harnesses1
ヘビー
12 件
タイヤ
Dunlop Direzza ZII Star Spec1· Toyo Proxes R888RD1· Michelin Pilot Sport Cup 21· Yokohama ADVAN A0501· Hoosier A71
サスペンション
SPL Front Camber Arm2· H&R Lowering Springs2· Öhlins Road & Track1· Whiteline Sway Bars1· JRZ RS Pro1
ブレーキ
RacingBrake Rotors2· XP12 Pads1· Alcon Big Brake Kit1· PFC Brakes1· Pagid RSL291
吸排気
AAM Competition Intake2· Altered Atmosphere Down Pipes1· Willall Mid Pipe1· HKS Legamax Exhaust1· Custom Exhaust1
パワー/チューン
Baker Performance Built Motor2· SIR Turbos2· EcuTEK SD Tune2· Garrett GTX3582 Gen21· EcuTek1
エアロ
Seibon Carbon Fiber Fenders1· Seibon Carbon Fiber Doors1· Seibon Carbon Fiber Hood1· Nismo GT1 Wing1· Litchfield LM20 Front Splitter1
駆動系
Jacks Transmission Upgraded Transmission2· A9 Performance Transmission1· Dodson Motorsport 6 Speed HD Gear Set1· Dodson Motorsport Sportsman/Clubman Complete Clutch Assembly1· OS Giken Rear TCD Differential1
ホイール
Volk RE301· HRE C901
軽量化
Racetech Halo Seat1· Liteblox Battery1· Recaro Bucket Seats1
その他
Z1 Wheel Spacers2· ARP Wheel Studs2· Schroth 6 Point Harness1· CoolShirt Setup1· Traqmate1
レース
9 件
タイヤ
Hankook F200 C521· Toyo R888R1· Yokohama A0051· Pirelli Trofeo R1
サスペンション
Öhlins RT1
ブレーキ
Brembo Racing Type-III Rotors1· Race Technologies RE101· Performance Friction Rotors1· Performance Friction 011· Endless Brakes1
吸排気
Akrapovic Midpipes1
パワー/チューン
Rd Engineering Stage 3 Long Block1· Cobb Tune1· Injector Dynamics 2200cc/min1· Cobb Fuel Rails1· Surge Tank1
エアロ
Front Splitter2· APR GT-1000 Wing1· Front Canards1· APR Racing Front Splitter1· Dual-Element Rear Wing1
軽量化
Stripped Interior3· Recaro Racing Seat2
その他
Roll Cage2· Full Roll Cage1· Motec C1271· Custom Roll Cage1· Custom Dashboard1
GT-R R35 改造トップ
| 年 | ドライバ お名前 | モッド | 馬力 | タイヤ | タイヤサイズ | Vs 予測 |
|---|---|---|---|---|---|---|
| 2010 | V-GTR | Medium | 545 | 40 ADVAN A005 | 265/35/18 | -16.52s |
| 2010 | Tudor Motorsport | Race | 750 | 200 SP Sport 600 DSST | 305/680/18 | -16.01s |
| 2010 (w/R6/TSM GT-R) | Nathan Cicio | Race | 545 | 40 R6 | 255/40/20 | -15.91s |
| 2013 (w/SPSport6) | Street FX Motorsport TV | Heavy | — | 200 SP Sport 600 DSST | 255/40/20 | -14.82s |
| 2012 | daedelous | Stock | 545 | 200 SP Sport 600 DSST | 255/40/20 | -14.48s |
| 2009 (w/A005) | Fastish | Race | 590 | 40 ADVAN A005 | 300/710/18 | -14.23s |
| 2010 (w/A7) | Stormtrooper1le | Heavy | 800 | 40 A7 | 255/40/20 | -14.15s |
| 2015 (w/SS6D) | Powervehicles | Heavy | 545 | 200 Direzza ZII Star Spec | 255/40/20 | -13.62s |
| 2013 (bjornb17) | bjornb17 | Heavy | 545 | 180 Pilot Sport Cup 2 | 255/40/20 | -13.5s |
| 2011 (w/Slicks) | DA118 | Heavy | 545 | 1 P Zero Racing Slicks | 255/40/20 | -12.95s |
人気タイヤサイズ
| サイズフロント | サイズリア | 速度 | ラップ |
|---|---|---|---|
| 255/40/20 | 255/40/20 | +0.08% | 60 |
| 300/710/18 | 300/710/18 | +0.69% | 8 |
| 285/35/20 | 285/35/20 | -0.88% | 5 |
| 255/40/20 | 285/35/20 | -0.78% | 5 |
| 275/40/18 | 275/40/18 | +0.3% | 4 |
| 305/680/18 | 315/680/18 | -1.28% | 3 |
| 285/35/20 | 325/30/20 | — | 2 |
| 315/680/18 | 315/680/18 | -0.05% | 2 |
| 285/40/20 | 295/40/20 | — | 2 |
| 305/30/20 | 305/30/20 | -2.06% | 2 |
| 305/680/18 | 305/680/18 | +2.08% | 1 |
| 255/40/19 | 255/40/19 | -2.11% | 1 |
| 255/40/18 | 255/40/18 | -0.4% | 1 |
| 265/35/20 | 305/30/20 | -1.94% | 1 |
| 315/30/20 | 315/30/20 | -0.04% | 1 |
| 285/35/18 | 315/30/18 | -1.45% | 1 |
| 285/40/20 | 285/40/20 | -0.67% | 1 |
| 285/40/20 | 315/40/20 | -1.72% | 0 |
| 265/35/18 | 265/35/18 | +6% | 0 |
| 295/35/20 | 345/30/20 | +0.62% | 0 |
| 315/30/18 | 315/30/18 | +2.15% | 0 |
| 305/40/20 | 305/40/20 | — | 0 |
| 295/40/18 | 295/40/18 | — | 0 |
| 295/30/20 | 295/30/20 | — | 0 |
| 305/68/18 | 315/68/18 | — | 0 |
人気のブレーキパッド
| フロントモデル | リアモデル | 速度 | ラップ |
|---|---|---|---|
| Racing SR-11 | Racing SR-11 | -2.66% | 1 |
| R16 | R12 | -4.02% | 1 |
| DTC 70 | DTC 60 | +2.02% | 1 |
| XP12 | XP12 | +1.18% | 2 |
| DS3.12 | DS1.11 | +0.52% | 2 |
| MR Brake Pad Set | MR Brake Pad Set | +3.42% | 2 |