Mazda
Miata MX-5 NC
Notes
The Mazda Miata MX-5 NC, belonging to the third generation of the Mazda MX-5, was produced from 2005 to 2015 in Hiroshima, Japan. This two-door, two-seater RWD roadster is a design by Yasushi Nakamura. It comes with a folding hardtop or a convertible variant. It runs a 2.0L 16-valve (120 cu in) MZR LF-VE DOHC I4 engine that produces 130kW (170 bhp) and 190nm (140 lb-ft) of torque. It can go from 0-60mph in just 6.5 seconds and has a top speed of 131mph (210km/h). The suspension setup of this roadster features a wishbone type on the front and a multi-link type on the rear. The excellent drivability of this Miata iteration results from using technologies such as traction and stability control mechanisms offering assistance for drivers to focus on the road.
The Mazda Miata MX-5 NC offers either a 5-speed or a 6-speed manual transmission, and an optional 6-speed automatic is also available. It has a curb weight of 2542lb (1154kg) and dimensions of 158 inches length, 67.7 inches width, and 50 inches height, which put it out of the mid-size class vehicle in Japan. The Mazda Miata MX-5 NC wheel/tire size is 205/50 R16 front and rear. Its price can be between $10.000 to $33.000 depending on the condition.
OEM Specs
NOTES DE L'ANNéE
Comparer à
Temps au tour
| Temps | Piste | Voiture | Mod | Pilote | Pneu | Date du tour | Date ajoutée | vs Préd. | Vitesse |
|---|---|---|---|---|---|---|---|---|---|
| 2:29.9 | Tor Ułęż | Moyen | 01 Jan, 2020 | 17 May, 2026 | — | ||||
| 2:31.7 | Tor Ułęż | Moyen | 10 Jun, 2024 | 08 May, 2026 | -37.58s | +26.11% | |||
| 1:32.1 | Charlotte Motor Speedway (Roval - No Chicane) | Moyen | 25 Sep, 2021 | 11 May, 2022 | -11.76s | +13.25% | |||
| 1:38.5 | GingerMan Raceway (10A) | Course | 06 Mar, 2021 | 18 Jan, 2026 | -9.9s | +9.92% | |||
| 1:25.1 | Thunderhill (West) | Moyen | 24 Feb, 2025 | 07 Mar, 2025 | -6.17s | +7.69% | |||
| 2:42.2 | Slovakia Ring (Config 1 CW) | Course | 06 Apr, 2024 | 08 Jan, 2026 | — | ||||
| 2:15.0 | Adria International Raceway (Full) | Lumière | 19 Apr, 2021 | 07 Dec, 2025 | -8.51s | +6.72% | |||
| 1:40.7 | Mid-Ohio Sports Car Course (Club Circuit) | Stock | 30 May, 2025 | 30 Jun, 2025 | -6.03s | +6.41% | |||
| 1:34.4 | Tor Kielce (Little Loop) | Moyen | 30 Aug, 2021 | 22 Nov, 2025 | -5.3s | +5.98% | |||
| 1:04.6 | Dakota County Technical College-DCTC | Course | 30 Jun, 2023 | 19 Aug, 2024 | -3.88s | +5.88% | |||
| 2:00.9 | Pittsburgh International Race Complex - PittRace (Full Course) | Stock | 30 May, 2025 | 30 Jun, 2025 | -6.53s | +5.78% | |||
| 1:20.6 | Autodromo di Modena (CW) | Moyen | 21 Feb, 2021 | 23 Jan, 2026 | -4.13s | +5.27% | |||
| 1:53.2 | Silesia Ring | Moyen | 23 Mar, 2025 | 05 Apr, 2026 | -5.51s | +5.02% | |||
| 1:15.9 | Autodromo Valle dei Templi - Racalmuto | Moyen | 18 Feb, 2019 | 10 May, 2023 | -3.57s | +4.82% | |||
| 1:47.5 | Spreewaldring STC Motodrom | Moyen | 23 Jul, 2013 | 06 Dec, 2025 | -4.81s | +4.77% | |||
| 1:05.5 | Dakota County Technical College-DCTC | Course | 11 May, 2022 | 17 Oct, 2024 | -3.13s | +4.69% | |||
| 1:30.3 | Road Atlanta | Course | 09 Jul, 2022 | 20 Mar, 2024 | -4.32s | +4.61% | |||
| 1:26.6 | Raceway Park of the Midlands (Short Course) | Moyen | 12 May, 2025 | 26 Aug, 2025 | -3.76s | +4.53% | |||
| 1:39.6 | Canadian Tire Motorsport Park-Mosport (DDT 2 Kink) | Moyen | 29 Apr, 2023 | 16 Apr, 2024 | -3.77s | +3.92% | |||
| 1:51.0 | Pittsburgh International Race Complex - PittRace (Full Course) | Course | 25 Oct, 2022 | 22 Jan, 2023 | -4.35s | +3.78% | |||
| 1:56.5 | Las Vegas Motor Speedway (2.4 Mile Outside Road Course CCW) | Lumière | 21 Apr, 2025 | 17 Jul, 2025 | -4.09s | +3.75% | |||
| 1:47.8 | Las Vegas Motor Speedway (2.4 Mile Outside Road Course CCW) | Lourd | 21 Apr, 2025 | 30 Apr, 2025 | -4.04s | +3.71% | |||
| 1:38.4 | Motorsport Arena Oschersleben | Course | 12 Apr, 2024 | 15 Feb, 2026 | -3.65s | +3.70% | |||
| 1:08.2 | Canaan Motor Club (CW) | Moyen | 28 Sep, 2024 | 25 Feb, 2026 | -2.35s | +3.64% | |||
| 1:47.9 | Las Vegas Motor Speedway (2.4 Mile Outside Road Course CCW) | Course | 21 Apr, 2025 | 09 May, 2025 | -3.84s | +3.52% | |||
| 2:42.1 | Circuito Ascari Resort | Lourd | 10 Sep, 2017 | 17 Jun, 2021 | -5.51s | +3.45% | |||
| 1:19.0 | Castle Combe | Moyen | 03 Aug, 2023 | 22 Jan, 2026 | — | ||||
| 1:40.6 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | Moyen | 28 Mar, 2022 | 29 Oct, 2024 | -3.25s | +3.34% | |||
| 1:24.6 | Willow Springs Raceway (Streets) | Moyen | 25 Jan, 2022 | 08 Mar, 2022 | -2.62s | +3.23% | |||
| 1:25.9 | Euroring | Moyen | 16 Jun, 2024 | 25 Jan, 2026 | -2.53s | +3.13% | |||
| 1:37.3 | Tor Kielce (Little Loop) | Lumière | 05 Sep, 2020 | 21 Jan, 2026 | -2.84s | +3.12% | |||
| 1:59.2 | Silesia Ring | Moyen | 01 Aug, 2020 | 04 Jun, 2022 | -3.47s | +3.11% | |||
| 2:04.3 | Thunderhill (East 3 Mile w/ Bypass) | Moyen | 17 Feb, 2025 | 07 Mar, 2025 | -3.57s | +3.00% | |||
| 1:26.4 | Circuit Mas du Clos | Moyen | 08 May, 2024 | 15 Jun, 2024 | -2.45s | +2.93% | |||
| 59.0 | Pheasant Wood Circuit | Lourd | 15 Jul, 2022 | 19 Jan, 2026 | -1.69s | +2.83% | |||
| 1:01.1 | Lime Rock Park (CW) | Moyen | 06 Jun, 2025 | 12 Jun, 2025 | -1.57s | +2.66% | |||
| 1:08.1 | Barbagallo Raceway/Wanneroo Raceway | Stock | 09 Mar, 2014 | 11 Sep, 2021 | -1.7s | +2.65% | |||
| 1:12.8 | Waterford Hills Road Racing | Course | 17 Sep, 2025 | 31 Dec, 2025 | -1.94s | +2.58% | |||
| 2:01.4 | Buttonwillow Raceway (13CW) | Moyen | 08 Jul, 2019 | 03 Dec, 2022 | -2.93s | +2.52% | |||
| 1:23.4 | Autodromo di Modena (CW) | Lumière | 03 Oct, 2020 | 23 Jan, 2026 | — | ||||
| 1:06.4 | Sydney Motorsport Park (Amaroo South) | Lumière | 18 Nov, 2017 | 18 Jan, 2026 | -1.5s | +2.39% | |||
| 1:34.7 | Cadwell Park Circuit | Course | 24 May, 2024 | 29 Jan, 2026 | -2.26s | +2.33% | |||
| 1:27.9 | Thunderhill (West) | Moyen | 06 May, 2025 | 28 Jun, 2025 | -1.96s | +2.33% | |||
| 1:31.7 | Autobahn Country Club (South Circuit) | Lourd | 18 Sep, 2025 | 20 Sep, 2025 | -2.06s | +2.20% | |||
| 1:28.2 | Serres Racing Circuit | Moyen | 17 Jan, 2015 | 08 Dec, 2022 | -1.88s | +2.19% | |||
| 1:43.9 | Cadwell Park Circuit | Moyen | 23 Mar, 2015 | 29 Nov, 2022 | -2.11s | +2.17% | |||
| 1:39.7 | Brainerd International Raceway - BIR (Competition Road Course- CW) | Lourd | 08 Sep, 2025 | 21 Sep, 2025 | -2.17s | +2.15% | |||
| 1:06.8 | Sydney Motorsport Park (Amaroo South) | Lumière | 26 Oct, 2024 | 05 Nov, 2024 | -1.3s | +2.07% | |||
| 1:07.2 | Circuto Del Sele | Moyen | 13 Nov, 2016 | 28 Mar, 2023 | -1.33s | +2.06% | |||
| 1:38.7 | GingerMan Raceway (Extended Course 10B CW) | Lourd | 12 Jun, 2025 | 13 Jun, 2025 | -2.01s | +2.00% | |||
| 1:56.0 | Chuckwalla Valley Raceway (CW) | Lourd | 12 Nov, 2024 | 13 Nov, 2024 | -2.29s | +1.94% | |||
| 1:34.6 | Dominion Raceway | Moyen | 15 Sep, 2019 | 18 Jun, 2021 | -1.77s | +1.92% | |||
| 1:09.7 | Talladega Gran Prix Raceway | Moyen | 07 Feb, 2022 | 08 Nov, 2024 | -1.28s | +1.88% | |||
| 1:06.9 | Sydney Motorsport Park (Amaroo South) | Lumière | 05 Feb, 2017 | 18 Jan, 2026 | -1.15s | +1.83% | |||
| 1:28.2 | Willow Springs Raceway (Streets - CCW) | Lumière | 09 Feb, 2025 | 30 Apr, 2025 | -1.5s | +1.82% | |||
| 1:50.3 | Bruce McLaren Motorsport - Taupo International Motorsport Park (CCW) | Moyen | 04 Apr, 2020 | 13 Jan, 2026 | -1.87s | +1.77% | |||
| 1:29.3 | Willow Springs Raceway (Big Willow) | Lourd | 25 Feb, 2025 | 02 Mar, 2025 | -1.6s | +1.76% | |||
| 1:20.7 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Course | 20 Jan, 2025 | 24 May, 2025 | -1.41s | +1.76% | |||
| 59.6 | Tor Krzywa | Lourd | 20 May, 2023 | 24 Oct, 2023 | -1.06s | +1.75% | |||
| 7:37.3 | Nürburgring (BTG) | Lourd | 29 Aug, 2018 | 21 Jun, 2021 | -7.88s | +1.68% | |||
| 1:04.0 | Canaan Motor Club (CW) | Course | 15 Oct, 2022 | 11 Oct, 2023 | -1.1s | +1.68% | |||
| 55.0 | Luddenham Raceway | Lumière | 08 May, 2024 | 15 Feb, 2026 | -0.87s | +1.64% | |||
| 52.0 | Arad Racing Track | Lourd | 26 Feb, 2021 | 30 Jan, 2026 | -0.84s | +1.63% | |||
| 2:01.4 | Pittsburgh International Race Complex - PittRace (Full Course) | Moyen | 06 Jun, 2025 | 01 Nov, 2025 | — | ||||
| 1:22.7 | Harris Hill Raceway (CW) | Lourd | 27 Dec, 2025 | 31 Dec, 2025 | -1.37s | +1.62% | |||
| 1:42.0 | Barber Motorsports Park | Moyen | 09 Jul, 2025 | 22 Jul, 2025 | -1.61s | +1.62% | |||
| 2:09.8 | Thunderhill (East 3 Mile w/ Cyclone) | Moyen | 17 Jan, 2023 | 18 Feb, 2023 | -2s | +1.61% | |||
| 1:51.5 | Palmer Motorsports Park (CCW) | Moyen | 04 Jun, 2025 | 13 Jun, 2025 | -1.7s | +1.60% | |||
| 2:31.8 | Suzuka Circuit | Lumière | 10 Feb, 2021 | 17 Mar, 2022 | -2.3s | +1.60% | |||
| 2:04.2 | Texas World Speedway (2.9 Mile CCW) | Moyen | 06 May, 2017 | 18 Jan, 2026 | -1.85s | +1.59% | |||
| 2:22.5 | Sydney Motorsport Park (Brabham Circuit) | Lumière | 10 Jul, 2016 | 18 Jan, 2026 | -2.14s | +1.57% | |||
| 2:49.7 | Ozark International Raceway | Moyen | 09 Jun, 2025 | 22 Jul, 2025 | -2.48s | +1.53% | |||
| 56.9 | Wodonga Logic Centre | Moyen | 17 May, 2021 | 26 Nov, 2025 | -0.82s | +1.49% | |||
| 2:11.0 | Eagles Canyon Raceway (2.7 miles CCW) | Lumière | 13 Mar, 2023 | 18 Jan, 2024 | -1.87s | +1.49% | |||
| 1:39.0 | GingerMan Raceway (Extended Course 10B CW) | Lourd | 26 Jul, 2020 | 04 Aug, 2023 | -1.47s | +1.46% | |||
| 1:29.6 | Willow Springs Raceway (Big Willow) | Course | 15 Mar, 2024 | 10 Apr, 2025 | -1.32s | +1.45% | |||
| 1:55.5 | Pittsburgh International Race Complex - PittRace (Full Course) | Course | 26 Jul, 2020 | 18 Jan, 2026 | -1.67s | +1.42% | |||
| 2:17.8 | NCM Motorsports Park-National Corvette Museum (Mulsanne Chicane) | Lourd | 15 Mar, 2023 | 20 Aug, 2024 | -1.88s | +1.38% | |||
| 1:39.6 | Mid-Ohio Sports Car Course (Club Circuit) | Course | 22 May, 2025 | 24 May, 2025 | -1.32s | +1.34% | |||
| 1:17.5 | Blackhawk Farms Raceway | Lourd | 20 Aug, 2024 | 25 Aug, 2024 | -1.04s | +1.32% | |||
| 1:27.4 | Thunderhill (West) | Moyen | 07 Apr, 2025 | 25 Apr, 2025 | -1.07s | +1.26% | |||
| 1:46.5 | Virginia International Raceway - VIR (North) | Moyen | 09 Mar, 2016 | 17 Jun, 2021 | -1.3s | +1.26% | |||
| 2:03.5 | Buttonwillow Raceway (Circuit) | Moyen | 05 Mar, 2025 | 07 Mar, 2025 | — | ||||
| 1:10.2 | Nashville Superspeedway | Moyen | 01 Sep, 2021 | 10 Apr, 2022 | -0.82s | +1.20% | |||
| 1:26.4 | Motorsport Ranch-MSR Cresson (1.7 CCW) | Moyen | 13 Jan, 2018 | 06 Aug, 2021 | -0.97s | +1.20% | |||
| 1:35.8 | Mid-Ohio Sports Car Course (Pro Course) | Lourd | 03 Jul, 2025 | 15 Jul, 2025 | -1.15s | +1.18% | |||
| 1:49.1 | Transilvania Motor Ring | Moyen | 29 Aug, 2021 | 10 May, 2023 | -1.22s | +1.16% | |||
| 1:55.6 | Pittsburgh International Race Complex - PittRace (Full Course) | Course | 22 Sep, 2025 | 28 Oct, 2025 | -1.32s | +1.12% | |||
| 2:13.9 | Watkins Glen International (Full Circuit w/ Loop) | Moyen | 28 Aug, 2025 | 09 Sep, 2025 | -1.42s | +1.11% | |||
| 1:13.2 | Nashville Superspeedway | Moyen | 27 Apr, 2025 | 28 Apr, 2026 | -0.74s | +1.09% | |||
| 59.4 | Pheasant Wood Circuit | Course | 22 May, 2022 | 16 Apr, 2024 | -0.65s | +1.08% | |||
| 1:36.9 | Donnington Park National Circuit | Moyen | 23 Jun, 2022 | 10 Oct, 2024 | -0.97s | +1.07% | |||
| 1:35.5 | Road Atlanta | Course | 13 May, 2026 | 29 May, 2026 | -1.01s | +1.05% | |||
| 1:23.8 | Willow Springs Raceway (Streets Pre 2022) | Lourd | 29 Jun, 2021 | 11 Feb, 2022 | -0.88s | +1.03% | |||
| 1:06.1 | Sydney Motorsport Park (Amaroo South) | Lumière | 24 Jun, 2017 | 18 Jan, 2026 | -0.65s | +1.03% | |||
| 2:11.7 | Eagles Canyon Raceway (2.7 miles CCW) | Lumière | 19 Nov, 2022 | 21 Aug, 2024 | -1.28s | +1.02% | |||
| 1:24.6 | Blackhawk Farms Raceway | Moyen | 27 May, 2025 | 31 May, 2025 | -0.79s | +1.00% | |||
| 1:38.4 | Willow Springs Raceway (Big Willow) | Lumière | 07 Jun, 2025 | 17 Jul, 2025 | -0.91s | +0.99% | |||
| 58.8 | Knockhill Racing Circuit | Course | 16 Sep, 2022 | 20 Sep, 2024 | -0.55s | +0.95% | |||
| 1:03.2 | Pheasant Wood Circuit | Lumière | 14 Apr, 2022 | 22 Oct, 2024 | -0.57s | +0.95% |
Modifié Voitures
| Année | Nom du Pilote | Mod | Puissance | Pneu | Taille du pneu | Vs Préd. |
|---|---|---|---|---|---|---|
| 2010 | Porter Aiken | Race | 426 | 1 Slicks | 24/61/17 | -9.48s |
| 2010 (addL/Race) | add_lightness | Race | 172 | 140 Gredge 07RS | 215/40/17 / 235/40/17 | -7.19s |
| 2007 | C. Kostohris | Race | 200 | 200 V730 | 255/40/17 | -6.36s |
| 2010 | Rob Boston Racing | Race | — | 200 ADVAN A052 | — | -5.94s |
| 2012 (w/A052) | Matthew Cwieka | Race | 172 | 200 ADVAN A052 | 205/45/17 | -5.33s |
| 2008 (w/ED) | RBT Motorsport | Heavy | — | 340 ExtremeContact DW | 205/45/17 | -5.11s |
| 2006 (w/Michelin Slicks) | PanPawelek | Heavy | 239 | 1 Slicks | 24/61/17 | -4.78s |
| 2006 | Matheus Brito | Race | — | — | — | -4.78s |
| 2006 | The Rose Garage | Heavy | 300 | 40 R7 | 245/40/17 | -4.58s |
| 2006 (w/RS4) | Pulsar_95 | Race | 172 | 200 Ventus RS4 | 225/45/17 | -4.2s |
| 2007 | Robert Serwanski | Heavy | 172 | 50 V70A | 245/40/17 | -4.1s |
| 2006 (MikeBryant/K24/RT660/245/40/17) | Track Mouse | Heavy | 172 | 200 AZENIS RT660 | 245/40/17 | -3.47s |
| 2006 (w/RT660) | Luke McGrew | Race | 172 | 200 AZENIS RT660 | 205/45/17 | -3.44s |
| 2006 (w/RT660) | MitchelY03 | Heavy | 180 | 200 AZENIS RT660 | 255/40/17 | -3.37s |
| 2012 (PatrickH/Slicks) | Patrick Harvey | Race | 172 | 40 Proxes RR | 225/45/17 | -3.17s |
| 2006 | 00_pfc | Medium | — | 100 AR-1 | 215/45/17 | -2.69s |
| 2010 (w/03G) | Antonino Romano | Medium | 172 | 100 Direzza DZ03G | 225/45/16 | -2.66s |
| 2007 (LukeMcGrew) | Luke McGrew | Race | 204 | 200 AZENIS RT660 | 245/40/17 | -2s |
| 2007 (w/AR1) | AceDude | Medium | — | 100 AR-1 | 205/45/17 | -1.97s |
| 2012 (Zak/RT615) | Zak Rustigian | Race | 172 | 200 AZENIS RT615K+ | 225/45/17 | -1.73s |
| 2006 (milkshake/V730) | PhrankieH | Heavy | 182 | 200 V730 | 225/40/18 | -1.56s |
| 2006 | Comicazee | Heavy | — | — | — | -1.25s |
| 2007 (w/RS4) | RK Racing 689 | Heavy | 178 | 200 Ventus RS4 | 245/40/17 | -1.22s |
| 2008 (DaveL/A052/245/40/17) | Dave Lemoine | Race | 172 | 200 ADVAN A052 | 245/40/17 | -1.09s |
| 2006 | DRIVER46 | Race | 190 | 200 AZENIS RT660 | 255/40/17 | -1.02s |
| 2013 (w/Z214C51) | oozk | Heavy | 200 | 40 Ventus Z214 | 245/40/17 | -1.01s |
| 2006 (w/A052) | Philip Winquist | Race | — | 200 ADVAN A052 | 205/45/17 | -0.97s |
| 2006 (race) | Edward Krisher | Race | 172 | 100 NT01 | 225/45/15 | -0.92s |
| 2009 (YusefA/RE71RS/245/Swap) | Yusef Awan | Heavy | 188 | 200 Potenza RE-71RS | 245/40/17 | -0.88s |
| 2006 (Black Betty) | Justin Lee | Race | 195 | 40 R7 | 225/40/17 | -0.71s |
| 2006 (NEZL1/P1) | NEZL1 | Race | 172 | 200 Tempesta P1 | 225/40/15 / 245/40/15 | -0.7s |
| 2007 | Andy Chittum | Race | — | 40 Ventus F200 | — | -0.58s |
| 2006 (w/ RC-1) | Abheet | Heavy | 172 | 100 Victra RC-1 | 255/40/17 | -0.5s |
| 2007 (HPDE/Azenis615) | HPDE Lap Videos | Medium | 172 | 200 AZENIS RT615K+ | 225/45/17 | -0.5s |
| 2006 (w/RS4) | NoGoKart | Medium | 172 | 200 Ventus RS4 | 245/40/17 | -0.45s |
| 2015 (w/AR1) | pbanaszak | Race | — | 100 AR-1 | 205/45/17 | -0.34s |
| 2015 (PhilWhite/Race) | Phil White | Race | 172 | — | — | — |
| 2006 (Nd2D/ECF) | ND2Driver | Heavy | 172 | 200 ExtremeContact Force | 275/35/18 | +0.01s |
| 2006 (Mtsui67/RT660) | mtsui67 | Heavy | 172 | 200 Potenza RE-71RS | 245/40/17 | +0.18s |
| 2011 (w/ AR1) | ROSWORKS | Medium | 167 | 100 AR-1 | 225/45/17 / 235/40/17 | +0.18s |
| 2005 (Anti) | tbazsi95 | Medium | 172 | 200 ADVAN AD08R | 205/50/16 | +0.18s |
| 2007 (AndyC/F200) | Andy Chittum | Race | 172 | 40 Ventus F200 | 235/620/17 | +0.28s |
| 2010 (Bimmberboy) | bimmerboyE92 | Heavy | 190 | — | — | +0.66s |
| 2012 (AndrewP/RE71RS) | Andrew Pallotta | Race | 172 | 200 Potenza RE-71RS | 245/40/17 | +0.67s |
| 2010 | CFG Racing | Race | 172 | 40 Proxes RR | 235/40/17 | +0.78s |
| 2009 (EthanB/Race) | Ethan Barker | Race | 172 | — | — | +0.78s |
| 2015 (w/ProxesRR) | CHR Videos | Race | — | 40 Proxes RR | 205/50/15 | +0.82s |
| 2009 (AydenR/Race) | Ayden Rose | Race | 172 | 100 R888R | 235/40/17 | +0.88s |
| 2006 (w/A052) | 6 PLIN/6FLAT | Medium | 172 | 200 ADVAN A052 | 205/45/17 | +0.99s |
| 2006 (w/V730) | GarageBattle | Heavy | — | 200 V730 | 205/45/17 | +0.99s |
| 2013 (DrivingC/Michelin) | DrivingCoachMike | Medium | 172 | 80 Pilot Sport Cup 1 | 205/45/17 | +1.05s |
| 2012 (ChrisH/a050) | Chris Hogan | Medium | 172 | 100 ADVAN A050 | 245/40/17 | +1.29s |
| 2006 | Professor Apex (Jim) | Heavy | — | — | — | +1.35s |
| 2011 (MattN/Slicks) | Matt Novak | Race | 172 | 40 R7 | 225/45/17 | +1.37s |
| 2015 (Lookout/Mid) | Lookout | Medium | 172 | 40 Proxes RR | 235/40/17 | +1.45s |
| 2006 (w/Sport R) | tanman311 | Heavy | 177 | 200 N'Fera SUR4g | 245/40/17 | +1.48s |
| 2008 (JoeyZ/V730) | Joey Z | Medium | 172 | 200 V730 | 245/45/17 | +1.51s |
| 2006 (WillC/MichelinSlicks) | Will Conklin | Heavy | 172 | 1 Slicks | 205/45/17 | +1.54s |
| 2006 (w/TP) | Danny Steyn | Race | — | 200 Track Attack Pro (TAP) | 205/45/17 | +1.58s |
| 2012 (Vbox/Spec/Race) | VBOX Motorsport | Race | 172 | — | — | +1.65s |
| 2009 | ChrisAndryRacing | Light | — | 200 Potenza RE-71RS | — | +1.69s |
| 2006 (w/Supercharger) | John Toomer | Heavy | 340 | 100 AR-1 | 225/45/17 | +1.95s |
| 2006 | Dale Shoemaker | Race | — | 40 R7 | — | +1.96s |
| 2008 (#TM3/Preceda) | #TM3 | Medium | 172 | — | 205/45/17 | +2.07s |
| 2006 (w/ExtremeC) | Tom Griffiths Racing | Race | — | 340 ExtremeContact DW | 205/45/17 | +2.12s |
| 2006 (w/ExtremeC) | thefronge | Medium | — | 340 ExtremeContact DW | 205/45/17 | +2.18s |
| 2008 (w/ED) | MX-5 Hayai | Race | — | 340 ExtremeContact DW | 205/45/17 | +2.34s |
| 2008 | Jeremy McGinnis | Race | — | 200 Potenza RE-71RS | — | +2.39s |
| 2006 (JoshuaJach) | TouchStone | Race | 172 | — | — | +2.42s |
| 2006 (w/R7) | Karl Hertel | Medium | 172 | 40 R7 | 205/45/17 | +2.43s |
| 2007 (w/FZ-201) | Andrei Nicolae | Medium | 172 | 100 FZ-201 | 205/45/17 | +2.47s |
| 2007 (w/595RSR) | Luca Sodano | Heavy | — | 220 595 RSR | 205/45/17 | +3s |
| 2012 (rherold9) | rherold9 | Medium | 172 | 40 EC-DR ST | 225/45/17 | +3.03s |
| 2009 (w/RS4) | Dan2019ZR1 | Medium | — | 200 Ventus RS4 | 205/45/17 | +3.05s |
| 2007 (McBoaty) | Jacko | Medium | 172 | 100 AR-1 | 235/40/17 / 245/40/17 | +3.06s |
| 2006 (w/EcstaV73) | GarageBattle | Heavy | — | 200 V730 | 205/45/17 | +3.17s |
| 2014 (w/RE71R) | DrivingCoachMike | Light | 172 | 200 Potenza RE-71RS | 245/40/17 | +3.17s |
| 2006 (w/MRF Slicks) | h0000n | Medium | 172 | 30 ZTD1 | 215/45/17 | +3.19s |
| 2006 (ザキんちょ/V3) | ザキんちょ | Race | 172 | 260 Eagle RS Sport V3 | 205/55/16 | +3.19s |
| 2009 (w/R888) | Panos SX | Medium | 172 | 100 R888 | 225/45/17 | +3.24s |
| 2006 (w/RE71R) | Faelyn O'Grady | Medium | 172 | 200 Potenza RE-71RS | 245/45/17 | +3.25s |
| 2014 (EB/A052) | EB-vp6pj | Medium | 172 | 200 ADVAN A052 | 225/40/17 | +3.26s |
| 2014 (GarageB/V730) | GarageBattle | Heavy | 172 | 200 V730 | 245/40/17 | +3.34s |
| 2010 (w/R7) | John in MD | Medium | 172 | 40 R7 | 225/45/15 | +3.48s |
| 2010 (Carlton/Swap) | Carlton J | Heavy | 172 | — | — | +3.64s |
| 2015 (YuyaT/Z3) | YuYa T. | Medium | 172 | 200 Direzza ZIII | 225/45/17 | +3.76s |
| 2013 (w/RE71R/semimojo) | semimojo | Light | 172 | 200 Potenza RE-71RS | 205/45/17 | +3.83s |
| 2006 | Andy B (Sportrade Australia) | Race | — | — | — | +3.89s |
| 2010 (thestiglette/Race) | the stiglette | Race | 172 | — | — | +3.99s |
| 2010 (w/AR-1) | Craina | Medium | 172 | 100 AR-1 | 215/40/17 | +4.12s |
| 2006 (w/VR2 R7) | mchlewinski | Medium | 172 | — | 225/45/17 | +4.17s |
| 2008 (MR.2Spyder/V70A) | MR.2.Spyder | Medium | 172 | 50 V70A | 225/40/17 | +4.24s |
| 2007 (w/ED) | AceDude | Light | 172 | 340 ExtremeContact DW | 205/45/17 | +4.27s |
| 2010 (CodyHunt/Race) | Cody Hunt | Medium | 172 | 100 R888R | — | +4.31s |
| 2008 (w/A052) | エメマ | Light | 172 | 200 ADVAN A052 | 225/45/16 | +4.54s |
| 2012 (w/VictraRC) | rherold9 | Medium | — | 100 Victra RC-1 | 205/45/17 | +4.55s |
| 2015 (Jary/Light) | Jary | Light | 172 | 340 ExtremeContact DW | 205/45/17 | +4.72s |
| 2012 (DominikArnold/Mid) | ricoroci | Medium | 172 | 100 AR-1 | 225/45/17 | +4.83s |
| 2008 (w/595 RSR) | MrBIOSkunk | Medium | 172 | 220 595 RSR | 215/45/17 | +5.03s |
| 2006 (FlyingKiwi/Race) | Flying Kiwi Motorsport | Race | 172 | — | — | +5.06s |
Tailles de pneus populaires
Plaquettes de frein populaires
| Modèle avant | Modèle arrière | Vitesse | Tours |
|---|---|---|---|
| DTC 60 | DTC 60 | -0.16% | 7 |
| DTC 70 | DTC 70 | -0.51% | 6 |
| R8 | R8 | -2.33% | 5 |
| XP10 | XP10 | +0.84% | 5 |
| ST40 Caliper Kit | ST40 Caliper Kit | -0.59% | 4 |
| W5 | W5 | -1.65% | 4 |
| GLOC R10 | R10 | +0.52% | 4 |
| Bluestuff | Bluestuff | -0.55% | 3 |
| PBS Brakes PBS Protrack | PBS Brakes PBS Protrack | -1.17% | 3 |
| R4 | CSG | — | 3 |
| HP+ | HP+ | -3.16% | 3 |
| RST3 | RST3 | -0.85% | 2 |
| XP8 | Green | -1.33% | 2 |
| xp20 | R12 | -1.46% | 2 |
| M1166 | M1166 | +0.28% | 2 |
| Club Racer | Club Racer | +0.10% | 2 |
| DTC 60 | DTC 70 | +2.03% | 2 |
| HPS | HPS | -0.67% | 2 |
| Project Mu Club Racer | Project Mu Club Racer | +0.35% | 1 |
| DTC 60 | DTC 30 | -3.06% | 1 |
| W5 | W3 | -4.52% | 1 |
| Track Day | Track Day | -4.12% | 1 |
| R12 | R8 | -0.03% | 1 |
| Stoptech | Stoptech | -0.87% | 1 |
| HPS | DTC 30 | -2.98% | 1 |
| Stoptech | G-LOC | -1.86% | 1 |
| PFC 11 | PFC 11 | +3.53% | 1 |