BMW
E46 M3
The BMW E46 M3: 0-60 in 4 s, 155 mph top speed, 337 hp.
Frequently asked questions
How fast is the BMW E46 M3 0-60?
The BMW E46 M3 does 0-60 mph in 4 seconds.
What is the top speed of the BMW E46 M3?
The BMW E46 M3 has a top speed of 155 mph.
How much horsepower does the BMW E46 M3 have?
The BMW E46 M3 produces 337 hp.
What is the fastest recorded lap for the BMW E46 M3?
The fastest recorded lap for the BMW E46 M3 is 43.990 at Autodrom Pomorze CW.
Notes
The BMW E46 M3 is a five-seat, two-door coupe assembled at the BMW plant in Regensburg, Germany, from 2001 until 2006. This rear-wheel-drive roadster comes with a 6-speed manual transmission from stock, a wishbone front suspension, and a helical spring back suspension. This coupe gets power from a naturally aspirated, 3.2L 24V (343 horsepower) 6-cylinder inline, multi-point indirect injection engine. The E46 M3 can go from 0-62mph (100km/h) in 5.2 seconds, with a top speed measured at 156mph (250 km/h). In some scenarios, the E46 has reached an impressive 178mph earning a reputation as the ''fastest BMW" by many enthusiasts.
The BMW E46 M3 is not only a fast car to use on track settings but also a well-equipped touring machine, with M double-spoke wheels, 225/45 R18 tires on the front, and 255/40 R18 on the rear. The luxurious interior offers all the comfort needed for drivers to remain behind the wheel on long road trips. The braking system uses ventilated discs brakes in the four wheels, with an ABS supervising the whole thing. With a current resell value of around $17,500, the BMW E46 M3 stands in the low end of the high-performance sports cars spectrum, but make no mistakes underestimating the capabilities of this German jewel.
OEM Specs
YEAR NOTES
Compare to
Lap Times
| Time | Track | Car | Mod | Driver | Tire | Lap Date | Date Added | vs Predict | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1:10.4 | Donnington Park National Circuit | Race | 01 Jan, 2024 | 16 Mar, 2026 | -14.91s | +19.56% | |||
| 1:48.5 | Sonoma Raceway (WTCC) | Race | 17 May, 2025 | 24 May, 2025 | -14.27s | +12.55% | |||
| 1:17.7 | Portland International Raceway - PIR (w/ Chicane) | Medium | 12 Jul, 2019 | 05 Apr, 2021 | -7.79s | +9.96% | |||
| 1:51.2 | Sonoma Raceway (WTCC) | Race | 13 May, 2025 | 29 May, 2025 | -11.54s | +9.92% | |||
| 1:53.0 | Atlanta Motor Speedway | Stock | 28 Jul, 2014 | 21 Jan, 2026 | -10.38s | +9.43% | |||
| 1:35.4 | Spreewaldring STC Motodrom | Medium | 02 Oct, 2022 | 22 Jan, 2026 | -8.72s | +9.10% | |||
| 1:18.8 | Thruxton Circuit | Race | 20 May, 2024 | 07 Jun, 2024 | -7.53s | +8.98% | |||
| 1:10.3 | Midvaal Raceway (CCW) | Medium | 23 Oct, 2010 | 15 May, 2026 | -5.21s | +7.31% | |||
| 1:12.0 | Silverstone (International) | Race | 16 Mar, 2025 | 19 Jan, 2026 | -5.66s | +7.30% | |||
| 1:37.9 | Cremona Circuit (Pre 2024) | Medium | 04 Dec, 2016 | 07 Feb, 2026 | -6.27s | +6.38% | |||
| 1:38.1 | Utah Motorsports Campus (East Circuit) | Race | 24 Apr, 2021 | 25 Oct, 2022 | -5.94s | +5.68% | |||
| 1:55.8 | Strawberry Creek Raceway (Full CCW) | Medium | 13 Jun, 2023 | 17 Feb, 2026 | -5.75s | +4.94% | |||
| 1:50.8 | Thunderhill (East 3 Mile w/ Bypass) | Race | 31 Oct, 2014 | 05 Apr, 2021 | -5.29s | +4.51% | |||
| 1:55.2 | Circuit Parcmotor Castellolí | Medium | 03 Dec, 2016 | 07 Feb, 2026 | -5.19s | +4.49% | |||
| 1:37.0 | Sonoma Raceway (Long) | Race | 01 May, 2025 | 07 Apr, 2026 | -4.44s | +4.20% | |||
| 1:18.8 | Portland International Raceway - PIR (CW) | Medium | 25 Apr, 2026 | 25 Apr, 2026 | -3.25s | +4.09% | |||
| 1:38.7 | Mid-Ohio Sports Car Course (Club Circuit) | Stock | 17 Jun, 2025 | 26 Jul, 2025 | -3.91s | +4.07% | |||
| 1:16.4 | Dubai Autodrome International Circuit (Club) | Medium | 20 Apr, 2019 | 23 Jan, 2026 | -3.01s | +3.90% | |||
| 1:11.6 | Roebling Road Raceway (Road Course) | Race | 10 Feb, 2020 | 15 Aug, 2022 | -2.9s | +3.77% | |||
| 1:13.1 | Dubai Autodrome International Circuit (Club) | Race | 26 Dec, 2020 | 22 Sep, 2022 | -2.79s | +3.60% | |||
| 1:48.1 | Circuito del Jarama | Medium | 23 Apr, 2017 | 18 Jan, 2026 | -3.84s | +3.55% | |||
| 1:36.9 | Summit Point Motorsports Park (Shenandoah Circuit CCW) | Medium | 15 Jul, 2024 | 29 Jul, 2024 | -3.43s | +3.53% | |||
| 1:45.1 | GingerMan Raceway (Extended Course 10B CCW) | Light | 30 May, 2021 | 15 Jul, 2022 | -3.55s | +3.40% | |||
| 2:01.6 | Thunderhill (East 3 Mile w/ Cyclone) | Medium | 03 May, 2022 | 02 Jun, 2022 | -4.11s | +3.36% | |||
| 1:21.9 | Thunderhill (West) | Medium | 27 Oct, 2018 | 30 Oct, 2022 | -2.8s | +3.35% | |||
| 1:35.4 | Laguna Seca (Pre 2023) | Medium | 04 Aug, 2021 | 30 Mar, 2022 | -3.22s | +3.30% | |||
| 1:52.7 | Thunderhill (East 3 Mile w/ Bypass) | Race | 20 May, 2013 | 28 Feb, 2026 | -3.86s | +3.25% | |||
| 1:08.7 | Atlantic Motorsport Park | Race | 02 Oct, 2020 | 17 Dec, 2025 | -2.36s | +3.21% | |||
| 1:21.2 | Morgan Park Raceway (K Circuit CW) | Heavy | 03 Aug, 2023 | 26 Jul, 2024 | -2.72s | +3.18% | |||
| 57.5 | Ljungbyhed | Medium | 04 Jul, 2017 | 11 Nov, 2021 | -1.88s | +3.18% | |||
| 2:14.4 | Circuit de Charade | Medium | 21 Aug, 2023 | 24 Jul, 2024 | -4.17s | +3.09% | |||
| 7:18.0 | Nürburgring (BTG) | Race | 10 Jun, 2025 | 29 May, 2026 | — | ||||
| 1:56.3 | Watkins Glen International (Full Circuit w/ Loop) | Race | 24 Apr, 2022 | 19 Oct, 2024 | -3.8s | +3.02% | |||
| 1:08.5 | Bondurant-Radford Racing School | Race | 12 Mar, 2023 | 20 Aug, 2024 | -2.14s | +2.99% | |||
| 2:22.9 | Motorsport Ranch-MSR Cresson (3.1) | Medium | 10 Nov, 2020 | 05 Aug, 2021 | -4.25s | +2.96% | |||
| 1:45.4 | Albacete Circuit | Medium | 11 Nov, 2017 | 18 Jan, 2026 | -3.1s | +2.94% | |||
| 2:39.3 | Virginia International Raceway - VIR (Grand West Course) | Race | 15 Mar, 2022 | 19 Mar, 2023 | -4.75s | +2.76% | |||
| 1:06.5 | New Jersey Motorsports Park-NJMP (Lightning) | Race | 06 Aug, 2022 | 10 Aug, 2022 | -1.99s | +2.76% | |||
| 1:39.8 | GingerMan Raceway (Extended Course 10B CW) | Medium | 19 Sep, 2024 | 11 Jul, 2025 | -2.74s | +2.74% | |||
| 1:14.8 | Waterford Hills Road Racing | Medium | 04 Oct, 2024 | 09 Oct, 2024 | -2.06s | +2.74% | |||
| 1:57.8 | Buttonwillow Raceway (26CCW) | Race | 14 Sep, 2020 | 23 Aug, 2021 | -3.38s | +2.73% | |||
| 1:46.9 | Chuckwalla Valley Raceway (CCW) | Race | 30 Oct, 2023 | 03 Feb, 2024 | -3.12s | +2.70% | |||
| 1:59.0 | Thunderhill (East 3 Mile w/ Bypass) | Medium | 27 Jan, 2025 | 19 Feb, 2025 | -3.22s | +2.70% | |||
| 1:56.8 | Buttonwillow Raceway (25CW) | Race | 23 Mar, 2026 | 17 May, 2026 | -3.19s | +2.63% | |||
| 1:53.1 | Hockenheimring (GP) | Medium | 01 May, 2024 | 10 Jan, 2026 | -2.91s | +2.57% | |||
| 1:32.3 | Motorsport Arena Oschersleben | Race | 16 Jun, 2025 | 30 Aug, 2025 | -2.55s | +2.56% | |||
| 2:00.6 | Rustavi International Motorpark | Stock | 10 Nov, 2020 | 11 Oct, 2023 | -2.95s | +2.51% | |||
| 1:22.6 | Thunderhill (West) | Medium | 12 Oct, 2014 | 13 Aug, 2022 | -2.1s | +2.49% | |||
| 54.1 | Lime Rock Park (CW) | Race | 08 Jul, 2022 | 09 Dec, 2022 | -1.44s | +2.43% | |||
| 1:24.1 | Portland International Raceway - PIR (w/ Chicane) | Stock | 07 Aug, 2021 | 09 Aug, 2021 | -1.96s | +2.33% | |||
| 7:57.4 | Nürburgring (BTG) | Light | 07 Oct, 2013 | 17 Jan, 2026 | -10.86s | +2.33% | |||
| 1:56.5 | Pittsburgh International Race Complex - PittRace (Full Course) | Medium | 24 Sep, 2025 | 01 Oct, 2025 | -2.61s | +2.24% | |||
| 1:54.5 | High Plains Raceway (Full) | Race | 14 Jul, 2013 | 18 Jan, 2026 | -2.67s | +2.22% | |||
| 1:25.5 | Grattan Raceway | Medium | 04 Oct, 2024 | 09 Oct, 2024 | -1.87s | +2.18% | |||
| 1:48.0 | Buttonwillow Raceway (13CW) | Race | 19 Nov, 2013 | 10 Jul, 2021 | -2.52s | +2.16% | |||
| 2:04.6 | Buttonwillow Raceway (1CCW) | Medium | 24 Sep, 2017 | 26 Oct, 2021 | -2.65s | +2.12% | |||
| 1:54.7 | Buttonwillow Raceway (13CW) | Medium | 20 Oct, 2018 | 30 Oct, 2022 | -2.44s | +2.09% | |||
| 2:04.5 | Eagles Canyon Raceway (2.7 miles CCW) | Medium | 25 Nov, 2025 | 23 Jan, 2026 | -2.51s | +2.01% | |||
| 1:47.5 | Sonoma Raceway (Long) | Medium | 16 Mar, 2024 | 22 Mar, 2024 | -2.11s | +1.96% | |||
| 7:20.0 | Nürburgring (BTG) | Race | 13 Apr, 2025 | 19 Apr, 2025 | -9.12s | +1.95% | |||
| 1:24.5 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Race | 03 Jun, 2025 | 13 Jul, 2025 | -1.69s | +1.91% | |||
| 1:55.7 | Oregon Raceway Park (CCW) | Stock | 08 May, 2021 | 09 Aug, 2021 | -2.21s | +1.91% | |||
| 1:41.7 | Sonoma Raceway (Long) | Race | 25 May, 2026 | 29 May, 2026 | -2s | +1.85% | |||
| 1:13.6 | Champion Motor Speedway M1 Concourse | Medium | 27 Sep, 2019 | 11 Nov, 2022 | -1.37s | +1.85% | |||
| 1:39.0 | Utah Motorsports Campus (West Circuit) | Medium | 01 Jul, 2021 | 12 Jan, 2026 | -1.85s | +1.84% | |||
| 1:36.8 | Laguna Seca (Pre 2023) | Medium | 14 Oct, 2016 | 02 Nov, 2022 | -1.8s | +1.82% | |||
| 1:33.0 | Canadian Tire Motorsport Park-Mosport (DDT 2 Kink) | Race | 02 Jul, 2019 | 07 Sep, 2022 | -1.73s | +1.77% | |||
| 50.2 | Falkenbergs Motorbana | Race | 17 Sep, 2023 | 27 Feb, 2026 | -0.92s | +1.75% | |||
| 1:50.0 | Bilster Berg | Light | 17 Nov, 2024 | 25 Mar, 2026 | -1.95s | +1.74% | |||
| 1:22.2 | New Jersey Motorsports Park-NJMP (Thunderbolt (Pre 2024)) | Race | 27 Aug, 2022 | 26 Sep, 2024 | -1.53s | +1.73% | |||
| 3:15.1 | Thunderhill (5 Mile w/Double Bypass) | Medium | 06 Sep, 2021 | 02 Jun, 2022 | -3.37s | +1.72% | |||
| 1:00.4 | Circuit Dreux | Medium | 16 Dec, 2014 | 04 Dec, 2025 | -1.03s | +1.70% | |||
| 2:13.1 | Silverstone (GP) | Race | 23 Jun, 2024 | 07 Jul, 2024 | -2.36s | +1.65% | |||
| 1:16.5 | Willow Springs Raceway (Streets - CCW) | Race | 08 May, 2022 | 06 Aug, 2022 | -1.36s | +1.65% | |||
| 1:49.4 | Pittsburgh International Race Complex - PittRace (Full Course) | Race | 11 Sep, 2023 | 08 Oct, 2023 | -1.92s | +1.64% | |||
| 2:47.0 | Bedford Autodrome (GT Circuit) | Medium | 18 Aug, 2019 | 24 Jan, 2023 | -2.66s | +1.59% | |||
| 1:12.8 | Roebling Road Raceway (Road Course) | Race | 15 Dec, 2025 | 13 Jan, 2026 | -1.24s | +1.58% | |||
| 1:24.0 | Thunderhill (CW) | Medium | 18 Mar, 2023 | 23 Nov, 2023 | -1.32s | +1.57% | |||
| 1:45.8 | Oulton Park (International Circuit) | Race | 20 Oct, 2024 | 01 Nov, 2024 | -1.77s | +1.56% | |||
| 1:25.7 | Salzburgring | Race | 26 Aug, 2025 | 30 Aug, 2025 | -1.44s | +1.56% | |||
| 1:26.2 | Grattan Raceway | Medium | 07 Jul, 2025 | 11 Jul, 2025 | -1.33s | +1.54% | |||
| 1:11.9 | Zwartkops | Medium | 26 Jun, 2023 | 22 Jan, 2026 | -1.08s | +1.50% | |||
| 1:51.5 | Circuito de Alcarrás | Medium | 15 Jan, 2017 | 18 Jan, 2026 | -1.61s | +1.44% | |||
| 1:24.6 | Willow Springs Raceway (Streets Pre 2022) | Medium | 19 Jul, 2020 | 24 Aug, 2022 | -1.22s | +1.44% | |||
| 1:46.0 | TT Circuit Assen | Race | 29 Sep, 2025 | 23 Jan, 2026 | -1.62s | +1.42% | |||
| 2:25.0 | Suzuka Circuit | Medium | 10 Jan, 2025 | 14 Jan, 2025 | -2.07s | +1.42% | |||
| 1:19.7 | Autodromo di Franciacorta | Medium | 15 Jul, 2017 | 18 Jan, 2026 | -1.12s | +1.40% | |||
| 2:08.9 | Eagles Canyon Raceway (2.7 miles CCW) | Stock | 13 May, 2025 | 14 Jun, 2025 | -1.76s | +1.40% | |||
| 1:31.4 | Circuit Européen Pau-Arnos | Medium | 25 Nov, 2018 | 15 Jul, 2023 | -1.27s | +1.39% | |||
| 1:15.5 | Toronto Motorsports Park (CW) | Race | 26 May, 2020 | 06 Nov, 2022 | -1.05s | +1.33% | |||
| 1:59.4 | Circuito de Navarra (Full CW) | Medium | 25 Sep, 2016 | 07 Feb, 2026 | -1.56s | +1.31% | |||
| 1:48.8 | Sonoma Raceway (Long Pre 2024) | Medium | 29 Jan, 2022 | 12 Nov, 2022 | -1.41s | +1.29% | |||
| 1:16.1 | Waterford Hills Road Racing | Medium | 11 Jul, 2025 | 10 Aug, 2025 | -0.92s | +1.21% | |||
| 56.1 | Kinnekulle Ring | Race | 16 Jun, 2023 | 04 Aug, 2024 | -0.71s | +1.20% | |||
| 1:01.7 | Barbagallo Raceway/Wanneroo Raceway | Heavy | 28 May, 2019 | 22 Jan, 2026 | -0.76s | +1.18% | |||
| 1:26.4 | Grattan Raceway | Medium | 12 Aug, 2025 | 28 Jan, 2026 | -1.01s | +1.17% | |||
| 1:32.6 | Dominion Raceway | Medium | 03 Jul, 2024 | 11 Jul, 2024 | -1.07s | +1.15% | |||
| 1:25.6 | Circuit Mas du Clos | Light | 05 Jun, 2023 | 11 Aug, 2024 | -0.97s | +1.14% | |||
| 1:51.0 | Sonoma Raceway (Full) | Medium | 20 May, 2025 | 13 Nov, 2025 | -1.25s | +1.13% | |||
| 1:24.7 | Harris Hill Raceway (CW) | Medium | 11 Jun, 2023 | 04 Aug, 2024 | -0.94s | +1.11% |
Modified Cars
| Year | Driver Name | Mod | Horsepower | Tire | Tire Size | Vs Predict |
|---|---|---|---|---|---|---|
| 2004 | Chicane Motorsport | Race | — | 40 ADVAN A005 | — | -16.94s |
| 2002 (Pikes Peak Hill Climb E46 M3) | tomchutang | Race | 600 | 1 Slicks | 285/650/18 / 305/650/18 | -14.3s |
| 2004 (STROM B46 ST2) | Brett Strom | Race | 337 | 1 Slicks | 27/65/18 | -12.13s |
| 2001 (Main Line Motorsport) | Eric Magnussen | Race | 400 | 40 Radial Wet H2O | 235/35/19 | -12.09s |
| 2003 | Eddie Nakato | Race | — | — | — | -11.72s |
| 2006 (MatthewT/Race) | Matthew Trivett | Race | 337 | 1 DH Slick | 305/645/18 | -11.6s |
| 2003 (w/PZR) | JS RacingUK | Race | — | 1 Slicks | 235/35/19 / 265/30/19 | -11.35s |
| 2001 (Tyler McQuarrie) | Tyler McQuarrie | Race | 500 | 80 Ventus TD | 295/30/18 | -11.32s |
| 2004 (w/A7) | Austin Kent | Race | 337 | 40 A7 | 235/35/19 | -11.27s |
| 2003 (w/PZR) | Tony Colicchio | Race | 272 | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -9.86s |
| 2002 (w/ LS) | Ryan Gorton | Heavy | 337 | — | — | -9.84s |
| 2001 (w/PZeroRos) | Kris Budnik | Medium | — | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -9.7s |
| 2002 | Smrzy | Race | — | 40 R7 | 275/35/18 | -9.63s |
| 2004 (w/AR-1) | Niall Bradley | Race | 360 | 1 Slicks | 235/35/19 / 265/30/19 | -9.57s |
| 2001 | Herve Bezard | Race | — | 40 Proxes RR | — | -9.55s |
| 2004 (w/03G) | herrscherer | Race | 337 | 100 Direzza DZ03G | 265/35/18 | -9.25s |
| 2004 (w/R7) | Louis Drappier | Race | — | 40 R7 | 235/35/19 / 265/30/19 | -8.9s |
| 2004 (Morefasterb/Race) | MoreFasterBetty | Race | 337 | 40 R7 | 275/35/18 | -8.69s |
| 2001 (Tarzan Yamada) | Eiji | Race | 480 | 80 Ventus TD | 295/30/18 | -8.58s |
| 2003 (Osmani/R7) | OsmaniRacing | Race | 337 | 40 R7 | 255/35/18 | -8.48s |
| 2004 (w/RS4) | !2Slo M328 | Race | 337 | 200 Ventus RS4 | 235/35/19 | -7.91s |
| 2003 | MoreFasterBetty | Race | — | — | — | -7.81s |
| 2003 | Anton Baltinas | Heavy | — | 100 ADVAN A050 | — | -7.79s |
| 2003 | Stig_C6 | Race | — | 100 Victra RC-1 | 275/35/18 | -7.76s |
| 2003 | Jack Layton | Race | — | 60 A048 | — | -7.76s |
| 2002 (w/PZeroRos) | G Östlund | Race | — | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -7.75s |
| 2003 | Hugh Stewart | Race | 400 | 40 A7 | 295/30/18 | -7.62s |
| 2005 (w/V730) | Tony Rodriguez | Race | — | 200 V730 | 235/35/19 / 265/30/19 | -7.6s |
| 2003 | Buildjournal | Race | 311 | 100 AR-1 | 275/35/18 | -7.5s |
| 2003 (w/EagleF1S) | bigjae1976 | Race | — | 100 Eagle F1 Supercar 3R | 235/35/19 / 265/30/19 | -7.44s |
| 2002 (w/ Slicks) | John DeFini | Race | 337 | 1 Slicks | 235/35/19 / 265/30/19 | -7.32s |
| 2002 (w/Trofeo R) | Gabriel Wendel | Medium | 337 | 60 P Zero™ Trofeo R | 235/35/19 / 265/30/19 | -7.29s |
| 2002 (w/RR) | Connor Lydon | Race | 265 | 40 Proxes RR | 275/35/18 | -7.17s |
| 2005 (Brian/Race) | BrianGT4 | Race | 337 | 40 A7 | 275/35/18 | -7.02s |
| 2005 (AdisonW/Pirelli) | Adison Wirth | Race | 337 | 1 P Zero Racing Slicks | 225/40/18 / 255/35/18 | -7s |
| 2005 (TonyR/RC-1) | Tony Rodriguez | Race | 337 | 100 Victra RC-1 | 275/35/18 | -6.97s |
| 2003 (w/PZeroRos) | Ian McCloghrie | Race | — | 40 R7 | 235/35/19 / 265/30/19 | -6.87s |
| 2003 (GTR) | atitdi335 | Race | 337 | 1 Slicks | 270/650/18 / 300/650/18 | -6.85s |
| 2004 (Jakob66/ProxesRR) | jakob66 | Race | 337 | 40 Proxes RR | 275/35/18 | -6.73s |
| 2004 (The Red Drift) | Break My Wallet Motorsport | Race | 315 | 100 NT01 | 225/40/19 / 255/35/19 | -6.65s |
| 2004 (Miko/PZeroRosso) | Miko Marczyk | Race | 337 | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -6.54s |
| 2004 (w/R7) | btrav1226 | Race | 320 | 40 R7 | 275/35/18 | -6.47s |
| 2005 (w/R888) | Greg Older | Race | 333 | 100 R888 | 235/35/19 / 265/30/19 | -6.44s |
| 2004 (w/R7) | Burak Oz | Race | 310 | 40 R7 | 275/35/18 | -6.34s |
| 2002 (CSL Racecar) | Palmqvist Motorsport | Race | 400 | 200 ADVAN A052 | 235/35/19 / 265/30/19 | -6.22s |
| 2006 (mh204/Race) | rnh204 | Race | 337 | 100 R888R | 235/40/18 / 265/35/18 | -6.19s |
| 2006 | YouTube Channel | Medium | — | 200 Ventus RS4 | — | -6.18s |
| 2002 (w/AR-1) | pMak26 | Race | 337 | 100 AR-1 | 275/35/18 | -6.13s |
| 2006 (BryceMoore/Race) | APEX1LE | Race | 337 | — | — | -6.07s |
| 2002 (fsmotorsports) | fsmotorsports | Race | 337 | 60 P Zero™ Trofeo R | 235/35/19 / 265/30/19 | -6.06s |
| 2004 | Jeff Tam | Race | 337 | 40 Ventus Z214 | 275/35/18 | -5.97s |
| 2006 (JoMcGuigan/RC1) | Joe McGuigan | Race | 337 | 100 Victra RC-1 | 265/35/18 | -5.9s |
| 2003 (w/Slicks) | Oliver Danker | Race | 370 | 1 Slicks | 235/35/19 / 265/30/19 | -5.89s |
| 2001 | Greg Older | Medium | — | — | — | -5.87s |
| 2001 (DrewDorling/Race) | Drew Dorling | Race | 337 | — | — | -5.86s |
| 2004 (w/R7) | Ian McCloghrie | Race | 337 | 40 R7 | 275/40/18 | -5.77s |
| 2003 (JohnDeFini/S9M) | John DeFini | Race | 337 | 1 Slicks | 235/40/18 / 265/35/18 | -5.73s |
| 2004 | bigseatchris | Race | — | 200 ADVAN A052 | — | -5.71s |
| 2001 (w/VictraRC) | Whitelaw Auto & Performance | Heavy | — | 100 Victra RC-1 | 235/35/19 / 265/30/19 | -5.64s |
| 2003 (w/PZR) | Peter Chang | Race | 337 | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -5.59s |
| 2002 | Chris_PDX | Medium | 350 | — | — | -5.57s |
| 2002 (w/RR) | Benjamin Hirsch | Race | 320 | 40 Proxes RR | 275/35/18 | -5.38s |
| 2004 (w/RR) | Andrew Perkins | Race | 326 | 40 Proxes RR | 295/30/19 | -5.18s |
| 2004 (w/R1S) | Dan Avon | Medium | 300 | 40 g-Force R1 S/R1S | 265/35/18 | -5.16s |
| 2006 (ChrisTantalo/Race) | S2ktoto | Race | 337 | — | — | -5.04s |
| 2003 | dusty_m3 | Race | — | — | — | -5.02s |
| 2003 (JoeMcguigan/VR2) | Joe McGuigan | Race | 337 | 200 Victra VR-2 | 275/35/18 | -4.88s |
| 2002 | Brad Yonkers | Heavy | 525 | 200 Potenza RE-71RS | 285/30/18 | -4.83s |
| 2005 (w/BattlaxR) | Kleymann_Racing | Light | — | 1 Battlax Racing V02 (Slick) | 235/35/19 / 265/30/19 | -4.73s |
| 2005 (DarlingR/Slicks) | DarlingRacing | Race | 337 | 200 V730 | 245/40/18 / 265/40/18 | -4.71s |
| 2002 (Matt Cresci) | Matt Cresci | Race | 337 | 40 R7 | 275/35/18 | -4.61s |
| 2005 (RollingArt/R7) | Rolling Artworks | Race | 337 | 40 R7 | 275/35/18 | -4.54s |
| 2003 | jokke vlo | Race | — | 40 RainSport 5 | 195/50/15 / 205/50/15 | -4.29s |
| 2002 (w/RS4) | Alex Moss | Race | 337 | 200 Ventus RS4 | 265/35/18 | -4.2s |
| 2003 | DigiPlat Racing | Race | — | 80 Sport Maxx Race 2 | — | -4.18s |
| 2004 (w/NT01/Bigjae1976) | bigjae1976 | Medium | 311 | 100 NT01 | 275/40/17 | -4.01s |
| 2003 (w/PZR) | Pepo M | Medium | 337 | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -3.94s |
| 2003 | steviecef | Heavy | — | 200 Ventus RS3 | — | -3.82s |
| 2003 | Billy Adamowski | Heavy | — | 40 A7 | — | -3.82s |
| 2006 (Maxwell/RE71RS) | Maxwell Lisovsky | Medium | 337 | 200 Potenza RE-71RS | 265/30/19 | -3.7s |
| 2002 (w/RE71R) | emprovost986 | Race | 262 | 200 Potenza RE-71RS | 265/35/18 | -3.55s |
| 2004 (w/NT01) | David Benett | Medium | 337 | 100 NT01 | 275/35/18 | -3.52s |
| 2002 | DarlingRacing | Race | — | 200 V730 | — | -3.43s |
| 2003 (FirstI/Race) | First Initial Autosport | Race | 337 | 200 Potenza RE-71RS | 285/30/18 | -3.4s |
| 2003 (kwoolio/Race) | kwoolio | Race | 337 | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -3.37s |
| 2002 (w/ ar1) | Matt A | Medium | 337 | 100 AR-1 | 245/40/18 / 275/35/18 | -3.3s |
| 2005 (OpenL/Mid) | OpenLama | Medium | 337 | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -3.3s |
| 2006 (Provoste/RE71RS) | Provoste | Race | 337 | 200 Potenza RE-71RS | 265/35/18 | -3.26s |
| 2002 (w/Ventus TD) | Denis Malevanyi | Medium | 337 | 80 Ventus TD | 295/30/18 | -3.21s |
| 2004 | Merge Sort Racing | Race | 337 | 220 P Zero Rosso | 235/35/19 | -3.05s |
| 2006 (TR/CRSv2) | First Initial Autosport | Medium | 337 | 200 Potenza RE-71RS | 225/40/18 / 255/35/18 | -2.98s |
| 2002 | Blaise | Medium | — | 100 Victra RC-1 | 275/35/18 | -2.93s |
| 2003 (Mcginity/Race) | MCGINITY_Euro_Auto | Medium | 337 | 60 P Zero™ Trofeo R | 245/40/18 / 265/40/18 | -2.93s |
| 2002 (W/GY SC3R) | hosseinkaz | Medium | 337 | 100 Eagle F1 Supercar 3R | 285/35/18 | -2.86s |
| 2003 (w/AR1) | CJoy | Race | — | 100 AR-1 | 275/35/18 | -2.84s |
| 2001 (w/PZR) | Dino MPower | Medium | 337 | 220 P Zero Rosso | 235/35/19 / 265/30/19 | -2.75s |
| 2005 (DomJoffredi/Mid) | Dom.loffredi | Medium | 337 | — | — | -2.67s |
| 2002 (Merge/RE71RS) | Merge Sort Racing | Race | 337 | 200 Potenza RE-71RS | 275/35/18 | -2.65s |
| 2001 | CHRIS S54 | Medium | — | — | — | -2.61s |
| 2004 (w/V730) | canis wes | Medium | 337 | 200 V730 | 275/35/18 | -2.5s |
Popular Tire Sizes
Popular Brake Pads
| Model front | Model rear | Pace | Laps |
|---|---|---|---|
| DTC 60 | DTC 60 | -2.51% | 11 |
| SSY | SSY | -2.28% | 8 |
| DTC 70 | DTC 70 | -0.71% | 8 |
| ST45 | ST43 | -1.23% | 7 |
| DS3.12 | DS3.12 | -0.55% | 5 |
| ME20 | ME20 | +0.15% | 4 |
| Spec CP | Spec CP | +0.19% | 3 |
| RSL 29 | RSL 29 | -1.69% | 3 |
| PBS ProRace | PBS ProRace | +0.55% | 2 |
| PFC 08 | PFC 08 | +0.78% | 2 |
| XR2 | XR2 | -2.87% | 1 |
| Pro 5000R | Pro 5000R | -1.43% | 1 |
| H21 | ST43 | -0.90% | 1 |
| ST45 | PFC 08 | -3.78% | 1 |
| RSL 29 | RSL1 | -1.14% | 1 |
| Cobalt XR2 | Cobalt XR2 | +3.97% | 1 |
| ME22 | ME22 | -0.44% | 1 |