BMW
M2 Competition F87
Notes
The BMW M2 Competition F87 represents enhanced performance variant of second-generation M2 lineup produced from 2018 through 2021 as compact rear-wheel-drive sports coupe succeeding original N55-powered M2 introduced 2016. Unveiled April 2018 at Beijing Auto Show with production commencing July 2018, the M2 Competition addressed European emissions regulations compliance while delivering substantial performance upgrades through S55 twin-turbocharged inline-six engine transplant borrowed from F80 M3 and F82 M4 siblings. The powertrain substitution emerged from pragmatic engineering decision consolidating BMW M GmbH's engine development resources rather than updating aging N55 single-turbo configuration to meet stringent Worldwide Harmonised Light Vehicles Test Procedure emissions standards, while simultaneously satisfying enthusiast demands for authentic M-developed powerplant versus standard M2's N55 engine shared with non-M BMW models. Manufacturing continued at Leipzig plant in Germany maintaining BMW M division's traditional commitment to European production for performance-focused variants, while global distribution encompassed North American, European, Asian, and Australian markets establishing M2 Competition as accessible entry point into modern M car ownership combining compact dimensions, rear-wheel-drive dynamics, and potent turbocharged performance.
The S55 3.0-liter twin-turbocharged inline-six engine produces 405 horsepower between 5,250-7,000 RPM with 406 pound-feet torque at 2,350-5,200 RPM representing 40-horsepower and 37 pound-feet increases versus original M2's N55 single-turbo configuration rated 365 horsepower and 369 pound-feet. The S55 architecture incorporates closed-deck engine block construction, lightweight crankshaft, reinforced crankshaft bearings, strengthened pistons and connecting rods, upgraded valve springs and materials, twin mono-scroll turbochargers replacing N55's single twin-scroll unit, dual high-pressure fuel pumps, active exhaust valve system, and revised cooling infrastructure with upgraded intercoolers managing increased thermal loads from elevated boost pressures. Power delivery emphasizes broad torque plateau accessible from 2,350 RPM through 5,200 RPM providing flexible acceleration capability across diverse driving scenarios from urban traffic through highway merging and back-road canyon carving applications. Transmission options include six-speed manual featuring rev-matching downshift capability or seven-speed M Double Clutch Transmission (M DCT) with programmable shift characteristics across Comfort, Sport, and Sport Plus driving modes, while M DCT-equipped variants achieve 0-60 MPH acceleration in 4.0 seconds with manual transmission models requiring 4.2 seconds reflecting dual-clutch transmission's launch control optimization and elimination of human shifting variables.
Chassis engineering incorporates adaptive M suspension with electronically adjustable dampers, M Sport differential with electronic actuation managing torque vectoring across rear axle, upgraded braking system featuring larger rotors and calipers versus standard M2 specification, and lightweight forged wheels measuring 19 inches diameter wearing staggered tire sizes 245/35ZR19 front and 265/35ZR19 rear. Curb weight registers approximately 3,600 pounds representing modest increase versus original M2's 3,505-pound specification attributed to S55 engine's additional mass from twin-turbocharger configuration and reinforced internal components, though power-to-weight ratio improves substantially through 40-horsepower output advantage. Exterior differentiation includes revised front fascia with enlarged air intakes feeding improved cooling requirements, unique side mirror caps finished in black, Competition-specific rear diffuser, and quad exhaust outlets versus standard M2's dual-outlet configuration creating subtle visual distinction for informed enthusiasts recognizing powertrain upgrade. Interior specification features standard Merino leather upholstery, carbon fiber interior trim elements, M sport seats providing enhanced lateral support during aggressive cornering, and comprehensive iDrive infotainment system with navigation, smartphone integration, and performance data logging capabilities.
Production concluded 2021 with introduction of G87-generation M2 featuring completely redesigned platform, updated S58 inline-six engine producing 453 horsepower, and modern technology integration addressing evolving market expectations for connectivity and driver assistance features. The F87 M2 Competition established strong reputation for engaging driving dynamics combining compact dimensions, communicative steering feedback, and accessible performance limits encouraging enthusiast driving without exotic car price premiums or maintenance costs, while contemporary used market values range $45,000-$65,000 depending on mileage, specification level, and transmission choice with manual transmission variants commanding premium pricing reflecting enthusiast preference and limited production allocation. Aftermarket support ecosystem encompasses comprehensive tuning solutions achieving 500+ horsepower through ECU remapping, turbocharger upgrades, and exhaust modifications, plus extensive suspension, brake, and aerodynamic enhancement options supporting track day applications and competitive motorsport participation across time attack, club racing, and drift competition disciplines worldwide, while M2 Competition maintains reputation as final compact M car offering pure driving engagement before automotive industry's inevitable progression toward electrification and autonomous driving technologies fundamentally transforming enthusiast vehicle landscape.
OEM Specs
NOTES DE L'ANNéE
Comparer à
Temps au tour
| Temps | Piste | Voiture | Mod | Pilote | Pneu | Date du tour | Date ajoutée | vs Préd. | Vitesse |
|---|---|---|---|---|---|---|---|---|---|
| 1:10.3 | Dubai Autodrome International Circuit (Club) | Moyen | 20 Nov, 2022 | 10 Jan, 2023 | -7.17s | +9.94% | |||
| 1:44.1 | Autódromo José Carlos Pace-Interlagos | Stock | 15 Dec, 2023 | 06 Jul, 2024 | -9.99s | +9.60% | |||
| 1:29.8 | Autódromo Internacional de Goiânia Ayrton Senna | Stock | 04 Sep, 2024 | 14 Sep, 2024 | -7.04s | +7.90% | |||
| 2:02.9 | Igora Drive (GP) | Moyen | 18 May, 2025 | 26 Dec, 2025 | -10.03s | +7.89% | |||
| 1:54.1 | Circuito dos Cristais | Course | 29 Mar, 2026 | 12 Apr, 2026 | -9.06s | +7.46% | |||
| 2:05.4 | Igora Drive (GP) | Moyen | 18 May, 2025 | 26 Dec, 2025 | -9.22s | +7.21% | |||
| 1:44.3 | Autódromo Velo Città (Full) | Stock | 10 Oct, 2024 | 24 Oct, 2024 | -7.46s | +7.16% | |||
| 1:22.6 | Yas Marina Circuit (North CCW) | Lumière | 05 Jan, 2022 | 07 Feb, 2023 | -5.61s | +6.84% | |||
| 2:17.6 | Yas Marina Circuit (GP Circuit) | Lumière | 17 Jan, 2026 | 29 May, 2026 | -8.97s | +6.53% | |||
| 1:25.1 | Canadian Tire Motorsport Park-Mosport (DDT 1 Kink) | Lourd | 27 Aug, 2025 | 09 Sep, 2025 | -5.13s | +5.89% | |||
| 1:39.5 | Cremona Circuit (Current) | Moyen | 01 Dec, 2024 | 11 Dec, 2024 | -5.8s | +5.68% | |||
| 1:28.4 | Gotland Ring (North Circuit) | Moyen | 13 Sep, 2024 | 21 Apr, 2026 | -4.98s | +5.52% | |||
| 1:36.0 | Autódromo Potenza Eireli | Lumière | 10 Aug, 2022 | 03 Dec, 2025 | -5.07s | +5.32% | |||
| 1:59.1 | Watkins Glen International (Full Circuit w/ Loop) | Moyen | 27 May, 2025 | 13 Jul, 2025 | -6.33s | +5.13% | |||
| 2:17.2 | Losail International Circuit | Lumière | 09 May, 2025 | 09 May, 2025 | -6.98s | +5.13% | |||
| 2:16.9 | Tazio Nuvolari Circuit (5260) | Moyen | 01 Dec, 2024 | 11 Dec, 2024 | -6.8s | +4.80% | |||
| 1:16.5 | Euroring | Moyen | 26 Mar, 2022 | 28 Dec, 2022 | -3.61s | +4.53% | |||
| 1:46.2 | Inje Speedium | Moyen | 12 Dec, 2019 | 24 Aug, 2022 | -4.83s | +4.51% | |||
| 1:23.7 | New Jersey Motorsports Park-NJMP (Thunderbolt) | Moyen | 08 Jun, 2025 | 13 Jul, 2025 | -3.89s | +4.50% | |||
| 1:33.0 | Canadian Tire Motorsport Park-Mosport (DDT 2 Kink) | Moyen | 26 Oct, 2023 | 13 Jul, 2024 | -4.18s | +4.38% | |||
| 1:11.0 | Circuit Jules Tacheny Mettet | Stock | 11 Mar, 2022 | 31 Dec, 2022 | -3.1s | +4.37% | |||
| 1:44.7 | Misano World Circuit Marco Simoncelli | Moyen | 03 Jun, 2024 | 09 Jun, 2024 | -4.31s | +3.99% | |||
| 1:42.3 | Inje Speedium | Lourd | 17 Jul, 2021 | 24 Aug, 2022 | -4.27s | +3.96% | |||
| 1:36.5 | Transilvania Motor Ring | Lourd | 24 Oct, 2024 | 28 Jul, 2025 | -4.04s | +3.93% | |||
| 1:30.7 | Canadian Tire Motorsport Park-Mosport (DDT 2 Kink) | Lourd | 25 Aug, 2025 | 09 Sep, 2025 | -3.71s | +3.87% | |||
| 1:14.5 | Sandown International Motor Raceway | Course | 07 Jun, 2023 | 26 Jan, 2024 | -3.05s | +3.75% | |||
| 1:49.0 | Circuito del Jarama | Lumière | 12 Oct, 2021 | 01 Feb, 2026 | -4.01s | +3.71% | |||
| 1:43.8 | Igora Drive (Full) | Moyen | 17 May, 2025 | 26 Dec, 2025 | -3.85s | +3.64% | |||
| 1:52.7 | Moscow Raceway (GP10) | Moyen | 07 Sep, 2025 | 23 Jan, 2026 | -4.01s | +3.49% | |||
| 2:21.0 | Sebring (CW) | Lumière | 15 Dec, 2024 | 16 Dec, 2024 | -4.85s | +3.45% | |||
| 1:23.6 | Killarney Race Track | Stock | 14 Jan, 2019 | 22 Nov, 2022 | -2.81s | +3.38% | |||
| 1:26.3 | Canadian Tire Motorsport Park-Mosport (Grand Prix Circuit) | Lourd | 07 Aug, 2025 | 23 Aug, 2025 | -3.05s | +3.37% | |||
| 1:38.4 | Dubai Autodrome International Circuit (National) | Moyen | 23 Oct, 2022 | 10 Jan, 2023 | -3.3s | +3.33% | |||
| 1:17.9 | Korea International Circuit-Yeongam (National Circuit) | Lourd | 16 May, 2022 | 16 Aug, 2022 | -2.71s | +3.31% | |||
| 1:47.2 | Moscow Raceway (FIM) | Moyen | 20 Apr, 2025 | 07 Feb, 2026 | -3.61s | +3.30% | |||
| 1:10.1 | Morgan Park Raceway (Layout E) | Lumière | 06 Jul, 2025 | 01 Feb, 2026 | -2.35s | +3.27% | |||
| 1:41.0 | Carolina Motorsports Park | Moyen | 26 Apr, 2023 | 30 Apr, 2023 | -3.29s | +3.23% | |||
| 1:30.0 | Salzburgring | Moyen | 29 Sep, 2019 | 22 Jan, 2026 | -2.91s | +3.21% | |||
| 1:39.5 | Red Bull Ring | Moyen | 30 Apr, 2024 | 18 Jun, 2024 | -3.24s | +3.16% | |||
| 1:25.5 | Tazio Nuvolari Circuit (CW) | Moyen | 30 Jul, 2022 | 02 Oct, 2024 | -2.77s | +3.15% | |||
| 1:35.8 | Barber Motorsports Park | Moyen | 24 Sep, 2023 | 25 Sep, 2023 | -3.06s | +3.12% | |||
| 1:16.0 | Toronto Motorsports Park (CW) | Moyen | 02 Oct, 2022 | 30 Sep, 2023 | -2.4s | +3.08% | |||
| 1:54.3 | National Driving Academy-NAVAK (Full) | Moyen | 10 Oct, 2023 | 16 Mar, 2024 | -3.53s | +3.06% | |||
| 1:27.6 | Canadian Tire Motorsport Park-Mosport (DDT 1 Kink) | Moyen | 29 Aug, 2023 | 13 Sep, 2023 | -2.74s | +3.06% | |||
| 1:24.3 | Willow Springs Raceway (Streets Pre 2022) | Stock | 30 Oct, 2019 | 25 Jun, 2022 | -2.52s | +3.01% | |||
| 1:32.6 | Winton Motor Raceway (National Circuit CW) | Lumière | 03 Apr, 2022 | 29 Oct, 2022 | -2.64s | +2.85% | |||
| 57.4 | Circuit du Luc (CW) | Lumière | 09 Feb, 2023 | 24 Aug, 2024 | -1.68s | +2.80% | |||
| 1:04.7 | Broadford Speedway | Moyen | 06 Aug, 2023 | 18 Jan, 2026 | -1.83s | +2.78% | |||
| 1:58.4 | Circuito de Navarra (Full CW) | Lumière | 12 Dec, 2021 | 01 Feb, 2026 | -3.26s | +2.76% | |||
| 1:26.0 | Morgan Park Raceway (K Circuit CW) | Lumière | 06 Jul, 2025 | 15 Jul, 2025 | -2.36s | +2.75% | |||
| 7:27.0 | Nürburgring (BTG) | Moyen | 28 Sep, 2021 | 11 Feb, 2022 | -12.54s | +2.70% | |||
| 43.4 | Vantaa Circuit | Stock | 20 Jul, 2023 | 22 Jan, 2026 | -1.18s | +2.70% | |||
| 1:33.7 | Continental AG Contidrom | Stock | 05 Oct, 2018 | 08 Jun, 2022 | -2.42s | +2.60% | |||
| 1:55.9 | Autodromo Enzo e Dino Ferrari-Imola Circuit | Moyen | 25 Oct, 2023 | 13 Jul, 2024 | -3.03s | +2.54% | |||
| 1:38.6 | Laguna Seca (Pre 2023) | Lumière | 08 Jun, 2021 | 10 Feb, 2022 | -2.5s | +2.54% | |||
| 1:21.7 | Willow Springs Raceway (Streets) | Lumière | 03 May, 2025 | 21 Jun, 2025 | -2.07s | +2.53% | |||
| 1:39.5 | Autódromo Miguel E. Abed | Stock | 14 Dec, 2018 | 21 Oct, 2021 | -2.5s | +2.52% | |||
| 7:09.0 | Nürburgring (BTG) | Course | 12 Apr, 2023 | 08 Jun, 2023 | -11.64s | +2.50% | |||
| 1:29.3 | Tazio Nuvolari Circuit (CW) | Stock | 20 Jun, 2021 | 18 Oct, 2022 | -2.19s | +2.47% | |||
| 1:29.8 | Willow Springs Raceway (Big Willow) | Moyen | 03 Feb, 2025 | 08 Mar, 2025 | -2.21s | +2.44% | |||
| 7:49.0 | Nürburgring (BTG) | Stock | 20 Aug, 2022 | 22 Nov, 2022 | -11.05s | +2.37% | |||
| 1:25.1 | Dijon Prenois (Grand Prix) | Moyen | 19 Jun, 2024 | 20 Jun, 2024 | -2.09s | +2.37% | |||
| 1:15.0 | Toronto Motorsports Park (CW) | Lourd | 29 Apr, 2025 | 29 Jun, 2025 | -1.86s | +2.37% | |||
| 1:20.5 | Collie Motorplex (Long) | Lumière | 28 Oct, 2023 | 17 Jan, 2026 | -1.88s | +2.35% | |||
| 1:01.8 | IMI Motorsports Complex | Stock | 22 Aug, 2021 | 22 Nov, 2022 | -1.44s | +2.34% | |||
| 1:56.5 | Madras Motor Race Track | Lumière | 04 Sep, 2022 | 25 Sep, 2024 | -2.69s | +2.33% | |||
| 1:54.8 | Hockenheimring (GP) | Stock | 17 Jun, 2020 | 30 Jun, 2022 | -2.56s | +2.25% | |||
| 1:16.7 | Toronto Motorsports Park (CW) | Moyen | 03 Jun, 2023 | 30 Sep, 2023 | -1.75s | +2.23% | |||
| 1:17.8 | Collie Motorplex (Long) | Moyen | 08 Nov, 2024 | 18 Jan, 2026 | -1.76s | +2.20% | |||
| 1:57.3 | Chuckwalla Valley Raceway (CW) | Moyen | 20 Apr, 2025 | 26 Apr, 2025 | -2.56s | +2.17% | |||
| 1:02.8 | Barbagallo Raceway/Wanneroo Raceway | Moyen | 03 Nov, 2025 | 04 Nov, 2025 | -1.28s | +1.98% | |||
| 1:59.6 | Autodromo Nazionale di Monza | Moyen | 05 Feb, 2023 | 24 Aug, 2024 | -2.42s | +1.97% | |||
| 1:40.8 | Raceway Park of the Midlands (CW) | Moyen | 17 Jul, 2023 | 26 Jan, 2024 | -1.98s | +1.92% | |||
| 1:16.9 | Toronto Motorsports Park (CW) | Moyen | 30 Sep, 2024 | 04 Oct, 2024 | -1.5s | +1.90% | |||
| 1:52.6 | Le Mans (Bugatti) | Stock | 13 Oct, 2021 | 22 Nov, 2022 | -2.11s | +1.89% | |||
| 1:41.0 | Circuit Calafat | Stock | 19 Oct, 2020 | 11 Aug, 2022 | -1.89s | +1.89% | |||
| 1:22.2 | Willow Springs Raceway (Streets) | Lumière | 27 May, 2024 | 05 Jun, 2024 | -1.54s | +1.87% | |||
| 1:22.3 | INTa Circuit | Stock | 13 Dec, 2020 | 22 Nov, 2022 | -1.55s | +1.86% | |||
| 1:47.5 | Inje Speedium | Moyen | 22 Dec, 2021 | 24 Aug, 2022 | -2s | +1.82% | |||
| 1:23.6 | Harris Hill Raceway (CW) | Moyen | 04 Dec, 2023 | 06 Feb, 2024 | -1.51s | +1.79% | |||
| 1:10.3 | Dunnville Autodrome | Stock | 27 May, 2021 | 22 Nov, 2022 | -1.24s | +1.75% | |||
| 2:09.3 | Andalucía Circuit | Moyen | 05 Nov, 2023 | 14 Nov, 2023 | -2.28s | +1.73% | |||
| 1:51.4 | Mandalika International Street Circuit | Stock | 05 Jun, 2023 | 27 Jun, 2023 | -1.9s | +1.70% | |||
| 1:08.7 | Calder Park Raceway | Stock | 20 Oct, 2024 | 20 Mar, 2026 | -1.14s | +1.67% | |||
| 2:02.0 | Yongin Speedway - Everland Speedway | Lourd | 11 Nov, 2021 | 06 Dec, 2022 | -2.14s | +1.65% | |||
| 1:09.8 | Circuit Jules Tacheny Mettet | Course | 10 Apr, 2021 | 06 Oct, 2021 | -1.2s | +1.65% | |||
| 1:50.6 | Misano World Circuit Marco Simoncelli | Lumière | 14 May, 2024 | 13 Jun, 2024 | -1.76s | +1.60% | |||
| 1:40.3 | Red Bull Ring | Lourd | 27 Oct, 2020 | 05 Oct, 2023 | -1.65s | +1.59% | |||
| 1:29.3 | Willow Springs Raceway (Big Willow) | Moyen | 28 Mar, 2022 | 12 Apr, 2022 | -1.45s | +1.59% | |||
| 1:34.8 | Mid-Ohio Sports Car Course (Pro Course) | Moyen | 01 Jul, 2024 | 05 Jul, 2024 | -1.53s | +1.58% | |||
| 1:59.2 | Chuckwalla Valley Raceway (CW) | Lumière | 04 Apr, 2025 | 15 Apr, 2025 | -1.82s | +1.53% | |||
| 1:14.9 | Putnam Park Road Course | Moyen | 08 Oct, 2024 | 18 Oct, 2024 | -1.15s | +1.50% | |||
| 1:32.3 | Autobahn Country Club (South Circuit) | Moyen | 17 Sep, 2024 | 26 Sep, 2024 | -1.37s | +1.46% | |||
| 1:20.7 | Collie Motorplex (Long) | Lumière | 26 May, 2023 | 17 Jan, 2026 | -1.17s | +1.45% | |||
| 1:49.3 | Circuito de Alcarrás | Moyen | 21 Feb, 2022 | 23 Jan, 2024 | -1.57s | +1.41% | |||
| 2:02.0 | Mugello Circuit | Moyen | 24 Nov, 2025 | 13 Dec, 2025 | -1.66s | +1.33% | |||
| 1:47.4 | Phillip Island Grand Prix Circuit | Lumière | 16 Mar, 2024 | 23 Mar, 2024 | -1.41s | +1.32% | |||
| 2:04.0 | Autodromo Nazionale di Monza | Lumière | 18 Jun, 2023 | 04 Aug, 2024 | -1.61s | +1.30% | |||
| 1:48.3 | Circuito del Jarama | Moyen | 10 Dec, 2022 | 21 Nov, 2023 | -1.41s | +1.28% | |||
| 1:20.9 | Willow Springs Raceway (Streets) | Moyen | 15 Nov, 2021 | 11 Feb, 2022 | -1.06s | +1.28% |
Modifié Voitures
| Année | Nom du Pilote | Mod | Puissance | Pneu | Taille du pneu | Vs Préd. |
|---|---|---|---|---|---|---|
| 2018 | Hailong Wang | Race | 415 | 1 P Zero Racing Slicks | 255/35/19 / 265/35/19 | -14.38s |
| 2018 (Clubsport) | M2comp.35 | Race | 415 | 60 P Zero™ Trofeo R | 265/35/19 | -12.01s |
| 2019 | Teodor Parvu | Heavy | 520 | 1 S8M slicks | 280/650/18 | -11.68s |
| 2020 (w/Cup 2) | Won Jong-seok | Heavy | 450 | 180 Pilot Sport Cup 2 | 245/35/19 | -10.43s |
| 2019 (w/Slicks) | fulisubaru | Medium | 500 | 1 P Zero Racing Slicks | 285/640/18 | -9.64s |
| 2020 (w/SUR4g) | 스타일모터스포츠 | Heavy | 700 | 200 N'Fera SUR4g | 265/35/18 | -9.6s |
| 2021 (MotoLife/R7) | Motorsport Life 2667 | Medium | 415 | 40 R7 | 285/30/18 | -9.46s |
| 2020 (JobanM/ CRS) | Joban M | Heavy | 415 | 200 CR-S (CR-1) | 265/35/18 / 275/35/18 | -9.29s |
| 2021 (w/ slick) | Arnaud Devigne | Light | 415 | 1 P Zero Racing Slicks | 295/30/19 | -8.52s |
| 2019 | Onur Badur | Heavy | — | 100 AR-1 | — | -8.46s |
| 2020 (DaveB/A052/295/295) | Dave Bergman | Medium | 450 | 200 ADVAN A052 | 295/40/18 | -8.46s |
| 2020 (VitorMagalhaes/Cup2) | Not So Stock | Stock | 450 | 180 Pilot Sport Cup 2 | 245/35/19 / 265/35/19 | -7.89s |
| 2021 (w/PSC2) | AlWakRa | Light | — | 180 Pilot Sport Cup 2 | 245/35/19 / 265/35/19 | -7.23s |
| 2019 (w/A052) | !2Slo M328 | Medium | 415 | 200 ADVAN A052 | 265/35/18 | -7.22s |
| 2018 (w/PS4S) | Ahmed Al-raisi | Light | 415 | 300 Pilot Sport 4S | 245/35/19 | -6.9s |
| 2021 | cueneyt91 | Race | 415 | 180 Pilot Sport Cup 2 | 245/35/19 / 265/35/19 | -6.89s |
| 2020 (w/AR-1) | Dino MPower | Medium | 520 | 100 AR-1 | 245/35/19 | -6.84s |
| 2021 | Steve Mnr | Heavy | — | 300 Pilot Super Sport | 245/35/19 / 265/35/19 | -6.71s |
| 2021 (JackLayton/Race) | Jack Layton | Race | 415 | — | — | -6.4s |
| 2019 | Dave Bergman | Medium | — | 200 ADVAN A052 | 295/35/18 | -6.32s |
| 2019 (TPS Performance) | Lucian Gavris | Heavy | 415 | 180 Pilot Sport Cup 2 | 245/35/19 / 265/35/19 | -6.24s |
| 2020 (Jonghyun/Mid) | Jonghyun Won | Medium | 415 | — | — | -6.21s |
| 2019 (w/DH Slick) | OG Shark Racing | Heavy | 415 | 1 DH Slick | 245/35/19 / 265/35/19 | -6.15s |
| 2019 (w/RE71R) | Reza Shahriari | Medium | 415 | 200 Potenza RE-71RS | 275/35/18 | -6.15s |
| 2019 (w/AR1) | Luke! | Medium | 405 | 100 AR-1 | 245/35/19 / 265/35/19 | -6.11s |
| 2019 | Cpt Trailbraking | Medium | — | 200 CR-S (CR-1) | 265/35/19 / 295/30/19 | -5.98s |
| 2018 (w/Trofeo R/Vojta89) | Vojta89 | Medium | 415 | 60 P Zero™ Trofeo R | 265/35/19 / 295/35/19 | -5.74s |
| 2021 (Nemo A7) | Chris N | Medium | 550 | 40 A7 | 275/35/18 / 295/35/18 | -5.51s |
| 2020 (m2tracktool/Light) | M2 Tracktool | Light | 415 | 300 Pilot Super Sport | 245/35/19 / 265/35/19 | -5.23s |
| 2019 (w/PSS) | Fenners | Medium | 415 | 300 Pilot Super Sport | 245/35/19 / 265/35/19 | -5.21s |
| 2021 (Alwakra/Light) | AlWakRa | Light | 415 | 300 Pilot Super Sport | 245/35/19 / 265/35/19 | -5.02s |
| 2018 (FastinSlowout/Light) | Fast In Slow Out | Medium | 415 | 300 Pilot Super Sport | 245/35/19 / 265/35/19 | -4.98s |
| 2020 | Walkaround | Medium | — | 80 Pilot Sport Cup 2R | — | -4.95s |
| 2020 (w/SUR4G) | damn (쩌러) | Medium | 444 | 200 N'Fera SUR4g | 245/35/19 | -4.85s |
| 2021 (jwr9152/RE71RS) | jwr9152 | Medium | — | 200 Potenza RE-71RS | 275/30/18 / 295/30/18 | -4.85s |
| 2019 | TPS Performance | Medium | — | — | — | -4.84s |
| 2019 | Timi Pirttioja | Stock | — | 300 Pilot Super Sport | — | -4.61s |
| 2021 (w/AR-1) | 75betacoupe | Light | 415 | 100 AR-1 | 245/35/19 / 265/35/19 | -4.61s |
| 2018 (w/Trofeo R) | tony_s2k | Medium | 415 | 60 P Zero™ Trofeo R | 265/35/18 | -4.53s |
| 2021 (AustinHertel/RE71RS) | austins z | Medium | 415 | 200 Potenza RE-71RS | 295/35/18 | -4.53s |
| 2018 (w/A052) | Sergio del Río | Medium | 415 | 200 ADVAN A052 | 255/35/19 / 275/35/19 | -4.42s |
| 2021 (w/CR-S) | omark2398 | Medium | 415 | 200 CR-S (CR-1) | 245/35/19 / 275/35/19 | -4.13s |
| 2018 (w/Cup 2) | Nico Bastian | Medium | 580 | 180 Pilot Sport Cup 2 | 245/35/19 / 265/35/19 | -3.77s |
| 2019 (w/CRSCR1) | Reza Shahriari | Medium | — | 200 CR-S (CR-1) | 255/35/19 / 265/35/19 | -3.48s |
| 2019 | KRT Racing TV | Light | — | — | — | -3.47s |
| 2020 (w/RE71R) | Kanishk Parashar | Medium | 415 | 200 Potenza RE-71RS | 245/35/19 / 265/35/19 | -3.27s |
| 2020 (w/RE71R) | threepeat03 | Light | 444 | 200 Potenza RE-71RS | 245/35/19 | -3.27s |
| 2020 | Stickshiftdriver | Medium | 410 | 100 Direzza DZ03G | 265/35/18 / 295/30/18 | -3.27s |
| 2020 | COMPRAMOS TU COCHE NORTH CARS | Light | — | 180 Pilot Sport Cup 2 | — | -3.21s |
| 2020 (a-workx) | Uwe Sener | Medium | 580 | 180 Pilot Sport Cup 2 | 245/35/19 | -3.15s |
| 2021 (Gunther) | DA118 | Medium | 405 | 200 Potenza RE-71RS | 255/35/19 / 275/35/19 | -3.13s |
| 2020 (w/NankangC) | b2point0h | Medium | — | 200 Nankang CR-S (CR-2) | 245/35/19 / 265/35/19 | -3.12s |
| 2021 (CodemanZLE/RT660) | CodemanZLE | Race | 415 | 200 AZENIS RT660 | 255/35/19 / 275/35/19 | -3.12s |
| 2019 (AngelRS/AD09) | Angel RS | Medium | 415 | 200 ADVAN AD09 | 245/35/19 / 265/35/19 | -3.09s |
| 2020 (Mike440/Mid) | Mike 440 | Medium | 415 | 300 Pilot Super Sport | 245/35/19 / 265/35/19 | -3.04s |
| 2018 (w/Trofeo R) | Coach Rollbay | Medium | 415 | 60 P Zero™ Trofeo R | 265/35/18 | -3.02s |
| 2019 (BrianClarke/RT660) | juice3 | Race | 415 | 200 AZENIS RT660 | 235/40/18 / 265/35/18 | -2.92s |
| 2020 (RomanK/Cup1) | Roman Kubík | Medium | 415 | 80 Pilot Sport Cup 1 | 245/35/19 / 265/35/19 | -2.5s |
| 2019 (w/RE71R) | Lawrence Yuen | Medium | 415 | 200 Potenza RE-71RS | 245/35/19 / 265/35/19 | -2.46s |
| 2020 (nismozeta/A052) | Nismozeta | Medium | 415 | 200 ADVAN A052 | 245/35/19 / 265/35/19 | -2.46s |
| 2021 (w/Direzza Z3) | Trackparts GmbH | Medium | 415 | 200 Direzza ZII Star Spec | 265/35/18 / 295/30/18 | -2.41s |
| 2019 | JTH05 | Medium | — | — | — | -2.38s |
| 2020 (w/A052/Gen Li) | Gen Li | Medium | 415 | 200 ADVAN A052 | 245/35/19 / 265/35/19 | -2.38s |
| 2021 | M2C_12 | Light | — | 200 Potenza RE-71RS | 255/35/19 / 275/35/19 | -2.31s |
| 2018 (Oppositelocksmith/Mid) | oppositelocksmith | Medium | 415 | — | — | -2.2s |
| 2020 | parusmode | Medium | — | 180 Pilot Sport Cup 2 | 245/35/19 / 265/35/19 | -2.19s |
| 2019 (w/PSS) | David Ahn M2C | Light | 415 | 300 Pilot Super Sport | 245/35/19 / 265/35/19 | -2.17s |
| 2018 (w/ RE71RS) | Vince | Medium | 415 | 200 Potenza RE-71RS | 245/35/19 / 265/35/19 | -2.02s |
| 2021 (KevinYep/AR1) | Kevin Yep | Light | 415 | 100 AR-1 | 265/35/19 / 275/35/19 | -1.79s |
| 2019 (w/Trofeo R) | Filippo Biagini | Medium | 415 | 60 P Zero™ Trofeo R | 245/35/19 / 265/35/19 | -1.66s |
| 2020 (w/RE71R) | Strack on Tracks | Medium | 415 | 200 Potenza RE-71RS | 255/35/19 / 275/35/19 | -1.64s |
| 2019 (w/PS4S) | Phanvision | Stock | — | 300 Pilot Sport 4S | 245/35/19 / 265/35/19 | -1.58s |
| 2020 (w/RT660) | David Drinkwater | Medium | 415 | 200 AZENIS RT660 | 245/35/19 | -1.5s |
| 2020 (w/TrackAtt) | APFX | Medium | — | 200 Track Attack Pro (TAP) | 245/35/19 / 265/35/19 | -1.46s |
| 2020 | AKGarage | Medium | 415 | 300 Pilot Super Sport | 245/35/19 / 265/35/19 | -1.35s |
| 2019 (w/AR-1) | Michael Mines | Medium | 410 | 100 AR-1 | 265/35/19 | -1.29s |
| 2021 | Scuderia BDM | Light | 415 | 200 Potenza RE-71RS | 275/30/18 / 295/30/18 | -1.05s |
| 2019 (Fabb/RS4) | Fabb | Medium | 415 | 200 Ventus RS4 | 265/35/19 | -0.99s |
| 2020 | Kevin Lee | Stock | — | 200 Ventus RS4 | 245/35/18 / 275/35/18 | -0.89s |
| 2018 | kamik306 | Medium | 415 | 1 P Zero Racing Slicks | 265/35/19 | -0.89s |
| 2018 (Stickshiftd/AD09/265/295) | Stickshiftdriver | Medium | 415 | 200 ADVAN AD09 | 265/35/18 / 295/30/18 | -0.81s |
